| S.No. | FIDE Id | Player Name | Date of Birth | Gender | Affiliate / State | Payable Amount | Entries |
| 1 | 25982656 | Dipnalisha Borah | 23/01/2005 | Female | All Assam Chess Association | 500.00 | North East Ordinary Entry |
| 2 | 25603256 | ACHITANGA KASHYAP | 15/06/2004 | Male | All Assam Chess Association | 500.00 | North East Ordinary Entry |
| 3 | 25031422 | Garima Gaurav | 14/01/2004 | Female | All Bihar Chess Association | 1,000.00 | Ordinary Entry |
| 4 | 45023565 | Shreya Das | 14/04/2005 | Female | All Bihar Chess Association | 1,000.00 | Ordinary Entry |
| 5 | 46607935 | ANURAG BANERJEE | 02/02/2006 | Male | All Bihar Chess Association | 1,000.00 | Ordinary Entry |
| 6 | 45073058 | Mariam Fatima | 23/07/2006 | Female | All Bihar Chess Association | 1,000.00 | Ordinary Entry |
| 7 | 25767879 | Jatin Kumar | 16/10/2004 | Male | All Bihar Chess Association | 1,000.00 | Ordinary Entry |
| 8 | 25767933 | Nitin Kumar | 16/10/2004 | Male | All Bihar Chess Association | 1,000.00 | Ordinary Entry |
| 9 | 25674927 | Piyush Kumar | 10/04/2004 | Male | All Bihar Chess Association | 1,000.00 | Ordinary Entry |
| 10 | Ishita Gupta | 22/06/2005 | Female | All Bihar Chess Association | 1,000.00 | Ordinary Entry | |
| 11 | 25961330 | Omkar Sameer Talwalkar | 23/12/2007 | Male | All India Chess Federation for the Blind | 1,000.00 | Ordinary Entry |
| 12 | 45011834 | Khorasiya Khushali Dhineshbhai | 23/12/2006 | Female | All India Chess Federation for the Blind | 1,000.00 | Ordinary Entry |
| 13 | 25167022 | Saish Anil Paryekar | 19/01/2004 | Male | All India Chess Federation for the Blind | 1,000.00 | Ordinary Entry |
| 14 | 25060856 | Arushi Kotwal | 12/03/2004 | Female | All J&K Chess Association | 1,000.00 | Ordinary Entry |
| 15 | 46647490 | Soham Kamotra | 05/01/2004 | Male | All J&K Chess Association | 1,000.00 | Ordinary Entry |
| 16 | 46692797 | Verma Balkrishn | 26/06/2005 | Male | All Jharkand Chess Association | 1,000.00 | Ordinary Entry |
| 17 | 46626204 | Shaswata Paul | 03/05/2005 | Male | All Jharkand Chess Association | 1,000.00 | Ordinary Entry |
| 18 | 35043269 | Sanchit Mukherjee | 13/07/2005 | Male | All Jharkand Chess Association | 1,000.00 | Ordinary Entry |
| 19 | 25639749 | YAMIJALA KOULINI | 01/01/2006 | Female | All Jharkand Chess Association | 1,000.00 | Ordinary Entry |
| 20 | 25912186 | Aman Kumar | 26/06/2006 | Male | All Jharkand Chess Association | 1,250.00 | Ordinary Entry |
| 21 | 25053256 | Bhagyashree Patil | 05/01/2005 | Female | All Marathi Chess Association | 5,000.00 | Special Entry |
| 22 | 35080580 | Samant Aditya S | 09/09/2006 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 23 | 35006916 | Divya Deshmukh | 09/12/2005 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 24 | 25605755 | Sahil Shejal | 22/10/2004 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 25 | 45055297 | Ritvik Krishnan | 09/02/2007 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 26 | 25668935 | Prathamesh Sandip Divekar | 17/06/2005 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 27 | 25063561 | Sanskruti Wankhade | 14/08/2006 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 28 | 46603662 | Ananya Vora | 06/02/2006 | Female | All Marathi Chess Association | 5,000.00 | Special Entry |
| 29 | 35062409 | Shreyas Rajan Ghadi | 22/07/2005 | Male | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 30 | 25632299 | Arnav Tawade | 13/06/2007 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 31 | 35081098 | Jain Kashish Manoj | 14/04/2005 | Male | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 32 | 25087347 | Nikam Sudhanshu | 12/01/2005 | Male | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 33 | 45096767 | AASHI DALAL | 28/06/2005 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 34 | 45080429 | Kunnekar Vanshri | 29/02/2004 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 35 | 45059764 | TANVI SHASHANK ADHIKARI | 16/05/2004 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 36 | 45080437 | KRISHNA SATISH TAORI | 12/10/2006 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 37 | 46682724 | Rohnit G Amin | 20/04/2004 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 38 | 45081506 | Potawad Anirudhha | 29/10/2005 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 39 | 45001073 | Koli Esha | 16/12/2004 | Female | All Marathi Chess Association | 1,250.00 | Ordinary Entry |
| 40 | 25096990 | Dehankar Mrudul Vilas | 17/03/2004 | Female | All Marathi Chess Association | 5,250.00 | Special Entry |
| 41 | 25091468 | Mahitosh Dey | 11/09/2005 | Male | All Orissa Chess Association | 5,000.00 | Special Entry |
| 42 | 25968947 | DRISTI PRADHAN | 19/02/2009 | Female | All Orissa Chess Association | 1,000.00 | Ordinary Entry |
| 43 | 25724746 | Yajat Vyas | 12/09/2005 | Male | All Rajputana Chess Association | 1,000.00 | Ordinary Entry |
| 44 | 25695193 | Porwal Dhruv | 21/09/2007 | Male | All Rajputana Chess Association | 1,000.00 | Ordinary Entry |
| 45 | 25998005 | Rishabh Jaju | 11/11/2004 | Male | All Rajputana Chess Association | 1,000.00 | Ordinary Entry |
| 46 | 25975803 | Aleentra Prakash | 11/01/2008 | Female | All Rajputana Chess Association | 1,250.00 | Ordinary Entry |
| 47 | 25077155 | Arpan Das Jr | 29/03/2004 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 48 | 25600567 | Praloy Sahoo | 24/07/2004 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 49 | 25600915 | Ayush Jha | 17/05/2005 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 50 | 25600478 | Raghuraj Pratap Singh | 05/08/2005 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 51 | 45065969 | Soumyajit Das | 22/11/2004 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 52 | 25032038 | Sanket Chakravarty | 29/03/2004 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 53 | 25077325 | Bristy Mukherjee | 24/07/2004 | Female | Bengal Chess Association | 1,250.00 | Ordinary Entry |
| 54 | 46678131 | Soham Dey | 15/12/2004 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 55 | 35076060 | Aniruddh Chatterjee | 02/04/2005 | Male | Bengal Chess Association | 5,250.00 | Special Entry |
| 56 | 45058962 | Aditya Vikram Paul | 15/02/2007 | Male | Bengal Chess Association | 5,250.00 | Special Entry |
| 57 | 25182722 | Bhavay Mahajan | 20/06/2008 | Male | Chandigarh Chess Association | 1,000.00 | Ordinary Entry |
| 58 | Raghav Mahajan | 24/09/2006 | Male | Chandigarh Chess Association | 5,000.00 | Special Entry | |
| 59 | 25111949 | Ayushman Bhatt | 15/10/2004 | Male | Chandigarh Chess Association | 1,250.00 | Ordinary Entry |
| 60 | 45078874 | Mihir A K | 04/10/2005 | Male | Chess Association Kerala | 1,000.00 | Ordinary Entry |
| 61 | 25961446 | Anchu G | 28/12/2005 | Female | Chess Association Kerala | 1,000.00 | Ordinary Entry |
| 62 | 46665773 | John Veny Akkarakaran | 16/07/2008 | Male | Chess Association Kerala | 1,000.00 | Ordinary Entry |
| 63 | 25967908 | S Shyam Sundar | 07/10/2007 | Male | Chess Association of Uttaranchal | 1,000.00 | Ordinary Entry |
| 64 | 25131320 | Tejas Joshi | 17/02/2008 | Male | Chess Association of Uttaranchal | 1,000.00 | Ordinary Entry |
| 65 | 25965336 | S Aditya Narayanan | 13/09/2005 | Male | Chess Association of Uttaranchal | 1,250.00 | Ordinary Entry |
| 66 | 35070932 | Banerjee Ashutosh | 08/10/2004 | Male | Chhattisgarh Pradesh Chess Association (CPCA) | 1,000.00 | Ordinary Entry |
| 67 | 25602306 | Kritika Jaiswal | 26/06/2004 | Female | Chhattisgarh Pradesh Chess Association (CPCA) | 1,000.00 | Ordinary Entry |
| 68 | 45075395 | Rhythm Singhal | 16/07/2005 | Female | Chhattisgarh Pradesh Chess Association (CPCA) | 1,000.00 | Ordinary Entry |
| 69 | 45048975 | Aaryan Varshney | 17/04/2005 | Male | Delhi Chess Association | 1,000.00 | Ordinary Entry |
| 70 | 25660349 | Arjun Gupta | 16/12/2006 | Male | Delhi Chess Association | 1,000.00 | Ordinary Entry |
| 71 | 25725181 | Aditya Rawat | 31/05/2006 | Male | Delhi Chess Association | 5,250.00 | Special Entry |
| 72 | 25645889 | Azal Nasir | 22/01/2004 | Female | Delhi Chess Association | 1,250.00 | Ordinary Entry |
| 73 | 45035512 | Colaco Reuben | 13/07/2007 | Male | Goa Chess Association | 1,000.00 | Ordinary Entry |
| 74 | 45005702 | DEVESH ANAND NAIK | 13/10/2005 | Male | Goa Chess Association | 1,000.00 | Ordinary Entry |
| 75 | 25747630 | Lad Mandar Pradip | 17/01/2006 | Male | Goa Chess Association | 1,000.00 | Ordinary Entry |
| 76 | 46615970 | Stuti Rajesh Pai | 14/11/2006 | Female | Goa Chess Association | 1,250.00 | Ordinary Entry |
| 77 | 25099450 | Chopdekar Gunjal | 25/06/2005 | Female | Goa Chess Association | 1,000.00 | Ordinary Entry |
| 78 | 46643613 | Tanvi Vasudev Hadkonkar | 05/03/2005 | Female | Goa Chess Association | 1,000.00 | Ordinary Entry |
| 79 | 35006908 | Dhyana Patel | 01/04/2005 | Female | Gujarat State Chess Association | 1,000.00 | Ordinary Entry |
| 80 | 25632914 | Akshar Zala | 25/08/2005 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry |
| 81 | 25670263 | Bhrigu Suryanarayan | 25/04/2005 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry |
| 82 | 25679988 | Jani Kushal R | 06/04/2006 | Male | Gujarat State Chess Association | 1,000.00 | Ordinary Entry |
| 83 | 25679791 | Agarwal Mukund H | 25/07/2009 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry |
| 84 | 45094160 | Shreetu Bhavikbhainandi | 15/04/2004 | Female | Gujarat State Chess Association | 1,000.00 | Ordinary Entry |
| 85 | 45017905 | ANADKAT KARTAVYA | 29/03/2004 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry |
| 86 | 25170805 | Sarthak kapil | 24/09/2006 | Male | H.P.State Chess Association | 1,250.00 | Ordinary Entry |
| 87 | 25648250 | Aryan Jaiswal | 01/02/2004 | Male | M.P.Chess Association | 1,000.00 | Ordinary Entry |
| 88 | 25681907 | Varshita Jain | 13/04/2005 | Female | M.P.Chess Association | 1,000.00 | Ordinary Entry |
| 89 | 25026070 | Mandakini Mishra | 19/01/2004 | Female | M.P.Chess Association | 1,000.00 | Ordinary Entry |
| 90 | 46616705 | KAMAD MISHRA | 01/01/2006 | Male | M.P.Chess Association | 1,000.00 | Ordinary Entry |
| 91 | 25681958 | Singh Ojasva | 01/11/2005 | Male | M.P.Chess Association | 1,000.00 | Ordinary Entry |
| 92 | 45010943 | Ayush Sharma | 17/08/2005 | Male | M.P.Chess Association | 1,000.00 | Ordinary Entry |
| 93 | 35071289 | NITYATA JAIN | 22/01/2004 | Female | M.P.Chess Association | 1,000.00 | Ordinary Entry |
| 94 | 25681923 | Yojashvi Thakur | 31/03/2005 | Female | M.P.Chess Association | 1,000.00 | Ordinary Entry |
| 95 | 25611143 | Hariharan V | 12/06/2008 | Male | Pondicherry State Chess Association | 1,000.00 | Ordinary Entry |
| 96 | 35062476 | Thrayambhakesh A | 15/01/2006 | Male | Pondicherry State Chess Association | 1,000.00 | Ordinary Entry |
| 97 | 35055054 | S ARJUN SIDHARTH | 24/07/2007 | Male | Pondicherry State Chess Association | 1,000.00 | Ordinary Entry |
| 98 | 25667688 | Rupashri S | 12/10/2007 | Female | Pondicherry State Chess Association | 1,000.00 | Ordinary Entry |
| 99 | 46642056 | Srihari L | 22/12/2004 | Male | Pondicherry State Chess Association | 1,000.00 | Ordinary Entry |
| 100 | 25722506 | Karandeep Singh | 31/01/2004 | Male | Punjab State Chess Association | 1,000.00 | Ordinary Entry |
| 101 | 25107933 | Arshdeep Singh | 10/12/2004 | Male | Punjab State Chess Association | 1,000.00 | Ordinary Entry |
| 102 | 35089560 | SUVIBHU SHARMA | 17/12/2004 | Male | Punjab State Chess Association | 1,000.00 | Ordinary Entry |
| 103 | 25794736 | LUCKSHIKAA S | 12/06/2007 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 104 | 46626492 | Midilesh MS | 06/07/2008 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 105 | 25995383 | ASAPU AASEESH SREEMAAN | 19/01/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 106 | 45018472 | Illakiyan M Xavier Jeen | 12/03/2008 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 107 | 25751280 | Palaniappan S | 27/04/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 108 | 25624733 | Rakghitha SMR | 24/05/2004 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 109 | 25645412 | Rakshitha P | 28/05/2007 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 110 | 35011642 | Abinandhan R | 14/03/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 111 | 45018340 | Avinash Ramesh | 04/11/2004 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 112 | 35008676 | Prawin Kumar S | 15/06/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 113 | 25627929 | Aravinth N | 05/08/2008 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 114 | 25960237 | A S SAIVARSHINI | 17/11/2005 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 115 | 25755307 | Narenraj R S | 30/03/2008 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 116 | 25754963 | Anushga S | 24/11/2009 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 117 | 45084009 | Abimanyu M | 22/08/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 118 | 45028710 | Nayanikaa M | 04/09/2004 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 119 | 35039482 | AYUSHH RAVIKUMAR | 28/01/2004 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 120 | 46637346 | Ashvin Venkat G | 23/03/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 121 | 46626506 | Yukash Ram E | 09/05/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 122 | 25925555 | Harinandha L | 06/10/2004 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 123 | 25717162 | Vikraanth S | 01/10/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 124 | 25699016 | Sarveshwaran V | 03/08/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 125 | 46626522 | Suganthan S | 30/01/2004 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 126 | 46618180 | Vignesh N | 18/07/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 127 | 25173472 | RUTHIKA | 08/09/2005 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 128 | 25778617 | Sarumathi S | 28/09/2004 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 129 | 45032645 | Alfien Jessurun P | 05/07/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 130 | 45050449 | Swapna C N | 06/04/2005 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 131 | 45011095 | Srikrishnan P | 25/08/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 132 | 46626743 | Shrija KM | 15/04/2005 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 133 | 45066353 | Jeyasurya Umashankar R | 02/07/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 134 | 46660852 | Vishal Choudary B | 14/09/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 135 | 25752200 | Keerthana B | 23/10/2005 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 136 | 25723480 | Madhan Kumar Srijai | 27/10/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 137 | 25173200 | P.S. Jawahar | 21/09/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 138 | 45084440 | Stepheena S | 07/02/2006 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 139 | 45084416 | Sherlina S | 21/03/2007 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 140 | 25644521 | Darell Walldo Jude H | 24/06/2004 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 141 | 45002312 | Midhun Kumar M A | 10/10/2004 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 142 | 46626450 | Rathina Sabapathi A | 09/12/2004 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 143 | 25040529 | Rindhiya V | 15/10/2004 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 144 | 25687573 | Karan Nilesh VB | 06/12/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 145 | 46668322 | Anantha Sai S | 21/04/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 146 | 46683526 | Dinesh Kumar Jaganathan | 18/12/2004 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 147 | 35034626 | Abisuga A | 30/01/2004 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 148 | 25988085 | Santhosh.R | 05/01/2009 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 149 | 25724169 | Sri Surya Bharathi S | 12/10/2004 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 150 | 45010862 | Sasvatha A | 16/12/2005 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 151 | 25975056 | NITHISH JAISARUN A | 27/06/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 152 | 25701843 | Trisha B | 24/11/2005 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 153 | 25168789 | Sasmitha Sree B S | 06/05/2009 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 154 | 25738330 | Nivashiha D | 26/04/2005 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 155 | 25752189 | Kaniskka .M.S | 10/11/2005 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 156 | 25963074 | Aswin V | 16/11/2004 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 157 | 25732749 | Swarnika S | 27/10/2006 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 158 | 25654063 | Sreevathsan H | 08/06/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 159 | 45009830 | Prawin K | 26/11/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 160 | 45092931 | Gugan G | 18/03/2004 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 161 | 25701584 | Harini K | 07/10/2004 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 162 | 25701770 | Pranav K | 15/05/2008 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 163 | 45047170 | Ethan V Johnson | 07/10/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 164 | 45066116 | Sanju Shree | 22/03/2004 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 165 | 35051555 | Vignesh B | 18/09/2004 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 166 | 45006610 | ROSHAN S | 05/02/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 167 | 25601300 | Roshan K | 01/03/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 168 | 45079196 | Shree Hari S L | 04/09/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 169 | 25773283 | Shivanga V | 20/10/2010 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 170 | 45052034 | Jayarathi Kamak N | 26/02/2008 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 171 | 25644785 | Sivaneshan V | 14/06/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 172 | 25688480 | RAMAKRISHNAN M R | 01/05/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 173 | 25732382 | Nishant G | 21/08/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 174 | 45050457 | Vengateshkrishnan C | 15/05/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 175 | 45002711 | Vakeesh S | 12/10/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 176 | 45043906 | Thiyagarajan T | 28/01/2004 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 177 | 25959883 | S.LOKITA | 19/09/2008 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 178 | 25912933 | Mukesh Anand R B | 18/09/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 179 | 35028600 | PRANESH M | 26/08/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 180 | 45031193 | Murali Shankar J T | 24/06/2004 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 181 | 35060600 | Dinesh Rajan M | 28/06/2004 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 182 | 25750020 | Adithyavibhu.S | 07/04/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 183 | 45016682 | RAAGHAV RAJESH | 15/12/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 184 | 35004590 | Jayakrishna H | 02/05/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 185 | 25601440 | Sahanaa S M | 11/02/2008 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 186 | 46654704 | Deekshith Kasthuri Rajan R | 20/11/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 187 | 25999460 | REYABALAVENI. P | 26/12/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 188 | 25778803 | San Hari Haran | 06/04/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 189 | 46651900 | Tamizh Selvan Ganesan | 24/11/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 190 | 25709542 | Magizhini M | 21/11/2008 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 191 | 45002843 | Charan Kamala Kannan | 17/07/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 192 | 25060783 | Pranav V | 13/10/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 193 | 25977156 | NAVEEN PRAKASH S | 16/09/2004 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 194 | 45015775 | Ilamparthi AR | 28/03/2009 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 195 | 25724134 | Shivasabhari P.G | 06/03/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 196 | 35061674 | Ahalya A | 04/03/2005 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 197 | 25682873 | Sanjay G | 22/08/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 198 | 46636250 | Harshini B | 04/11/2004 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 199 | 46617159 | Tina C | 20/07/2005 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 200 | 45074410 | Divin S V | 01/09/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 201 | 46656731 | Riya Shannon | 03/01/2006 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 202 | 25752197 | Kapila R | 08/09/2004 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 203 | 25726765 | Madhesh R | 14/05/2008 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 204 | 45071160 | Balaji Karthic R S | 03/12/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 205 | 46670874 | Nizsaanth Nobel A | 10/06/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 206 | 25723936 | Kamalnath D.V | 06/06/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 207 | 45066698 | Vishwa Bala Kumaran M | 05/09/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 208 | 46655336 | Srinivasa Raj S | 07/01/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 209 | 25682628 | Nanthabalan V B | 03/04/2010 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 210 | 45061696 | Vikash K S | 05/11/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 211 | 45028559 | Cuba Punitha Vilvam | 11/09/2006 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 212 | 45075182 | Vijayasubhasri S | 26/10/2005 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 213 | 45075360 | Rohith S | 05/09/2008 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 214 | 25912976 | Radha Krishnan S | 23/09/2005 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 215 | 25739069 | Rakshana C N | 17/02/2006 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 216 | 35011685 | Ajay Karthikeyan | 04/07/2004 | Male | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 217 | 46639756 | Meenatchi Rajam V | 18/03/2006 | Female | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 218 | 35011650 | Abhinessh S | 28/06/2004 | Male | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 219 | 25074458 | Poornasri MK | 29/07/2004 | Female | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
