SI. NO. | EVENT NAME | EVENT CODE | START | END | PLACE | BROCHURE |
---|---|---|---|---|---|---|
1 | VKV open classical FIDE Rating Tournament 2023 | 309219 | 02-01-2023 | 04-01-2023 | Udaipur, Rajasthan | |
2 | 1st All India Open Internatinal FIDE Rating Chess Tournament 2023 | 310765 | 03-01-2023 | 08-01-2023 | Kolkata, West Bengal | |
3 | Karnataka State Amateur Chess Championship 2022 | 298090 | 05-01-2023 | 07-01-2023 | Karnataka | |
4 | Mount Chess Academy Below 1600 FIDE Rated Tournament | 305016 | 06-01-2023 | 08-01-2023 | Chennai, Tamil Nadu | |
5 | All India Below 1600 FIDE Rating Chess Tournament 2023 | 308527 | 06-01-2023 | 08-01-2023 | Maharashtra | |
6 | Mungeli Trophy All India Open FIDE Rated Chess Tournament 2023 | 309576 | 06-01-2023 | 11-01-2023 | Chhattisgarh | |
7 | First GCH Sharad Pawar All India FIDE Rapid Rating Open Chess Tournament 2023 | 312491 | 07-01-2023 | 07-01-2023 | Mumbai, Maharashtra | |
8 | 2nd Sumati & Venkatesh Shanbhagh Memorial All India Open Rapid Rating Chess Tournament | 307248 | 07-01-2023 | 08-01-2023 | Goa | |
9 | 1st Bishan Singh Ji Memorial All India Open FIDE Rating Chess Tournament | 302028 | 10-01-2023 | 14-01-2023 | Hyderabad, Telangana | |
10 | 1st ENS International Open FIDE Rating Rapid Chess Tpurnament 2023 | 311778 | 21-01-2023 | 21-01-2023 | Tamil Nadu | |
11 | Ashwamedha CUP All India Open FIDE Rapid Rating Chess Tournament 2023 | 310767 | 22-01-2023 | 22-01-2023 | Bangalore, Karnataka | |
12 | Republic Day Celebration – Rook and Knight Academy of Chess International Rapid Rated Chess Tournament | 302949 | 26-01-2023 | 26-01-2023 | Tamil Nadu | |
13 | MPL 11th National Schools Under-07 Chess Championship 2023 | 305063 | 27-01-2023 | 31-01-2023 | Hosur,Tamil Nadu | |
14 | MPL 11th National Schools Under-09 Chess Championship 2023 | 305064 | 27-01-2023 | 31-01-2023 | Hosur,Tamil Nadu | |
15 | MPL 11th National Schools Under-11 Chess Championship 2023 | 305065 | 27-01-2023 | 31-01-2023 | Hosur,Tamil Nadu | |
16 | MPL 11th National Schools Under-13 Chess Championship 2023 | 305066 | 27-01-2023 | 31-01-2023 | Hosur,Tamil Nadu | |
17 | MPL 11th National Schools Under-15 Chess Championship 2023 | 305067 | 27-01-2023 | 31-01-2023 | Hosur,Tamil Nadu | |
18 | MPL 11th National Schools Under-17 Chess Championship 2023 | 305068 | 27-01-2023 | 31-01-2023 | Hosur,Tamil Nadu | |
19 | MPL 11th National Schools Under-07 Girls Chess Championship 2023 | 305069 | 27-01-2023 | 31-01-2023 | Hosur,Tamil Nadu | |
20 | MPL 11th National Schools Under-09 Girls Chess Championship 2023 | 305070 | 27-01-2023 | 31-01-2023 | Hosur,Tamil Nadu | |
21 | MPL 11th National Schools Under-11 Girls Chess Championship 2023 | 305071 | 27-01-2023 | 31-01-2023 | Hosur,Tamil Nadu | |
22 | MPL 11th National Schools Under-13 Girls Chess Championship 2023 | 305072 | 27-01-2023 | 31-01-2023 | Hosur,Tamil Nadu | |
23 | MPL 11th National Schools Under-15 Girls Chess Championship 2023 | 305073 | 27-01-2023 | 31-01-2023 | Hosur,Tamil Nadu | |
24 | MPL 11th National Schools Under-17 Girls Chess Championship 2023 | 305074 | 27-01-2023 | 31-01-2023 | Hosur, Tamil Nadu | |
25 | “Republic Day Cup” Open Rapid FIDE Rating Chess Tournament 2023 | 309394 | 28-01-2023 | 29-01-2023 | Karnataka | |
26 | WB State Rapid Rating Chess Championship 2023 | 315521 | 28-01-2023 | 29-01-2023 | Kolkata, West Bengal | |
27 | Little England 3rd International Open FIDE Rating Chess Tournament | 307074 | 01-02-2023 | 05-02-2023 | Hosur,Tamil Nadu | |
28 | 1st V4 Chess All India Open FIDE Rating Below 1600 Chess Tournament | 302029 | 03-02-2023 | 05-02-2023 | Hyderabad, Telangana | |
29 | 3rd SCMA All India Open FIDE Rated Rapid Chess Tournament | 311215 | 04-02-2023 | 05-02-2023 | Bangalore | |
30 | CMI Tessellate 2023 Open FIDE Rating Rapid Chess Tournament | 311400 | 04-02-2023 | 05-02-2023 | Chennai, Tamil Nadu | |
31 | Kerala State FIDE Rated Rapid Chess Championship | 312934 | 05-02-2023 | 05-02-2023 | Kerala | |
32 | Little England 4th International Open FIDE Rating Chess Tournament (Below-1600) | 307075 | 06-02-2023 | 08-02-2023 | Hosur,Tamil Nadu | |
33 | MLA Chashak All India Open FIDE Rating Chess Tournament-2023 | 311779 | 07-02-2023 | 11-02-2023 | Nagpur, Maharashtra | |
34 | Chalakudy Chess Academy’s Below 1600 Fide Rated Chess Tournament | 307238 | 10-02-2023 | 12-02-2023 | Kerala | |
35 | MPL 42nd National Team Chess Championship-2023 | 308897 | 10-02-2023 | 16-02-2023 | Tamil Nadu | |
36 | MPL 20th National Women Team Chess Championship-2023 | 308898 | 10-02-2023 | 15-02-2023 | Tamil Nadu | |
37 | Promethean Open FIDE Rating Chess Tournament | 309573 | 12-02-2023 | 12-02-2023 | Bangalore, Karnataka | |
38 | Chess For Everyone FIDE Internatinal Rating Chess Tournament | 313848 | 17-02-2023 | 21-02-2023 | Srinagar, J&K | |
39 | Surya Trophy All India Open FIDE Rapid Rating Tournament | 315519 | 18-02-2023 | 19-02-2023 | Vadodara, Gujarat | |
40 | Maheshwaranand Saraswati Memo~ial All India Open Rapid Rating Chess Tournament | 315523 | 18-02-2023 | 19-02-2023 | Pune, Maharashtra | |
41 | MPL 10th National Amateur Chess Championship 2022 (Below-2300) | 309404 | 18-02-2023 | 22-02-2023 | Punjab | |
42 | MPL 10th National Amateur Chess Championship 2022 (Below-2000) | 309405 | 18-02-2023 | 22-02-2023 | Punjab | |
43 | MPL 10th National Amateur Chess Championship 2022 (Below-1700) | 309406 | 18-02-2023 | 22-02-2023 | Punjab | |
44 | MPL 10th National Women Amateur Chess Championship 2022 (Below-2300) | 309407 | 18-02-2023 | 22-02-2023 | Punjab | |
45 | MPL 10th National Women Amateur Chess Championship 2022 (Below-2000) | 309408 | 18-02-2023 | 22-02-2023 | Punjab | |
46 | MPL 10th National Women Amateur Chess Championship 2022 (Below-1700) | 309409 | 18-02-2023 | 22-02-2023 | Punjab | |
47 | “TEXTCITY” -1st Open Rapid FIDE Rating Chess Tournament 2023 | 306494 | 19-02-2023 | 19-02-2023 | Tamil Nadu | |
48 | 34th KCF FIDE Rated Rapid Chess Tournament | 310142 | 19-02-2023 | 19-02-2023 | Chennai, Tamil Nadu | |
49 | 1st Tirupattur Open Rapid FIDE Rating Chess Tournament-2023 | 305696 | 19-02-2023 | 19-02-2023 | Tirupattur, Tamil Nadu | |
50 | Khasdar Chashak Open One Day Rapid FIDE Rating Tournament | 318253 | 20-02-2023 | 20-02-2023 | Kolhapur, Maharashtra | |
51 | National Rapid Chess Championship 2022 | 307994 | 24-02-2023 | 26-02-2023 | J&K | |
52 | ICC International FIDE Rapid Rating Chess Tournament | 314418 | 26-02-2023 | 26-02-2023 | Tamil Nadu | |
53 | National Blitz Chess Championship 2022 | 307995 | 27-02-2023 | 27-02-2023 | J&K | |
54 | Senior National Arbiter Seminar & Examination | 04-03-2023 | 05-03-2023 | Pune, Maharashtra | ||
55 | 1st Xaverian Internatinal FIDE Rated Open Chess Tournament | 312218 | 04-03-2023 | 07-03-2023 | Palayamkottai, Tamil Nadu | |
56 | GM Chess 1st International FIDE Rating Chess Tournament 2023 | 312628 | 04-03-2023 | 05-03-2023 | Tamil Nadu | |
57 | GM Chess Academy & New Prince Shri Bhavani College of Engineering & Technology 1st Internatinal BLitz Rating Chess Tournament 2023 | 319173 | 05-03-2023 | 05-03-2023 | Chennai, Tamil Nadu | |
58 | 5th Shaastra Rapid FIDE Rated Chess Tournament 2023 | 320646 | 11-03-2023 | 12-03-2023 | Chennai, Tamil Nadu | |
59 | 16th AICFB National Chess Championship for the Visually Challenged 2023 | 320291 | 13-03-2023 | 18-03-2023 | Thane, Maharashtra | |
60 | Jharkhand State Open FIDE Rating Chess Tournament 2023 | 319149 | 15-03-2023 | 18-03-2023 | Jamshedpur, Jharkhand | |
61 | Chess For Every One FIDE International Rating Chess Tournament | 322341 | 18-03-2023 | 22-03-2023 | Lucknow, Uttar Pradesh | |
62 | 20th Delhi International Open Grandmaster Chess Tournament 2023 | 303404 | 23-03-2023 | 30-03-2023 | Delhi | |
63 | WB State U-11 Open Chess Championship 2023 | 320049 | 24-03-2023 | 27-03-2023 | Kolkata, West Bengal | |
64 | WB State U-11 Girls Chess Championship 2023 | 320050 | 24-03-2023 | 27-03-2023 | Kolkata, West Bengal | |
65 | 1st RCA Internatinal Rapid Rating Chess Tournament 2023 | 315525 | 25-03-2023 | 25-03-2023 | Chennai, Tamil Nadu | |
66 | 22nd Jharkhand State Sub Junior FIDE Rating Chess Championship 2023 | 320129 | 25-03-2023 | 28-03-2023 | Jharkhand | |
67 | CCS Chess Festival -2023 Classical Tournament | 317068 | 30-03-2023 | 03-04-2023 | Kerala | |
68 | 1st Mayor’s Trophy International Grandmaster Chess Tournament – 2023 | 309022 | 01-04-2023 | 08-04-2023 | Indore, Madhya Pradesh | |
69 | Indore International Chess Challengers Trophy 2023 | 309023 | 03-04-2023 | 06-04-2023 | Indore, Madhya Pradesh | |
70 | 1st Meghalaya Invitation FIDE Rating Chess Tournament 2023 | 321312 | 03-04-2023 | 08-04-2023 | Shillong, Meghalaya | |
71 | CCS Chess Festival -2023 Rapid Open Tournament | 317070 | 04-04-2023 | 05-04-2023 | Kerala | |
72 | CCS Chess Festival -2023 Blitz Open Tournament | 317071 | 06-04-2023 | 06-04-2023 | Kerala | |
73 | 4th ICA Open Rapid FIDE Rating Chess Tournament | 305022 | 07-04-2023 | 07-04-2023 | Bangalore, Karnataka | |
74 | Jharkhand State under 17 Fide Rating Chess Championship 2023 | 322155 | 07-04-2023 | 09-04-2023 | Ranchi, Jharkhand | |
75 | SBI Life All India FIDE Rating Chess Tournament | 321518 | 07-04-2023 | 12-04-2023 | Mumbai, Maharashtra | |
76 | 5th Bangalore Open FIDE Rating Chess Tournament | 305020 | 08-04-2023 | 12-04-2023 | Bangalore, Karnataka | |
77 | Chess For Everyone FIDE Rated Chess Tournament 2023 | 320125 | 09-04-2023 | 13-04-2023 | Tripura | |
78 | 1st All India Open Internatinal FIDE Rating Chess Tournament 2023 | 316290 | 11-04-2023 | 16-04-2023 | Kolkata, West Bengal | |
79 | 32nd Tamil Nadu State Under-17 Open Fide Rated Chess Championship 2023 | 323017 | 12-04-2023 | 16-04-2023 | Tirunelveli, Tamil Nadu | |
80 | 32nd Tamil Nadu State Under-17 Girls Fide Rated Chess Championship 2023 | 323018 | 12-04-2023 | 16-04-2023 | Tirunelveli, Tamil Nadu | |
81 | 9th ICA Open Below 1600 FIDE Rating Chess Tournament | 305021 | 13-04-2023 | 15-04-2023 | Bangalore, Karnataka | 82 | Smart Girls All India Open Fide Rated Chess Tournament- 2023 | 321049 | 14-04-2023 | 18-04-2023 | Raigarh, Chhattisgarh |
83 | Buldana Urban Maharashtra State Under 17 Open FIDE Rating Selection Chess Championship | 321823 | 14-04-2023 | 16 -04-2023 | Maharashtra | |
84 | Buldana Urban Maharashtra State Under 17 Girls FIDE Rating Selection Chess Championship | 321824 | 14-04-2023 | 16 -04-2023 | Maharashtra | |
85 | 1st MLA Chasak FIDE Rapid Rating Chess Tournament 2023 | 316289 | 16-04-2023 | 16 -04-2023 | Maharashtra | |
86 | 5th Holi Cup International Lakecity Open FIDE Rating Chess Tournament 2023 | 309217 | 16-04-2023 | 20-04-2023 | Udaipur, Rajasthan | |
87 | Chess For Everyone FIDE International Rating Chess Tournament | 318601 | 17-04-2023 | 21-04-2023 | Sagar, Madhya Pradesh | |
88 | TN State U-13 Open FIDE Rated Chess Championship | 324522 | 19-04-2023 | 23-04-2023 | Tamil Nadu | |
89 | TN State U-13 Girls FIDE Rated Chess Championship | 324523 | 19-04-2023 | 23-04-2023 | Tamil Nadu | |
90 | Under 17 AP state (boys) chess championship | 321313 | 20-04-2023 | 23-04-2023 | Andhra Pradesh | |
91 | Under 17 AP state (boys) chess championship | 321763 | 21-04-2023 | 24-04-2023 | Andhra Pradesh | |
92 | Karnataka State Amateur (Below 2000) FIDE Rating Chess Championship 2023 | 322156 | 21-04-2023 | 23-04-2023 | Karnataka | |
93 | KT Global All India Open and Rated Chess Championship-2023 | 322990 | 21-04-2023 | 25-04-2023 | Odisha | |
94 | Cademic Chess Carnival – 2nd Cademic International Open FIDE rated Rapid Chess Tournament 2023 | 306906 | 22-04-2023 | 23-04-2023 | Kerala | |
95 | 54th Late Babukaka Shirgaokar FIDE Rapid Rating Open Chess Tournament 2023 | 321519 | 22-04-2023 | 23-04-2023 | Sangli, Maharashtra | |
96 | WB State Junior (U-19) Open FIDE Rated Chess Championship 2023 | 324857 | 22-04-2023 | 25-04-2023 | Kolkata, West Bengal | |
97 | WB State Junior (U-19) Girls FIDE Rated Chess Championship 2023 | 324858 | 22-04-2023 | 25-04-2023 | Kolkata, West Bengal | |
98 | All India Below 1600 Fide Rating Chess Tournament 2023 | 311780 | 22-04-2023 | 24-04-2023 | Nagpur, Maharashtra | |
99 | TKSS- Kotak Life Insurance International FIDE Rapid Rating Chess Tournament 2023 | 311058 | 23-04-2023 | 23-04-2023 | Chennai, Tamil Nadu | |
100 | Cademic Chess Carnival – 3rd Cademic International Open FIDE rated Blitz Chess Tournament 2023 | 306907 | 23-04-2023 | 23-04-2023 | Kerala | |
101 | 1st Anjanibai Deshbhratar FIDE Rapid Rating Chess Tournament | 318597 | 23-04-2023 | 23-04-2023 | Mumbai, Maharashtra | |
102 | MMT International Open FIDE Rated Chess Tournament – Vrindavana Chess Festival | 311858 | 23-04-2023 | 27-04-2023 | Mathura, Uttar Pradesh | |
103 | Cademic Chess Carnival – 4th Cademic International Open FIDE rated Classical Chess Tournament 2023 | 306912 | 24-04-2023 | 28-04-2023 | Kerala | |
104 | 1st Telnagana Gurukulams All India Open FIDE Rating Chess Tournament 2023 | 316286 | 26-04-2023 | 30-04-2023 | Hyderabad, Telangana | |
105 | DCC Open Below 1600 Open FIDE Rated Chess Tournament – Vrindavana Chess Festival | 317066 | 27-04-2023 | 30-04-2023 | Mathura, Uttar Pradesh | |
106 | TN State Open Chess Championship | 323241 | 28-04-2023 | 02-05-2023 | Salem, Tamil Nadu | |
107 | Karnataka State Rapid Chess Championship | 322157 | 29-04-2023 | 30-04-2023 | Karnataka | |
108 | 1st Unity Club All India Open FIDE Rapid Rated Chess Tournament 2023 | 324861 | 29-04-2023 | 30-04-2023 | Goa | |
109 | Cademic Chess Carnival – 5th Cademic International below 1600 FIDE rated Classical Chess Tournament 2023 | 306913 | 29-04-2023 | 01-05-2023 | Kerala | |
110 | CHESSFEE-360° INTERNATIONAL FIDE RAPID RATING CHESS TOURNAMENT – 2023 | 320647 | 30-04-2023 | 30-04-2023 | Tamil Nadu | |
111 | 10th Hyderabad FIDE Rating Chess Championship for the Visually Challenged 2023 | 326639 | 30-04-2023 | 04-05-2023 | Tamil Nadu | |
112 | Karnataka State Blitz Chess Championship | 322158 | 01-05-2023 | 01-05-2023 | Karnataka | |
113 | 33rd National Under-17 Open Chess Championship-2023 | 322346 | 01-05-2023 | 09-05-2023 | Jalandhar, Punjab | |
114 | 33rd National Under-17 Girls Chess Championship-2023 | 322347 | 01-05-2023 | 09-05-2023 | Jalandhar, Punjab | |
115 | 1st RCPP Open Rapid FIDE Rating Chess Tournament-2023 | 318172 | 06-05-2023 | 07-05-2023 | Pune, Maharashtra | |
116 | 1st RCPP Open Blitz FIDE Rating Chess Tournament-2023 | 318173 | 06-05-2023 | 07-05-2023 | Pune, Maharashtra | |
117 | 1st International FIDE Rated Open Chess Tournament 2023 | 325493 | 06-05-2023 | 09-05-2023 | Madurai, Tamil Nadu | |
118 | May Day Celebration International FIDE Rapid Rating Chess Tournament 2023 | 315535 | 07-05-2023 | 07-05-2023 | Tamil Nadu | |
119 | 01st Sethu Bhaskara National Open FIDE Rating Chess Tournament for the Visually Challenged 2023 | 326640 | 10-05-2023 | 13-05-2023 | Tamil Nadu | |
120 | 36th Tamil Nadu State Under-19 Open Chess Championship 2023 | 326044 | 10-05-2023 | 14-05-2023 | Tamil Nadu | |
121 | 36th Tamil Nadu State Under-19 Girls Chess Championship 2023 | 326045 | 10-05-2023 | 14-05-2023 | Tamil Nadu | |
122 | AICF’s Chess for Everyone FIDE Rated Chess Tournament-2023 | 321390 | 11-05-2023 | 15-05-2023 | Andhra Pradesh | |
123 | CCS Chess Festival -2023 Below 1600 FIDE Rated Tournament | 317073 | 12-05-2023 | 14-05-2023 | Kerala | |
124 | Late Bharatbai Halkude Memorial Chess Festival 2023 7th All India Open Fide Rating Chess Tournament | 316296 | 13-05-2023 | 17-05-2023 | Pune, Maharashtra | |
125 | 1st Kanyakumari Parent’s Forum International Rapid Chess Tournament | 321825 | 13-05-2023 | 14-05-2023 | Chennai | |
126 | 1st Kanyakumari Parent’s Forum International Blitz Rated Chess Tournament | 321826 | 14-05-2023 | 14-05-2023 | Chennai | |
127 | Tamil Nadu State Under-11 Open FIDE Rated Chess Championship 2023 | 325484 | 17-05-2023 | 21-05-2023 | Tamil Nadu | |
128 | Tamil Nadu State Under-11 Girls FIDE Rated Chess Championship 2023 | 325485 | 17-05-2023 | 21-05-2023 | Tamil Nadu | |
129 | Late Bharatbai Halkude Memorial Chess Festival 2023 9th All India Open Fide Rapid Rating Chess Tournament | 316298 | 18-05-2023 | 18-05-2023 | Pune, Maharashtra | |
130 | 60th Kerala State Senior FIDE Rated Chess Championship 2023 | 325523 | 18-05-2023 | 21-05-2023 | Kerala | |
131 | VPS – CUP International Rating (FIDE) UP State U-19 Chess Championship 2023-24 (Open) | 327951 | 18-05-2023 | 20-05-2023 | Varansai, Uttar Pradesh | |
132 | Late Bharatbai Halkude Memorial Chess Festival 2023 8th All India Open Fide Rating Below 1600 Chess Tournament | 316297 | 19-05-2023 | 21-05-2023 | Pune, Maharashtra | |
133 | 1st Late Shri Dhiraj Singh Raghuvanshi Memorial FIDE Rating Open Chess Tournament 2023 | 323410 | 22-05-2023 | 27-05-2023 | Uttarakhand | |
134 | Accurate Classical FIDE Rating Chess Tournament | 321520 | 23-05-2023 | 28-05-2023 | Mumbai, Maharashtra | |
135 | AICF’s Chess for Everyone FIDE Rating Chess Tournament | 322989 | 24-05-2023 | 28-05-2023 | Goa | |
136 | AP Senior Men Chess Championship | 324872 | 26-05-2023 | 29-05-2023 | Tirupati, Andhra Pradesh | |
137 | 32nd CUSAT FIDE Rated Tournamnet | 321314 | 27-05-2023 | 30-05-2023 | Kochi, Kerala | |
138 | 2nd SSS Internatinal Open FIDE Rated Chess Tournament | 324751 | 29-05-2023 | 02-06-2023 | Pudukkottai, Tamil Nadu | |
139 | 2nd Maharashtra Internatinal Open Grandmaster Chess Tournament 2023 | 325095 | 01-06-2023 | 09-06-2023 | Nagpur, Maharashtra | |
140 | 1st Maharashtra Chess Festival Below 2000 FIDE Rating Chess Tournament 2023 | 325096 | 01-06-2023 | 04-06-2023 | Nagpur, Maharashtra | |
141 | 60th WB State Open Chess Champioship 2023 | 329542 | 01-06-2023 | 04-06-2023 | Kolkata, West Bengal | |
142 | Maharashtra Challenge Chess Peter Svidler vs Vidit Gujarathi (Standard) | 329711 | 01-06-2023 | 04-06-2023 | Nagpur, Maharashtra | |
143 | Maharashtra Challenge Chess Nigel Short vs Raunak Sadhwani (Standard) | 329715 | 01-06-2023 | 04-06-2023 | Nagpur, Maharashtra | |
144 | 1st Telangana Gurukulams All India Below 1600 FIDE Rating Tournament | 316287 | 02-06-2023 | 04-06-2023 | Hyderabad, Telangana | |
145 | Punjab State FIDE Rated Chess Championship 2023 | 327113 | 02-06-2023 | 04-06-2023 | Punjab | |
146 | 16th Sri Narayana Guru All India Open Fide Rated Rapid Chess Tournament | 322348 | 03-06-2023 | 04-06-2023 | Karnataka | |
147 | Chess for Everyone All India Open FIDE Rated Chess Tournament 2023 | 320457 | 03-06-2023 | 07-06-2023 | Baikunthpur, Chhattisgarh | |
148 | Maharashtra Challenge Chess Peter Svidler vs Vidit Gujarathi (Rapid) | 329713 | 05-06-2023 | 05-06-2023 | Nagpur, Maharashtra | |
149 | Maharashtra Challenge Chess Nigel Short vs Raunak Sadhwani (Rapid) | 329716 | 05-06-2023 | 05-06-2023 | Nagpur, Maharashtra | |
150 | Maharashtra Challenge Chess Peter Svidler vs Vidit Gujarathi (Blitz) | 329714 | 06-06-2023 | 06-06-2023 | Nagpur, Maharashtra | |
151 | Maharashtra Challenge Chess Nigel Short vs Raunak Sadhwani (Blitz) | 329717 | 06-06-2023 | 06-06-2023 | Nagpur, Maharashtra | |
152 | 1st Maharashtra Chess Festival Below 1600 FIDE Rating Chess Tournament 2023 | 325097 | 06-06-2023 | 09-06-2023 | Nagpur, Maharashtra | |
153 | AICF Women Grandmaster Round Robin Chess Tournament 2023 | 325097 | TBD | TBD | Tamil Nadu | |
154 | Andhra Pradesh State Under-19 Open FIDE Rating Chess Championship 2023 | 323742 | 08-06-2023 | 11-06-2023 | Andhra Pradesh | |
155 | Arunachalam 7th SCS Fide rated Open Chess Tournament | 328040 | 08-06-2023 | 11-06-2023 | Sivaksi, Tamil Nadu | |
156 | Delhi State FIDE Rating Championship 2023 | 328261 | 08-06-2023 | 12-06-2023 | Delhi | |
157 | Premier Chess League Bengal Chapter 2023 | 10-06-2023 | 13-08-2023 | West Bengal | ||
158 | 2nd Kashmir FIDE Internatinal Open Rating Chess Tournament | 321392 | 10-06-2023 | 15-06-2023 | Srinagar, Kashmir | |
159 | Calicut FIDE Rated Rapid Open Chess Tournament 2023 | 323015 | 10-06-2023 | 11-06-2023 | Kozhikode, Kerala | |
160 | Calicut FIDE Rated Blitz Open Chess Tournament 2023 | 323016 | 10-06-2023 | 11-06-2023 | Kozhikode, Kerala | |
161 | 14th KIIT International Chess Festival 2023 (Category ‘A’ Open) | 324865 | 11-06-2023 | 18-06-2023 | Bhubaneswar, Odisha | |
162 | 14th KIIT International Chess Festival 2023 (Category ‘B’ Below 1900 ) | 324867 | 11-06-2023 | 14-06-2023 | Bhubaneswar, Odisha | |
163 | Kozhikode FIDE Rated Blitz Chess Tournament | 321392 | 11-06-2023 | 11-06-2023 | Kozhikode, Kerala | |
164 | Nipani Grand FIDE Rating Open Chess Tournament 2023 | 329626 | 13-06-2023 | 18-06-2023 | Karnataka | |
165 | 14th KIIT International Chess Festival 2023 (Category ‘C’ Below 1600 ) | 324870 | 15-06-2023 | 18-06-2023 | Bhubaneswar, Odisha | |
166 | AP State U-19 FIDE Rating Chess Championship 2023 | 329543 | 15-06-2023 | 18-06-2023 | Andhra Pradesh | |
167 | Summer Cup International Below 1600 FIDE Rating Lakecity Open Chess Tournament 2023 | 309218 | 16-06-2023 | 18-06-2023 | Udaipur, Rajasthan | |
168 | Rota Chess Tournament | 325094 | 17-06-2023 | 18-06-2023 | Chennai, Tamil Nadu | |
169 | Nipani Grand Rapid FIDE Rating Open Chess Tournament 2023 | 329202 | 17-06-2023 | 18-06-2023 | Karnataka | |
170 | 16th G H Raisoni Memorial International Open FIDE Rating Chess Tournament | 323394 | 25-06-2023 | 02-07-2023 | Nagpur, Maharashtra | |
171 | 16th G H Raisoni Memorial International Open FIDE Rapid Rating Chess Tournament | 323395 | 25-06-2023 | 02-07-2023 | Nagpur, Maharashtra | |
172 | 16th G H Raisoni Memorial International Open FIDE Blitz Rating Chess Tournament | 323396 | 25-06-2023 | 02-07-2023 | Nagpur, Maharashtra | |
173 | 63rd Odisha State Senior FIDE Rated Chess Championship 2023 | 328519 | 28-06-2023 | 02-07-2023 | Odisha | |
173 | 1st International Open FIDE Rating Chess Tournament 2023 | 330366 | 28-06-2023 | 02-07-2023 | Palakkad, Kerala | |
174 | 49th National Women Chess Championship-2023 | 329065 | 30-06-2023 | 10-07-2023 | Gujarat | |
175 | Sivakasi Chess Club NPSS Rathina Nadar & Dr.N. Mahalingam Rapid Rating Chess Tournament | 327114 | 01-07-2023 | 02-07-2023 | Sivakasi, Tamil Nadu | |
176 | Rajasthan State Senior Selection FIDE Rating Chess Tournament 2023 | 328594 | 05-07-2023 | 09-07-2023 | Rajasthan | |
177 | 5th Kamlaram Welfare Society Rapid Rating Chess Tournament 2023 | 325111 | 08-07-2023 | 09-07-2023 | Sagar, Madhya Pradesh | |
178 | Late Ramesh Vinayakrao Kotwal Memorial Open FIDE Rating Rapid Chess Tournament 2023 | 329205 | 08-07-2023 | 09-07-2023 | Maharashtra | |
179 | Fair Play Seminar | 08-07-2023 | 09-07-2023 | Delhi | ||
180 | 5th Ayodhana International FIDE Rating Chess Tournament 2023 | 319932 | 11-07-2023 | 16-07-2023 | Guwahati, Assam | |
181 | Chairman Trophy Internatinal Open FIDE Rapid Rating Chess Tournament | 322154 | 15-07-2023 | 15-07-2023 | Tamil Nadu | |
182 | Muralimohan Memorial Capa Chess Academy 2nd International FIDE Rapid Chess Tournament 2023 | 326714 | 15-07-2023 | 16-07-2023 | Chennai | |
183 | Fair Play Seminar | 15-07-2023 | 16-07-2023 | Nagpur | ||
184 | Junior Exposure Trip Boys & Girls | 17-07-2023 | 27-07-2023 | Biel, Switzerland | ||
185 | Slan First International Open FIDE Rated Chess Tournament 2023 | 329554 | 21-07-2023 | 25-07-2023 | Hyderabad, Telangana | |
186 | Fair Play Seminar | 22-07-2023 | 23-07-2023 | Bhubaneswar | ||
187 | AICF’s Chess for Everyone FIDE Rated Chess Tournament-2023 | 328595 | 22-07-2023 | 26-07-2023 | Jammu | |
188 | Senior Exposure Trip Men & Women | 22-07-2023 | 30-07-2023 | Canada | ||
189 | Sub Junior Exposure Trip Boys & Girls | 22-07-2023 | 30-07-2023 | Barcelona. | ||
190 | Smart Girl FIDE Internatinal Rating Chess Tournament-2023 | 328596 | 27-07-2023 | 31-07-2023 | Jammu | |
191 | Rajasthan State Junior Girls FIDE Rating Chess Championship 2023 | 329200 | 28-07-2023 | 30-07-2023 | Udaipur, Rajasthan | |
192 | Rajasthan State Junior Open FIDE Rating Chess Championship 2023 | 329201 | 28-07-2023 | 30-07-2023 | Udaipur, Rajasthan | |
193 | Maharashtra State Under 11 Selection Girls Chess Championship 2023 | 329316 | 28-07-2023 | 30-07-2023 | Pune, Maharashtra | |
194 | Maharashtra State Under 11 Selection Open Chess Championship 2023 | 329315 | 28-07-2023 | 30-07-2023 | Pune, Maharashtra | |
195 | 1st International Below 1600 FIDE Rating Chess Tournament | 330367 | 28-07-2023 | 30-07-2023 | Palakkad, Kerala | |
196 | AICF’s Chess for Everyone FIDE Rating Chess Tournament 2023 | 324856 | 02-08-2023 | 06-08-2023 | Jharkhand | |
197 | 14th Chennai Open | TBD | TBD | Tamil Nadu | ||
198 | AICF’s Chess for Everyone FIDE Rated Chess Tournament 2023 | 323014 | 11-08-2023 | 15-08-2023 | Andaman & Nicobar | |
199 | 3rd SSS Internatinal Below 1600 FIDE Rated Chess Tournament | 324752 | 12-08-2023 | 14-08-2023 | Tamil Nadu | |
200 | AICF Women Round Robin Tournament | 15-08-2023 | 23-08-2023 | Pune, Maharashtra | ||
