Name of Tournament | Event Code | Start Date | End Date | Place | Brochure |
---|---|---|---|---|---|
2nd Namma Bengaluru International Grandmasters Open Chess Tournament-2025 (Category A) | 395652 | 10-04-2025 | 18-04-2025 | Bengaluru | Download |
2nd Namma Bengaluru International Grandmaster Open Chess Tournament-2025 (Category B) | 395653 | 10-04-2025 | 13-04-2025 | Bengaluru | Download |
1st Maharathi Open International FIDE Rating Rapid Chess Tournament 2025 | 410977 | 12-04-2025 | 13-04-2025 | Ghaziabad, UP | Download |
2nd Namma Bengaluru International Grandmaster Open Chess Tournament-2025 (Category C) | 395654 | 15-04-2025 | 18-04-2025 | Bengaluru | Download |
5th CHESSMII INTERNATIONAL OPEN FIDE RATED CHESS TOURNAMENT | 414856 | 30-03-2025 | 04-04-2025 | Kerala | Download |
AICF Chess for everyone Open FIDE International Rating Chess Tournament 2025 Shahdol | 412773 | 02-04-2025 | 06-04-2025 | MP | Download |
3rd Anniversary Phoenix ChessBase India Chess Club FIDE Rapid Rating 2025 | 417402 | 05-04-2025 | 05-04-2025 | Maharashtra | Download |
Khelo Chess India Challenger FIDE Rapid Chess Tournament 2025 | 412777 | 05-04-2025 | 06-04-2025 | MP | Download |
SIVASAGAR OPEN 2025 | 391596 | 05-04-2025 | 10-04-2025 | Assam | Download |
Satish Sabnis Foundation All India Rapid Rating Chess Tournament 2025. | 416988 | 06-04-2025 | 06-04-2025 | Maharashtra | Download |
1st Katni International Open FIDE Rapid Rating Chess Tournament | 413121 | 07-04-2025 | 08-04-2025 | Katni , MP | Download |
UP State U-11 Chess Championship 2025-26 (Open) | 416514 | 07-04-2025 | 09-04-2025 | UP | |
Kinght Chess Academy Karunagappally 3rd Open FIDE Rated Chess Tournament | 400021 | 10-04-2025 | 14-04-2025 | Kerala | Download |
1st Chesskraft Academy All India Open FIDE Rating Chess Tournament 2025 | 413278 | 10-04-2025 | 16-04-2025 | Maharashtra | Download |
DELHI STATE OPEN RATING CHESS CHAMPIONSHIP 2025 | 418874 | 11-04-2025 | 13-04-2025 | Delhi | |
1st Chessgarh Open Fide Rated Rapid Chess Tournament 2025 | 414827 | 12-04-2025 | 13-04-2025 | Raipur, Chhattisgarh | Download |
1st Pinnacle FIDE Rated Blitz Chess Tournament 2025 | 417649 | 13-04-2025 | 13-04-2025 | Maharashtra | Download |
“Banwari Lal Agrwal” Rapid Rating Chess Tournament | 410979 | 13-04-2025 | 14-04-2025 | Banka, Bihar | Download |
2nd Namma Bengaluru International Open FIDE Rated Blitz Chess Tournament 2025 | 414830 | 14-04-2025 | 14-04-2025 | Karnataka | Download |
FIDE Women’s Grand Prix Series – 5th Leg 2025 | 415908 | 14-04-2025 | 23-04-2025 | Pune, Maharashtra | |
Khasdar Chashak FIDE Rapid Rating Chess Tournament | 413150 | 18-04-2025 | 19-04-2025 | Sangli, Maharashtra | Download |
New Delhi Open International FIDE Rated Classical (Below 1800 ) Chess Tournament | 400017 | 18-04-2025 | 20-04-2025 | Delhi | Download |
Velammal Nexus–1st International FIDE Rated Open Chess Tournament | 412460 | 18-04-2025 | 21-04-2025 | Madambakkam,TN | |
1st Chesskraft Academy All India Below 1800 FIDE Rating Chess Tournament 2025 | 413279 | 17-04-2025 | 19-04-2025 | Maharashtra | |
1st AICF Smart Girl Fide rating chess tournament | 413522 | 18-04-2025 | 22-05-2025 | Tripura | Download |
Andaman Nicobar Chess Mahasangram Rapid Rating Chess Tournament 2025 | 417841 | 19-04-2025 | 20-04-2025 | Andaman & Nicobar Islands. | Download |
1st IVEI FIDE Rapid Rating Chess Tournament 2025 | 405569 | 20-04-2025 | 20-04-2025 | Maharashtra | Download |
3rd Maharashtra International Grandmaster Chess Tournament 2025 | 413108 | 20-04-2025 | 28-04-2025 | Maharashtra | Download |
2nd Maharashtra Chess Festival Below 2200 FIDE Rating Chess Tournament 2025 | 413109 | 20-04-2025 | 23-04-2025 | Maharashtra | Download |
2nd Jaipur Open Classical Fide Rating event 2025 | 412442 | 23-04-2025 | 27-04-2025 | Jaipur | Download |
1st Nagaland Open Fide Rating Rapid Chess Tournament i | 417404 | 24-04-2025 | 25-04-2025 | Nagaland | Download |
Chess Mate Inter-School Chess Championship 2025 | 411041 | 25-04-2025 | 26-04-2025 | Kolkata | Download |
2nd Maharashtra Chess Festival Below 1800 FIDE Rating Chess Tournament 2025 | 413110 | 25-04-2025 | 28-04-2025 | Maharashtra | Download |
Madhya Pradesh State Rapid Rating Selection Chess Championship 2025 | 419172 | 26-04-2025 | 27-04-2025 | Kandwa , MP | |
Unity Club 3rd All India Open Fide Rapid Rating Chess Tournament 2025 | 413521 | 26-04-2025 | 27-04-2025 | Goa | Download |
ECA Open International FIDE Rating Rapid Chess Tournament | 414727 | 26-04-2025 | 27-04-2025 | New Delhi | Download |
20th KT Global School International FIDE Rated Chess Tournament 2025 | 412437 | 26-04-2025 | 30-04-2025 | Khurdha, Odisha | Download |
1 st Ratan Tata Memorial International Open FIDE Rating Chess Tournament | 410217 | 26-04-2025 | 30-04-2025 | Anakapalle, Andhra Pradesh | Download |
Golden Knights Chess Academy 2nd International FIDE Rating Open Chess Tournament | 394437 | 26-04-2025 | 30-04-2025 | Madurai | Download |
37th TN State U-09 (Open) & Girls Chess Championship 2025 | 418877-418879 | 26-04-2025 | 30-04-2025 | Tamil Nadu | |
TN State U-17 Open & Girls Chess Championship | 412450- 412452 | 26-04-2025 | 30-04-2025 | Tamil Nadu | |
KCA’s International Chess Festival God’s Own Country’s 1st GM International | 413511 | 30-04-2025 | 07-05-2025 | Kerala | Download |
1st BATTLE FIELD INTERNATIONAL FIDE RATING OPEN CHESS TOURNAMENT 2025 | 417406 | 01-05-2025 | 05-05-2025 | Salem, Tamil Nadu | Download |
SVIS 1st Open FIDE Rapid Rating Chess Tournament | 417405 | 01-05-2025 | 02-05-2025 | Maharashtra | Download |
KCA’s International Chess Festival God’s Own Country’s 1st GM International Open-B (1650 and Below) | 413512 | 01-05-2025 | 03-05-2025 | Kerala | Download |
Gujarat State Selection Chess Championship | 419633 | 01-05-2025 | 05-05-2025 | Gujarat | |
SR TROPHY PRESENTS 5TH SSS INTERNATIONAL BELOW 1800 FIDE RATED CHESS TOURNAMENT | 394651 | 02-05-2025 | 04-05-2025 | Pudukkottai, Tamil Nadu | Download |
All India Open FIDE Rated Chess Tournament | 408761 | 02-05-2025 | 06-05-2025 | Karnataka | Download |
1st Aspiringminds Open International FIDE Rated Rapid Chess Tournament | 408760 | 03-05-2025 | 04-05-2025 | Telangana | Download |
20th RCC All India Fide rated Blitz | 417449 | 07-05-2025 | 07-05-2025 | Mangalore, Karnataka | Download |
All India Open Motilalji Firodiya Classical Fide Rating Chess Tournament | 410975 | 07-05-2025 | 11-05-20205 | Maharashtra | Download |
Tamil Nadu State Under-11 Open & Girls Chess Championships 2025 (FIDE Rated) | 412642/412642 | 07-05-2025 | 11-05-2025 | Tamil Nadu | |
Velammal Ponneri – International FIDE Rated Classical Open Chess Tournament | 414331 | 08-05-2025 | 11-05-2025 | Tamil Nadu | Download |
Smart Chess Academy 1st International Open FIDE Rating Chess Tournament | 418783 | 08-05-2025 | 11-05-2025 | Karur, Tamil Nadu | Download |
Kinght Chess Academy Karunagappally 4th FIDE Rated Chess Tournament 2025 (Ratings below 1700) | 405297 | 09-05-2025 | 11-05-2025 | Kerala | Download |
West Bengal State Under-9 (OPEN)& Girls FIDE Rated Chess Championship-2025 | 420839/420840 | 09-05-2025 | 12-05-2025 | West Bengal | |
16th KIIT International Chess Festival (Category A-Open,B-Below 1900, C-Below 1700) : | 417913- 417914- 417915 | 09-05-2025 | 16-05-2025 | Bhubaneshwar Odisha | Download |
DPS Sitapur FIDE Rated Chess Tournament UP Future GM Series (Vol 1) | 420612 | 10-05-2025 | 13-05-2025 | Sitapur UP | Download |
1st AGCA International FIDE Rated Classical Tournament 2025 | 414067 | 10-05-2025 | 15-05-2025 | MP | Download |
All India Chess Masters – Mumbai Classical Chess Tournament 2025 | 413283 | 10-05-2025 | 15-05-2025 | Mumbai, Maharashtra | Download |
3rd HDCA all India open fide rating chess tournament 2025 | 400815 | 11-05-2025 | 15-05-2025 | Jharkhand | Download |
1st VNIT Nagpur International FIDE Rapid Rating Chess Tournament on 12-05-2025 | 417236 | 12-05-2025 | 12-05-2025 | Nagpur | Download |
Tamil Nadu State U-15 Open & Girls Chess Championships 2025 | 417769/417770 | 14-05-2025 | 18-05-2025 | Tamil Nadu | |
RV CHESS ACADEMY 1st International Rating Chess Tournament for Below 1800 | 410981 | 15-05-2025 | 17-05-2025 | Tamil Nadu | |
SRM 1st International FIDE Rating open chess tournament 2025 | 410978 | 15-05-2025 | 18-05-2025 | Chengalpattu , Tamil Nadu | Download |
4th Late Venkatesh and Sumathi Shanbhag Memorial all India FIDE Rapid Rating Rolling Trophy Chess Tournament 2025 | 414828 | 17-05-2025 | 18-05-2025 | Goa | Download |
Chhattisgarh Pradesh State U-13 Open & Girls Chess Championship | 419634/419635 | 17-05-2025 | 19-05-2025 | Chhattisgarh | |
14th Late Bharatbai Halkude Memorial Open FIDE Rating Chess Tournament. | 411958 | 17-05-2025 | 21-05-2025 | Pune, Maharashtra | Download |
14th Arunachal Pradesh State Level FIDE Rating Chess Tournament-2025 | 424720 | 20-05-2025 | 24-05-2025 | Arunachal Pradesh | |
16th Late Bharatbai Halkude Memorial Open FIDE Blitz Rating Chess Tournament | 411961 | 21-05-2025 | 21-05-2025 | Pune, Maharashtra | Download |
All India Civil Services (TEAM-Men) Chess Tournament 2024-25 | 420319 | 21-05-2025 | 24-05-2025 | Goa | Download |
4th Ganjam All India Open FIDE Rating Chess Tournament-2025 | 419669 | 21-05-2025 | 25-05-2025 | Odisha | |
Tamil Nadu State Under 13 Open & Girls FIDE rated Chess Championships 2025 | 413133/34 | 21-05-2025 | 25-05-2025 | Tamil Nadu | |
Annai Arul 1st International FIDE Rated Chess Tournament | 410980 | 21-05-2025 | 25-01-2025 | Tamil Nadu | Download |
United Educational Institutions and Coimbatore District Chess Association 1st International Fide rated open chess tournament 2025 | 422040 | 21-05-2025 | 25-05-2025 | Coimbatore | Download |
17th Late Bharatbai Halkude Memorial Open FIDE Rapid Rating Chess Tournament | 411962 | 22-05-2025 | 22-05-2025 | Pune, Maharashtra | Download |
15th Late Bharatbai Halkude Memorial B-1800 FIDE Rating Chess Tournament 2025 | 411959 | 23-05-2025 | 25-05-2025 | Pune, Maharashtra | Download |
Below 1800 Battle Field International FIDE Rating Chess Tournament 2025 | 417407 | 23-05-2025 | 25-05-2025 | Salem, Tamil Nadu | Download |
2ND New Delhi Open International FIDE Rated Rapid Chess Tournament | 415920 | 24-05-2025 | 25-05-2025 | Delhi | Download |
34th Cusat FIDE Rated Chess Tournament | 408886 | 24-05-2025 | 27-05-2025 | Kerala | Download |
51st Tripura State Senior Open FIDE Rating Chess Championship 2025 | 420815 | 24-05-2025 | 28-05-2025 | Tripura | Download |
All India Civil Services (Men) Chess Tournament 2024-25 | 420320 | 24-05-2025 | 29-05-2025 | Goa | Download |
New Delhi Open International FIDE Rated Blitz Chess Tournament | 415921 | 25-05-2025 | 25-05-2025 | Delhi | Download |
5th National Chess Championship for Specially Abled Players 2025 | 410210 | 25-06-2025 | 28-06-2025 | Andhra Pradesh | Download |
Friends chess club 1st international OPEN FIDE rated chess tournament for RVS Trophies- 2025 | 420925 | 27-05-2025 | 30-05-2025 | Coimbatore | Download |
Warrior Chess Academy International FIDE Rated Open Chess Tournament | 420899 | 27-05-2025 | 31-05-2025 | Chennai | Download |
Tamil Nadu State Under-19 Open & Girls Chess Championships 2025 (FIDE Rated) | 417764/417765 | 27-05-2025 | 31-05-2025 | Tamil Nadu | |
1st BDCA All India Below-1800 FIDE Rated Classical Chess TMT | 395516 | 29-05-2025 | 31-05-2025 | Karnataka | Download |
WB State U-11 Girls Chess Championship 2025 | 421813/421815 | 29-05-2025 | 01-06-2025 | West Bengal | |
Royal Jaipur Chess Under 1800 Classical FIDE Rating Tournament | 412498 | 30-05-2025 | 01-06-2025 | Jaipur | Download |
3rd Checkmate All India open FIDE Rated Rapid Chess Tournament | 419635 | 31-05-2025 | 01-06-2025 | Bengaluru, Karnataka | Download |
1st Imperial Chess World All India Open Fide Rapid Rating chess Tournament 2025 | 423585 | 1-06-2025 | 01-06-2025 | Maharashtra | Download |
Vish: 1st Makarand Aaba Patil Chashak FIDE Rapid Rating Chess Tournament 2025. | 414545 | 01-06-2025 | 01-06-2025 | Maharashtra | Download |
75th Tamil Nadu State OPEN Chess Championship 2025 | 417408 | 01-06-2025 | 05-06-2025 | Tamil Nadu | Download |
National Under 07 Chess Championship | 419629 | 01-06-2025 | 05-06-2025 | Khordha, Odisha | Download |
National Under 07 Girls Chess Championship | 419630 | 01-06-2025 | 05-06-2025 | Khordha, Odisha | Download |
6TH CHESSMII INTERNATIONAL BELOW 1680 FIDE RATED CHESS TOURNAMENT | 414858 | 06-06-2025 | 08-06-2025 | Kerala | Download |
Golden Knights Chess Academy 3rd International FIDE Rating Below 1800 Chess Tournament | 394438 | 06-06-2025 | 08-06-2025 | Coimbatore | Download |
1st Griffins International FIDE Rated Rapid Chess Tournament 2025 | 423952 | 07-06-2025 | 08-06-2025 | Kharagpur , West Bengal | Download |
21st Delhi International Open Grandmasters Chess Tournament-2025 (Category ‘A’) | 409272 | 07-06-2025 | 14-06-2025 | Delhi | Download |
21st Delhi International Open Grandmasters Chess Tournament-2025 (Category ‘B’) | 409274 | 07-06-2025 | 10-06-2025 | Delhi | Download |
Odisha State Sub Junior (U-15) Open & Girls Chess Championship | 421817/421818 | 08-06-2025 | 11-06-2025 | Odisha | |
18th G H Raisoni Memorial International Open FIDE Rating Chess Tournament 2025 | 416510 | 08-06-2025 | 13-06-2025 | Nagpur, Maharashtra | Download |
21st Delhi International Open Grandmasters Chess Tournament-2025 (Category ‘C’) | 409278 | 11-06-2025 | 14-06-2025 | Delhi | Download |
Karnataka State U-11 OPEN & U-11 Girls FIDE rating Chess Championship -2025 | 418866/418867 | 13-06-2025 | 15-06-2025 | Karnataka | |
Maharashtra State Under 11 Open Selection FIDE Rated Chess Championship | 420817/420818 | 13-06-2025 | 16-06-2025 | Maharashtra | |
2nd Kerala State Open FIDE Rated Chess Championship | 424633 | 13-06-2025 | 16-06-2025 | Kerala | |
18th GH Raisoni Memorial International FIDE (Rapid) Rating Chess Tournament 2025 | 416512 | 14-06-2025 | 15-06-2025 | Nagpur, Maharashtra | |
18th GH Raisoni Memorial International FIDE (Blitz) Rating Chess Tournament 2025 | 416513 | 15-06-2025 | 15-06-2025 | Nagpur, Maharashtra | |
KCI 1st International FIDE Rated Chess Tournament | 397631 | 14-06-2025 | 19-06-2025 | Kolkata , West Bengal | |
1st Pinnacle FIDE Rated Rapid Chess Tournament 2025 | 422141 | 15-06-2025 | 15-06-2025 | Thane, Maharashtra | Download |
38th National Under-9 Boys Chess Championship 2025 | 419193 | 15-06-2025 | 21-06-2025 | Gurugram, Haryana | Download |
38th National Under-9 Girls Chess Championship | 419195 | 15-06-2025 | 21-06-2025 | Gurugram, Haryana | Download |
Avionpro Mumbai International Grandmaster Chess Tournament | 414513 | 16-06-2025 | 24-05-2025 | Maharashtra | Download |
Avionpro Mumbai Junior (U-13) International Chess Tournament | 414514 | 16-06-2025 | 24-06-2025 | Maharashtra | Download |
Tamil Nadu State Under – 25 Open & Girl Chess Championships 2025 | 423625/423626 | 18-06-2025 | 22-06-2025 | Tamil Nadu | |
Visalakshi- Arunachalam 9th SCS International FIDE Rated Open Chess Tournament | 426017 | 19-06-2025 | 22-06-2025 | Tamil Nadu | Download |
Madhya Pradesh State Senior Chess Championship 2025 | 425220 | 20-06-2025 | 22-06-2025 | MP | |
2nd Udaipur: International Open Fide Rapid Rating Chess Tournament 2025 | 415922 | 21-06-2025 | 22-06-2025 | Udaipur | Download |
3rd Udaipur: International Open Fide Blitz Rating Chess Tournament 2025 | 415923 | 22-06-2025 | 22-06-2025 | Udaipur | Download |
Great Minds All India Open FIDE Rapid Chess Tournament 2025 | 420649 | 22-06-2025 | 22-06-2025 | Karnataka | Download |
3rd UIN Sports International Open FIDE Rating Chess Tournament | 419645 | 24-06-2025 | 29-06-2025 | Pune, Maharashtra | Download |
PSBA Trophy 1st International FIDE Rated Open Chess Tournament 2025 | 419001 | 25-06-2029 | 29-06-2025 | Dindigul, Tamil Nadu | Download |
ALL INDIA OPEN FIDE RATING CHESS TOURNAMENT 2025 | 424921 | 26-06-2025 | 30-06-2025 | Telangana | Download |
1st Assam University International Rated Chess Tournament | 426119 | 28-06-2025 | 03-07-2025 | Assam | Download |
1st Assam University International Rapid Rated Chess Tournament | 426128 | 01-07-2025 | 01-07-2025 | Assam | Download |
Khannur Karnataka State FIDE Rated Open Chess Championship – 2025 | 419262 | 01-07-2025 | 05-07-2025 | Karnataka | |
Maharashtra Chess League | 380757 | 02-07-2025 | 06-07-2025 | Maharashtra | |
1st Assam University International Blitz Rated Chess Tournament | 426133 | 03-07-2025 | 03-07-2025 | Assam | Download |
CG State Senior FIDE Rated Chess Championship | 422399 | 03-07-2025 | 06-07-2025 | Chhattisgarh | |
NALLU Memorial 3rd International Open Fide Rapid Rating Chess Tournament 2024 | 363414 | 06 JUly 2025 | 06 JUly 2025 | Chennai, Tamil Nadu | |
22nd RCC All India FIDE Rated Blitz Cup : | 426014 | 06-07-2025 | 06-07-2025 | Mangalore, Karnataka | Download |
7th Ayodhana International Fide Rating Chess Tournament,2025 | 386264 | 08-07-2025 | 13-07-2025 | Assam | Download |
Checkmate First International Open FIDE Rating Tournament 2025 | 420820 | 09-07-2025 | 13-07-2025 | West Bengal | Download |
2nd Ratan Tata Memorial Below 1800 International Open FIDE Rating Chess Tournament | 410219 | 11-07-2025 | 13-07-2025 | Andhra Pradesh | |
Nikunj Agarwal Memorial International FIDE rated Rapid Chess Tournament | 420317 | 12-07-2025 | 13-07-2025 | Delhi | Download |
Nikunj Agarwal Memorial International FIDE rated Blitz Chess Tournament : 420321/DL(B)/2025 | 420321 | 12-07-2025 | 13-07-2025 | Delhi | Download |
Chairman Trophy 3rd SRM International Open FIDE Rating Rapid Chess Tournament 2025 | 426018 | 13-07-2025 | 13-07-2025 | Tamil Nadu | |
3rd GH Raisoni Memorial Pune International FIDE Rapid Rating Chess Tournament 2025 | 417403 | 13-07-2025 | 13-07-2025 | Maharashtra | |
Chhattisgarh State Open & Girls Under -15 FIDE Rated Chess Championship 2025 | 421819 | 17-07-2025 | 20-07-2025 | Chhattisgarh | |
Warrior Chess Academy International FIDE Rated Open Chess Tournament for Below 1800 | 420900 | 18-07-2025 | 20-07-2025 | Chennai, Tamil Nadu | |
KCA’s International Chess Festival God’s Own Country’s 1st GM International Open-C (1800 and Below) | 413520 | 18-07-2025 | 20-07-2025 | Kerala | Download |
All India Below 1600 IInd Narendraji Firodiya Chashak Classical Fide Rating Chess Tournament | 410976 | 18-07-2025 | 20-07-2025 | Maharashtra | Download |
1st Shatranj India Open International FIDE Rated Rapid Chess Tournament | 419883 | 19-07-2025 | 20-07-2025 | Delhi | Download |
2nd Pinnacle FIDE Rated Rapid Chess Tournament 2025 | 425762 | 20-07-2025 | 20-07-2025 | Maharashtra | Download |
1st Shatranj India Open International FIDE Rated Blitz Chess Tournament | 419884 | 20-07-2025 | 20-07-2025 | Delhi | Download |
Goa Purple – 24th World IPCA Individual Chess Championship 2025 (Specially Abled)- Standard | 395655 | 22-07-2025 | 30-07-2025 | Goa | Download |
Vimana City 1st International Open FIDE Rated Chess Tournament | 423623 | 23-07-2025 | 27-07-2025 | Thanjavur | Download |
Goa Purple – 24th World IPCA Individual Chess Championship 2025 (Specially Abled)- Blitz | 395657 | 24-07-2025 | 24-07-2025 | Goa | Download |
Goa Purple – 24th World IPCA Individual Chess Championship 2025 (Specially Abled)- Rapid | 395656 | 25-07-2025 | 26-07-2025 | Goa | Download |
4th UINSports International Below 1700 FIDE Rating Chess Tournament Pune 2025 | 419646 | 25-07-2025 | 27-05-2025 | Pune, Maharashtra | Download |
1st CHARIOT CHESS ACADEMY ALL INDIA OPEN FIDE RAPID RATING CHESS TOURNAMENT 2025 | 423954 | 27-07-2025 | 27-07-2025 | Surat, Gujarat | Download |
Star Chess Foundation 5th International Open Rapid FIDE Rated Chess Tournament 2025 | 419929 | 27-07-2025 | 27-07-2025 | Tiruchiraplli, Tamil Nadu | Download |
United Educational Institutions and Coimbatore District Chess Association 2nd International Fide rating below 1800 chess tournament 2025″ | 422042 | 01-08-2025 | 03-08-2025 | Coimbatore, Tamil Nadu | |
38th National Under-11 Open Chess Championship 2025 | 420537 | 02-08-2025 | 08-08-2025 | Jalgaon, Maharashtra | Download |
38th National Under-11 Girls Chess Championship 2025 | 420538 | 02-08-2025 | 08-08-2025 | Jalgaon, Maharashtra | Download |
1st Siliguri SCGC International FIDE Rated Classical Chess Tournament | 411838 | 12-08-2025 | 17-08-2025 | Siliguri , West Bengal | Download |
GSF International FIDE Rated below 1800 Chess Tournament 2025 | 419003 | 15-08-2025 | 17-08-2025 | Madurai | |
ALL INDIA BELOW 1600 FIDE RATING CHESS TOURNAMENT 2025 | 424926 | 15-08-2025 | 17-08-2025 | Telangana | |
5th Nagpur Below 1700 International Open FIDE Rating Chess Tournament 2025 | 416511 | 15-08-2025 | 17-08-2025 | Nagpur, Maharashtra | Download |
CAK FIDE Rated Chess Tournament 2025 (below 1650) | 408887 | 15-08-2025 | 17-08-2025 | Kerala | |
1st Diamond City All India Rapid Rating Chess Tournament-2025 : | 425320 | 16-08-2025 | 17-08-2025 | Gujarat | Download |
All India Chess Masters- Mumbai Classical Chess Tournament 2025 (Season 2) | 426429 | 16-08-2025 | 21-08-2025 | Maharashtra | Download |
5th Tarabai Shinde FIDE Rapid Rating Chess Tournament | 422143 | 24-08-2025 | 24-08-2025 | Maharashtra | Download |
Kerala International Grandmaster Chess Tournament 2025 | 413444 | 30-08-2025 | 06-09-2025 | Trivandrum, Kerala | |
First Move International Open FIDE Rated Chess Tournament | 420687 | 03-09-2025 | 07-09-2025 | Karnataka | Download |
Vimana City 1st International Below 1800 FIDE Rated Chess Tournament | 423624 | 26-09-2025 | 29-09-2025 | Thanjavur | |
Sri M.S.Venkataraman Memorial 10th International Fide Rating Chess Tournament 2025 | 425775 | 27-09-2025 | 30-09-2025 | Tamil Nadu | |
3rd NITAI GHOSH MEMORIAL FIDE RATED INTERNATIONAL CHESS TOURNAMENT – 2025 | 426321 | 09-10-2025 | 14-10-2025 | West Bengal | Download |
First Move International Below 1800 FIDE Rated Chess Tournament | 07-11-2025 | 09-11-2025 | Karnataka | Download | |
II Bhilwara Open International Chess Tournament-2025 | 419187 | 24-12-2025 | 29-12-2025 | Bhilwara, Rajasthan | Download |
SIVASAGAR OPEN 2026 | 426002 | 24-03-2026 | 29-03-2026 | Assam |
Note:
For National Events Related Queries Please contact Mr. G Aravindan Ph.No. 8610193178
For AICF Seminar Related Queries Please Contact Mr. V Dhanasekaran Ph. No. 9841748583
For International Events Related Queries Please Contact Mr. Mrityunjay Singh & Mr. Saleem Khan Ph. No. 9718028329/9810908388