Name of Tournament | Event Code | Start Date | End Date | Place | Brochure |
---|---|---|---|---|---|
6th Kudremukh Trophy ALL India Open FIDE Rated Rapid Chess Tournament 2024 | 349019 | 06-01-2024 | 07-01-2024 | Mangalore, Karnataka | Download |
UICC Indore Internatinal Open FIDE Rating Rapid Chess Tournament 2024 | 346854 | 06-01-2024 | 07-01-2024 | Indore, Madhya Pradesh | Download |
Dr. Vijaykumar Gavit Chashak FIDE Rapid Rating Chess Tournament | 353115 | 06-01-2024 | 07-01-2024 | Maharashtra | Not Available |
11th Tamil Nadu IM Norm Closed Circuit Chess Tournament – Chennai | 349017 | 09-01-2024 | 14-01-2024 | Chennai, Tamil Nadu | Not Available |
12th Tamil Nadu IM Norm Closed Circuit Chess Tournament – Chennai | 349018 | 09-01-2024 | 14-01-2024 | Chennai, Tamil Nadu | Not Available |
IBCA Asian Chess Championship for Blind and Visually Impaired- 2024 | 350475 | 08-01-2024 | 12-01-2024 | Goa | Not Available |
2nd Indore International Grand Master Chess Tournament 2024 (Category A) | 349289 | 09-01-2024 | 16-01-2024 | Indore, Madhya Pradesh | Download |
13th Tamil Nadu IM Norm Closed Circuit Chess Tournament | 350473 | 09-01-2024 | 14-01-2024 | Chennai, Tamil Nadu | Not Available |
1st Edition Tracks of Strategy An Open International Rating Chess Tournament 2024 | 333774 | 10-01-2024 | 14-01-2024 | West Bengal | Download |
2nd Indore International Chess Tournament 2024 (Category B) | 349290 | 11-01-2024 | 14-01-2024 | Indore, Madhya Pradesh | Download |
Noida Open International Rating Rapid Chess Tournament 2024 | 353174 | 13-01-2024 | 14-01-2024 | Noida, Uttar Pradesh | Download |
14th Tamil Nadu IM Norm Closed Circuit Chess Tournament | 352356 | 16-01-2024 | 21-01-2024 | Tirunelveli, Tamil Nadu | Not Available |
Bengaluru International Open GM Chess Tournament 2024 Category B (Below 2000) | 341240 | 18-01-2024 | 21-01-2024 | Bangalore, Karnataka | Download |
Bengaluru International Open GM Chess Tournament 2024 Category A (Above 1900) | 341239 | 18-01-2024 | 26-01-2024 | Bangalore, Karnataka | Download |
1st Karimnagar All India Below 1600 FIDE Rating Chess Tournament 2023 | 342186 | 19-01-2024 | 21-01-2024 | Karimnagar, Telangana | Download |
2nd War of Knights School Chess FIDE Rated Championship 2024 | 350472 | 20-01-2024 | 25-01-2024 | Kolkata, West Bengal | Download |
4th Navin Kumar Sinha Memorial All India Open Rapid Rating Chess Championship 2024 | 354541 | 21-01-2024 | 21-01-2024 | Jharkhand | Download |
3rd Maa Manik Memorial Open Fide Rated Chess Tournament 2024 | 351963 | 21-01-2024 | 26-01-2024 | Tripura | Download |
Bangalore International Open GM Chess Tournament 2024 – Blitz | 350472 | 22-01-2024 | 22-01-2024 | Karnataka, Andhra Pradesh | Not Available |
15th Tamil Nadu IM Norm Closed Circuit Chess Tournament | 352357 | 23-01-2024 | 28-01-2024 | Thoothukudi, Tamil Nadu | Not Available |
Bengaluru International Open GM Chess Tournament 2024 Category C (Below 1600) | 341241 | 23-01-2024 | 26-01-2024 | Bangalore, Karnataka | Download |
Sri Chess Academy 2nd FIDE Open Rating Chess Tournament 2024 | 350471 | 25-01-2024 | 28-01-2024 | Visakhapatnam, Andhra Pradesh | Download |
2nd AFCA International Open Rapid Rating Chess Tournament | 353173 | 26-01-2024 | 27-01-2024 | Faridabad, Haryana | Download |
Karnataka State Amateur Chess Championship (Below 1700) | 334797 | 26-01-2024 | 28-01-2024 | Bangalore, Karnataka | Not Available |
1st Battle Field International FIDE Rapid Rating Chess Tournament 2024 | 349292 | 26-01-2024 | 27-01-2024 | Salem, Tamil Nadu | Download |
CMI Tessellate 2024 Rapid RatingTournament | 348457 | 26-01-2024 | 27-01-2024 | Chennai, Tamil Nadu | Download |
1st DHUNDHADH CUP INTERNATIONAL OPEN FIDE RAPID RATING CHESS TOURNAMENT 2024 | 354542 | 27-01-2024 | 28-01-2024 | Jaipur, Rajasthan | Download |
1st SOA International Chess Festival-A | 350468 | 28-01-2024 | 04-02-2024 | Odisha | Download |
1st SOA International Chess Festival-B | 350469 | 28-01-2024 | 31-01-2024 | Odisha | Download |
16th Tamil Nadu IM Norm Closed Circuit Chess Tournament | 352358 | 30-01-2024 | 04-02-2024 | Nagecoil, Tamil Nadu | Not Available |
1st SOA International Chess Festival-C | 350470 | 01-02-2024 | 04-02-2024 | Odisha | Dwonload |
Alekhine Memorial FIDE Rating Rapid Chess Tournament | 339719 | 03-02-2024 | 04-02-2024 | Bangalore, Karnataka | Download |
7th BBCF International FIDE Rapid Rating CHESS TOURNAMENT | 356024 | 03-02-2024 | 03-02-2024 | Chennai, Tamil Nadu | Download |
360 One Wealth All India Junior (U-15) Grand Prix Series 3 | 342658 | 05-02-2024 | 11-02-2024 | Mumbai, Maharashtra | Download |
17th Tamil Nadu IM Norm Closed Circuit Chess Tournament | 352359 | 06-02-2024 | 11-02-2024 | Karaikudi, Tamil Nadu | Not Available |
National School U-07 Girls Chess Championship 2024 | 350657 | 06-02-2024 | 10-02-2024 | Gyan Bhawan, Patna | Download |
National School U-07 Open Chess Championship 2024 | 350651 | 06-02-2024 | 10-02-2024 | Gyan Bhawan, Patna | Download |
National School U-09 Girls Chess Championship 2024 | 350658 | 06-02-2024 | 10-02-2024 | Gyan Bhawan, Patna | Download |
National School U-09 Open Chess Championship 2024 | 350652 | 06-02-2024 | 10-02-2024 | Gyan Bhawan, Patna | Download |
National School U-11 Girls Chess Championship 2024 | 350659 | 06-02-2024 | 10-02-2024 | Gyan Bhawan, Patna | Download |
National School U-11 Open Chess Championship 2024 | 350653 | 06-02-2024 | 10-02-2024 | Gyan Bhawan, Patna | Download |
National School U-13 Girls Chess Championship 2024 | 350660 | 06-02-2024 | 10-02-2024 | Gyan Bhawan, Patna | Download |
National School U-13 Open Chess Championship 2024 | 350654 | 06-02-2024 | 10-02-2024 | Gyan Bhawan, Patna | Download |
National School U-15 Girls Chess Championship 2024 | 350661 | 06-02-2024 | 10-02-2024 | Gyan Bhawan, Patna | Download |
National School U-15 Open Chess Championship 2024 | 350655 | 06-02-2024 | 10-02-2024 | Gyan Bhawan, Patna | Download |
National School U-17 Girls Chess Championship 2024 | 350662 | 06-02-2024 | 10-02-2024 | Gyan Bhawan, Patna | Download |
National School U-17 Open Chess Championship 2024 | 350656 | 06-02-2024 | 10-02-2024 | Gyan Bhawan, Patna | Download |
NALLU MEMORIAL – 1st International Open FIDE RAPID Rating Chess Tournament, 2024. | 360750 | 11-02-2024 | 11-02-2024 | Chennai, Tamil Nadu | Download |
18th Tamil Nadu IM Norm Closed Circuit Chess Tournament | 352360 | 13-02-2024 | 18-02-2024 | Pollachi, Tamil Nadu | Not Available |
11thNational Amateur Chess Championship 2024 for Below 2300 | 325102 | 13-02-2024 | 17-02-2024 | Jaipur, Rajasthan | Download |
11thNational Amateur Women Chess Championship 2024 for Below 2300 | 325105 | 13-02-2024 | 17-02-2024 | Jaipur, Rajasthan | Download |
11thNational Amateur Chess Championship 2024 for Below 2000 | 325103 | 13-02-2024 | 17-02-2024 | Jaipur, Rajasthan | Download |
11thNational Amateur Women Chess Championship 2024 for Below 2000 | 325106 | 13-02-2024 | 17-02-2024 | Jaipur, Rajasthan | Download |
11thNational Amateur Chess Championship 2024 for Below 1700 | 325104 | 13-02-2024 | 17-02-2024 | Jaipur, Rajasthan | Download |
11thNational Amateur Women Chess Championship 2024 for Below 1700 | 325107 | 13-02-2024 | 17-02-2024 | Jaipur, Rajasthan | Download |
Olympiad Torch Ceremony 2024 Open Blitz | 14-02-2024 | 14-02-2014 | New Delhi | Download | |
19th Tamil Nadu IM Norm Closed Circuit Chess Tournament | 352361 | 20-02-2024 | 25-02-2024 | Tirupur, Tamil Nadu | Not Available |
1st GH Raisoni Memorial Amravati International FIDE Rapid Rating Chess Tournament – 2024 | 358715 | 25-02-2024 | – | Amravati, MAH | Download |
20th Tamil Nadu IM Norm Closed Circuit Chess Tournament | 352362 | 27-02-2024 | 03-03-2024 | Coimbatore, Tamil Nadu | Not Available |
Madurai District Open and Women FIDE Rated Chess Championship 2024 | 363439 | 01-03-2024 | 03-03-2024 | Madurai, Tamil Nadu | |
2nd AAMDAR CHASAK ALL INDIA OPEN FIDE RAPID RATING CHESS TOURNAMent 2024 | 356772 | 03-03-2024 | 03-03-2024 | Thane, Maharashtra | Download |
360 One Wealth All India Junior (U-15) Grand Prix Series 4 | 342659 | 11-03-2024 | 17-03-2024 | Mumbai, Maharashtra | Download |
BIJNOR OPEN FIDE RATED CHESS TOURNAMENT | 358707 | 17-03-2024 | 21-03-2024 | Bijnor, UP | Download |
National Rapid Chess Championship 2023-24 | 360352 | 04-03-2024 | 06-03-2024 | Nashik, Maharashtra | Download |
National Blitz Chess Championship 2023-24 | 360353 | 07-03-2024 | 07-03-2024 | Nashik, Maharashtra | |
43rd National Team Chess Championship 2023-2024 | 366442 | 29-03-2024 | 04-04-2024 | Dharamsala, HP | Download |
21st National Team Chess Championship 2023-24 for Women | 366443 | 29-03-2024 | 04-04-2024 | Dharamsala, HP | Download |
AICF Chess for everyone FIDE Rating Chess Tournament-2024 | 358721 | 16-03-2024 | 21-03-2024 | Aizawl, Mizoram | Download |
AICF International Women Grandmaster Round Robin Chess Tournament 2024 | 361556 | 18-03-2024 | 25-03-2024 | Chennai | Download |
1st Sakatam Open International FIDE Rating Chess Tournament 2024 | 351436 | 23-03-2024 | 28-03-2024 | Assam | Download |
2nd Noida Open International Rating Rapid Chess Tournament -2024 | 360340 | 28-03-2024 | 29-03-2024 | Noida,UP | Download |
Anatoly Karpov Legacy Open FIDE Rated | 358711 | 28-03-2024 | 02-04-2024 | Trivandrum, Kerala | Download |
AICF Chess For Everyone FIDE Rated Chess Tournament 2024 | 357658 | 27-03-2024 | 31-03-2024 | West Bengal | Download |
6th Shaastra Rapid FIDE Rated Chess Tournament 2024 | 360337 | 30-03-2024 | 31-03-2024 | Chennai, Tamil Nadu | Download |
6thHoli Cup Lakecity Open International FIDE Rating Chess Tournament 2024 | 346255 | 31-03-2024 | 04-04-2024 | Udaipur, Rajasthan | Download |
1st Tarabai Shinde FIDE Rapid Rating Chess Tournament, Rabale, Navi Mumbai | 352105 | 31-03-2024 | 31-03-2024 | Mumbai, Maharashtra | Download |
23RD JHARKHAND STATE SUB JUNIOR FIDE RATING CHESS CHAMPIONSHIP 2024 | 366520 | 01-04-2024 | 04-04-2024 | Hazaribag, Jharkhand | |
2nd lt. Diloo Dhar Memorial FIDE Rating Chess Tournament | 363411 | 01-04-2024 | 06-04-2024 | Silchar, Assam | Download |
Global Chess Grand Prix 2024 | 350666 | 03-04-2024 | 07-04-2024 | Kerala | Download |
5th ICA Open Rapid Rating Chess Tournament | 06-04-2024 | 06-04-2024 | Bangalore, Karnataka | Download | |
3rd Matrix Cup International Open Fide Rated Chess Tournament 2024 | 360336 | 06-04-2024 | 10-04-2024 | New Delhi | Download |
6th Bangalore Open FIDE Rating Chess Tournament | 332668 | 07-04-2024 | 11-04-2024 | Bangalore, Karnataka | Download |
12th KT Global School All Odisha Open Fide Rated Chess Tournament 2024 | 367461 | 11-04-2024 | 15-04-2024 | Khordha, Odisha | Download |
5th DDDBCA Rating Tournament | 360339 | 11-04-2024 | 16-04-2024 | Kolkata | Download |
C.G. State U-17 FIDE Rated Chess Championship 2024 | 367355 | 12-04-2024 | 14-04-2024 | Chhattisgarh | |
10th ICA Open Below 1800 FIDE Rating Chess Tournament | 332669 | 12-04-2024 | 14-04-2024 | Bangalore, Karnataka | Download |
Padma Shri Late Abhay Chhajlani Ji Memorial 2nd UICC Indore International Open FIDE Rating Rapid Chess Tournament 2024 | 360335 | 13-04-2024 | 14-04-2024 | Indore,MP | Download |
3rd AFCA International Open Rapid Rating Chess Tournament | 363415 | 13-04-2024 | 14-04-2024 | Haryana | Download |
3rd CHESSMII INTERNATIONAL OPEN FIDE RATED RAPID CHESS TOURNAMENT | 365245 | 13-04-2024 | 14-04-2024 | Ernakulam, Kerala | Download |
UP State U-17 International Rating Chess Championship-2024-25 (Open) | 369715 | 22-04-2024 | 24-04-2024 | UP | |
1st Imperial International Open FIDE Rapid Rating Chess Tournament 2024 | 363405 | 20-04-2024 | 21-04-2024 | Haryana | Download |
Tamil Nadu State Women Chess Championship 2024 | 368583 | 24-04-2024 | 28-04-2024 | Tamil Nadu | |
1st Vidhya Sagar International FIDE Rating Open Chess Tournament 2024 | 361557 | 25-04-2024 | 28-04-2024 | Tamil Nadu | Download |
SPARK CHESS ACADEMY 1st INTERNATIONAL FIDE RATING OPEN CHESS TOURNAMENT | 365272 | 25-04-2024 | 30-04-2024 | Andhra Pradesh | Download |
Chess Mate Inter School Rapid Team Chess Tournament | 362864 | 26-04-2024 | 27-04-2024 | Kolkata | |
MLA Chashak All India open FIDE Rapid Rating Chess Tournament 2024 | 360338 | 27-04-2024 | 28-04-2024 | Maharashtra | Download |
1st emergers international open Rapid Rating Chess Tournament | 362850 | 27-04-2024 | 28-04-2024 | Haryana | Download |
Unity Club All India Open FIDE Rapid Rating Chess tournament,2024 | 363408 | 27-04-2024 | 28-04-2024 | Margao, Goa | Download |
Akshayakalpa Karnataka State Chess Championship 2024 | 366868 | 01-05-2024 | 05-05-2024 | Bangalore, Karnataka | |
2nd KCG International Fide Rating Chess Tournament 2024 | 364362 | 01-05-2024 | 05-05-2024 | Chennai | Download |
Third Marvel International Open FIDE Rating Chess Tournament | 364358 | 01-05-2024 | 05-05-2024 | Telangana | Download |
Tamil Nadu State U-17 (Open)Chess Championship | 368765 | 01-05-2024 | 05-05-2024 | Tamil Nadu | |
Tamil Nadu State U-17 (Girls)Chess Championship | 368766 | 01-05-2024 | 05-05-2024 | Tamil Nadu | |
11th Hyderabad FIDE Rating Chess Tournament for the Visually Challenged, 2024 | 368022 | 02-05-2024 | 05-05-2024 | Maharastra | |
All India Open Motilalji Firodiya Classical FIDE Rating Chess Tournament | 366522 | 03-05-2024 | 07-05-2024 | Maharashtra | Download |
Venkatesh and Sumathi Shanbhag Memorial All India Open Rapid Rating Tournament 2024 | 361893 | 25-05-2024 | 26-05-2024 | Goa | Download |
International Fide Rapid Rating Chess Tmt-2024 | 367493 | 04-05-2024 | 06-05-2024 | Kolkata, | Download |
3rd Kashmir International Open FIDE Rating Chess Tournament | 361215 | 04-05-2024 | 09-05-2024 | Srinagar | Download |
Fourth Marvel International below 1800 FIDE Rating Chess Tournament | 364359 | 06-05-2024 | 08-05-2024 | Telangana | Download |
Tamil Nadu State U-13 Open Chess Championship | 369712 | 08-05-2024 | 12-05-2024 | Tamil Nadu | |
Tamil Nadu State U-13 Girls Chess Championship | 369713 | 08-05-2024 | 12-05-2024 | Tamil Nadu | |
4th Aavhan Open Rapid Rating Chess Tournament | 370917 | 10-05-2024 | 11-05-2024 | Maharashtra | Download |
Karnataka State Amateur Chess Championship 2024 (Below 2000) | 367099 | 10-05-2024 | 12-05-2024 | Karnataka | |
61st Kerala State FIDE Rated Chess Championship | 370915 | 10-07-2024 | 13-07-2024 | Kerala | |
Late Babukaka Shirgaokar FIDE rapid Rating Chess Tournament | 369059 | 12-05-2024 | 12-05-2024 | Maharashtra | Download |
8th BBCF -KRM International FIDE Rapid Rating Chess Tournament 2024 | 368960 | 12-05-2024 | 12-05-2024 | Tamil Nadu | Download |
UP State U-11 Chess Championship 2024-25 (Open) | 370580 | 16-05-2024 | 18-05-2024 | Bijnor, Uttar Pradesh | |
61st WB Senior State Senior Open Chess Championship | 372790 | 16-05-2024 | 19-05-2024 | Kolkata, West Bengal | |
Karnataka State Under 17 Open Chess Championship 2024 | 366869 | 17-05-2024 | 19-05-2024 | Mangalore. Karnataka | |
Karnataka State Under 17 Girls Open Chess Championship 2024 | 366870 | 17-05-2024 | 19-05-2024 | Mangalore. Karnataka | |
10th Late Bharatbai Halkude Memorial Open FIDE Rating Chess Tournament | 360372 | 18-05-2024 | 22-05-2024 | Maharashtra | Download |
Chess Capital 1st International Open Rating Chess Tournament | 363406 | 22-05-2024 | 26-05-2024 | Chennai, Tamil Nadu | Download |
50th Tripura State Senior Open Fide Rating Chess Selection Championship | 372783 | 23-05-2024 | 26-05-2024 | Tripura | |
11th Late Bharatbai Halkude Memorial below 1800 FIDE Rating Chess Tournament | 360373 | 24-05-2024 | 26-05-2024 | Maharashtra | Download |
12th Late Bharatbai Halkude Memorial Open FIDE Rapid Rating Chess Tournament | 360376 | 23-05-2024 | 23-05-2024 | Maharashtra | Download |
13th Late Bharatbai Halkude Memorial Open FIDE Blitz Rating Chess Tournament | 360379 | 22-05-2024 | 22-05-2024 | Maharashtra | Download |
Karnataka State Open Rapid Fide Rated Chess Championship 2024 | 367984 | 25-05-2024 | 26-05-2024 | Bangalore | |
Delhi State Chess Championship-2024 | 374703 | 26-05-2024 | 28-05-2024 | Delhi | |
33rd CUSAT FIDE Rated Chess Tournament | 364356 | 27-05-2024 | 30-05-2024 | Kerala | Download |
74th Tamil Nadu State Open Chess Championship -2024 | 372542 | 27-05-2024 | 31-05-2024 | Coimbatore | |
Maharashtra State Women FIDE rated Chess Championship 2024 | 369714 | 29-05-2024 | 31-05-2024 | Maharashtra | |
1st AFCA International Open Classical Rating Chess Tournament | 366867 | 26-06-2024 | 30-06-2024 | Haryana | Download |
Jaipur Open Classical FIDE rating Tournament from 30-05-2024 to 02-06-2024 | 366521 | 29-05-2024 | 02-06-2024 | Rajasthan | Download |
Circle Chess Bangalore Open Rapid Rated Chess Tournament | 372543 | 01-06-2024 | 01-06-2024 | Karnataka | Download |
World Junior (Open)Chess Championship 2024 | 368018 | 01-06-2024 | 14-06-2024 | Gandhinagar , Gujarat | Download |
World Junior (Girls)Chess Championship 2024 | 368019 | 01-06-2024 | 14-06-2024 | Gandhinagar , Gujarat | Download |
International Open FIDE Rating Chess Tournament 2024 | 361657 | 04-06-2024 | 09-06-2024 | Bhimavaram, AP | Download |
1st Khelo Chess India Classical International FIDE Rating Chess Tournament | 371729 | 04-06-2024 | 09-06-2024 | Bhopal, MP | Download |
UP State U-13 Chess Championship 2024-25 (Open) | 370578 | 07-06-2024 | 09-06-2024 | Bijnor, Uttar Pradesh | |
Visalakshi- Arunachalam 8th SCS International fide rated open chess tournament | 374746 | 08-06-2024 | 11-06-2024 | Sivakasi, Tamil Nadu | Download |
C.G. State Senior & Women FIDE Rated Chess Championship | 371737 | 07-06-2024 | 10-06-2024 | Chhattisgarh | |
UP State Chess Championship Open 2024-25 | 370584 | 10-06-2014 | 14-06-2024 | Uttar Pradesh | |
47th Meghalaya State FIDE Rating Chess Championship 2024 | 375364 | 12-06-2024 | 15-06-2024 | Meghalaya | Download |
WB State U-17 Open Chess Championship 2024 | 374839 | 14-06-2024 | 17-06-2024 | Kolkata | |
WB State U-17 Girls Chess Championship 2024 | 374840 | 14-06-2024 | 17-06-2024 | Kolkata | |
Summer Cup Classical Below 1800 FIDE Rating Lake City Open Chess Tournament 2024 | 346856 | 15-06-2024 | 17-06-2024 | Udaipur, Rajasthan | Download |
4th ISC TRIUMPH CUP : (Below1800) INTERNATIONALCHESS FESTIVAL 2024 | 358713 | 15-06-2024 | 17-06-2024 | Kerala | Download |
AICF Smart Girl Chess Tournament | 371171 | 21-06-2024 | 25-06-2024 | Jammu & Kashmir | Download |
All India FIDE Rated Rapid Chess Tournament 2024 | 368961 | 22-06-2024 | 23-06-2024 | Hubli, Karnataka | Download |
2nd Karimganj International FIDE Rating Open Chess Tournament | 374711 | 22-06-2024 | 27-06-2024 | Assam | Download |
2nd RCMIC Rota Chess Rated Rapid Tournament | 372110 | 23-06-2024 | 23-06-2024 | Chennai , Tamil Nadu | Download |
Rajasthan State U-17 FIDE Rating Chess Tournament | 374264 | 24-06-2024 | 26-06-2024 | Rajasthan | |
Tamil nadu State Under-19 Open Chess Championship | 371738 | 26-06-2024 | 30-06-2024 | Hosur, Tamil Nadu | |
Tata Steel – 4th All India Specially Abled Chess Tournament-2024 | 372541 | 24-06-2024 | 28-06-2024 | Jharkhand | Download |
Tamil nadu State Under-19 Girls Chess Championship | 371739 | 26-06-2024 | 30-06-2024 | Hosur, Tamil Nadu | |
Brahmaputra Valley English Academy Assam FIDE Rating U-16 Open School Chess Selection Championship 2024 | 376577 | 28-06-2024 | 30-06-2024 | Assam | |
1st Seoni District International FIDE Rapid Rating Open Chess Tournament | 376256 | 29-06-2024 | 30-06-2024 | MP | Download |
Sushma and Dormak All India Open Fide Rating Chess tournament 2024 | 371732 | 28-06-2024 | 02-07-2024 | Chandigarh | Download |
22nd Sri Narayana Guru Trophy All India Fide Rating Rapid Chess Tournament | 371170 | 29-06-2024 | 30-06-2024 | Udupi, Karnataka | Download |
Guwahati Smart City International Open Fide Rating Chess Tournament. | 375387 | 02-07-2024 | 07-07-2024 | Guwahati | Download |
UP State U-19 Chess Championship-2024-25 (Open) | 378085 | 04-07-2024 | 07-07-2024 | UP | |
Late Ramesh Vinayakrao Kotwal Memorial All India Open FIDE Rapid Rating Chess Tournament | 370914 | 06-07-2024 | 07-07-2024 | Maharashtra | |
H2e Power Systems Maharashtra State Under 17 Open Chess Championship 2024 | 378247 | 06-07-2024 | 08-07-2024 | Maharashtra | |
H2e Power Systems Maharashtra State Under 17 Girls Chess Championship 2024 | 378248 | 06-07-2024 | 08-07-2024 | Maharashtra | |
6th Ayodhana International Fide Rating Chess Tournament-2024 | 340563 | 09-07-2024 | 14-07-2024 | Assam | Download |
UP State U-15 Chess Championship-2024-25 (Open) | 378084 | 10-07-2024 | 12-07-2024 | UP | |
17th GH Raisoni Memorial International Open FIDE Rating Chess Tournament | 368023 | 09-06-2024 | 14-06-2024 | Nagpur, Maharashtra | Download |
CHAIRMAN’S TROPHY INTERNATIONAL OPEN FIDE RATING RAPID CHESS TOURNAMENT 2024 | 374715 | 13-07-2024 | 13-07-2024 | Tamil Nadu | Download |
SPARK CHESS ACADEMY 2nd INTERNATIONAL BELOW 1800 FIDE RATING OPEN CHESS TOURNAMENT | 365276 | 12-07-2024 | 14-07-2024 | Andhra Pradesh | Download |
1st Unicorn International FIDE Rating Open Classical Chess Tournament 2024 | 372111 | 13-07-2024 | 17-07-2024 | Bhopal, MP | Download |
4th Capa Chess Academy International FIDE Rapid Rating Chess Tournament | 371075 | 14-07-2024 | 14-07-2024 | Chennai, Tamil Nadu | Download |
2nd GH Raisoni Memorial Pune International FIDE Rapid Rating Chess Tournament | 358716 | 14-07-2024 | 14-07-2024 | Pune, Maharashtra | Download |
17th GH Raisoni Memorial International Open FIDE Rapid Rating Chess Tournament | 368024 | 15-06-2024 | 16-06-2024 | Nagpur, Maharashtra | Download |
17th GH Raisoni Memorial International Open FIDE Blitz Rating Chess Tournament | 368025 | 16-06-2024 | 16-06-2024 | Nagpur, Maharashtra | Download |
National Under 17 (Open) Chess Championship 2024 | 369716 | 15-07-2024 | 23-07-2024 | Chandigarh | Download |
National Under 17 (Girls) Chess Championship 2024 | 369717 | 15-07-2024 | 23-07-2024 | Chandigarh | Download |
47th ALL ASSAM MENS OPEN RATING TOURNAMENT 2024 | 377611 | 16-07-2024 | 20-07-2024 | Assam | |
All India Below 1600 Narendraji Firodia Chashak Classical FIDE Rating Chess Tournament | 366523 | 19-07-2024 | 21-07-2024 | Maharashtra | Download |
1st Phoenix Marketcity FIDE Rapid Rating 2024 | 379189 | 20-07-2024 | 20-07-2024 | Maharashtra | Download |
1st Bangalore Triple Crown Rapid Rated Chess Tournament | 375060 | 20-07-2024 | 21-07-2024 | Bangalore, Karnataka | Download |
1st Tinsukia Open International FIDE Rating Chess Tournament | 378564 | 21-07-2024 | 26-07-2024 | Assam | Download |
21st Tamil Nadu IM Norm Closed Circuit Chess Tournaments | 377577 | 21-07-2024 | 27-07-2024 | Chennai, Tamil Nadu | |
Tamil Nadu State Team Chess Championship 2024 | 371740 | 24-07-2024 | 27-07-2024 | Dharmapuri, Tamil Nadu | |
Smt Chanchal Dad Memorial Open International FIDE Rating Chess tournament,2024 | 363410 | 24-07-2024 | 28-07-2024 | Bhilwara, Rajasthan | Download |
Goa State Selection for National Senior (Open) Fide Rating Chess Championship 2024 | 379973 | 24-07-2024 | 28-07-2024 | Goa | |
C.G. State Junior U-19 Chess Championship | 371736 | 26-07-2024 | 29-07-2024 | Chhattisgarh | |
Khelo Chess India FIDE 100 Guinness World Records Attempt Blitz Rating Tournament | 378024 | 20-07-2024 | 20-07-2024 | Bhopal | Download |
13th State Level FIDE Rating Open Chess Championship- 2024 | 380937 | 24-07-2024 | 28-07-2024 | Arunachal Pradesh | |
h2e Power Systems Maharashtra State Open FIDE Rating Chess Championship 2024 | 379595 | 25-07-2024 | 28-07-2024 | Maharashtra | |
Karnataka State Under 13 OPEN FIDE rating Chess Championship -2024 | 378840 | 26-07-2024 | 28-07-2024 | Karnataka | |
Karnataka State Under 13 Girls FIDE rating Chess Championship -2024 | 378841 | 26-07-2024 | 28-07-2024 | Karnataka | |
3rd HP Senior State FIDE Rated Chess Championship | 380766 | 26-07-2024 | 28-07-2024 | HP | |
M.P. STATE SENIOR (OPEN) RATING CHESS CHAMPIONSHIP – 2024 | 379620 | 26-07-2024 | 28-07-2024 | MP | |
1st Pro Skillcraft Open International Rating Rapid Chess Tournament | 374838 | 27-07-2024 | 28-07-2024 | Delhi | Download |
Rudaraju Narashimha Murthyraju Memorial International open fide Rapid Rated Chess Tournament | 377610 | 27-07-2024 | 28-07-2024 | Telangana | Download |
Odisha State Selection Chess Championship | 379401 | 27-07-2024 | 31-07-2024 | Odisha | |
22nd Tamil Nadu IM Norm Closed Circuit Chess Tournaments | 377578 | 29-07-2024 | 04-08-2024 | Chennai, Tamil Nadu | |
UIn Sports 1st International Open FIDE Rating Chess Tournament | 367981 | 30-07-2024 | 04-08-2024 | Maharashtra | Download |
WB State Women Chess Championship | 379386 | 01-08-2024 | 04-08-2024 | West Bengal | |
Karnataka State Under 19 OPEN FIDE rating Chess Championship -2024 | 379449 | 02-08-2024 | 04-08-2024 | Karnataka | |
Karnataka State Under 19 GIRLS FIDE rating Chess Championship -2024 | 379450 | 02-08-2024 | 04-08-2024 | Karnataka | |
CHESSFEE-360 INTERNATIONAL FIDE RAPID RATING CHESS TOURNAMENT 2024 | 375386 | 04-08-2024 | 04-08-2024 | Chennai | Download |
Shobhawat All Maharashtra Rapid Rating Chess Tournament 2024 | 380039 | 04-08-2024 | 04-08-2024 | Maharashtra | |
Shri Dhanpat Rai Sachdeva Memorial Open FIDE Rated Chess Tournament | 374712 | 04-08-2024 | 08-08-2024 | Agra, UP | Download |
23rd Tamil Nadu IM Norm Closed Circuit Chess Tournament | 377579 | 06-08-2024 | 12-08-2024 | Chennai , Tamil Nadu | |
Shri Dhanpat Rai Sachdeva Memorial Below 1800 FIDE Rated Chess Tournament | 374713 | 09-08-2024 | 11-08-2024 | Agra, UP | Download |
Chess Capital 2nd International Below 1700 Rating Chess Tournament | 363407 | 09.08.2024 | 11.08.2024 | Chennai , Tamil Nadu | Download |
2nd Tarabai Shinde FIDE Rapid Rating Chess Tournament | 370916 | 11-08-2024 | 11-08-2024 | Maharashtra | Download |
2nd National School Team Chess (Under 12)Championship 2024 | 378078 | 12-08-2024 | 14-08-2024 | Assam | |
