| FIDE Licensed Arbiters as on 10.07.2013 | ||||
| S.No. | FIDE Id | Arbiter Name | Title | Grade |
| 1 | 5045924 | Aathayam V | NA | |
| 2 | 25003402 | Abbas Ali J S | NA | |
| 3 | 5034400 | Ajit Dabhade | NA | |
| 4 | 5022568 | Akalamkam Ramakrishna | FA | D |
| 5 | 25084330 | Alexander J | NA | |
| 6 | 25049330 | Amburose Arokyaraj A | FA | D |
| 7 | 5080878 | Amit Sharma | FA | D |
| 8 | 46614010 | Amrendra Kumar Pandey | NA | |
| 9 | 5046351 | Anandh Babu VL | FA | D |
| 10 | 5074754 | Ananthakrishnan,M S | NA | |
| 11 | 25016148 | Anantharam R | IA | A |
| 12 | 25000845 | Aneel Kumar Raina | NA | |
| 13 | 25036181 | Anusuya S | NA | |
| 14 | 35061194 | Arivazhagan T | FA | D |
| 15 | 25085506 | Arun Singh M | NA | |
| 16 | 5041341 | Aruthi M | NA | |
| 17 | 5095980 | Arvind Mhamal | NA | |
| 18 | 5010748 | Asit Baran Choudhury | IA | D |
| 19 | 25083813 | Athulan S | FA | D |
| 20 | 25018043 | Balagunasekaran R K | IA | D |
| 21 | 25058649 | Balakrishna R | FA | D |
| 22 | 5063590 | Balaraman S | FA | D |
| 23 | 5046904 | Balasubramaniam M | NA | |
| 24 | 5030269 | Balasubramanian R | FA | D |
| 25 | 25049356 | Baskar J | FA | D |
| 26 | 5076382 | Behera Gajendra Kumar | FA | D |
| 27 | 5055377 | Bhabesh Mohanty | NA | |
| 28 | 25016180 | Bhagwat M D | IA | D |
| 29 | 35007777 | Bhakti Bahua | FA | D |
| 30 | 5014697 | Bharat Singh | IA | B |
| 31 | 5003989 | Bhilare P B | IA | D |
| 32 | 5047170 | Bhutada,Roshan | NA | |
| 33 | 25013335 | Bhuvanaa Sai L R | IA | D |
| 34 | 25090372 | Biju Raj S | NA | |
| 35 | 35095358 | Biju Singh Th | NA | |
| 36 | 35095390 | Bimola Prasad Lahon | NA | |
| 37 | 35045571 | Biswanath Banerjee | NA | |
| 38 | 5005000 | C Natarajan | FA | D |
| 39 | 5047331 | Chandrashekar Upadyaya T | FA | D |
| 40 | 25086723 | Chelvaprakash K | NA | |
| 41 | 5010748 | Choudhury Asit Baran | IA | D |
| 42 | 25014110 | Chougule Bharat Shantinath | FA | D |
| 43 | 25039687 | Darunath Chatterjee | NA | |
| 44 | 25007785 | Debasish Barua | IA | C |
| 45 | 35095366 | Debobrata Das | NA | |
| 46 | 25052594 | Dhakshinamoorthy A | FA | D |
| 47 | 25017179 | Dharmendra Kumar | IA | B |
| 48 | 5036305 | Dhenagaran B | NA | |
| 49 | 5010381 | Dinesh H | IA | D |
| 50 | 5065178 | Dipak Patgiri | NA | |
| 51 | 5007186 | Ephrame M | IA | D |
| 52 | 5011779 | Gaikwad, Sumukh Sudhakar | FA | D |
| 53 | 5076382 | Gajendra Kumar Behera | FA | D |
| 54 | 25030728 | Ganesan K | FA | D |
| 55 | 5029180 | Ganesh Babu S | IA | D |
| 56 | 5058287 | Gopakumar M S | IA | C |
| 57 | 25039709 | Goutam Bhattacharjee | NA | |
| 58 | 738255 | Govind Bhake | FA | D |
| 59 | 35004395 | Gowri Shankar A | FA | D |
| 60 | 5005434 | Hajra B M | NA | |
| 61 | 5000386 | Hariharan V | FA | D |
| 62 | 46601368 | Hemanta Kumar Medhi | NA | |
| 63 | 35005812 | Illan Kumar V | NA | |
| 64 | 25018140 | Indubhai G Parmar | IA | D |
| 65 | 25074776 | Iyyappan S V | NA | |
| 66 | 25094769 | Jaisankar S | NA | |
| 67 | 25053779 | Jayalakshmi D | NA | |
| 68 | 25017691 | Jayant Kumar Bhuyan | IA | D |
| 69 | 5079403 | Jismon Mathew | FA | D |
| 70 | 25017225 | Joshi Ambrish C | IA | D |
| 71 | 46603255 | Jubin Sultana | NA | |
| 72 | 5016924 | Jyothi Ganesh Inaganthi | FA | D |
| 73 | 5012252 | Kameswaran V | IA | C |
| 74 | 5027900 | Kapil, Saxena | NA | |
| 75 | 5034922 | Kathiravan M | FA | D |
| 76 | 35017012 | Kotwal Anil K | FA | D |
| 77 | 5017025 | Lakshmi Priya TT | FA | D |
| 78 | 35095382 | Lalchuanpuia P | NA | |
| 79 | 46603239 | Lalruatsanga | NA | |
| 80 | 5029724 | Manjunatha M | IA | D |
| 81 | 35012380 | Maran P | FA | D |
| 82 | 5015286 | Mohapatra G C | NA | |
| 83 | 46603247 | Monimala Sinha | NA | |
| 84 | 25007904 | Mrinal Ghosh | NA | |
| 85 | 25030370 | Muppa Sivajaganmohan Rao | FA | D |
| 86 | 25036106 | Murugavel B | FA | D |
| 87 | 5008255 | Muthukumar M | IA | D |
| 88 | 25061208 | Nadaradjane S | FA | D |
| 89 | 5009057 | Nagarajan S | FA | D |
| 90 | 5095921 | Nandakumar N K | IA | C |
| 91 | 25086715 | Narayanan J | FA | D |
| 92 | 25065998 | Natarajan Sammiapa | FA | D |
| 93 | 5013151 | Nayandeep Kotangle | FA | D |
| 94 | 25030345 | Nihar Ranjan Sasmal | IA | D |
| 95 | 35080911 | Nikhil Joshi | NA | |
| 96 | 5024650 | Nitin | FA | D |
| 97 | 25004387 | Nitin Shenvi | IA | D |
| 98 | 35077740 | Om Prakash Rath | NA | |
| 99 | 25078801 | Palaniappan P | FA | D |
| 100 | 25047256 | Pandy Dharmendra | NA | |
| 101 | 25036068 | Patil Ravindra | FA | D |
| 102 | 5001269 | Paul Arokia Raj S | IA | C |
| 103 | 5083745 | Peter Joseph M | FA | D |
| 104 | 35045466 | Plaito V William | FA | D |
| 105 | 25000675 | Pradip Kumar Roy | FA | D |
| 106 | 46605657 | Prafulla Kumar Sahoo | NA | |
| 107 | 25001299 | Pranesh Yadav K | IA | D |
| 108 | 25053450 | Prashant Paulkar | FA | D |
| 109 | 5051347 | Prem Pandit | FA | D |
| 110 | 25040316 | Promodraj Moree | FA | D |
| 111 | 5012872 | Pruthviraj Leuva | NA | |
| 112 | 25018574 | R.S. Tiwari | IA | C |
| 113 | 25015583 | Raghavan V | FA | D |
| 114 | 35003925 | Raghunadhababu P | NA | |
| 115 | 5014638 | Raizada Anil Kumar | NA | |
| 116 | 25036114 | Rajashree Muralidharan | NA | |
| 117 | 5097916 | Rajendra Shidore | IA | D |
| 118 | 46601376 | Rajendran K M | NA | |
| 119 | 5076722 | Rajkumar | FA | D |
| 120 | 25018116 | Ramakrishnan R | IA | D |
| 121 | 35012479 | Ramesh Babu C R | FA | D |
| 122 | 5012066 | Ramesh Kumar N | NA | |
| 123 | 25024590 | Rashmi Saini | NA | |
| 124 | 5025273 | Ravi Kumar R | IA | D |
| 125 | 5001595 | Ravichandran V | IA | C |
| 126 | 25016237 | Rudrani Charan Chatterjee | IA | D |
| 127 | 35004220 | Rupesh Kumar | NA | |
| 128 | 25007580 | Sakthi Prabhakar B | IA | D |
| 129 | 25042050 | Saleem Beig | FA | D |
| 130 | 25075420 | Salim G Shaikh | FA | D |
| 131 | 25061453 | Salina Masum | NA | |
| 132 | 5044820 | Sandeep Singh | FA | D |
| 133 | 35077767 | Sanjay Kumar Mahapatra | NA | |
| 134 | 35095340 | Sanjoy Dey | NA | |
| 135 | 5001935 | Santanu Lahiri | NA | |
| 136 | 46617604 | Satishchandra Dalal | NA | |
| 137 | 5027900 | Saxena Kapil | FA | D |
| 138 | 35079468 | Selvamurugesan P.K | FA | D |
| 139 | 5010292 | Sethuraman B T | IA | D |
| 140 | 35003992 | Shah Binita | FA | D |
| 141 | 5007810 | Shah Binoy | FA | D |
| 142 | 35048635 | Shamsudheen P | NA | |
| 143 | 5097916 | Shidore Rajendra | IA | D |
| 144 | 25066820 | Shivaprasad K A | FA | D |
| 145 | 35007785 | Shruti Patwardhan | FA | D |
| 146 | 25016229 | Shukla Chakraborty | IA | D |
| 147 | 25006614 | Soundaramurthy D | IA | D |
| 148 | 25006525 | Sriman V S | FA | D |
| 149 | 25036173 | Srirenga Nachiar R | NA | |
| 150 | 5097266 | Srivatsan R | IA | C |
| 151 | 5020956 | Subba Raju S | FA | D |
| 152 | 35095331 | Sujit Kumar Dhar | NA | |
| 153 | 25018051 | Sumit Chatterjee | FA | D |
| 154 | 25049321 | Suresh Chandra Sahoo | FA | D |
| 155 | 25039695 | Swapan Adhikari | NA | |
| 156 | 25017993 | Swapnil Bansod | IA | D |
| 157 | 5035538 | Swaraj Buragohain | NA | |
| 158 | 35095374 | Taba Anam | NA | |
| 159 | 5054192 | Tandel Dr Deepak | FA | D |
| 160 | 35028375 | Tapas Chakraborty | NA | |
| 161 | 25049313 | Tapas Kumar Mohanty | FA | D |
| 162 | 25037218 | Tapi Shah | NA | |
| 163 | 5089140 | Thakare Pravin | FA | D |
| 164 | 5024927 | Thanki Hemal Karsanji | NA | |
| 165 | 25018108 | Thirukkalathy K | IA | D |
| 166 | 25017195 | Udayan Kanti Ghosh | IA | D |
| 167 | 5009170 | Unas, K.A | NA | |
| 168 | 25006606 | Vasanth B H | IA | D |
| 169 | 5006260 | Vasudevan R R | IA | D |
| 170 | 5083214 | Venugopalan A P | NA | |
| 171 | 25061194 | Venugopalan P | NA | |
| 172 | 25018620 | Vijayakumar, Manickavasagam | IA | D |
| 173 | 5025591 | Vijayaraghavan V | IA | D |
| 174 | 35024671 | Vijayaraman S | NA | |
| 175 | 5016207 | Vinod Kumar | FA | D |
| 176 | 5044480 | Vipnesh Bhardwaj | IA | B |
| 177 | 25036165 | Visalakshi M | FA | D |
| 178 | 25014102 | Vishwanath Madhav | FA | D |
| 179 | 5018951 | Yashpal Arora | FA | D |

SNA seminar and Exam in Andheri West Mumbai, Maharashtra on 01 & 02 November 2025
Certificate: National Under 13 Chess Championship 2025 in Goa .
FIDE Arbiters’ Seminar in Guntur, Andhra Pradesh (India) from 26-28 Sept.2025– Report
Sharvaanica Wins Gold in Fide World Cadet Chess Championship in Almaty from 18 Sept to 01 Oct 2025.
FIDE Arbiters’ Seminar in Madgaon, Goa (India) from 19-21 Sept 2025 . Report