| S.No. | FIDE Id | Player Name | Date of Birth | Gender | Affiliate / State Units | Payable Amount | Entries | State Association Recommendation | Birth Certificate Approval |
| 1 | 25053256 | Bhagyashree Patil | 05/01/2005 | Female | All Marathi C A | 6,000.00 | Special Entry | Mail Sent to on 15.10.2018 | DOB Approved |
| 2 | 25041452 | Devanshi Rathi | 07/12/1999 | Female | Delhi C A | 6,000.00 | Special Entry | Mail Sent to on 15.10.2018 | DOB Approved |
| 3 | 35083457 | Aditi Shrivastava | 19/03/1999 | Female | M.P. C A | 1,600.00 | Ordinary Entry | Mail Sent to on 15.10.2018 | DOB Approved |
| 4 | 25070479 | Meenal Gupta | 27/04/2002 | Female | All J&K C A | 1,600.00 | Ordinary Entry | Mail Sent to on 15.10.2018 | DOB Approved |
| 5 | 25033220 | AAKASH DALVI | 08/12/2002 | Male | All Marathi C A | 6,000.00 | Special Entry | Mail sent to on 05.11.2018 | DOB Approved |
| 6 | 25995219 | Ojaswani Mengi | 26/03/2004 | Female | All J&K C A | 1,600.00 | Ordinary Entry | Mail Sent to on 25.10.2018 | DOB Approved |
| 7 | 45087822 | Bharadia Yash | 24/08/2009 | Male | All Rajputana C A | 1,600.00 | Ordinary Entry | Mail Sent to on 25.10.2018 | DOB Approved |
| 8 | 25660802 | Anushka Gupta | 02/06/2006 | Female | Bengal C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 9 | 25102249 | Rishika Vats | 17/01/2001 | Female | Delhi C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 10 | 25110748 | Medhansh Singh | 17/10/2011 | Male | Delhi C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 11 | 25012185 | Tarun V Kanth | 24/03/2002 | Male | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 12 | 25033840 | M Shyam Sundar | 18/01/2002 | Male | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 13 | 25053094 | Potluri Supreetha | 21/12/2001 | Female | The Andhra Pradesh C A | 6,000.00 | Special Entry | Mail Sent to on 25.10.2018 | DOB Approved |
| 14 | 35087290 | Ayush S Mahajan | 09/01/2006 | Male | All Marathi C A | 6,000.00 | Special Entry | Mail sent to on 01.11.2018 | DOB Approved |
| 15 | 5094003 | GHOSH SAMRIDDHAA | 27/09/2002 | Female | Bengal C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 16 | 5094160 | Neelash Saha | 01/11/2002 | Male | Bengal C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 17 | 25095927 | Manish Anto Cristiano F | 27/07/2005 | Male | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 18 | 46634827 | Bharath Subramaniyam H | 17/10/2007 | Male | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 19 | 35093290 | Pandey Srishti | 18/12/2001 | Male | All Marathi C A | 6,000.00 | Special Entry | Mail sent to on 05.11.2018 | DOB Approved |
| 20 | 25000594 | VISHWA KALPIT SHAH | 30/06/2000 | Female | All Marathi C A | 1,600.00 | Ordinary Entry | Mail sent to on 07.11.2018 | DOB Approved |
| 21 | 25060040 | Senthamizh Yazhini S | 24/12/2000 | Female | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 22 | 25626280 | Kheerthi Ganta | 16/03/2007 | Female | Telangana S C A | 6,000.00 | Special Entry | Mail sent to on 01.11.2018 | DOB Approved |
| 23 | 46647759 | Kalluri Hari Charan Sai | 23/05/2004 | Male | Telangana S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 24 | 25059653 | Rahul Srivatshav P | 29/12/2002 | Male | Telangana S C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 25 | 5072611 | Toshali V | 14/03/2001 | Female | The Andhra Pradesh C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 26 | 35066099 | MOGILI CHAITANYA SAI RAM | 03/05/2000 | Male | The Andhra Pradesh C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 27 | 45057958 | Narasimha Raveendra G | 01/04/1999 | Male | The Andhra Pradesh C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 28 | 5084555 | Grahesh Yejjavarapu | 06/02/2000 | Male | The Andhra Pradesh C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 29 | 35066048 | Avinash VVUS | 26/03/2000 | Male | The Andhra Pradesh C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 30 | 25617133 | Dharmik Banka | 23/07/2002 | Male | The Andhra Pradesh C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 31 | 25675443 | Hemanth Sankar Reddy Dandu | 14/08/2004 | Male | The Andhra Pradesh C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 32 | 46635831 | Abhirami Madabushi | 28/07/2004 | Female | The Andhra Pradesh C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 33 | 25654560 | Niveditha Bai Banavathu | 13/03/2005 | Female | The Andhra Pradesh C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 34 | 35066161 | N Lasya Mayukha | 11/08/2003 | Female | The Andhra Pradesh C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 35 | 46623892 | Nagasri Saikanth | 08/08/2000 | Male | The Andhra Pradesh C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 36 | 45029385 | Kaushika Kumari | 22/04/2007 | Female | All Jharkand C A | 1,600.00 | Ordinary Entry | Mail sent to on 05.11.2018 | DOB Approved |
| 37 | 35082213 | Fizan Ahil K P | 18/04/2003 | Male | C A Kerala | 6,000.00 | Special Entry | Mail sent to on 07.11.2018 | DOB Approved |
| 38 | 25006746 | Aradhya Garg | 12/09/2000 | Male | Delhi C A | 6,000.00 | Special Entry | Mail sent to on 05.11.2018 | DOB Approved |
| 39 | 25069896 | Karthik Sorikh | 21/03/2002 | Male | All Rajputana C A | 1,600.00 | Ordinary Entry | Mail sent to on 05.11.2018 | DOB Approved |
| 40 | 5056403 | ARPITA MUKHERJEE | 31/05/2001 | Female | Bengal C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 41 | 5044790 | Meghna C H | 20/01/1999 | Female | C A Kerala | 1,600.00 | Ordinary Entry | Mail sent to on 05.11.2018 | DOB Approved |
| 42 | 366130595 | Pawar Harshit | 11/08/2007 | Male | Delhi C A | 6,000.00 | Special Entry | Mail sent to on 05.11.2018 | DOB Approved |
| 43 | 45016917 | Aman Sharma | 11/08/2004 | Male | Delhi C A | 6,000.00 | Special Entry | Mail sent to on 07.11.2018 | DOB Approved |
| 44 | 45005702 | DEVESH ANAND NAIK | 13/11/2005 | Male | Goa C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 45 | 25100882 | SAJAL GULERIA | 10/04/2003 | Male | H.P.S C A | 1,600.00 | Ordinary Entry | Mail sent to on 05.11.2018 | DOB Approved |
| 46 | 35002953 | SHAH AKANKSHA | 08/12/2000 | Female | Gujarat S C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 47 | 25712438 | Daksh Sood | 15/03/2002 | Male | H.P.S C A | 1,600.00 | Ordinary Entry | Mail sent to on 05.11.2018 | DOB Approved |
| 48 | 25712411 | Amish Sood | 25/01/2005 | Male | H.P.S C A | 1,600.00 | Ordinary Entry | Mail sent to on 05.11.2018 | DOB Approved |
| 49 | 45010943 | Ayush Sharma | 17/08/2005 | Male | M.P. C A | 1,600.00 | Ordinary Entry | Mail sent to on 05.11.2018 | DOB Approved |
| 50 | 45015155 | Sreekar J S S | 23/03/2007 | Male | Telangana S C A | 6,000.00 | Special Entry | Mail sent to on 05.11.2018 | DOB Approved |
| 51 | 5073588 | Pranavananda V | 05/03/1999 | Male | The Andhra Pradesh C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 52 | 25678191 | Aaditya Dhingra | 13/08/2006 | Male | The Haryana C A | 1,600.00 | Ordinary Entry | Mail sent to on 05.11.2018 | |
| 53 | 25004964 | Raghunandan Kaumandur Srihari | 18/06/2001 | Male | United Karnataka C A | 1,600.00 | Ordinary Entry | Mail sent to on 05.11.2018 | DOB Approved |
| 54 | 45021350 | SARTHAK DUTTA | 25/01/2000 | Male | UP C S A | 6,000.00 | Special Entry | Mail sent to on 05.11.2018 | DOB Approved |
| 55 | 25714422 | UTKARSH BHATNAGAR | 02/12/2006 | Male | UP C S A | 6,000.00 | Special Entry | Mail sent to on 05.11.2018 | DOB Approved |
| 56 | 35015150 | Anupam Dutta | 08/11/2004 | Male | UP C S A | 6,000.00 | Special Entry | Mail sent to on 05.11.2018 | |
| 57 | 25060856 | Arushi Kotwal | 12/03/2004 | Female | All J&K C A | 1,600.00 | Ordinary Entry | Mail sent to on 07.11.2018 | DOB Approved |
| 58 | 25726455 | Sweta kumari | 01/04/2001 | Female | All Jharkand C A | 1,600.00 | Ordinary Entry | Mail sent to on 07.11.2018 | DOB Approved |
| 59 | 25038818 | Velvishwanathan G M | 28/06/2003 | Male | Tamil Nadu S C A | 6,000.00 | Special Entry | Mail Sent to on 15.10.2018 | DOB Approved |
| 60 | 25060783 | Pranav V | 13/10/2006 | Male | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 61 | 35061887 | Savitha Shri B | 25/01/2007 | Female | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 62 | 25757253 | Poornima Gupta | 04/01/2005 | Female | Delhi C A | 6,000.00 | Special Entry | Mail sent to on 07.11.2018 | DOB Approved |
| 63 | 35064703 | Rathneesh R | 11/11/2004 | Male | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 64 | 25088955 | Aadit Bhatia | 11/11/2002 | Male | The Haryana C A | 1,600.00 | Ordinary Entry | Mail sent to on 07.11.2018 | DOB Approved |
| 65 | 46691618 | Ashvin Sharma | 01/08/2007 | Male | All Assam C A | 3,000.00 | North East / Special Entry | Mail sent to on 10.11.2018 | DOB Approved |
| 66 | 25995120 | Avantika Gupta | 19/02/2002 | Female | All J&K C A | 1,600.00 | Ordinary Entry | Mail sent to on 10.11.2018 | DOB Approved |
| 67 | 46692630 | Sucharita Chakraborty | 13/04/2005 | Female | All Jharkand C A | 1,600.00 | Ordinary Entry | Mail sent to on 10.11.2018 | DOB Approved |
| 68 | 35092863 | Harshvi Matalia | 31/08/2005 | Female | All Jharkand C A | 1,600.00 | Ordinary Entry | Mail sent to on 10.11.2018 | DOB Approved |
| 69 | 25071688 | Wagh Suyog | 15/08/2000 | Male | All Marathi C A | 1,600.00 | Ordinary Entry | Mail sent to on 10.11.2018 | DOB Approved |
| 70 | 25605755 | Sahil Shejal | 22/10/2004 | Male | All Marathi C A | 6,000.00 | Special Entry | Mail sent to on 10.11.2018 | DOB Approved |
| 71 | 5084822 | Rakesh Kumar Jena | 19/04/2001 | Male | All Orissa C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 72 | 35091611 | DIYA CHOWDHURY | 05/12/2003 | Female | Bengal C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 73 | 25007963 | Rajdeep Sarkar | 02/10/2001 | Male | Bengal C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 74 | 35091484 | SOURATH BISWAS | 16/03/2005 | Male | Bengal C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 75 | 35076060 | Aniruddh Chatterjee | 02/04/2005 | Male | Bengal C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 76 | 46618961 | Fathima A | 14/08/2000 | Female | C A Kerala | 1,600.00 | Ordinary Entry | Mail sent to on 10.11.2018 | DOB Approved |
| 77 | 46618880 | Asna A | 16/09/2004 | Female | C A Kerala | 1,600.00 | Ordinary Entry | Mail sent to on 10.11.2018 | DOB Approved |
| 78 | 25951459 | Vatsal singla | 27/10/2010 | Male | Delhi C A | 6,000.00 | Special Entry | Mail sent to on 10.11.2018 | DOB Approved |
| 79 | 35049593 | Garv Rai | 12/04/2007 | Male | Delhi C A | 6,000.00 | Special Entry | Mail sent to on 10.11.2018 | DOB Approved |
| 80 | 5084768 | Nitish Belurkar | 19/10/2001 | Male | Goa C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 81 | 25035347 | Lakshmi C | 04/01/2003 | Female | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 82 | 46634800 | Benasir | 07/05/2002 | Female | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 83 | 46635637 | Thaga Sheriff | 07/05/2002 | Male | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 84 | 5059194 | Kavitha PL | 09/05/1999 | Female | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 85 | 25059009 | Harshavardhan G B | 15/11/2003 | Male | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 86 | 46649484 | Karthik Sai Ch | 15/04/2005 | Male | Telangana S C A | 6,000.00 | Special Entry | Mail sent to on 10.11.2018 | DOB Approved |
| 87 | 35051270 | Niharika Ch | 19/02/2000 | Female | The Andhra Pradesh C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 88 | 35070991 | Konatham Snehil | 17/09/2004 | Male | The Andhra Pradesh C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 89 | 46660224 | Garvit Kumar Kalra | 18/11/2002 | Male | UP C S A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 90 | Majid Ahmad Bhat | 04/05/2001 | Male | All J&K C A | 1,600.00 | Ordinary Entry | Mail sent to on 12.11.2018 | DOB Approved | |
| 91 | Uzair Ahmad Wani | 18/09/2002 | Male | All J&K C A | 1,600.00 | Ordinary Entry | Mail sent to on 12.11.2018 | DOB Approved | |
| 92 | 45055297 | Ritvik Krishnan | 09/02/2007 | Male | All Marathi C A | 6,000.00 | Special Entry | Mail sent to on 12.11.2018 | DOB Approved |
| 93 | 5016509 | Bakshi Rutuja Shirish | 13/09/1999 | Female | All Marathi C A | 1,600.00 | Ordinary Entry | Mail sent to on 12.11.2018 | DOB Approved |
| 94 | 25033522 | Gaurav Rajesh Zagade | 11/03/2002 | Male | All Marathi C A | 1,600.00 | Ordinary Entry | Mail sent to on 12.11.2018 | DOB Approved |
| 95 | 5094453 | Sarbojit Paul | 27/12/1999 | Male | Bengal C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 96 | 25105590 | Tushrikha Sahu | 16/07/2005 | Female | Chhattisgarh Pradesh C A (CPCA) | 1,600.00 | Ordinary Entry | Mail sent to on 12.11.2018 | DOB Approved |
| 97 | 25618342 | Sahib Singh | 15/08/2008 | Male | Delhi C A | 6,000.00 | Special Entry | Mail sent to on 12.11.2018 | DOB Approved |
| 98 | 25689720 | Vaibhav Kamboj | 15/10/2000 | Male | Delhi C A | 6,000.00 | Special Entry | Mail sent to on 12.11.2018 | DOB Approved |
| 99 | 25646311 | Khuanna Kapoor | 03/07/2007 | Female | Delhi C A | 6,000.00 | Special Entry | Mail sent to on 12.11.2018 | DOB Approved |
| 100 | 25049879 | Archi Agrawal | 19/10/2001 | Female | Delhi C A | 6,000.00 | Special Entry | Mail sent to on 12.11.2018 | DOB Approved |
| 101 | 45062056 | Esshan Wadhawan | 31/01/2004 | Male | Delhi C A | 1,600.00 | Ordinary Entry | Mail sent to on 12.11.2018 | DOB Approved |
| 102 | 45015724 | Daaevik Wadhawan | 02/05/2009 | Male | Delhi C A | 6,000.00 | Special Entry | Mail sent to on 12.11.2018 | DOB Approved |
| 103 | 25791818 | Abeer Manchanda | 05/07/2008 | Male | Delhi C A | 6,000.00 | Special Entry | Mail sent to on 12.11.2018 | DOB Approved |
| 104 | 25901133 | Maanas Chopra | 16/04/2008 | Male | Delhi C A | 1,600.00 | Ordinary Entry | Mail sent to on 12.11.2018 | DOB Approved |
| 105 | 35006983 | Dinkoo Mistry | 28/05/2004 | Female | Gujarat S C A | 1,600.00 | Ordinary Entry | Mail sent to on 12.11.2018 | DOB Approved |
| 106 | 35006908 | Dhyana Patel | 01/04/2005 | Female | Gujarat S C A | 6,000.00 | Special Entry | Mail sent to on 12.11.2018 | DOB Approved |
| 107 | 45048010 | Sanjay D G | 01/03/2004 | Male | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 108 | 25065378 | Srimathi R | 21/10/2002 | Female | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 109 | 35011685 | Ajay Karthikeyan | 04/07/2004 | Male | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 110 | 25044753 | Prajesh R | 15/09/2002 | Male | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 111 | 35040243 | G Hari Surya Bharahwaj | 12/07/2002 | Male | The Andhra Pradesh C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 112 | 25005600 | Tanishka Kotia | 06/08/2003 | Female | The Haryana C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 113 | 25611119 | Dhruv Khosla | 18/04/2008 | Male | The Haryana C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 114 | 25969250 | SHREYA SAXENA | 01/09/2005 | Female | UP C S A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 115 | 25002112 | Rathanvel V S | 04/04/2001 | Male | Tamil Nadu S C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 116 | 5092710 | Sunyuktha CMN | 20/07/2000 | Female | Tamil Nadu S C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 117 | 5082986 | Priyanka K | 03/08/2001 | Female | Tamil Nadu S C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 118 | 35013220 | Jyothsna L | 13/08/2004 | Female | Tamil Nadu S C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 119 | 25016555 | Barathkalyan M | 01/03/2000 | Male | Tamil Nadu S C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 120 | 35039954 | Gokul Raj K | 04/08/2001 | Male | Tamil Nadu S C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 121 | 25010867 | Harivardhini I | 19/05/1999 | Female | Tamil Nadu S C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 122 | 46626743 | Shrija KM | 15/04/2005 | Female | Tamil Nadu S C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 123 | 25012290 | Tejasvi M | 15/06/2002 | Female | Tamil Nadu S C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 124 | 25035525 | Raahul VS | 09/02/2003 | Male | Tamil Nadu S C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 125 | 5096413 | Abirama Srinidhi G | 16/07/2001 | Female | Tamil Nadu S C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 126 | 25040529 | Rindhiya V | 15/10/2004 | Female | Tamil Nadu S C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 127 | 45018421 | Divyabharathi Masanam | 16/04/2004 | Female | Tamil Nadu S C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 128 | 45081506 | Potawad Anirudhha | 29/10/2005 | Male | All Marathi C A | 6,000.00 | Special Entry | Mail sent to on 13.11.2018 | DOB Approved |
| 129 | 25019872 | Bommini Mounika Akshaya | 13/04/2003 | Female | The Andhra Pradesh C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 130 | 35091662 | Chandan Palash N | 28/06/2001 | Male | All Marathi C A | 6,000.00 | Special Entry | Mail sent to on 13.11.2018 | DOB Approved |
| 131 | 46627936 | Phatak Aanjaneya | 08/06/2001 | Male | All Marathi C A | 6,000.00 | Special Entry | Mail sent to on 13.11.2018 | DOB Approved |
| 132 | 35002899 | Chitlange Sakshi | 28/05/2000 | Female | All Marathi C A | 1,600.00 | Ordinary Entry | Mail sent to on 13.11.2018 | DOB Approved |
| 133 | 35048252 | Abhishek T M | 12/08/2002 | Male | C A Kerala | 1,600.00 | Ordinary Entry | Mail sent to on 13.11.2018 | DOB Approved |
| 134 | 25660349 | Arjun Gupta | 16/12/2006 | Male | Delhi C A | 6,000.00 | Special Entry | Mail sent to on 13.11.2018 | DOB Approved |
| 135 | 45013314 | Anishka Vikram | 03/11/2007 | Female | Delhi C A | 6,000.00 | Special Entry | Mail sent to on 13.11.2018 | DOB Approved |
| 136 | 25034430 | Audi Ameya | 20/05/1999 | Male | Goa C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 137 | 46620486 | Laheri Nitya | 12/09/2002 | Female | Gujarat S C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 138 | 25100670 | Sushant Sharma | 09/11/2003 | Male | H.P.S C A | 1,600.00 | Ordinary Entry | Mail sent to on 13.11.2018 | DOB Approved |
| 139 | 35070924 | Anuj shrivatri | 21/07/2004 | Male | M.P. C A | 1,600.00 | Ordinary Entry | Mail sent to on 13.11.2018 | DOB Approved |
| 140 | 25065130 | Dushyant Sharma | 05/11/2003 | Male | Punjab S C A | 6,000.00 | Special Entry | Mail sent to on 13.11.2018 | DOB Approved |
| 141 | 46635238 | Muthu P | 22/05/2007 | Male | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 142 | 45066698 | Vishwa Bala Kumaran M | 05/09/2005 | Male | Tamil Nadu S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 143 | 25672967 | Hima Surya K | 10/09/2004 | Male | Telangana S C A | 6,000.00 | Special Entry | Mail sent to on 13.11.2018 | DOB Approved |
| 144 | 25654489 | Md Bashiq Imrose | 12/06/2007 | Male | Telangana S C A | 6,000.00 | Special Entry | Mail sent to on 13.11.2018 | DOB Approved |
| 145 | 25697315 | Nirnay Garg | 21/07/2009 | Male | The Haryana C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 146 | 25669907 | Sankarshana Goli | 15/10/2006 | Male | Telangana S C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 147 | 25900986 | Varnika Vashisht | 28/01/2008 | Female | The Haryana C A | 6,000.00 | Special Entry | Yes | |
| 148 | 46632328 | ISHANT KUMAR | 26/11/2007 | Male | All Jharkand C A | 1,600.00 | Ordinary Entry | Mail sent to on 14.11.2018 | DOB Approved |
| 149 | 25726021 | Anurag Panigrahi | 15/09/2005 | Male | All Jharkand C A | 1,600.00 | Ordinary Entry | Mail sent to on 14.11.2018 | DOB Approved |
| 150 | 46694447 | Samal Aditya Ranjan | 09/01/2004 | Male | All Orissa C A | 1,600.00 | Ordinary Entry | Mail sent to on 14.11.2018 | DOB Approved |
| 151 | 25077155 | Arpan Das | 29/03/2004 | Male | Bengal C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 152 | 25077910 | Rajarshi Dutta | 15/05/2001 | Male | Bengal C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 153 | 25077325 | Bristy Mukherjee | 24/07/2004 | Female | Bengal C A | 6,000.00 | Special Entry | Yes | DOB Approved |
| 154 | 5056535 | Chandreyee Hajra | 05/08/1999 | Female | Bengal C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved |
| 155 | 25627775 | Richan | 13/04/2001 | Male | Chandigarh C A | 1,600.00 | Ordinary Entry | Mail sent to on 14.11.2018 | DOB Approved |
| 156 | 25120379 | Shaniya Dhruwanshi | 24/02/2007 | Female | Chhattisgarh Pradesh C A (CPCA) | 1,600.00 | Ordinary Entry | Mail sent to on 14.11.2018 | DOB Approved |
| 157 | 25926020 | YUVIKA SEHGAL | 17/01/2007 | Female | Delhi C A | 6,000.00 | Special Entry | Mail sent to on 14.11.2018 | DOB Approved |
| 158 | 25901753 | ANUJ BANSAL | 26/04/2003 | Male | Punjab S C A | 1,600.00 | Ordinary Entry | Mail sent to on 14.11.2018 | DOB Approved |
| 159 | 25646923 | Bhavesh Mahajan | 18/10/2007 | Male | Punjab S C A | 1,600.00 | Ordinary Entry | Mail sent to on 14.11.2018 | DOB Approved |
| 160 | 25735780 | Deepanshi Sharma | 05/08/2004 | Female | Punjab S C A | 1,600.00 | Ordinary Entry | Mail sent to on 14.11.2018 | DOB Approved |
| 161 | 45028710 | Nayanikaa M | 04/09/2004 | Female | Tamil Nadu S C A | 6,000.00 | Special Entry | Mail sent to on 14.11.2018 | DOB Approved |
| 162 | 25013505 | Krithigga Kasi | 25/05/2001 | Female | Tamil Nadu S C A | 6,000.00 | Special Entry | Mail sent to on 14.11.2018 | DOB Approved |
| 163 | 46633847 | Rohit S | 02/01/2007 | Male | Tamil Nadu S C A | 6,000.00 | Special Entry | Mail sent to on 14.11.2018 | DOB Approved |
| 164 | 25008986 | Harshini A | 28/12/2001 | Female | Tamil Nadu S C A | 6,000.00 | Special Entry | Mail sent to on 14.11.2018 | DOB Approved |
| 165 | 25016938 | Potluri Saye Sreezza | 24/08/1999 | Female | Telangana S C A | 6,000.00 | Special Entry | Mail sent to on 14.11.2018 | DOB Approved |
| 166 | 46650873 | Krishna Bajaj | 08/06/2005 | Male | The Haryana C A | 6,000.00 | Special Entry | Mail sent to on 14.11.2018 | DOB Approved |
| 167 | 25089315 | NITISH DAS | 24/11/1999 | Male | All Assam C A | 800.00 | North East / Ordinary Entry | Mail sent to on 15.11.2018 | DOB Approved |
| 168 | 46691561 | Abhinav Dubey | 08/07/2006 | Male | All Assam C A | 800.00 | North East / Ordinary Entry | Mail sent to on 15.11.2018 | DOB Approved |
| 169 | Shiekh Faizal Parveez | 30/06/2003 | Male | All J&K C A | 1,600.00 | Ordinary Entry | Yes | DOB Approved | |
| 170 | 45029512 | Shivam Gupta | 10/07/2003 | Male | All Jharkand C A | 1,600.00 | Ordinary Entry | Mail sent to on 15.11.2018 | DOB Approved |
| 171 | 45077711 | Krishna Kumar Saw | 19/11/2009 | Male | All Jharkand C A | 1,600.00 | Ordinary Entry | Mail sent to on 15.11.2018 | DOB Approved |
| 172 | 25014510 | Aakanksha Shrinath Hagawane | 22/08/2000 | Female | All Marathi C A | 1,600.00 | Ordinary Entry | Mail sent to on 15.11.2018 | DOB Approved |
| 173 | 5073421 | Sammed Jaykumar Shete | 12/10/1999 | Male | All Marathi C A | 6,000.00 | Special Entry | Mail sent to on 15.11.2018 | DOB Approved |
| 174 | 46619828 | TEJAS JOSHI | 10/01/2000 | Male | All Marathi C A | 6,000.00 | Special Entry | Mail sent to on 15.11.2018 | |
| 175 | 35023721 | Mahindrakar Indrajeet Ravindra | 11/01/2000 | Male | All Marathi C A | 1,600.00 | Ordinary Entry | Mail sent to on 15.11.2018 | DOB Approved |
| 176 | 35028677 | Eesha Ajay Sarda | 30/07/2004 | Female | All Marathi C A | 6,000.00 | Special Entry | Mail sent to on 15.11.2018 | DOB Approved |
| 177 | 35039091 | Thakare Seeya | 16/12/2003 | Female | All Marathi C A | 1,600.00 | Ordinary Entry | Mail sent to on 15.11.2018 | DOB Approved |
| 178 | 35064312 | Sparsh Khandelwal | 18/09/2001 | Male | All Marathi C A | 6,000.00 | Special Entry | Mail sent to on 15.11.2018 | DOB Approved |
| 179 | 35093282 | Narayani Vinayak Adane | 19/04/2004 | Female | All Marathi C A | 6,000.00 | Special Entry | Mail sent to on 15.11.2018 | DOB Approved |
| 180 | 35043943 | Nilsu Pattnayak | 26/03/2002 | Male | All Orissa C A | 1,600.00 | Ordinary Entry | Mail sent to on 15.11.2018 | DOB Approved |
| 181 | 25091794 | Sambit Panda | 16/04/2004 | Male | All Orissa C A | 1,600.00 | Ordinary Entry | Mail sent to on 15.11.2018 | DOB Approved |
