| S.No. | FIDE Id | Player Name | Date of Birth | Gender | Affiliate / State | Payable Amount | Entries |
| 1 | 25659766 | Mayank Chakraborty | 28/07/2009 | Male | All Assam Chess Association | 800.00 | North East Ordinary Entry |
| 2 | 45001600 | Tanisha A R som | 07/11/2005 | Female | All Assam Chess Association | 1,050.00 | North East Ordinary Entry |
| 3 | 25731670 | Bhargav Kalita | 10/01/2006 | Male | All Assam Chess Association | 1,050.00 | North East Ordinary Entry |
| 4 | 45073058 | Marium Fatima | 23/07/2006 | Female | All Bihar Chess Association | 1,600.00 | Ordinary Entry |
| 5 | 25646435 | Mukesh Kumar | 23/06/2003 | Male | All Bihar Chess Association | 1,600.00 | Ordinary Entry |
| 6 | 5094496 | SAURABH ANAND | 09/05/2002 | Male | All Bihar Chess Association | 1,600.00 | Ordinary Entry |
| 7 | 5085578 | KUMAR GAURAV | 21/05/2002 | Male | All Bihar Chess Association | 1,600.00 | Ordinary Entry |
| 8 | 25031422 | Garima Gaurav | 14/01/2004 | Female | All Bihar Chess Association | 1,600.00 | Ordinary Entry |
| 9 | 35064274 | Bhavya Verma | 04/03/2003 | Female | All Bihar Chess Association | 1,600.00 | Ordinary Entry |
| 10 | 25611453 | Adiba Ullah | 11/11/2008 | Female | All Bihar Chess Association | 1,600.00 | Ordinary Entry |
| 11 | 25706829 | MOHIT KUMAR SONI | 15/03/2001 | Male | All Bihar Chess Association | 1,850.00 | Ordinary Entry |
| 12 | 25660322 | Aman Kumar | 03/08/2001 | Male | All Bihar Chess Association | 6,250.00 | Special Entry |
| 13 | 25070479 | Meenal Gupta | 27/04/2002 | Female | All J&K Chess Association | 1,600.00 | Ordinary Entry |
| 14 | 25060856 | Arushi Kotwal | 12/03/2004 | Female | All J&K Chess Association | 1,600.00 | Ordinary Entry |
| 15 | 46647490 | Soham Kamotra | 05/01/2004 | Male | All J&K Chess Association | 1,600.00 | Ordinary Entry |
| 16 | 25151525 | Aviral Bhan | 16/08/2005 | Male | All J&K Chess Association | 6,000.00 | Special Entry |
| 17 | 25995219 | Ojaswani Mengi | 26/03/2004 | Female | All J&K Chess Association | 1,600.00 | Ordinary Entry |
| 18 | Mohammad Kumail Digoo | 14/06/2008 | Male | All J&K Chess Association | 1,600.00 | Ordinary Entry | |
| 19 | Rasib Shabnam Majeed | 07/05/2007 | Male | All J&K Chess Association | 1,600.00 | Ordinary Entry | |
| 20 | Shameet | 13/03/2008 | Female | All J&K Chess Association | 1,600.00 | Ordinary Entry | |
| 21 | 45039321 | SUPERB JAIN | 28/03/2003 | Male | All J&K Chess Association | 1,850.00 | Ordinary Entry |
| 22 | 25033972 | Vatsal Singhania | 24/10/2002 | Male | All Jharkand Chess Association | 6,000.00 | Special Entry |
| 23 | 46658432 | Sneha Verma | 05/09/2005 | Female | All Jharkand Chess Association | 1,600.00 | Ordinary Entry |
| 24 | 25018884 | Rohit Verma | 16/10/2001 | Male | All Jharkand Chess Association | 1,600.00 | Ordinary Entry |
| 25 | 35092863 | Harshvi Matalia | 31/08/2005 | Female | All Jharkand Chess Association | 1,600.00 | Ordinary Entry |
| 26 | 45046255 | Abhradeep Banerjee | 15/04/2002 | Male | All Jharkand Chess Association | 1,600.00 | Ordinary Entry |
| 27 | 25674269 | Sayam Chakraborty | 07/05/2003 | Male | All Jharkand Chess Association | 1,600.00 | Ordinary Entry |
| 28 | 25670018 | Lakshmi Sai Bhargav Vemparala | 03/12/2006 | Male | All Jharkand Chess Association | 1,600.00 | Ordinary Entry |
| 29 | 35002899 | Chitlange Sakshi | 28/05/2000 | Female | All Marathi Chess Association | 1,600.00 | Ordinary Entry |
| 30 | 25014510 | Aakanksha Shrinath Hagawane | 22/08/2000 | Female | All Marathi Chess Association | 1,600.00 | Ordinary Entry |
| 31 | 35093290 | Pandey Srishti | 18/12/2001 | Female | All Marathi Chess Association | 6,000.00 | Special Entry |
| 32 | 25071688 | Wagh Suyog | 15/08/2000 | Male | All Marathi Chess Association | 6,000.00 | Special Entry |
| 33 | 35064312 | Sparsh Khandelwal | 18/09/2001 | Male | All Marathi Chess Association | 6,000.00 | Special Entry |
| 34 | 25053256 | Bhagyashree Patil | 05/01/2005 | Female | All Marathi Chess Association | 6,000.00 | Special Entry |
| 35 | 25011944 | Aashna Dinesh Makhija | 24/09/2002 | Female | All Marathi Chess Association | 6,000.00 | special Entry |
| 36 | 46627936 | Phatak Aanjaneya | 08/06/2001 | Male | All Marathi Chess Association | 6,000.00 | special Entry |
| 37 | 25071467 | Dhanashree Anil Rathi | 01/09/2000 | Female | All Marathi Chess Association | 6,000.00 | Special Entry |
| 38 | 45036756 | Patil Harshal | 06/11/2001 | Male | All Marathi Chess Association | 6,250.00 | Special Entry |
| 39 | 25033522 | Gaurav Rajesh Zagade | 11/03/2002 | Male | All Marathi Chess Association | 6,250.00 | Special Entry |
| 40 | 25040898 | DERE PUSHKAR | 27/12/2002 | Male | All Marathi Chess Association | 6,250.00 | Special Entry |
| 41 | 25033220 | AAKASH DALVI | 08/12/2002 | Male | All Marathi Chess Association | 6,250.00 | Special Entry |
| 42 | 25000594 | Vishwa Kalpit Shah | 30/06/2000 | Female | All Marathi Chess Association | 6,250.00 | special Entry |
| 43 | 35091662 | Chandan Palash N | 28/06/2001 | Male | All Marathi Chess Association | 6,250.00 | Special Entry |
| 44 | 35081098 | Jain Kashish Manoj | 14/04/2005 | Male | All Marathi Chess Association | 6,250.00 | Special Entry |
| 45 | 45059900 | GREESHMA ANAND DHUMAL | 07/10/2003 | Female | All Marathi Chess Association | 6,250.00 | Special Entry |
| 46 | 25957708 | GHADGE VEDANT SHIVAJI | 24/02/2004 | Male | All Marathi Chess Association | 6,250.00 | Special Entry |
| 47 | 35023721 | Mahindrakar Indrajeet Ravindra | 11/01/2000 | Male | All Marathi Chess Association | 1,600.00 | Ordinary Entry |
| 48 | 25087347 | Nikam Sudhanshu | 12/01/2005 | Male | All Marathi Chess Association | 1,600.00 | Ordinary Entry |
| 49 | 25611151 | Jaiveer Mahendru | 06/08/2009 | Male | All Marathi Chess Association | 1,600.00 | Ordinary Entry |
| 50 | 45055297 | Ritvik Krishnan | 09/02/2007 | Male | All Marathi Chess Association | 1,600.00 | Ordinary Entry |
| 51 | 25065351 | SHREYA ARVIND RATHI | 12/01/2001 | Female | All Marathi Chess Association | 1,600.00 | Ordinary Entry |
| 52 | 25626965 | Kautkar Riya | 09/12/2003 | Female | All Marathi Chess Association | 1,600.00 | Ordinary Entry |
| 53 | 46687238 | Madav Arya | 13/02/2005 | Female | All Marathi Chess Association | 1,600.00 | Ordinary Entry |
| 54 | 25784277 | Gurmeet Kaur Boparai | 27/06/2005 | Female | All Marathi Chess Association | 1,600.00 | Ordinary Entry |
| 55 | 25686054 | Tiwari Radhika | 23/04/2007 | Female | All Marathi Chess Association | 1,600.00 | Ordinary Entry |
| 56 | 25610112 | Trisha Krishnan | 27/12/2009 | Female | All Marathi Chess Association | 1,600.00 | Ordinary Entry |
| 57 | 25013971 | Saina Salonika | 05/08/2003 | Female | All Orissa Chess Association | 1,850.00 | Ordinary Entry |
| 58 | 5084822 | Rakesh Kumar Jena | 19/04/2001 | Male | All Orissa Chess Association | 1,600.00 | Ordinary Entry |
| 59 | 35043919 | Miracle Panda | 17/10/2006 | Female | All Orissa Chess Association | 1,600.00 | Ordinary Entry |
| 60 | 35043943 | Nilsu Pattnayak | 26/03/2002 | Male | All Orissa Chess Association | 1,600.00 | Ordinary Entry |
| 61 | 25023721 | Samal Ansuman | 23/10/2002 | Male | All Orissa Chess Association | 1,600.00 | Ordinary Entry |
| 62 | 35047272 | Shreyash Subham Patnaik | 28/02/2007 | Male | All Orissa Chess Association | 1,600.00 | Ordinary Entry |
| 63 | 46693645 | Jagdish Barik | 14/02/2005 | Male | All Orissa Chess Association | 1,600.00 | Ordinary Entry |
| 64 | 25013769 | Rutumbara Bidhar | 05/02/2001 | Female | All Orissa Chess Association | 1,600.00 | Ordinary Entry |
| 65 | 25741195 | Sanchee Sahoo | 20/05/2008 | Female | All Orissa Chess Association | 1,850.00 | Ordinary Entry |
| 66 | 35047051 | ANANTYOYA CHATTERJEE | 03/02/2002 | Female | All Orissa Chess Association | 1,850.00 | Ordinary Entry |
| 67 | 46637028 | SP Suryapranjal Indrajeet | 07/04/2004 | Male | All Orissa Chess Association | 1,850.00 | Ordinary Entry |
| 68 | 25765817 | Nikhil Sahoo | 22/07/2006 | Male | All Orissa Chess Association | 1,850.00 | Ordinary Entry |
| 69 | 5084253 | Sovna Sonali Jena | 02/04/2001 | Female | All Orissa Chess Association | 6,250.00 | Special Entry |
| 70 | SATVIK JHALANI | 24/04/2002 | Male | All Rajputana Chess Association | 6,000.00 | Special Entry | |
| 71 | 35061933 | Yashika Singh | 10/10/2005 | Female | All Rajputana Chess Association | 1,600.00 | Ordinary Entry |
| 72 | 25764985 | ELAKSHI SRIVASTAVA | 25/06/2008 | Female | All Rajputana Chess Association | 1,600.00 | Ordinary Entry |
| 73 | 25007963 | Rajdeep Sarkar | 02/01/2001 | Male | Bengal Chess Association | 1,600.00 | Ordinary Entry |
| 74 | 46627723 | Sinthia Sarkar | 10/05/2007 | Female | Bengal Chess Association | 1,600.00 | Ordinary Entry |
| 75 | 25644106 | Vedika Agarwal | 12/08/2006 | Female | Bengal Chess Association | 1,600.00 | Ordinary Entry |
| 76 | 5056403 | ARPITA MUKHERJEE | 31/05/2001 | Female | Bengal Chess Association | 1,600.00 | Ordinary Entry |
| 77 | 25078518 | Sudipa Haldar | 07/03/2003 | Female | Bengal Chess Association | 1,600.00 | Ordinary Entry |
| 78 | 25073060 | Koustav Chatterjee | 21/07/2003 | Male | Bengal Chess Association | 1,600.00 | Ordinary Entry |
| 79 | 5094801 | SUBHAYAN KUNDU | 10/10/2001 | Male | Bengal Chess Association | 1,600.00 | Ordinary Entry |
| 80 | 25600249 | Shreyashree Bansal | 28/05/2006 | Female | Bengal Chess Association | 6,000.00 | Special Entry |
| 81 | 45012261 | Ananya Bothra | 19/10/2002 | Female | Bengal Chess Association | 1,600.00 | Ordinary Entry |
| 82 | 5093821 | Anustoop Biswas | 22/09/2000 | Male | Bengal Chess Association | 6,000.00 | special Entry |
| 83 | 35076078 | Anubhab Gupta | 19/10/2001 | Male | Bengal Chess Association | 6,000.00 | Special Entry |
| 84 | 35076060 | Aniruddh Chatterjee | 02/04/2005 | Male | Bengal Chess Association | 6,250.00 | Special Entry |
| 85 | 5057000 | MITRABHA GUHA | 15/09/2001 | Male | Bengal Chess Association | 1,850.00 | Ordinary Entry |
| 86 | 46629394 | SUBHABRATA ROY | 13/08/2003 | Male | Bengal Chess Association | 6,250.00 | Special Entry |
| 87 | 35027263 | Yashjyoti Bir | 06/06/2006 | Female | Bengal Chess Association | 6,250.00 | Special Entry |
| 88 | 35028464 | Tanisha Chatterjee | 04/03/2007 | Female | Bengal Chess Association | 1,850.00 | ordinary Entry |
| 89 | 5094798 | Srijit Paul | 23/11/2001 | Male | Bengal Chess Association | 1,600.00 | Ordinary Entry |
| 90 | 5094003 | GHOSH SAMRIDDHAA | 27/09/2002 | Female | Bengal Chess Association | 6,000.00 | Special Entry |
| 91 | 25650149 | Precious Bansal | 27/04/2009 | Female | Chandigarh Chess Association | 1,600.00 | Ordinary Entry |
| 92 | 25157302 | Aryan Arora | 23/09/2004 | Male | Chandigarh Chess Association | 1,600.00 | Ordinary Entry |
| 93 | 45001863 | Madhavan R Munjanattu | 18/07/2007 | Male | Chess Association Kerala | 1,600.00 | Ordinary Entry |
| 94 | 25761226 | Athira A J | 08/05/2009 | Female | Chess Association Kerala | 1,600.00 | Ordinary Entry |
| 95 | 46654119 | Anjitha Krishnakumar | 19/02/2005 | Female | Chess Association Kerala | 1,600.00 | Ordinary Entry |
| 96 | 45060908 | Nayan Megha K A | 28/11/2003 | Female | Chess Association Kerala | 1,600.00 | Ordinary Entry |
| 97 | 35048252 | Abhishek T M | 12/08/2002 | Male | Chess Association Kerala | 1,600.00 | Ordinary Entry |
| 98 | 45078718 | Abhijith U | 04/11/2002 | Male | Chess Association Kerala | 1,850.00 | Ordinary Entry |
| 99 | 25786873 | Atharv Bisht | 10/06/2008 | Male | Chess Association of Uttaranchal | 1,600.00 | Ordinary Entry |
| 100 | 25799045 | ADITYA MESHRAM | 30/08/2003 | Male | Chhattisgarh Pradesh Chess Association (CPCA) | 1,600.00 | Ordinary Entry |
| 101 | 25105590 | Tushrikha Sahu | 16/07/2005 | Female | Chhattisgarh Pradesh Chess Association (CPCA) | 1,600.00 | Ordinary Entry |
| 102 | 25799363 | SHUBHAM SINGH | 12/09/2001 | Male | Chhattisgarh Pradesh Chess Association (CPCA) | 1,850.00 | Ordinary Entry |
| 103 | 5092892 | S. Dhananjay | 12/08/2000 | Male | Chhattisgarh Pradesh Chess Association (CPCA) | 1,850.00 | Ordinary Entry |
| 104 | 25660349 | Arjun Gupta | 16/12/2006 | Male | Delhi Chess Association | 1,600.00 | Ordinary Entry |
| 105 | 45007918 | Aryan Gupta | 21/08/2001 | Male | Delhi Chess Association | 6,000.00 | Special Entry |
| 106 | 25006746 | Aradhya Garg | 12/09/2000 | Male | Delhi Chess Association | 6,000.00 | Special Entry |
| 107 | 45048975 | Aaryan Varshney | 17/04/2005 | Male | Delhi Chess Association | 1,600.00 | Ordinary Entry |
| 108 | AKSHAT MITTAL | 04/12/2005 | Male | Delhi Chess Association | 6,000.00 | Special Entry | |
| 109 | ARYAN MITTAL | 04/12/2002 | Male | Delhi Chess Association | 6,000.00 | Special Entry | |
| 110 | 366130595 | Pawar Harshit | 11/08/2007 | Male | Delhi Chess Association | 1,600.00 | Ordinary Entry |
| 111 | 25725181 | Aditya Rawat | 31/05/2006 | Male | Delhi Chess Association | 6,000.00 | Special Entry |
| 112 | 25089226 | Madhav Sharma | 14/10/2002 | Male | Delhi Chess Association | 6,000.00 | Special Entry |
| 113 | 45050864 | Shubh Kapur | 23/09/2007 | Male | Delhi Chess Association | 6,000.00 | Special Entry |
| 114 | 45022500 | Aashman Gupta | 02/03/2008 | Male | Delhi Chess Association | 1,600.00 | Ordinary Entry |
| 115 | 25649574 | Priyanshu Dua | 22/02/2000 | Male | Delhi Chess Association | 6,000.00 | Special Entry |
| 116 | 45087547 | Suresh Garg | 13/02/2003 | Male | Delhi Chess Association | 6,000.00 | Special Entry |
| 117 | 45087407 | ARYAN GARG | 11/09/2003 | Male | Delhi Chess Association | 6,000.00 | Special Entry |
| 118 | 45013381 | Bhavyay Gupta | 21/12/2006 | Male | Delhi Chess Association | 6,000.00 | special Entry |
| 119 | 45015767 | Harshiel Sehgal | 07/09/2007 | Male | Delhi Chess Association | 6,000.00 | special Entry |
| 120 | 45077959 | Aarush Gupta | 20/09/2004 | Male | Delhi Chess Association | 6,000.00 | special Entry |
| 121 | 25909258 | Lakshya Kumar | 12/11/2002 | Male | Delhi Chess Association | 6,000.00 | special Entry |
| 122 | 25135430 | Gurmanya Kaur | 26/05/2005 | Female | Delhi Chess Association | 6,000.00 | special Entry |
| 123 | 25114034 | Akshat Negi | 28/01/2002 | Male | Delhi Chess Association | 6,000.00 | special Entry |
| 124 | 25974050 | SACHI JAIN | 20/04/2009 | Female | Delhi Chess Association | 1,600.00 | Ordinary Entry |
| 125 | 35028391 | KAAMYAA NEGI | 26/06/2006 | Female | Delhi Chess Association | 6,000.00 | Special Entry |
| 126 | 25799460 | Ansh Bhargava | 05/05/2003 | Male | Delhi Chess Association | 6,000.00 | Special Entry |
| 127 | Utkarsh Chauhan | 26/11/2004 | Male | Delhi Chess Association | 6,000.00 | Special Entry | |
| 128 | 25114085 | Tamanna Verma | 06/10/2005 | Female | Delhi Chess Association | 1,600.00 | Ordinary Entry |
| 129 | 25978985 | PRISHITA GUPTA | 11/06/2011 | Female | Delhi Chess Association | 6,000.00 | Special Entry |
| 130 | 46618635 | Satvik Kalra | 17/04/2004 | Male | Delhi Chess Association | 6,250.00 | Special Entry |
| 131 | 46690816 | Kartikey Verma | 30/11/2000 | Male | Delhi Chess Association | 6,250.00 | Special Entry |
| 132 | 46647325 | Udisha | 24/09/2003 | Female | Delhi Chess Association | 6,250.00 | Special Entry |
| 133 | 25757253 | Poornima Gupta | 04/01/2005 | Female | Delhi Chess Association | 6,250.00 | Special Entry |
| 134 | 25757598 | Tizya Kumar | 12/04/2007 | Female | Delhi Chess Association | 6,250.00 | Special Entry |
| 135 | 25006967 | Kanav Jain | 14/11/2002 | Male | Delhi Chess Association | 6,250.00 | Special Entry |
| 136 | 25648780 | Chinmoy Roy | 10/02/2008 | Male | Delhi Chess Association | 6,250.00 | Special Entry |
| 137 | PARTH SAHAJWANI | 28/02/2005 | Male | Delhi Chess Association | 6,250.00 | Special Entry | |
| 138 | 45013314 | Anishka Vikram | 03/11/2007 | Female | Delhi Chess Association | 1,850.00 | Ordinary Entry |
| 139 | 25645889 | Azal Nasir | 22/01/2004 | Female | Delhi Chess Association | 1,850.00 | Ordinary Entry |
| 140 | Sneha Mishra | 18/01/2003 | Female | Delhi Chess Association | 6,250.00 | Special Entry | |
| 141 | 25740326 | Kimaya Yaduvanshi | 18/07/2008 | Female | Delhi Chess Association | 6,250.00 | Special Entry |
| 142 | 5084768 | Nitish Belurkar | 19/10/2001 | Male | Goa Chess Association | 1,600.00 | Ordinary Entry |
| 143 | 46643192 | Sahakari Shweta | 29/03/2005 | Female | Goa Chess Association | 1,600.00 | Ordinary Entry |
| 144 | 25632850 | Riya Bharat Thakkar | 17/05/2000 | Female | Gujarat State Chess Association | 1,600.00 | Ordinary Entry |
| 145 | 45017905 | ANADKAT KARTAVYA | 29/03/2004 | Male | Gujarat State Chess Association | 1,600.00 | Ordinary Entry |
| 146 | 46644946 | Mudaliar Nandini | 22/09/2001 | Female | Gujarat State Chess Association | 1,600.00 | Ordinary Entry |
| 147 | 35079190 | Melani Aditya | 22/10/2002 | Male | Gujarat State Chess Association | 1,600.00 | Ordinary Entry |
| 148 | 25632523 | Kanjar Kirtan Ketanbhai | 04/06/2000 | Male | Gujarat State Chess Association | 1,600.00 | Ordinary Entry |
| 149 | 5073022 | Jeet Jain | 30/03/2000 | Male | Gujarat State Chess Association | 1,600.00 | Ordinary Entry |
| 150 | 25046764 | Shah Vrushti Binoykumar | 27/06/2003 | Female | Gujarat State Chess Association | 1,850.00 | Ordinary Entry |
| 151 | 25727362 | Amandeep Chandera | 11/09/2002 | Male | H.P.State Chess Association | 1,850.00 | Ordinary Entry |
| 152 | ISHIKA | 03/11/2003 | Female | H.P.State Chess Association | 1,850.00 | Ordinary Entry | |
| 153 | Ritika | 04/02/2005 | Female | H.P.State Chess Association | 1,050.00 | Ordinary Entry Collected | |
| 154 | Harshit Mehra | 08/09/2002 | Male | H.P.State Chess Association | 1,850.00 | ordinary Entry | |
| 155 | Tushar | 22/02/2003 | Male | H.P.State Chess Association | 1,850.00 | ordinary Entry | |
| 156 | 25797999 | Aaina Vashisht | 25/11/2003 | Female | H.P.State Chess Association | 1,850.00 | ordinary Entry |
| 157 | 25127632 | Shrut Mandlay | 28/04/2000 | Male | H.P.State Chess Association | 1,850.00 | Ordinary Entry |
| 158 | 25133675 | Kavyansh Agrawal | 20/01/2007 | Male | M.P.Chess Association | 1,850.00 | Ordinary Entry |
| 159 | 25949659 | Aarya Gurjar | 08/08/2004 | Female | M.P.Chess Association | 1,600.00 | Ordinary Entry |
| 160 | 45010943 | Ayush Sharma | 17/08/2005 | Male | M.P.Chess Association | 1,600.00 | Ordinary Entry |
| 161 | 25615831 | Shivansh tiwari | 30/09/2002 | Male | M.P.Chess Association | 1,600.00 | Ordinary Entry |
| 162 | 25681958 | Singh Ojasva | 01/11/2005 | Male | M.P.Chess Association | 6,000.00 | Special Entry |
| 163 | 35070924 | Anuj shrivatri | 21/07/2004 | Male | M.P.Chess Association | 6,000.00 | Special Entry |
| 164 | 25026070 | Mandakini Mishra | 19/01/2004 | Female | M.P.Chess Association | 1,600.00 | Ordinary Entry |
| 165 | 46616705 | KAMAD MISHRA | 01/01/2006 | Male | M.P.Chess Association | 1,600.00 | Ordinary Entry |
| 166 | 35071289 | Nityata Jain | 22/01/2004 | Female | M.P.Chess Association | 1,600.00 | Ordinary Entry |
| 167 | 45086044 | Aishwarya Daniel | 07/02/2002 | Female | M.P.Chess Association | 1,600.00 | Ordinary Entry |
| 168 | 45033528 | Cera Amrish Dagaria | 25/10/2007 | Female | M.P.Chess Association | 6,250.00 | Special Entry |
| 169 | 25787780 | Tarun N | 30/09/2006 | Male | M.P.Chess Association | 6,250.00 | Special Entry |
| 170 | 35055054 | S ARJUN SIDHARTH | 24/07/2007 | Male | Pondicherry State Chess Association | 1,850.00 | ordinary Entry |
| 171 | 25646923 | Bhavesh Mahajan | 18/10/2007 | Male | Punjab State Chess Association | 1,600.00 | Ordinary Entry |
| 172 | 25728644 | Tushita Chopra | 14/11/2006 | Female | Punjab State Chess Association | 1,600.00 | Ordinary Entry |
| 173 | 45020833 | Nupur Kanda | 01/01/2003 | Female | Punjab State Chess Association | 1,600.00 | Ordinary Entry |
| 174 | 35089560 | SUVIBHU SHARMA | 17/12/2004 | Male | Punjab State Chess Association | 1,600.00 | Ordinary Entry |
| 175 | 35088920 | Anshul Mehta | 14/07/2000 | Male | Punjab State Chess Association | 1,600.00 | Ordinary Entry |
| 176 | 25978993 | PRABHASEES SINGH | 10/08/2007 | Male | Punjab State Chess Association | 6,000.00 | Special Entry |
| 177 | 25729527 | Gunjan Kanda | 22/04/2007 | Female | Punjab State Chess Association | 1,850.00 | Ordinary Entry |
| 178 | 45066981 | Rick Gupta | 02/09/2003 | Male | Sikkim chess Association | 1,050.00 | North East Ordinary Entry |
| 179 | 25734644 | Emetna Limboo | 03/08/2006 | Female | Sikkim chess Association | 1,050.00 | North East Ordinary Entry |
| 180 | 25660357 | Arnav Maheshwari | 22/02/2007 | Male | Tamil Nadu State Chess Association | 6,000.00 | Special Entry |
| 181 | 45016682 | RAAGHAV RAJESH | 15/12/2006 | Male | Tamil Nadu State Chess Association | 6,000.00 | Special Entry |
| 182 | 46616551 | S HARSHAD | 25/07/2006 | Male | Tamil Nadu State Chess Association | 6,000.00 | Special Entry |
| 183 | 25059009 | Harshavardhan GB | 15/11/2003 | Male | Tamil Nadu State Chess Association | 1,600.00 | Ordinary Entry |
| 184 | 46617116 | Srihari L R | 24/11/2005 | Male | Tamil Nadu State Chess Association | 1,600.00 | Ordinary Entry |
| 185 | 5084580 | Hemanth Raam M | 12/04/2000 | Male | Tamil Nadu State Chess Association | 1,600.00 | Ordinary Entry |
| 186 | 46655239 | Selvamurugan B | 15/12/2000 | Male | Tamil Nadu State Chess Association | 1,600.00 | Ordinary Entry |
| 187 | 5082986 | Priyanka K | 03/08/2001 | Female | Tamil Nadu State Chess Association | 1,600.00 | Ordinary Entry |
| 188 | 35061887 | Savitha Shri B | 25/01/2007 | Female | Tamil Nadu State Chess Association | 1,600.00 | Ordinary Entry |
| 189 | 46636250 | Harshini B | 04/11/2004 | Female | Tamil Nadu State Chess Association | 1,600.00 | Ordinary Entry |
| 190 | 45018421 | Divya Bharathi M | 16/04/2004 | Female | Tamil Nadu State Chess Association | 1,600.00 | Ordinary Entry |
| 191 | 25074458 | Poornasri MK | 29/07/2004 | Female | Tamil Nadu State Chess Association | 1,600.00 | Ordinary Entry |
| 192 | 25013491 | Kiruthika B | 11/03/2002 | Female | Tamil Nadu State Chess Association | 1,600.00 | Ordinary Entry |
| 193 | 46685588 | SIBI VISAL R | 10/09/2002 | Male | Tamil Nadu State Chess Association | 6,000.00 | special Entry |
| 194 | 46617159 | Tina C | 20/07/2005 | Female | Tamil Nadu State Chess Association | 6,000.00 | special Entry |
| 195 | 35011642 | Abinandhan R | 14/03/2005 | Male | Tamil Nadu State Chess Association | 6,000.00 | special Entry |
| 196 | 45018340 | Avinash Ramesh | 04/11/2004 | Male | Tamil Nadu State Chess Association | 6,000.00 | Special Entry |
| 197 | 25016555 | Barathkalyan M | 01/03/2000 | Male | Tamil Nadu State Chess Association | 6,000.00 | Special Entry |
| 198 | 46656480 | Kanishk S K | 16/07/2003 | Male | Tamil Nadu State Chess Association | 6,000.00 | Special Entry |
| 199 | 25060040 | Senthamizh Yazhini S | 24/12/2000 | Female | Tamil Nadu State Chess Association | 6,000.00 | Special Entry |
| 200 | 45066698 | Vishwa Bala Kumaran M | 05/09/2005 | Male | Tamil Nadu State Chess Association | 6,250.00 | Special Entry |
| 201 | 45018499 | Jaya Chandran Vellanki | 12/08/2003 | Male | Tamil Nadu State Chess Association | 6,250.00 | Special Entry |
| 202 | 45003912 | Shree Ganesh | 05/11/2003 | Male | Tamil Nadu State Chess Association | 6,250.00 | Special Entry |
| 203 | 25701843 | TRISHA B | 24/11/2005 | Female | Tamil Nadu State Chess Association | 6,250.00 | Special Entry |
| 204 | 25019996 | Jegatha B | 12/03/2001 | Female | Tamil Nadu State Chess Association | 6,250.00 | Special Entry |
| 205 | 35077708 | SIVAA GM | 22/06/2000 | Male | Tamil Nadu State Chess Association | 6,250.00 | Special Entry |
| 206 | 35095021 | ANTONY JESUMARIAN LESLIE | 06/03/2003 | Male | Tamil Nadu State Chess Association | 6,250.00 | Special Entry |
| 207 | 35094831 | Rebecca Jessumarian | 16/07/2005 | Female | Tamil Nadu State Chess Association | 6,250.00 | Special Entry |
| 208 | 35094580 | Femil Chelladurai | 26/09/2005 | Female | Tamil Nadu State Chess Association | 6,250.00 | Special Entry |
| 209 | 35071130 | Rithvik Raja Mittapalli | 21/08/2004 | Male | Telangana State Chess Association | 6,000.00 | special Entry |
| 210 | 25647709 | Adireddy Arjun | 25/03/2010 | Male | Telangana State Chess Association | 6,000.00 | Special Entry |
| 211 | 25647261 | Adireddy Tarun | 06/07/2006 | Male | Telangana State Chess Association | 6,000.00 | Special Entry |
| 212 | 45066183 | Aditya Varun Gampa | 31/01/2006 | Male | Telangana State Chess Association | 1,600.00 | Ordinary Entry |
| 213 | 46635912 | Sarath Chandra K | 15/10/2002 | Male | Telangana State Chess Association | 1,600.00 | Ordinary Entry |
| 214 | 45020159 | SHARAN R S | 24/08/2002 | Male | Telangana State Chess Association | 1,600.00 | Ordinary Entry |
| 215 | 46626697 | Nanditha V | 18/04/2003 | Female | Telangana State Chess Association | 1,600.00 | Ordinary Entry |
| 216 | 25626132 | Bharathakoti Sneha | 18/07/2003 | Female | Telangana State Chess Association | 1,600.00 | Ordinary Entry |
| 217 | 46615709 | N Harini | 05/11/2004 | Female | Telangana State Chess Association | 1,600.00 | Ordinary Entry |
| 218 | 46635831 | Abhirami Madabushi | 28/07/2004 | Female | Telangana State Chess Association | 1,600.00 | Ordinary Entry |
| 219 | 46647759 | Kalluri Hari Charan Sai | 23/05/2004 | Male | Telangana State Chess Association | 1,600.00 | Ordinary Entry |
| 220 | 45015155 | Sreekar J S S | 23/03/2007 | Male | Telangana State Chess Association | 6,000.00 | special Entry |
| 221 | 45073643 | Sibi Srinivasa Einstein | 12/11/2003 | Male | Telangana State Chess Association | 6,250.00 | Special Entry |
| 222 | 45073295 | Akira Sowmyanatha Reddy | 21/07/2006 | Male | Telangana State Chess Association | 6,250.00 | Special Entry |
