The National U-07 Open and Girls Chess Championship (16th to 24th July 2018) is underway at Bandimane Kalyana Mantapa (AC Hall), TUMKUR, Karnataka. Organized by Mandya Chess Academy, under the aegis of United Karnataka Chess Association and All India Chess Federation.
The organizers have done a fantastic job by creating a lively atmosphere in the tournament hall. More than 300 children from various states are taking part in this championship.
Under-7 Open: Starting rank
| No. | Name | ID | FideID | RtgI | sex | Club/City | |
| 1 | Jaivardhan Raj | 842392017 | 25744437 | 1239 | MAH | ||
| 2 | Chinmay Kowshik | 870862017 | 25780204 | 1193 | KAR | ||
| 3 | Aman George Thomas | 840832017 | 25751158 | 1172 | KAR | ||
| 4 | Raman Siddhardh B | 881162017 | 25789783 | 1153 | AP | ||
| 5 | Adharsh K | 840772017 | 25718207 | 1140 | TN | ||
| 6 | Vittanala Shanmuk Saish | 781832016 | 25694430 | 1129 | AP | ||
| 7 | Aayushman Jha | 930672018 | 25930494 | 1126 | WB | ||
| 8 | Khadilkar Shourya | 844512017 | 25716123 | 1118 | MAH | ||
| 9 | AFM | Khandhadia Nivaan Rathin | 844212017 | 25753274 | 1100 | MAH | |
| 10 | Amogh Bisht | 775952016 | 25690035 | 1100 | KAR | ||
| 11 | Rosh Jain | 880722017 | 25789465 | 1072 | DEL | ||
| 12 | Abhraneel Buragohain | 887992017 | 25795171 | 1066 | ASM | ||
| 13 | Rane Viraj | 844602017 | 25753630 | 1053 | MAH | ||
| 14 | Srikeshav P | 807692016 | 25718096 | 1050 | TN | ||
| 15 | Aaron Bhuimali | 866042017 | 25770500 | 1041 | WB | ||
| 16 | Santhosh Kotha | 809312016 | 25719467 | 1035 | TEL | ||
| 17 | Sri Harinandan G | 834642017 | 25745190 | 1026 | TN | ||
| 18 | Prakul A | 974652018 | 25977440 | 1003 | TN | ||
| 19 | Aadhav P | 943092018 | 25940007 | 0 | TN | ||
| 20 | Aarush S Gowda | 788242016 | 25699237 | 0 | KAR |
Under-7 Girls: Starting rank
| No. | Name | ID | FideID | RtgI | sex | Club/City | |
| 1 | Sara K R | 907532017 | 25909096 | 1155 | w | KAR | |
| 2 | Yadvithi M H | 632982014 | 45064679 | 1125 | w | KAR | |
| 3 | Kolagatla Alana Meenakshi | 880672017 | 25789457 | 1079 | w | AP | |
| 4 | Aadhya Jain | 984642018 | 25974068 | 0 | w | DEL | |
| 5 | Aanika Anjan MA | 1003182018 | 0 | w | KAR | ||
| 6 | Aarika Kapoor | 934742018 | 25933418 | 0 | w | PUN | |
| 7 | Aarini Bhandari | 991862018 | 25975323 | 0 | w | UP | |
| 8 | Aarna Choubey | 806352016 | 25718266 | 0 | w | MP | |
| 9 | Aarshiya Chaudhary | 1000582018 | 0 | w | HIM | ||
| 10 | Abhishree Deepu | 784312016 | 25697439 | 0 | w | BIH | |
| 11 | Adithi B Chakravarthy | 990562018 | 0 | w | KAR | ||
| 12 | Advika Sarupria | 982482018 | 25968858 | 0 | w | RAJ | |
| 13 | Aggarwal Tashna | 816192017 | 25727745 | 0 | w | UP | |
| 14 | Aishani Pathak | 877872017 | 25788728 | 0 | w | UP | |
| 15 | Aishani S | 914582017 | 25915010 | 0 | w | KAR | |
| 16 | Akshitha Babu | 895912017 | 25900749 | 0 | w | KAR | |
| 17 | Anaishaa Pinkesh Nahar | 779542016 | 25693620 | 0 | w | MAH | |
| 18 | Anandhi P | 864812017 | 25772490 | 0 | w | KAR | |
| 19 | Ananya A P | 965932018 | 25955519 | 0 | w | TN | |
| 20 | Anika Tyagi | 882902017 | 25791800 | 0 | w | DEL |





Certificates of SNA Seminar & Exam in Ahmedabad on 02 & 03 Jan 2026
Live Links for 13th National Amateur Chess Championship 2025-26
Vacancy Announcement
Vacancy Announcement
SNA Seminar & Exam in Lucknow, UP on 14 & 15 March 2026