| S.No. | FIDE Id | Player Name | Date of Birth | Gender | Affiliate / State Units | Payable Amount | Entries | State Association Recommendation |
| 1 | 25070479 | Meenal Gupta | 27/04/2002 | Female | All J&K C A | 2,000.00 | Ordinary Entry | Mail Sent to on 17.10.2018 |
| 2 | 25995219 | Ojaswani Mengi | 26/03/2004 | Female | All J&K C A | 2,000.00 | Ordinary Entry | Mail Sent to on 17.10.2018 |
| 3 | 25053256 | Bhagyashree Patil | 05/01/2005 | Female | All Marathi C A | 5,000.00 | Special Entry | Mail Sent to on 17.10.2018 |
| 4 | 5043131 | Parnali Dharia | 16/11/1997 | Female | All Marathi C A | 2,000.00 | Ordinary Entry | Mail Sent to on 17.10.2018 |
| 5 | NIKITA GOEL | 31/08/2006 | Female | Chandigarh C A | 2,000.00 | Ordinary Entry | Mail Sent to on 17.10.2018 | |
| 6 | 35071289 | nityata jain | 22/01/2004 | Female | M.P.C A | 2,000.00 | Ordinary Entry | Mail Sent to on 17.10.2018 |
| 7 | 35083457 | Aditi Shrivastava | 19/03/1999 | Female | M.P.C A | 2,000.00 | Ordinary Entry | Mail Sent to on 17.10.2018 |
| 8 | 25681907 | Varshita Jain | 12/04/2005 | Female | M.P.C A | 2,000.00 | Ordinary Entry | Mail Sent to on 17.10.2018 |
| 9 | 5053447 | Shweta | 09/06/1987 | Female | Punjab S C A | 2,000.00 | Ordinary Entry | Mail Sent to on 17.10.2018 |
| 10 | 5019478 | Alka Das | 01/01/1985 | Female | All Jharkand C A | 2,000.00 | Ordinary Entry | Mail Sent to on 02.11.2018 |
| 11 | 5029040 | Priyanka Kumari | 30/01/1995 | Female | All Jharkand C A | 2,000.00 | Ordinary Entry | Mail Sent to on 02.11.2018 |
| 12 | 5038294 | Siddhali Shyam Shetye | 02/05/1992 | Female | All Marathi C A | 5,000.00 | Special Entry | Mail Sent to on 02.11.2018 |
| 13 | 45063630 | Yashasvi Gupta | 28/01/2006 | Female | All Rajputana C A | 2,000.00 | Ordinary Entry | Mail Sent to on 02.11.2018 |
| 14 | 5081432 | Bala Kannamma P | 12/01/1996 | Female | Tamil Nadu S C A | 2,000.00 | Ordinary Entry | Yes |
| 15 | 5082986 | Priyanka K | 03/08/2001 | Female | Tamil Nadu S C A | 2,000.00 | Ordinary Entry | Yes |
| 16 | 5005736 | Michelle Catherina P | 08/11/1996 | Female | Tamil Nadu S C A | 2,000.00 | Ordinary Entry | Yes |
| 17 | 5076048 | Saranya Y | 08/08/1997 | Female | Tamil Nadu S C A | 2,000.00 | Ordinary Entry | Yes |
| 18 | 35013220 | Jyothsna L | 13/08/2004 | Female | Tamil Nadu S C A | 2,000.00 | Ordinary Entry | Yes |
| 19 | 5090016 | Divyalakshmi R | 25/09/1998 | Female | Tamil Nadu S C A | 2,000.00 | Ordinary Entry | Yes |
| 20 | 5024919 | Harini S | 06/03/1990 | Female | Tamil Nadu S C A | 2,000.00 | Ordinary Entry | Yes |
| 21 | 5045762 | Sonakshi Rathore | 30/10/1996 | Female | All Rajputana C A | 2,000.00 | Ordinary Entry | Mail Sent to on 02.11.2018 |
| 22 | 5056403 | ARPITA MUKHERJEE | 31/05/2001 | Female | Bengal C A | 2,000.00 | Ordinary Entry | Mail Sent to on 02.11.2018 |
| 23 | 5094003 | GHOSH SAMRIDDHAA | 27/09/2002 | Female | Bengal C A | 2,000.00 | Ordinary Entry | Mail Sent to on 02.11.2018 |
| 24 | 5035112 | PALLABI ROY | 21/01/1993 | Female | Bengal C A | 2,000.00 | Ordinary Entry | Mail Sent to on 02.11.2018 |
| 25 | Ashna Bansal | 13/05/2006 | Female | Chandigarh C A | 2,000.00 | Ordinary Entry | Mail Sent to on 02.11.2018 | |
| 26 | 46654119 | Anjitha Krishnakumar | 19/02/2005 | Female | C A Kerala | 2,000.00 | Ordinary Entry | Mail Sent to on 02.11.2018 |
| 27 | 5006864 | Sheena E. | 20/05/1976 | Female | C A Kerala | 2,000.00 | Ordinary Entry | Mail Sent to on 02.11.2018 |
| 28 | 5015308 | Nimmy A George | 21/03/1986 | Female | C A Kerala | 2,000.00 | Ordinary Entry | Mail Sent to on 02.11.2018 |
| 29 | 25050389 | Vantika Agrawal | 28/09/2002 | Female | Delhi C A | 2,000.00 | Ordinary Entry | Yes |
| 30 | 25903993 | Riddhi Shah | 01/09/2003 | Female | Gujarat S C A | 2,000.00 | Ordinary Entry | Yes |
| 31 | 5048702 | Jigna Joshi | 23/09/1992 | Female | Gujarat S C A | 2,000.00 | Ordinary Entry | Yes |
| 32 | 5003474 | Swati Ghate | 16/01/1980 | Female | LIC S P B | 2,000.00 | Ordinary Entry | Mail Sent to on 02.11.2018 |
| 33 | 5019575 | Kiran Manisha Mohanty | 09/04/1989 | Female | LIC S P B | 2,000.00 | Ordinary Entry | Mail Sent to on 02.11.2018 |
| 34 | 5004330 | Nisha Mohota | 13/10/1980 | Female | Petroleum S P B | 2,000.00 | Ordinary Entry | Mail Sent to on 02.11.2018 |
| 35 | 5044790 | Meghna C H | 20/01/1999 | Female | Railway S P B | 2,000.00 | Ordinary Entry | Mail Sent to on 02.11.2018 |
| 36 | 35040456 | Mohana R | 27/05/2005 | Female | Tamil Nadu S C A | 5,000.00 | Special Entry | Yes |
| 37 | 5031931 | Saranya J | 07/08/1995 | Female | Tamil Nadu S C A | 5,000.00 | Special Entry | Yes |
| 38 | 46626743 | Shrija KM | 15/04/2005 | Female | Tamil Nadu S C A | 5,000.00 | Special Entry | Yes |
| 39 | 35061887 | Savitha Shri B | 25/01/2007 | Female | Tamil Nadu S C A | 5,000.00 | Special Entry | Yes |
| 40 | 35036270 | Ankitha Goud Palle | 24/01/1998 | Female | Telangana S C A | 5,000.00 | Special Entry | Mail Sent to on 02.11.2018 |
| 41 | 5084130 | Priyamvada Karamcheti | 10/09/2000 | Female | The Andhra Pradesh Chess Assn. | 5,000.00 | Special Entry | Mail Sent to on 02.11.2018 |
| 42 | 5031923 | Sandhya G | 24/01/1987 | Female | The Andhra Pradesh C A | 5,000.00 | Special Entry | Mail Sent to on 02.11.2018 |
| 43 | 25005600 | Tanishka Kotia | 06/08/2003 | Female | The Haryana C A (Regd.) | 2,000.00 | Ordinary Entry | Mail Sent to on 02.11.2018 |
| 44 | 45021635 | PRITI KUMARI | 03/02/1992 | Female | ABCA Ad-hoc Committee | 2,000.00 | Ordinary Entry | Mail Sent to on 03.11.2018 |
| 45 | 5004098 | S Vijayalakshmi | 25/03/1979 | Female | Air India S P B | 2,000.00 | Ordinary Entry | Mail Sent to on 03.11.2018 |
| 46 | Masifa Ishaq | 10/05/2007 | Female | All J&K C A | 2,000.00 | Ordinary Entry | Mail Sent to on 03.11.2018 | |
| 47 | Rabiya Bashir | 01/05/2006 | Female | All J&K C A | 2,000.00 | Ordinary Entry | Mail Sent to on 03.11.2018 | |
| 48 | 46692630 | Sucharita Chakraborty | 13/04/2005 | Female | All Jharkand C A | 2,000.00 | Ordinary Entry | Mail Sent to on 03.11.2018 |
| 49 | 5017696 | Pushpalata Krishna Mangal | 08/08/1966 | Female | All Marathi C A | 5,000.00 | Special Entry | Mail Sent to on 03.11.2018 |
| 50 | 25944312 | Charvi patidar | 21/07/2008 | Female | All Rajputana C A | 2,000.00 | Ordinary Entry | Mail Sent to on 03.11.2018 |
| 51 | 25077325 | Bristy Mukherjee | 24/07/2004 | Female | Bengal C A | 5,000.00 | Special Entry | Mail Sent to on 03.11.2018 |
| 52 | 5056535 | Chandreyee Hajra | 05/08/1999 | Female | Bengal C A | 2,000.00 | Ordinary Entry | Mail Sent to on 03.11.2018 |
| 53 | 25073141 | MEHENDI SIL | 21/11/2004 | Female | Bengal C A | 2,000.00 | Ordinary Entry | Mail Sent to on 03.11.2018 |
| 54 | 5022371 | SUDHA P | 30/09/1978 | Female | C A Kerala | 2,000.00 | Ordinary Entry | Mail Sent to on 03.11.2018 |
| 55 | 5055903 | Srija Seshadri | 15/08/1997 | Female | Delhi C A | 2,000.00 | Ordinary Entry | Mail Sent to on 03.11.2018 |
| 56 | 5055725 | Anagha Kamalakar Yardi | 10/10/1967 | Female | LIC S P B | 2,000.00 | Ordinary Entry | Mail Sent to on 03.11.2018 |
| 57 | 5083184 | S Jayaseeli | 05/05/1973 | Female | LIC S P B | 2,000.00 | Ordinary Entry | Mail Sent to on 03.11.2018 |
| 58 | 5001838 | Bindu Saritha | 07/03/1966 | Female | LIC S P B | 2,000.00 | Ordinary Entry | Mail Sent to on 03.11.2018 |
| 59 | 35018167 | MEHRA JYOTI | 21/04/1970 | Female | LIC S P B | 2,000.00 | Ordinary Entry | Mail Sent to on 03.11.2018 |
| 60 | 5050847 | Nandhidhaa PV | 10/04/1996 | Female | Tamil Nadu S C A | 2,000.00 | Ordinary Entry | Yes |
| 61 | 25008986 | Harshini A | 28/12/2001 | Female | Tamil Nadu S C A | 5,000.00 | Special Entry | Yes |
| 62 | 25999745 | Sumedha Shree | 11/09/2005 | Female | ABCA Ad-hoc Committee | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 63 | 45073058 | Mariam Fatima | 23/07/2006 | Female | ABCA Ad-hoc Committee | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 64 | 5004381 | S Meenakshi | 01/01/1981 | Female | Air India S P B | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 65 | Ruchi sharma | 24/08/1995 | Female | All Rajputana C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 | |
| 66 | 5076030 | Deodhar Vrushali Umesh | 13/10/1997 | Female | All Marathi C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 67 | 25071467 | Dhanashree Anil Rathi | 01/09/2000 | Female | All Marathi C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 68 | 35093282 | Narayani Vinayak Adane | 19/04/2004 | Female | All Marathi C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 69 | 5078369 | Mahajan Snehal Dhananjay | 26/02/1964 | Female | All Marathi C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 70 | 46604685 | Yashita Rout | 21/10/2008 | Female | All Orissa C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 71 | 25644246 | Rasmita Kumari Patro | 22/04/1991 | Female | All Orissa C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 72 | 25944304 | Dakshita Kumawat | 13/01/2008 | Female | All Rajputana C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 73 | 35061933 | Yashika Singh | 10/10/2005 | Female | All Rajputana C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 74 | 25764985 | ELAKSHI SRIVASTAVA | 25/06/2008 | Female | All Rajputana C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 75 | 46647333 | Vanshika Sachdeva | 24/12/2004 | Female | All Rajputana C A | 1,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 76 | 25934325 | Gargi Khatri | 29/05/2005 | Female | All Rajputana C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 77 | 25672355 | Kamya Gupta | 22/10/2005 | Female | Delhi C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 78 | 5031885 | Nandhini Saripalli | 03/04/1994 | Female | Goa C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 79 | 25003186 | Aishwarya Thorat | 25/02/2000 | Female | Goa C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 80 | 45094160 | Shreetu Bhavikbhainandi | 15/04/2004 | Female | Gujarat S C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 81 | 46644946 | Mudaliar Nandini | 22/09/2001 | Female | Gujarat S C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 82 | savreen kaur | 15/01/2006 | Female | Punjab S C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 | |
| 83 | 5001080 | Mahalakshmi M | 16/10/1998 | Female | Railway S P B | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 84 | 25019872 | Bommini Mounika Akshaya | 13/04/2003 | Female | The Andhra Pradesh C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 85 | 35061690 | Chinnam Vyshnavi | 08/08/2005 | Female | The Andhra Pradesh C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 86 | 46635831 | Abhirami Madabushi | 28/07/2004 | Female | The Andhra Pradesh C A | 2,000.00 | Ordinary Entry | Mail sent to on 05.11.2018 |
| 87 | 5004365 | Neha Singh | 24/11/1980 | Female | ABCA Ad-hoc Committee | 3,000.00 | Ordinary Entry | Mail sent to on 07.11.2018 |
| 88 | 5019516 | BHAKTI KULKARNI | 19/05/1992 | Female | Air India S P B | 3,000.00 | Ordinary Entry | Mail sent to on 07.11.2018 |
| 89 | 35002899 | Chitlange Sakshi | 28/05/2000 | Female | All Marathi C A | 3,000.00 | Ordinary Entry | Mail sent to on 07.11.2018 |
| 90 | 25932675 | AISHWARYA SAHOO | 05/01/2012 | Female | All Orissa C A | 3,000.00 | Ordinary Entry | Mail sent to on 07.11.2018 |
| 91 | 5006481 | Krushna Mishra | 07/02/1995 | Female | All Orissa C A | 3,000.00 | Ordinary Entry | Mail sent to on 07.11.2018 |
| 92 | 45026890 | Pranjali Sharma | 26/01/2000 | Female | H.P.S C A | 3,000.00 | Ordinary Entry | Yes |
| 93 | 35051270 | Niharika Ch | 19/02/2000 | Female | The Andhra Pradesh C A | 6,000.00 | Special Entry | Mail sent to on 07.11.2018 |
| 94 | 25639994 | Bhavya Charita Addala | 29/04/2005 | Female | The Andhra Pradesh C A | 3,000.00 | Ordinary Entry | Mail sent to on 07.11.2018 |
| 95 | 5028116 | Chaitanya V | 06/10/1993 | Female | Telangana S C A | 3,000.00 | Ordinary Entry | Yes |
| 96 | 25681036 | Advaita Sharma | 16/12/2006 | Female | Telangana S C A | 3,000.00 | Ordinary Entry | Yes |
| 97 | 25970208 | Pratignya Swain | 05/06/1998 | Female | All Orissa C A | 3,000.00 | Ordinary Entry | Mail sent to on 10.11.2018 |
| 98 | 5072573 | Smaraki Mohanty | 21/04/1998 | Female | All Orissa C A | 6,000.00 | Special Entry | Mail sent to on 10.11.2018 |
| 99 | 46637745 | Kanak Parmar | 24/03/2002 | Female | H.P.S C A | 3,000.00 | Ordinary Entry | Mail sent to on 10.11.2018 |
| 100 | 35067265 | Sonal Parmar | 10/05/1998 | Female | H.P.S C A | 3,000.00 | Ordinary Entry | Mail sent to on 10.11.2018 |
| 101 | 25776495 | Shivali Sharma | 21/07/2000 | Female | H.P.S C A | 3,000.00 | Ordinary Entry | Mail sent to on 10.11.2018 |
| 102 | 5013623 | Mary Ann Gomes | 19/09/1989 | Female | Petroleum S P B | 3,000.00 | Ordinary Entry | Mail sent to on 10.11.2018 |
| 103 | 5004373 | Aarthie Ramaswamy | 28/06/1981 | Female | Air India S P B | 3,000.00 | Ordinary Entry | Mail sent to on 12.11.2018 |
| 104 | 5003270 | Junmoni Gogoi | 01/03/1977 | Female | All Assam C A | 2,000.00 | North East / Ordinary Entry | Mail sent to on 12.11.2018 |
| 105 | 5004179 | Pinki Das | 23/08/1979 | Female | All Assam C A | 2,000.00 | North East / Ordinary Entry | Mail sent to on 12.11.2018 |
| 106 | 25772112 | Indira Bhorali | 02/01/1996 | Female | All Assam C A | 2,000.00 | North East / Ordinary Entry | Mail sent to on 12.11.2018 |
| 107 | 25685260 | Samridhi Neog | 02/02/2004 | Female | All Assam C A | 2,000.00 | North East / Ordinary Entry | Mail sent to on 12.11.2018 |
| 108 | 25620789 | Aashi Upadhayay | 22/10/2008 | Female | All Rajputana C A | 3,000.00 | Ordinary Entry | Mail sent to on 12.11.2018 |
| 109 | 25906046 | Maurishi singh | 09/09/2000 | Female | C A of Uttaranchal | 3,000.00 | Ordinary Entry | Mail sent to on 12.11.2018 |
| 110 | 25767178 | Nitya Singhania | 04/07/2006 | Female | Punjab State C A | 3,000.00 | Ordinary Entry | Mail sent to on 12.11.2018 |
| 111 | 35063073 | Riddhika Kotia | 07/08/2008 | Female | The Haryana C A (Regd.) | 3,000.00 | Ordinary Entry | Mail sent to on 12.11.2018 |
| 112 | 5066808 | Andria L D’Souza | 11/02/1998 | Female | United Karnataka C A | 2,000.00 | Ordinary Entry | Mail sent to on 12.11.2018 |
| 113 | 35006665 | Isha Sharma | 29/10/2000 | Female | United Karnataka C A | 2,000.00 | Ordinary Entry | Mail sent to on 12.11.2018 |
| 114 | 46662502 | Sanjana Raghunath | 04/08/2005 | Female | United Karnataka C A | 2,000.00 | Ordinary Entry | Mail sent to on 12.11.2018 |

Certificate: National Under 13 Chess Championship 2025 in Goa .
Sharvaanica Wins Gold in Fide World Cadet Chess Championship in Almaty from 18 Sept to 01 Oct 2025.
SNA seminar and Exam in Chennai on 25th & 26th October, 2025
38th National Under-13 Chess Championship 2025Event Codes: 430540/GOA/2025 & 430541/GOA/2025.Shaunak Badole of Maharashtra and WCM Deekshitha Modipalli of Telangana Crowned National Champions
27th Asian Youth Chess Championships – 2025 in Bangkok, Thailand from 20th to 30th November, 2025.