K.Jennitha Anto won four medals and R.P.Kanishsri won two medals in Para Asian Games 2018 held from 6 to 13 October 2018 at Jakarta, Indonesia. Whereas, Kishan Gangolli, five-time national blind champion, has bagged a gold medal in partial blind category.


Prime Minister Narendra Modi will honour all medal winners of para Olympics in Delhi today.
Indonesia 2018 Asian Para Games P1 Women Rapid: Final Ranking
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 1 | WIM | Kanickai Irudayaraj Jennitha Ant 5148 | IND | 1972 | IND | 6,0 | 0,5 | 24,0 | 27,0 | |
| 2 | 2 | Doan Thu Huyen 4839 | VIE | 1581 | VIE | 6,0 | 0,5 | 22,5 | 24,0 | ||
| 3 | 3 | Tran Thi Bich Thuy 4841 | VIE | 1465 | VIE | 4,0 | 0,0 | 25,5 | 27,0 | ||
| 4 | 4 | Simanja Nasip Farta 2028 | INA | 1436 | INA | 4,0 | 0,0 | 25,0 | 26,5 | ||
| 5 | 6 | Angot Cheryl 4952 | PHI | 1271 | PHI | 4,0 | 0,0 | 22,5 | 24,0 | ||
| 6 | 9 | Yuni Yuni 2034 | INA | 1133 | INA | 4,0 | 0,0 | 22,5 | 24,0 | ||
| 7 | 10 | Nguyen Thi Kieu 4849 | VIE | 0 | VIE | 3,5 | 1,0 | 26,0 | 28,5 | ||
| 8 | 5 | Manurung Roslinda Br 2032 | INA | 1302 | INA | 3,5 | 0,0 | 21,5 | 23,0 | ||
| 9 | 11 | Raju Prema Kanishsri 5091 | IND | 0 | IND | 3,0 | 0,0 | 20,5 | 22,0 | ||
| 10 | 8 | Mangayayam Fe 4943 | PHI | 1180 | PHI | 2,0 | 1,0 | 18,5 | 20,0 | ||
| 11 | 7 | Nacita Jean-Lee 4947 | PHI | 1197 | PHI | 2,0 | 0,0 | 21,0 | 22,5 |
Indonesia 2018 Asian Para Games B2 B3 Men Rapid: Final Ranking
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 1 | Kishan Gangolli 4898 | IND | 2042 | IND | 5,5 | 0,5 | 26,0 | 28,0 | ||
| 2 | 3 | Satrio Gayuh 2067 | INA | 1953 | INA | 5,5 | 0,5 | 24,5 | 26,5 | ||
| 3 | 6 | Subaste Arman 4936 | PHI | 1893 | PHI | 5,0 | 0,0 | 25,0 | 27,0 | ||
| 4 | 9 | Hartono Adji 2070 | INA | 1753 | INA | 4,5 | 0,0 | 25,5 | 28,0 | ||
| 5 | 4 | Bagheri Majid 4576 | IRI | 1915 | IRI | 4,0 | 0,0 | 24,5 | 25,0 | ||
| 6 | 8 | Makwana Ashwinbhai Kanchanbhai 4915 | IND | 1862 | IND | 4,0 | 0,0 | 20,5 | 21,0 | ||
| 7 | 14 | Maklushov Serik 2140 | KAZ | 0 | KAZ | 4,0 | 0,0 | 19,0 | 19,5 | ||
| 8 | 2 | Menandro Redor 4934 | PHI | 1967 | PHI | 3,5 | 0,5 | 26,5 | 29,0 | ||
| 9 | 7 | Karimi Omid 3430 | IRI | 1886 | IRI | 3,5 | 0,5 | 26,0 | 28,5 | ||
| 10 | 10 | Pradhan Soundarya Kumar 5000 | IND | 1719 | IND | 3,0 | 0,0 | 23,5 | 24,0 | ||
| 11 | 5 | Ghoorchibeygi Alireza 3429 | IRI | 1909 | IRI | 3,0 | 0,0 | 18,0 | 18,5 | ||
| 12 | 12 | Haryanto M 2076 | INA | 1451 | INA | 2,5 | 0,0 | 24,0 | 24,5 | ||
| 13 | 11 | Peligro Israel 4935 | PHI | 1527 | PHI | 1,0 | 0,0 | 18,0 | 20,0 | ||
| 14 | 13 | Cassim Tuan Mohammed Rushdi 5119 | SRI | 1031 | SRI | 0,0 | 0,0 | 17,5 | 18,5 |


Round 3 : 1st Chola Chess International Grandmaster Norm Round Robin Tournament 2026, Chennai.
Day 2:1st Chola Chess International Grandmaster Norm Closed Circuit Chess Tournament, Chennai
Fide Arbiter Seminar in Pune 28 Feb -02 March 2026 & Thoothukudi 07-09 March 2026
First Chola chess International GM Norm Round Robin Tournament in form Chennai from 02 February to 11 February 2026.
Live games link for First Chola chess International GM Norm Round Robin Tournament 2026
Announcement : Medical Evaluation in Chennai on 27 & 28 February 2026.