Tamil Nadu State Chess Association on behalf of All India Chess Federation and Arbiters’ Commission AICF organised a Senior National Arbiter Seminar & Examination at Sri. Raaja Raajan College of Engineering and Technology, Amaravathipudur. Karaikudi, Tamil Nadu on 21st and 22nd September 2024.
Fifty eight aspiring arbiters from Karnataka and Tamil Nadu, participated in the seminar. Mr. Swapnil Bansod IA, FIDE Lecturer was the lecturer.
Mr. Swapnil Bansod handled the topics on Laws of Chess, Tiebreaks, Tournament Rules, Arbiter Regulations, Swiss Pairings, Rating Regulations, Title regulations and Fair Play Regulations during the two days seminar.
All the Fifty-eight participants attended the examination after seminar and following participants are qualified for SNA Title & FIDE NA License. Participants who passed the examination with an “A” or “B” grade are eligible to apply for a FIDE license to serve as arbiters in FIDE-rated tournaments. Please note that the results are valid only if the candidate applies for the license within six months of the publication of the results.
NO | FIDE ID | Name | Gender | State | AICF ID | Grade |
1 | 531093469 | Nagarajan Somasundaram | Tamil Nadu | 258239TN2024 | A | |
2 | 531093531 | Balaji V | Tamil Nadu | 257711TN2024 | A | |
3 | 35040456 | Mohana R | F | Tamil Nadu | 258259TN2024 | A |
4 | 25054295 | Gowtham T S | Tamil Nadu | 258261TN2024 | A | |
5 | 531094139 | Gayathri K | F | Tamil Nadu | 257501TN2024 | A |
6 | 5099285 | Subash Sanker D M | Tamil Nadu | 2862TN2021 | A | |
7 | 531094155 | Priya R | F | Tamil Nadu | 258300TN2024 | A |
8 | 25684264 | Vishnu Priya PS | F | Tamil Nadu | 36977TN2021 | A |
9 | 531095500 | Govindarajan B | Tamil Nadu | 258359TN2024 | A | |
10 | 25106090 | Kavinkumar G | Tamil Nadu | 175864TN2022 | A | |
11 | 531097537 | Sudha K | F | Tamil Nadu | 258360TN2024 | A |
12 | 35005375 | Praveen Kumar Pugazhendhi | Tamil Nadu | 212847TN2023 | A | |
13 | 35041290 | Jegan Sakthi N | Tamil Nadu | 24825TN2021 | A | |
14 | 531093493 | Prakashmanimaran J | Tamil Nadu | 257336TN2024 | A | |
15 | 531093485 | Yasminfaritha S | F | Tamil Nadu | 257622TN2024 | A |
16 | 88198391 | Suryaprakash P | Tamil Nadu | 200505TN2023 | A | |
17 | 531093540 | Thanalakshmi R | F | Tamil Nadu | 257494TN2024 | A |
18 | 25684175 | Ragulrajan V | Tamil Nadu | 36963TN2021 | A | |
19 | 46681604 | SV Suriya | Tamil Nadu | 13161TN2021 | A | |
20 | 531096115 | Vanitha Kannan | F | Tamil Nadu | 258357TN2024 | A |
21 | 45071187 | Balaji Sekar | Tamil Nadu | 24587TN2021 | A | |
22 | 46668993 | Manoj Guru R | Tamil Nadu | 13752TN2021 | A | |
23 | 531097545 | Anitharaj P | F | Tamil Nadu | 258380TN2024 | A |
24 | 531097561 | Lakshmanan M | Tamil Nadu | 262292TN2024 | A | |
25 | 45089116 | Vidwath N Karanth | Karnataka | 66427KAR2015 | A | |
26 | 531088686 | Mohan S | Tamil Nadu | 257718TN2024 | A | |
27 | 531094082 | Ramu M | Tamil Nadu | 257346TN2024 | A | |
28 | 531094090 | Vani Subramanian | F | Tamil Nadu | 258302TN2024 | A |
29 | 531096107 | Sumitha Kumar | F | Tamil Nadu | 258345TN2024 | A |
30 | 531094120 | Selvi Arunagiri | F | Tamil Nadu | 190817TN2023 | B |
31 | 33322171 | Jones Meshak A | Tamil Nadu | 76462TN2021 | B | |
32 | 531093523 | Ananth K | Tamil Nadu | 258236TN2024 | B | |
33 | 88162443 | Nachammai Subbu S | F | Tamil Nadu | 190811TN2023 | B |
34 | 531094104 | Thenammai S | F | Tamil Nadu | 150848TN2022 | B |
35 | 531093507 | Bowlin Sahaya Mary A S | F | Tamil Nadu | 257507TN2024 | B |
36 | 531094171 | Bhuvana Premkumar | F | Tamil Nadu | 258329TN2024 | B |
37 | 88149188 | Rajendra Udayar U | Tamil Nadu | 192043TN2023 | B | |
38 | 46642587 | Ussain R | Tamil Nadu | 8656TN2021 | B | |
39 | 45074399 | Devin S V | Tamil Nadu | 257165TN2024 | B | |
40 | 88104656 | Anantha Raj M | Tamil Nadu | 179674TN2023 | B | |
41 | 5098130 | Surya Kumar S A | Tamil Nadu | 241090TN2024 | B | |
42 | 25655108 | Kokilavani T | F | Tamil Nadu | 73635TN2016 | B |
43 | 531097553 | Vanaja S | F | Tamil Nadu | 258381TN2024 | B |
44 | 531094147 | Jebastine Raja Kumar J | Tamil Nadu | 257348TN2024 | B | |
45 | 531094112 | Mariyappan V | Tamil Nadu | 257382TN2024 | B | |
46 | 531093515 | Duraipandi P | Tamil Nadu | 257299TN2024 | B | |
47 | 45050309 | Kanishri R P | F | Tamil Nadu | 99725TN2021 | B |
48 | 25788426 | Thiyagarajan. T | Tamil Nadu | 47802TN2021 | B | |
49 | 25983482 | Gajapathi C | Tamil Nadu | 59462TN2021 | B |
All the participants awarded with SNA title are required to be registered with AICF as Arbiter as well as get their FIDE NA License prior to officiating in any FIDE rated event. They must be licensed before officiating in any FIDE Rated event or attending FIDE Arbiter Seminar. To get NA License please pay an amount of Rs. 3370/- at https://prs.aicf.in/pay and intimate the details (Name, FIDE ID and Screenshot of payment) by email to [email protected] & [email protected].**All other participants shall be eligible for NA title and eligible to officiate all events except FIDE rated ones.**