As many as 101 candidates from three states namely Karnataka, Tamil Nadu and Telengana appeared for the SNA Seminar cum examination held in Madurai on December 27 and 28, 2025. The total participants were split into two group, Batch 1 and Batch 2 under the guidance of Shri. S.Paul Arokia Raj, IA and Shri. Nitin Shenvi, IA.
All the topics a prescribed in the syllabus was covered in two days seminar held on December 27 ( forenoon and afternoon ) and December 28 (forenoon). The Lecturers explained the salient features of each topic with relevant illustrations and case studies. All the participants eagerly took part in the discussions and all their doubts were cleared by the seminar lecturers.
There were two separate seminar halls for Batch 1 and 2. On the afternoon of Day 2 (December 28) examination was conducted in Hall No. 1. The candidates from both batches were allotted alternate seats to avoid any irregularity during the exam. The total duration of the examination was three hours.
This two days event was organized by Madurai District Chess Circle with the support of Ananthi Chess Academy, Madurai under the guidance of Tamil Nadu State Chess Association on behalf of the All India Chess Federation. The venue was Vallaba Vidyalaya CBSE School, an elite educational institution in Madurai.
All the participants awarded the SNA title (Grade A & B) are required to be registered with AICF as an Arbiter and get their FIDE NA License prior to officiating in any FIDE-rated event. They must be licensed before officiating in any FIDE-rated event or attending a FIDE Arbiter Seminar. To get an NA License, please pay an amount of Rs. 3546/- at https://prs.aicf.in/pay(Avoid UPI & Scan) and intimate the details (Name, FIDE ID and Screenshot of payment) by email to aicf.acct@gmail.com & indianchessfed@gmail.com
| Batch 1 | ||||||
| No | Fide-No. | Candidate name | Gender | State | AICF ID | Grade |
| 1 | 25131940 | Manikandan Palaniappun | Male | Tamil Nadu | 64868TN2021 | A |
| 2 | 564043665 | Hemalatha | Female | Tamil Nadu | 351899TN2025 | A |
| 3 | 531036678 | Mohan M U | male | Karnataka | 245273KA2024 | A |
| 4 | 537053523 | Gowtham B | Male | Tamil Nadu | 278644TN2024 | A |
| 5 | 558026878 | Razia Sultana Asees | Female | Tamil Nadu | 330040TN2025 | A |
| 6 | 564043410 | Kiruthik Kumaran M | Male | Tamil Nadu | 352035TN2025 | A |
| 7 | 25058215 | Prajwalesh | Male | Karnataka | 3022KA2021 | A |
| 8 | 547046279 | Thanabal P | Male | Tamil Nadu | 351941TN2025 | A |
| 9 | 25054279 | Girinath B S | Male | Tamil Nadu | 2561TN2021 | A |
| 10 | 564042782 | Narmadha K S | Female | Tamil Nadu | 351948TN2025 | A |
| 11 | 366096090 | Ansari Seiybu Mohamed Haneef | Male | Tamil Nadu | 291971TN2025 | A |
| 12 | 564042715 | Chandra Suresh S | Male | Tamil Nadu | 351847TN2025 | A |
| 13 | 558025316 | Christopher Sachin T | Male | Tamil Nadu | 322576TN2025 | A |
| 14 | 25976320 | Manoj Kumar.R | Male | Tamil Nadu | 349583TN2025 | A |
| 15 | 564042685 | Palaniammal A | Female | Tamil Nadu | 357043TN2026 | A |
| 16 | 5005787 | Parthiban V | Male | Tamil Nadu | 258398TN2024 | B |
| 17 | 5091055 | Monika S | Female | Tamil Nadu | 13770TN2021 | B |
| 18 | 25195174 | Sindhumathi R | Female | Tamil Nadu | 315201TN2025 | B |
| 19 | 25796178 | Divya | Female | Karnataka | 51292KA2021 | B |
| 20 | 564042758 | Rajeshwari | Female | Tamil Nadu | 352042TN2025 | B |
| 21 | 564042669 | Sakthivel K | Male | Tamil Nadu | 351859TN2025 | B |
| 22 | 531007074 | Raagul KG | Male | Tamil Nadu | 237354TN2024 | B |
| 23 | 88149919 | Azhagu Dharani R | Female | Tamil Nadu | 188607TN2023 | B |
| 24 | 564043428 | Priya | Female | Tamil Nadu | 353170TN2025 | B |
| 25 | 88149935 | Ramasubaranjani S R | Female | Tamil Nadu | 193571TN2023 | B |
| 26 | 564042766 | Venkat A P | Male | Tamil Nadu | 351911TN2025 | B |
| 27 | 25654071 | Vishnu Vardhan M | Male | Tamil Nadu | 33718TN2021 | B |
| 28 | 33437599 | Murugan T | Male | Tamil Nadu | 115060TN2021 | B |
| 29 | 366100747 | Muthupandi K | Male | Tamil Nadu | 270601TN2024 | B |
| 30 | 564042707 | Rajalakshmi S | Female | Tamil Nadu | 354124TN2025 | B |
| 31 | 35016733 | Thangavathana M | Female | Tamil Nadu | 20881TN2021 | B |
| 32 | 564042677 | Sivanantharaja R | Male | Tamil Nadu | 351916TN2025 | B |
| Batch 2 | ||||||
| No. | Fide Id | Candidate Name | Gender | State | AICF ID | Grade |
| 1 | 564040712 | Mythili. R | F | Tamil Nadu | 339856TN2025 | A |
| 2 | 45085080 | Surhenthar J | M | Tamil Nadu | 25915TN2021 | A |
| 3 | 564040704 | T.S.P.Sofiasree | F | Tamil Nadu | 339848TN2025 | A |
| 4 | 46683909 | Manikandan | M | Tamil Nadu | 13494TN2021 | A |
| 5 | 25671502 | Mareeswari K | F | Tamil Nadu | 35549TN2021 | A |
| 6 | 564040747 | S Hemalatha | F | Tamil Nadu | 351949TN2025 | A |
| 7 | 25912976 | Radhakrishnan S | M | Tamil Nadu | 120248TN2022 | B |
| 8 | 564040739 | Sumithra R | F | Karnataka | 354601KA2025 | B |
| 9 | 564040852 | A Varalakshmi | F | Tamil Nadu | 339617TN2025 | B |
| 10 | 45043400 | Kanmani N U | F | Tamil Nadu | 351954TN2025 | B |
| 11 | 25640348 | Nithyanandam M | M | Tamil Nadu | 191091TN2023 | B |
| 12 | 531086144 | S Rekha Sakthiganesh | F | Tamil Nadu | 258484TN2024 | B |
| 13 | 46677283 | Shishir R | M | Karnataka | 13082KA2021 | B |
| 14 | 564040844 | Thanga Mariappan L | M | Tamil Nadu | 351872TN2025 | B |
| 15 | 537024558 | Balakumaran Gurusamy | M | Tamil Nadu | 270524TN2024 | B |
| 16 | 25755714 | Dhaanyatha P | F | Tamil Nadu | 44819TN2021 | B |
| 17 | 558078088 | Gopiselvam K | M | Tamil Nadu | 339705TN2025 | B |
| 18 | 35040456 | Mohana R | F | Tamil Nadu | 258259TN2024 | B |
| 19 | 25095978 | Narendiran T | M | Tamil Nadu | 110697TN2021 | B |
| 20 | 564040836 | Ramachandran S | M | Tamil Nadu | 340038TN2025 | B |
| 21 | 25755617 | C Pranesh | M | Tamil Nadu | 44834TN2021 | B |
| 22 | 564040666 | Geetha M | F | Tamil Nadu | 351983TN2025 | B |
| 23 | 564040720 | Priyadharshini A | F | Karnataka | 352709KA2025 | B |
| 24 | 5090601 | Sachin N Bhargav | M | Karnataka | 352690KA2025 | B |
| 25 | 564040780 | Thashwini BB | F | Karnataka | 352199KA2025 | B |
| 26 | 564040763 | Saravanan T | M | Tamil Nadu | 351937TN2025 | B |
| 27 | 25709135 | Bala Jayadev J H | M | Tamil Nadu | 39770TN2021 | B |
| 28 | 564040860 | S. Raja Rajeshwari | F | Tamil Nadu | 351912TN2025 | B |
| 29 | 564040810 | T. Jayarani | F | Tamil Nadu | 351887TN2025 | B |
| 30 | 25749781 | Gunalakshmi B | F | Tamil Nadu ( erode) | 43971TN2021 | B |
| 31 | 564040771 | Ponnarasi | F | Tamil Nadu | 352034TN2025 | B |
| 32 | 564040682 | Eswarakrishnan M | M | Tamil Nadu | 339972TN2025 | B |
| 33 | 33317704 | Manojkumar B | M | Tamil Nadu | 216676TN2023 | B |
| 34 | 25723537 | Prabhu K | M | Tamil Nadu | 353649TN2025 | B |
| 35 | 564040054 | R Venkatesan | M | Tamil Nadu | 353819TN2025 | B |
| 36 | 88190145 | Ranjith B | M | Tamil Nadu | 204357TN2023 | B |
| 37 | 564016129 | Sri Lakshmi | F | Tamil Nadu | 352076TN2025 | B |
| 38 | 564040690 | Subramanian R | M | Tamil Nadu | 257037TN2024 | B |
| 39 | 564040801 | Zainab Banu M | F | Tamil Nadu | 351999TN2025 | B |



FIDE Global Conference on Chess in Society and Education opens in KIIT University ,Bhubaneshwar from 14-16 January 2026
Certificate :National Under 19 Chess Championship in Ranchi from 16-24 Dec 2025
SNA Seminar & Exam in Ranchi,Jharkhand on 21 & 22 Feb 2026
SNA Seminar & Exam in Mohali ,Punjab on 31 Jan & 01 Feb 2026