National Team women and BP will be published soon.
| S.NO | Name | Team |
| 1 | VISAKH N R | RAILWAYS SPORTS PROMOTION BOARD A |
| 2 | GUSAIN HIMAL | RAILWAYS SPORTS PROMOTION BOARD A |
| 3 | GHOSH DIPTAYAN | RAILWAYS SPORTS PROMOTION BOARD A |
| 4 | MITRABHA GUHA | RAILWAYS SPORTS PROMOTION BOARD A |
| 5 | SHYAAM NIKHIL P | RAILWAYS SPORTS PROMOTION BOARD A |
| 6 | AADITYA DHINGRA | AIRPORT AUTHORITY OF INDIA |
| 7 | RAAHUL V S | AIRPORT AUTHORITY OF INDIA |
| 8 | HARSHAVARDHAN G B | AIRPORT AUTHORITY OF INDIA |
| 9 | SRIRAM ADARSH UPPALA | AIRPORT AUTHORITY OF INDIA |
| 10 | SHAHIL DEY | AIRPORT AUTHORITY OF INDIA |
| 11 | AYUSH SHARMA | RAILWAYS SPORTS PROMOTION BOARD B |
| 12 | VIGNESH N R | RAILWAYS SPORTS PROMOTION BOARD B |
| 13 | ARONYAK GHOSH | RAILWAYS SPORTS PROMOTION BOARD B |
| 14 | NEELASH SAHA | RAILWAYS SPORTS PROMOTION BOARD B |
| 15 | DAS SAYANTAN | RAILWAYS SPORTS PROMOTION BOARD B |
| 16 | ADIREDDY ARJUN | TELANGANA A |
| 17 | PRANAY AKULA | TELANGANA A |
| 18 | VIGNESH ADVAITH VEMULA | TELANGANA A |
| 19 | PAVAN KARTHIKEYA VARMA GUNTURI | TELANGANA A |
| 20 | ADVIK REDDY MOATE | TELANGANA A |
| 21 | ARUSH A | KERALA A |
| 22 | SANJAY S PILLAI | KERALA A |
| 23 | KARAN J P | KERALA A |
| 24 | REJATH RENJITH | KERALA A |
| 25 | ABHIJITH U | KERALA A |
| 26 | SHAHAN VOHRA | HARYANA A |
| 27 | SAMARTH JAIN | HARYANA A |
| 28 | VYOM MALHOTRA | HARYANA A |
| 29 | ARNAV GOYAL | HARYANA A |
| 30 | BARIK JAGDISH | ODISHA B |
| 31 | AYUSHMAN MOHANTY | ODISHA B |
| 32 | SWAPNIL PRIYADARSHI | ODISHA B |
| 33 | SAHOO STITAPRANGYA | ODISHA B |
| 34 | APARAJITA GOCHHIKAR | ODISHA B |
| 35 | KARTHIKEYAN P. | TAMIL NADU B |
| 36 | NITIN S. | TAMIL NADU B |
| 37 | DEEPAN CHAKKRAVARTHY J. | TAMIL NADU B |
| 38 | HARI MADHAVAN N B | TAMIL NADU B |
| 39 | LAXMAN R.R. | TAMIL NADU B |
| 40 | SUSHANT TIWARI | DELHI |
| 41 | JAGREET MISRA | DELHI |
| 42 | AKSHAT NEGI | DELHI |
| 43 | SHAURYA CHAUDHARY | DELHI |
| 44 | JOSHI GOVIND BALLABH | DELHI |
| 45 | SARTHAK RAWAT | UTTARAKHAND A |
| 46 | AMIT DHOUNDIYAL | UTTARAKHAND A |
| 47 | ARMAAN SINGH BAKSHI | UTTARAKHAND A |
| 48 | BISHT SPARSH | UTTARAKHAND A |
| 49 | AJAY SANTHOSH PARVATHAREDDY | UTTAR PRADESH A |
| 50 | ARNAV AGRAWAL | UTTAR PRADESH A |
| 51 | SHREYASH SINGH | UTTAR PRADESH A |
| 52 | PRAKHAR TRIPATHI | UTTAR PRADESH A |
| 53 | GOPAL KRISHNA MAHESHWARI | UTTAR PRADESH A |
| 54 | SUPRATIM GHOSH | WEST BENGAL A |
| 55 | RITABRATA CHAKRABORTY | WEST BENGAL A |
| 56 | SUBHABRATA ROY | WEST BENGAL A |
| 57 | SOHAM DEY | WEST BENGAL A |
| 58 | ANIRUDDH CHATTERJEE | WEST BENGAL A |
| 59 | MALVIN JOSHUA | PONDICHERRY |
| 60 | SRIHARI L | PONDICHERRY |
| 61 | PETER ANAND A | PONDICHERRY |
| 62 | UMASHANKAR A | PONDICHERRY |
| 63 | ROHIT S | PONDICHERRY |
| 64 | AYUSHH RAVIKUMAR | TAMIL NADU A |
| 65 | DINESH RAJAN M | TAMIL NADU A |
| 66 | KUMARESH A | TAMIL NADU A |
| 67 | VIGNESH B | TAMIL NADU A |
| 68 | VIJAY SHREERAM P | TAMIL NADU A |
| 69 | SHARMA DINESH K. | LIFE INSURANCE CORPORATION |
| 70 | SRIRAM JHA | LIFE INSURANCE CORPORATION |
| 71 | ASHUTOSH MOHAPATRA | LIFE INSURANCE CORPORATION |
| 72 | AGARWAL BRAJESH | LIFE INSURANCE CORPORATION |
| 73 | KUMAR GAURAV | BIHAR B |
| 74 | KISHAN KUMAR | BIHAR B |
| 75 | BHOOPNATH | BIHAR B |
| 76 | MRITYUNJAY KUMAR | BIHAR B |
| 77 | SHASHI NAND KUMAR | BIHAR B |
| 78 | MAAZ IQUBAL | UTTAR PRADESH C |
| 79 | AYUSH SAXENA | UTTAR PRADESH C |
| 80 | VIKASH NISHAD | UTTAR PRADESH C |
| 81 | GEETESH MISHRA | UTTAR PRADESH C |
| 82 | VINAYAK SINGH YADAV | UTTAR PRADESH C |
| 83 | SUBHASHI VIPAL | BIHAR A |
| 84 | KUMAR PIYUSH | BIHAR A |
| 85 | VIJAY KUMAR | BIHAR A |
| 86 | RUPESH B RAMCHANDRA | BIHAR A |
| 87 | ASHUTOSH KUMAR | BIHAR A |
| 88 | MISHRA KAMAD | MADHYA PRADESH A |
| 89 | TIWARI SHIVANSH | MADHYA PRADESH A |
| 90 | DEVANSH SINGH | MADHYA PRADESH A |
| 91 | GOURAV NIGAM | MADHYA PRADESH A |
| 92 | NIKLESH KUMAR JAIN | MADHYA PRADESH A |
| 93 | KHADANGA OMM ADITYA | ODISHA A |
| 94 | LAVYAAJYOTI ROUTRAY | ODISHA A |
| 95 | SATTWIK SWAIN | ODISHA A |
| 96 | BADAMUNDI TAPAN | ODISHA A |
| 97 | VIDIT SETHI | UTTAR PRADESH B |
| 98 | AYAAN TRIKHA | UTTAR PRADESH B |
| 99 | RAMANUJ MISHRA | UTTAR PRADESH B |
| 100 | AABHAS KUMAR SRIVASTAVA | UTTAR PRADESH B |
| 101 | ANSH KABRA | UTTAR PRADESH B |
| 102 | RAVI KUMAR | CHHATTISGARH A |
| 103 | SPARSH KHANDELWAL | CHHATTISGARH A |
| 104 | YASHAD BAMBESHWAR | CHHATTISGARH A |
| 105 | SHREYANSH DAKLIA | CHHATTISGARH A |
| 106 | VINOD KUMAR SHARMA | CHHATTISGARH A |
| 107 | PRUTHU DESHPANDE | MAHARASHTRA A |
| 108 | MAJUMDER SHRAYAN | MAHARASHTRA A |
| 109 | BARTAKKE ADITYA | MAHARASHTRA A |
| 110 | MAHINDRAKAR INDRAJEET | MAHARASHTRA A |
| 111 | BORICHA YOHAN | MAHARASHTRA A |
| 112 | KRISHNA KUNDU | HARYANA B |
| 113 | GAURAV SAINI | HARYANA B |
| 114 | NAMAN SACHDEVA | HARYANA B |
| 115 | DEVESH JENA | HARYANA B |
| 116 | AHARSI GHOSH | WEST BENGAL C |
| 117 | SAYAN BARUA | WEST BENGAL C |
| 118 | SOUMYADEEP NATH | WEST BENGAL C |
| 119 | SPANDAN DEBNATH | WEST BENGAL C |
| 120 | GAURAV DANU | SERVICES SPORTS |
| 121 | HARMEET THUKRAN | SERVICES SPORTS |
| 122 | RAMESH PARMAR | SERVICES SPORTS |
| 123 | HARSHAVARDHAN BHASKAR | SERVICES SPORTS |
| 124 | RAGHVENDRA KUMAR MISHRA | SERVICES SPORTS |
| 125 | TANISHK KUMAR | JHARKHAND A |
| 126 | MANISH SHARMA | JHARKHAND A |
| 127 | KAMAL KISHORE DEBNATH | JHARKHAND A |
| 128 | SUDHAKAR PREM DUTT | JHARKHAND A |
| 129 | ISHANT KUMAR | JHARKHAND A |
| 130 | RAHUL DAS | WEST BENGAL B |
| 131 | RWITIK CHAKRABORTY | WEST BENGAL B |
| 132 | SHANKHADEEP MAITY | WEST BENGAL B |
| 133 | SOUMALYA MONDOL | WEST BENGAL B |
| 134 | ARITRA CHANDA | WEST BENGAL B |
| 135 | DARSHEEL SUTERI | UTTARAKHAND B |
| 136 | GARVIT PANT | UTTARAKHAND B |
| 137 | SAKSHAM DARSHAN | UTTARAKHAND B |
| 138 | DHAIRY BORA | UTTARAKHAND B |
| 139 | ANSUMAN BHATTA | ODISHA C |
| 140 | DEBI PRASAD NAYAK | ODISHA C |
| 141 | ARYAN BEHERA | ODISHA C |
| 142 | SURYAPRANJAL INDRAJEET S P | ODISHA C |
| 143 | SAMANTARAY ARYAN ARNAV | ODISHA C |
| 144 | AWADHIYA ANAND KUMAR | CHHATTISGARH B |
| 145 | GAGAN SAHU | CHHATTISGARH B |
| 146 | JAIN SHRENHIK DAKLIA | CHHATTISGARH B |
| 147 | KANOJE ALOK | CHHATTISGARH B |
| 148 | PRIYANSH SAHU | CHHATTISGARH B |
| 149 | BINODA KANHAR | KIIT UNIVERSITY |
| 150 | BABULA BHOI | KIIT UNIVERSITY |
| 151 | NAYAK NARAYAN | KIIT UNIVERSITY |
| 152 | KHILLO PURNA | KIIT UNIVERSITY |
| 153 | MAJHI FAKIR | KIIT UNIVERSITY |
| 154 | VYOM KUMAR | HIMACHAL PRADESH B |
| 155 | MARDAV BHAIKTA | HIMACHAL PRADESH B |
| 156 | SAMARTH GUPTA | HIMACHAL PRADESH B |
| 157 | UJJWAL SHARMA | HIMACHAL PRADESH B |
| 158 | NEERAJ VERMA | HIMACHAL PRADESH B |
| 159 | SANJIV KUMAR | ALL INDIA RESERVE BANK SPORTS AND CULTURAL COUNSIL |
| 160 | AKSHIT KUKKAR | ALL INDIA RESERVE BANK SPORTS AND CULTURAL COUNSIL |
| 161 | SWAPNANIL SAIKIA | ALL INDIA RESERVE BANK SPORTS AND CULTURAL COUNSIL |
| 162 | SHASHANK CHAKRADHARI | ALL INDIA RESERVE BANK SPORTS AND CULTURAL COUNSIL |
| 163 | VINOTHAGAN C | ALL INDIA RESERVE BANK SPORTS AND CULTURAL COUNSIL |
| 164 | TATA KEERTHI RANA | ANDHRA PRADESH A |
| 165 | AYLORE HARI SURYANARAYANA | ANDHRA PRADESH A |
| 166 | JAYA SAKETH PASUMARTHI | ANDHRA PRADESH A |
| 167 | MEGHASYAM SAI GAJULA | ANDHRA PRADESH A |
| 168 | SHAIK ABDUL NABI | ANDHRA PRADESH A |
| 169 | SHILP KUMAR GHODESHWAR | CHHATTISGARH E |
| 170 | MAYANK SONARE | CHHATTISGARH E |
| 171 | LOKESH PANDEY | CHHATTISGARH E |
| 172 | VIVAAN ROY | CHHATTISGARH E |
| 173 | VEDANT JAISWAL | CHHATTISGARH E |
| 174 | SHARMA RAHUL | CHHATTISGARH C |
| 175 | BUXY RAJANIKANT | CHHATTISGARH C |
| 176 | PRABHMAN SINGH MALHOTRA | CHHATTISGARH C |
| 177 | YASHSVA ANIL KANHOLKAR | CHHATTISGARH C |
| 178 | RAMESHKUMAR DEWANGAN | CHHATTISGARH C |
| 179 | PANDEY ABHINAV | CHATTISGARH D |
| 180 | AKSHAT MAHOBIYA | CHATTISGARH D |
| 181 | AHILAAN ROY | CHATTISGARH D |
| 182 | SHUBHANKAR BAMALIA | CHATTISGARH D |
| 183 | ROHIT KUMAR YADAV | CHATTISGARH D |
| 184 | PRADEEP TIWARI | DEFENCE ACCOUNTS SPORTS CONTROL BOARD |
| 185 | SALIL KUMAR D. | DEFENCE ACCOUNTS SPORTS CONTROL BOARD |
| 186 | AJAY KUMAR RAI | DEFENCE ACCOUNTS SPORTS CONTROL BOARD |
| 187 | HIMANSHU MOUDGIL | DEFENCE ACCOUNTS SPORTS CONTROL BOARD |
| 188 | ADARSH KUMAR | JHARKHAND B |
| 189 | RAUNAK GUPTA | JHARKHAND B |
| 190 | PRABHAT KUMAR | JHARKHAND B |
| 191 | ABHISHEK KUMAR | JHARKHAND B |
| 192 | KUNAL KUMAR | JHARKHAND B |
| 193 | AHMED AFTAB | HIMACHAL PRADESH A |
| 194 | SHIVAM THAKUR | HIMACHAL PRADESH A |
| 195 | MAYUR SAXENA | HIMACHAL PRADESH A |
| 196 | SAKSHAM SEHGAL | HIMACHAL PRADESH A |
| 197 | LOKENDER HETTA | HIMACHAL PRADESH A |
| 198 | NABHNEEL DAS | CHESS FEDERATION OF PHYSICALLY DISABLED |
| 199 | RAMA RAJASEKHARA REDDI | CHESS FEDERATION OF PHYSICALLY DISABLED |
| 200 | PATIL PRATIK P | CHESS FEDERATION OF PHYSICALLY DISABLED |
| 201 | SURESH AGARWAL | CHESS FEDERATION OF PHYSICALLY DISABLED |
| 202 | PRAVEEN KUMAR D | CHESS FEDERATION OF PHYSICALLY DISABLED |
| 203 | SUYASH PATEL | JHARKHAND C |
| 204 | SACHIN ANAND | JHARKHAND C |
| 205 | SHUBH ANUBHAV KUJUR | JHARKHAND C |
| 206 | ABHINAV NARAYAN TIWARI | JHARKHAND C |
| 207 | JAYESH THAKUR | HIMACHAL PRADESH C |
| 208 | VIVAAN SAKLANI | HIMACHAL PRADESH C |
| 209 | ARJUN THAKUR | HIMACHAL PRADESH C |
| 210 | MOKSH BARET | HIMACHAL PRADESH C |
| 211 | PRANAV KUMAR | HIMACHAL PRADESH C |
| 212 | VUNNAM RAHUL ADITHYA | ANDHRA PRADESH B |
| 213 | SYED SHABANA | ANDHRA PRADESH B |
| 214 | SATTIVETI VENKATESH | ANDHRA PRADESH B |
| 215 | VUNNAM SRI RAM CHOWDARY | ANDHRA PRADESH B |
| 216 | MOHAMMAD MAAHEEN SULTANA | ANDHRA PRADESH B |
| 217 | BHAWANI SHANKAR | RAJASTHAN |
| 218 | PANKAJ KUMAR | RAJASTHAN |
| 219 | KRISHAN KUMAR | RAJASTHAN |
| 220 | VIKASH SANKHLA | RAJASTHAN |
| 221 | VASUDEV | RAJASTHAN |

Certificate :Senior National Arbiter Seminar cum Examination at Guwahati 2025 on 20 & 21 Sept 2025
Final Report : SNA Seminar & Exam held in Mangalore on 21 & 22 March 2026
Fide Arbiter Seminar 2026-27
Certificate :National Rapid & Blitz Chess Championship 2025-26 in Jharkhand from 11-13 March 2026