The Senior National Arbiter Seminar organized by All India Chess Federation got off to a rousing start at Bengaluru today .Professor IA Rathinam Anantharam and IA Swapnil Bansod are the lecturers and 80 participants from various states are taking part in this two day seminar and examination in Bengaluru .



| SNo. | Name | State | |
| BATCH 1 | |||
| 1 | Abhilash T | Karnataka | |
| 2 | Abraham Jose | Karnataka | |
| 3 | Saksham Ravindra Jadhav | Karnataka | |
| 4 | Akshay Halagannavar | Karnataka | |
| 5 | Annappa Devadiga | Karnataka | |
| 6 | Anusha Kadandhala | F | Karnataka |
| 7 | Archit Saigal | Karnataka | |
| 8 | Arun D | Karnataka | |
| 9 | Aruna Bai V | F | Karnataka |
| 10 | Chandan Gowda | Karnataka | |
| 11 | Chethan Kowndinya | Karnataka | |
| 12 | Darshan VPS | Karnataka | |
| 13 | Denzil Cutinha | Karnataka | |
| 14 | Dhanraj | Karnataka | |
| 15 | Dhanush M S | Karnataka | |
| 16 | Jhansi Lakshmi S M | F | Karnataka |
| 17 | Jayaprakash K G | Karnataka | |
| 18 | Karthik H S | Karnataka | |
| 19 | Karthik S | Karnataka | |
| 20 | Balahemalatha Kanakaratnam | F | Karnataka |
| 21 | Lalit Kumar Agarwalla | Karnataka | |
| 22 | Meghana S Belavadi | F | Karnataka |
| 23 | Monika S G | F | Karnataka |
| 24 | Muralidhara G K | Karnataka | |
| 25 | Nagaraja Babu MV | Karnataka | |
| 26 | Shrinidhi KV | Karnataka | |
| 27 | Namratha H | F | Karnataka |
| 28 | Namratha GM | Karnataka | |
| 29 | Prerana | F | Karnataka |
| 30 | Sripathi R | Karnataka | |
| 31 | Raghavendra B S | Karnataka | |
| 32 | Rangamani H R | F | Karnataka |
| 33 | Ranjitha L R | F | Karnataka |
| 34 | Rashmi S | F | Karnataka |
| 35 | Rupa Sai Charan | Karnataka | |
| 36 | Soujanya P | F | Karnataka |
| 37 | Sreenidhi M | F | Karnataka |
| 38 | Subhoda S Kumara | Karnataka | |
| 39 | Sushmitha S C | F | Karnataka |
| 40 | Udupi Avani Acharya | F | Karnataka |
| Batch 2 | |||
| 1 | Kandlavath Ravinaik | Andhra Pradesh | |
| 2 | Kauru Jagadish | Andhra Pradesh | |
| 3 | Kiran Kumar Gudipati | Andhra Pradesh | |
| 4 | Sreedhar C | Andhra Pradesh | |
| 5 | Sukanth Batula | Andhra Pradesh | |
| 6 | Uppalapati Prashant Kumar | Andhra Pradesh | |
| 7 | Arsha Chopdekar | F | Goa |
| 8 | Snehil Santhosh Shetty | Goa | |
| 9 | Vishalakshi S Shetty | F | Goa |
| 10 | Binoy N J | Kerala | |
| 11 | Priyesh M J | Kerala | |
| 12 | Rakesh Sadasivan | Kerala | |
| 13 | Aryan Kotwal | Maharashtra | |
| 14 | Divekar Chaitanya | Maharashtra | |
| 15 | Vaibhav Dhananjay kumbhalkar | Maharashtra | |
| 16 | Vaishnavi Anand | F | Maharashtra |
| 17 | Lalit Jindal | Uttarakhand | |
| 18 | Rahul Batra | Uttarakhand | |
| 19 | Ritin Ravela | karnataka | |
| 20 | Ruksar K Gadag | F | Karnataka |
| 21 | Santhosh L | Karnataka | |
| 22 | Srinivas Ethiraju | Karnataka | |
| 23 | Thanush Gowda R | Karnataka | |
| 24 | Vikas.V | Karnataka | |
| 25 | Naveen Kumar S | Karnataka | |
| 26 | Nayana Kumar | Karnataka | |
| 27 | Phani Kumar Dharmavarapu | Karnataka | |
| 28 | Prakash J | Karnataka | |
| 29 | Prasad | Karnataka | |
| 30 | Praveen Kamath | Karnataka | |
| 31 | Vijayraj Pai | Karnataka | |
| 32 | Dhana Sekaran | Tamil Nadu | |
| 33 | Jai Sankar K | Tamil Nadu | |
| 34 | Jayakumar V | Tamil Nadu | |
| 35 | Murali R | Tamil Nadu | |
| 36 | Palaniappan AL | Tamil Nadu | |
| 37 | Saravanan | Tamil Nadu | |
| 38 | Shanthosh R | Tamil Nadu | |
| 39 | Suryaprakash | Tamil Nadu | |
| 40 | Vibitha Mercy W | F | Tamil Nadu |

FIDE ARBITER SEMINAR, Vijayawada (INDIA) from 24-26 April 2026
Asian Rapid & Blitz Chess Championship 2026, scheduled to be held from 27th to 31st July 2026 at Hong Kong.
CHESS IN SCHOOLS BOOK
28th Asian Youth Chess Championships – 2026 in Shenzhen, China from 15th to 25th July 2026