| S.No. | FIDE Id | Title | Rating | Player Name | Date of Birth | Affiliate / State Units | Payable Amount | Entries |
| 1 | 5004306 | IM | 2400 | Satyapragyan Swayangsu | 03/12/1982 | Air India Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 2 | 5004195 | GM | 2445 | Tejas Bakre | 12/05/1981 | Air India Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 3 | 5000513 | IM | 2148 | Rahul G Shetty | 02/04/1968 | Air India Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 4 | 5001315 | IM | 2185 | Chandrashekhar S Gokhale | 30/08/1974 | Air India Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 5 | 5000262 | 2074 | Govind Ballabh Joshi | 19/09/1964 | Air India Sports Promotion Board | 3,000.00 | Ordinary Entry | |
| 6 | 35033913 | 1805 | Dupit Tabu | 14/03/1986 | All Arunachal Pradesh Chess Association | 1,500.00 | North East Ordinary Entry | |
| 7 | 35033921 | 1768 | Dupit Tachung | 12/01/2001 | All Arunachal Pradesh Chess Association | 1,500.00 | North East Ordinary Entry | |
| 8 | 25081926 | 1487 | Tadar Tallum | 06/01/1990 | All Arunachal Pradesh Chess Association | 1,500.00 | North East Ordinary Entry | |
| 9 | 25000705 | 1646 | Raluk Dui | 15/06/1987 | All Arunachal Pradesh Chess Association | 1,500.00 | North East Ordinary Entry | |
| 10 | 35034120 | 1522 | Nalo Dr.Taga | 02/02/1976 | All Arunachal Pradesh Chess Association | 4,000.00 | Ordinary Entry | |
| 11 | 25623982 | 1710 | Iftikar Alom Mazumdar | 06/01/1999 | All Assam Chess Association | 1,500.00 | North East Ordinary Entry | |
| 12 | 25001574 | 2104 | Rahul Soram Singh | 21/12/1986 | All Assam Chess Association | 1,500.00 | North East Ordinary Entry | |
| 13 | 5042011 | 1755 | Cheniram Pegu | 01/11/1980 | All Assam Chess Association | 1,500.00 | North East Ordinary Entry | |
| 14 | 25013254 | 1659 | Rintu Brahma | 22/09/1987 | All Assam Chess Association | 1,500.00 | North East Ordinary Entry | |
| 15 | 35071963 | 1842 | RAHUL KUMAR | 15/11/1997 | All Bihar Chess Association | 3,000.00 | Ordinary Entry | |
| 16 | 5001641 | 2114 | Yogendra Pd Shrivastava | 15/04/1963 | All Bihar Chess Association | 3,000.00 | Ordinary Entry | |
| 17 | 25674927 | 1556 | Piyush Kumar | 10/04/2004 | All Bihar Chess Association | 3,000.00 | Ordinary Entry | |
| 18 | 5085578 | 2038 | KUMAR GAURAV | 21/05/2002 | All Bihar Chess Association | 10,000.00 | Special Entry | |
| 19 | 5014611 | 2097 | Vipal Subhashi | 04/01/1988 | All Bihar Chess Association | 3,000.00 | Ordinary Entry | |
| 20 | 5010667 | 2033 | Sudhir Kumar Sinha | 12/11/1983 | All Bihar Chess Association | 3,000.00 | Ordinary Entry | |
| 21 | 5020409 | 1964 | Sumit Grover | 05/11/1987 | All J&K Chess Association | 3,000.00 | Ordinary Entry | |
| 22 | 25991647 | 1444 | ASHUTOSH JAMWAL | 13/05/1999 | All J&K Chess Association | 3,000.00 | Ordinary Entry | |
| 23 | 46647490 | 2189 | Soham Kamotra | 05/01/2004 | All J&K Chess Association | 4,000.00 | Ordinary Entry | |
| 24 | 5001218 | 1953 | Pritam Singh | 08/06/1973 | All Jharkand Chess Association | 3,000.00 | Ordinary Entry | |
| 25 | 25726021 | 1522 | Anurag Panigrahi | 15/09/2005 | All Jharkand Chess Association | 3,000.00 | Ordinary Entry | |
| 26 | 46663339 | 1449 | Lokesh Kumar K | 06/03/1995 | All Jharkand Chess Association | 3,000.00 | Ordinary Entry | |
| 27 | 46632328 | 1472 | Ishant Kumar | 26/11/2007 | All Jharkand Chess Association | 3,000.00 | Ordinary Entry | |
| 28 | 5000564 | IM | 2168 | Anup Deshmukh | 30/01/1967 | All Marathi Chess Association | 3,000.00 | Ordinary Entry |
| 29 | 5038758 | CM | 2167 | Pratik Patil | 04/03/1995 | All Marathi Chess Association | 10,000.00 | Special Entry |
| 30 | 5005949 | CM | 2012 | Vinod Bhagwat | 28/06/1976 | All Marathi Chess Association | 10,000.00 | Special Entry |
| 31 | 5016509 | 2054 | Rutuja Shirish Bakshi | 13/09/1999 | All Marathi Chess Association | 3,000.00 | Ordinary Entry | |
| 32 | 35093290 | WFM | 2140 | Pandey Srishti | 18/12/2001 | All Marathi Chess Association | 10,000.00 | Special Entry |
| 33 | 35023721 | 2034 | Mahindrakar Indrajeet Ravindra | 11/01/2000 | All Marathi Chess Association | 10,000.00 | Special Entry | |
| 34 | 5078512 | 1770 | Siddhant Tamhankar | 31/10/1993 | All Marathi Chess Association | 3,000.00 | Ordinary Entry | |
| 35 | 25048236 | 2080 | Pimpalkhare Vedant | 17/03/1997 | All Marathi Chess Association | 3,000.00 | Ordinary Entry | |
| 36 | 46672753 | 1702 | Rishi Kadam | 11/05/2005 | All Marathi Chess Association | 4,000.00 | Ordinary Entry | |
| 37 | 5053196 | IM | 2421 | MOHAMMAD NUBAIRSHAH SHAIKH | 01/01/1998 | All Marathi Chess Association | 3,000.00 | Ordinary Entry |
| 38 | 25013769 | WFM | 1942 | Rutumbara Bidhar | 05/02/2001 | All Orissa Chess Association | 3,000.00 | Ordinary Entry |
| 39 | 25050699 | 1552 | Om Mishra | 29/03/2002 | All Orissa Chess Association | 3,000.00 | Ordinary Entry | |
| 40 | 5014182 | 1651 | Mukesh Mandloi | 29/07/1976 | All Rajputana Chess Association | 3,000.00 | Ordinary Entry | |
| 41 | 46616454 | 1889 | HONI ARORA | 05/01/2007 | All Rajputana Chess Association | 3,000.00 | Ordinary Entry | |
| 42 | 5006015 | 1721 | Gawade Milind | 20/07/1972 | All Rajputana Chess Association | 3,000.00 | Ordinary Entry | |
| 43 | 35018043 | 1768 | Chandrajeet Singh Rajawat | 08/07/1996 | All Rajputana Chess Association | 3,000.00 | Ordinary Entry | |
| 44 | 46658378 | 1414 | Arunika Ghosh | 01/10/2004 | All Tripura Chess Association | 1,500.00 | North East Ordinary Entry | |
| 45 | 45033994 | 1425 | Soham Nag | 09/02/2007 | All Tripura Chess Association | 1,500.00 | North East Ordinary Entry | |
| 46 | 45075255 | 1413 | Subhranil Majumder | 23/05/2006 | All Tripura Chess Association | 1,500.00 | North East Ordinary Entry | |
| 47 | 25926420 | 1472 | P S SATISH | 23/08/1971 | Andaman Nicobar Chess Assn | 2,500.00 | North East Ordinary Entry | |
| 48 | 5045207 | GM | 2555 | Diptayan Ghosh | 10/08/1998 | Bengal Chess Association | 3,000.00 | Ordinary Entry |
| 49 | 5004225 | GM | 2535 | Sandipan Chanda | 01/01/1983 | Bengal Chess Association | 3,000.00 | Ordinary Entry |
| 50 | 46609148 | 2225 | UTSAB CHATTERJEE | 15/10/2003 | Bengal Chess Association | 10,000.00 | Special Entry | |
| 51 | 5094801 | 2269 | SUBHAYAN KUNDU | 10/10/2001 | Bengal Chess Association | 3,000.00 | Ordinary Entry | |
| 52 | 5093821 | 2154 | Anustoop Biswas | 22/09/2000 | Bengal Chess Association | 3,000.00 | Ordinary Entry | |
| 53 | 25077155 | 2046 | Arpan Das Jr | 29/03/2004 | Bengal Chess Association | 10,000.00 | Special Entry | |
| 54 | 35049542 | 1766 | Harikrishnan A | 26/03/1998 | Chess Association Kerala | 3,000.00 | Ordinary Entry | |
| 55 | 35002511 | 2039 | Jinan Jomon | 28/09/2004 | Chess Association Kerala | 3,000.00 | Ordinary Entry | |
| 56 | 35048252 | 1936 | Abhishek T M | 12/08/2002 | Chess Association Kerala | 3,000.00 | Ordinary Entry | |
| 57 | 46666044 | 1999 | Sharsha Backer | 27/07/2002 | Chess Association Kerala | 3,000.00 | Ordinary Entry | |
| 58 | 25070070 | 1748 | Sarthak Rawat | 11/05/2003 | Chess Association of Uttaranchal | 3,000.00 | Ordinary Entry | |
| 59 | 25701401 | 1268 | Rakesh Khugsal | 05/09/1960 | Chess Association of Uttaranchal | 3,000.00 | Ordinary Entry | |
| 60 | 25069985 | 1594 | Narendra Singh | 30/07/1979 | Chess Association of Uttaranchal | 3,000.00 | Ordinary Entry | |
| 61 | 25650130 | 1834 | Chetan sharma | 01/12/2002 | Chess Association of Uttaranchal | 3,000.00 | Ordinary Entry | |
| 62 | 5004900 | 2075 | DEEPAK RAJPUT | 11/05/1965 | Chhattisgarh Pradesh Chess Association (CPCA) | 3,000.00 | Ordinary Entry | |
| 63 | 25945890 | 1260 | Shiv Shankar Sharma | 01/01/1968 | Chhattisgarh Pradesh Chess Association (CPCA) | 3,000.00 | Ordinary Entry | |
| 64 | 5045436 | 1940 | Pradeep Tiwari | 15/02/1989 | Defence Accounts Sports Control Board | 3,000.00 | Ordinary Entry | |
| 65 | 5034884 | 1669 | Himanshu Moudgil | 17/05/1983 | Defence Accounts Sports Control Board | 3,000.00 | Ordinary Entry | |
| 66 | 46696679 | 1871 | Ajay Kumar Rai | 30/06/1981 | Defence Accounts Sports Control Board | 3,000.00 | Ordinary Entry | |
| 67 | 5045185 | GM | 2597 | Vaibhav Suri | 08/02/1997 | Delhi Chess Association | 3,000.00 | Ordinary Entry |
| 68 | 45048975 | FM | 2236 | Aaryan Varshney | 17/04/2005 | Delhi Chess Association | 3,000.00 | Ordinary Entry |
| 69 | 5016061 | 1614 | Jatinder Kapoor | 30/03/1977 | Delhi Chess Association | 4,000.00 | Ordinary Entry | |
| 70 | 46691170 | 1740 | Satvik Sharma | 16/11/2003 | Delhi Chess Association | 4,000.00 | Ordinary Entry | |
| 71 | 5020190 | 1948 | Trailokya Nanda | 31/10/1989 | Department of Posts | 3,000.00 | Ordinary Entry | |
| 72 | 5013232 | FM | 2191 | Maheswaran P | 10/10/1986 | Department of Posts | 3,000.00 | Ordinary Entry |
| 73 | 5023181 | 2270 | Pradeep Kumar R A | 10/03/1991 | Department of Posts | 3,000.00 | Ordinary Entry | |
| 74 | 5073367 | 2280 | Ritviz Parab | 09/08/1999 | Goa Chess Association | 3,000.00 | Ordinary Entry | |
| 75 | 5031885 | 1949 | Nandhini Saripalli | 03/04/1994 | Goa Chess Association | 3,000.00 | Ordinary Entry | |
| 76 | 5024366 | GM | 2490 | Anurag Mhamal | 28/04/1995 | Goa Chess Association | 3,000.00 | Ordinary Entry |
| 77 | 5045657 | 2158 | Niraj Saripalli | 04/01/1996 | Goa Chess Association | 3,000.00 | Ordinary Entry | |
| 78 | 45059144 | 1822 | Chudasama Ankit | 07/02/1995 | Gujarat State Chess Association | 3,000.00 | Ordinary Entry | |
| 79 | 35046284 | 2107 | Kamdar Udit | 09/04/2000 | Gujarat State Chess Association | 4,000.00 | Ordinary Entry | |
| 80 | Suryansh Verma | 16/10/2005 | H.P.State Chess Association | 4,000.00 | Ordinary Entry | |||
| 81 | 5037824 | 1733 | Dev Krishan | 01/03/1979 | H.P.State Chess Association | 4,000.00 | Ordinary Entry | |
| 82 | 5066441 | 1842 | VIJAY KUMAR | 01/03/1992 | H.P.State Chess Association | 4,000.00 | Ordinary Entry | |
| 83 | 5027527 | 1669 | Sanjeev Vekta | 15/01/1982 | H.P.State Chess Association | 4,000.00 | Ordinary Entry | |
| 84 | 5004110 | IM | 2307 | Dinesh Kumar Sharma | 13/09/1976 | LIC Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 85 | 5000483 | 1847 | Agarwal Brajesh | 05/07/1971 | LIC Sports Promotion Board | 3,000.00 | Ordinary Entry | |
| 86 | 5002923 | 1861 | Gajendra Singh | 01/12/1970 | LIC Sports Promotion Board | 3,000.00 | Ordinary Entry | |
| 87 | 5001668 | GM | 2384 | Sriram Jha | 18/07/1976 | LIC Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 88 | 5011817 | 1755 | Rajith V | 31/05/1970 | LIC Sports Promotion Board | 3,000.00 | Ordinary Entry | |
| 89 | 46634614 | 1537 | Tiwari Vivek | 05/05/1970 | LIC Sports Promotion Board | 3,000.00 | Ordinary Entry | |
| 90 | 5077834 | FM | 2274 | Ankit Gajwa | 18/01/1997 | M.P.Chess Association | 10,000.00 | Special Entry |
| 91 | 5000750 | 1966 | Sunil Kumar Rathore | 08/07/1962 | M.P.Chess Association | 3,000.00 | Ordinary Entry | |
| 92 | 45010943 | 1975 | Ayush Sharma | 17/08/2005 | M.P.Chess Association | 3,000.00 | Ordinary Entry | |
| 93 | 25037714 | 1941 | Aishwin Daniel | 14/10/1999 | M.P.Chess Association | 3,000.00 | Ordinary Entry | |
| 94 | 46666362 | 1779 | Choubey Saurabh | 15/01/2000 | M.P.Chess Association | 3,000.00 | Ordinary Entry | |
| 95 | 5006090 | 2293 | Singh S. Vikramjit | 05/08/1982 | Manipur Chess Association – Ad- Hoc committee | 1,500.00 | North East Ordinary Entry | |
| 96 | 5000408 | 2227 | A B Meetei | 01/01/1952 | Manipur Chess Association – Ad- Hoc committee | 2,500.00 | North East Ordinary Entry | |
| 97 | 5096278 | 1696 | Rijied Katrai | 18/10/1979 | Meghalaya Chess Association | 1,500.00 | North East Ordinary Entry | |
| 98 | 25934678 | 1254 | Bensing Gabil Momin | 14/12/1998 | Meghalaya Chess Association | 1,500.00 | North East Ordinary Entry | |
| 99 | 25934651 | 1612 | BARBITH M SANGMA | 14/07/1997 | Meghalaya Chess Association | 1,500.00 | North East Ordinary Entry | |
| 100 | 46683127 | 1585 | Silseng N Marak | 29/03/1979 | Meghalaya Chess Association | 1,500.00 | North East Ordinary Entry | |
| 101 | 25036904 | 1437 | Lalrinmawia C. | 13/11/2001 | Mizoram Chess Association | 2,500.00 | North East Ordinary Entry | |
| 102 | 35003127 | 1386 | Lalremruata | 31/03/2001 | Mizoram Chess Association | 2,500.00 | North East Ordinary Entry | |
| 103 | 35092472 | 1474 | Vivek Kumar Pathak | 01/02/1983 | Ordnance Factories Sports Promotion Board | 4,000.00 | Ordinary Entry | |
| 104 | 5007178 | 1624 | Diwan Rajesh | 10/03/1973 | Ordnance Factories Sports Promotion Board | 4,000.00 | Ordinary Entry | |
| 105 | 25920782 | 1301 | Veerendra Kumar sah | 25/10/1988 | Ordnance Factories Sports Promotion Board | 4,000.00 | Ordinary Entry | |
| 106 | 5003512 | GM | 2443 | Neelotpal Das | 24/04/1982 | Petroleum Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 107 | 5008352 | GM | 2557 | Deep Sengupta | 30/06/1988 | Petroleum Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 108 | 5010608 | GM | 2611 | Abhijeet Gupta | 16/10/1989 | Petroleum Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 109 | 5000548 | IM | 2367 | Konguvel P | 28/08/1973 | Petroleum Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 110 | 5017610 | 1814 | Hardik Jha | 09/08/1988 | Petroleum Sports Promotion Board | 3,000.00 | Ordinary Entry | |
| 111 | 366195796 | Sunil Chhotani | 27/02/1979 | Petroleum Sports Promotion Board | 3,000.00 | Ordinary Entry | ||
| 112 | GANESH CHAVAN | 07/09/1989 | Petroleum Sports Promotion Board | 3,000.00 | Ordinary Entry | |||
| 113 | 5002265 | GM | 2467 | Kunte Abhijit | 03/03/1977 | Petroleum Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 114 | 5000890 | 2104 | Manishi Krishna | 31/07/1969 | Petroleum Sports Promotion Board | 3,000.00 | Ordinary Entry | |
| 115 | 5029295 | IM | 2404 | Padmini Rout | 05/01/1994 | Petroleum Sports Promotion Board | 4,000.00 | Ordinary Entry |
| 116 | 35055054 | 1571 | S ARJUN SIDHARTH | 24/07/2007 | Pondicherry State Chess Association | 4,000.00 | Ordinary Entry | |
| 117 | 25721585 | 1322 | RAMANDEEP SINGH GILL | 15/07/1988 | Punjab State Chess Association | 3,000.00 | Ordinary Entry | |
| 118 | 5011132 | GM | 2535 | Deepan Chakkravarthy J | 03/06/1987 | Railway Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 119 | 5005507 | IM | 2322 | Rathnakaran K | 19/12/1981 | Railway Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 120 | 5034426 | IM | 2440 | SAYANTAN DAS | 08/04/1997 | Railway Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 121 | 5018625 | IM | 2459 | Krishna C R G | 19/10/1991 | Railway Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 122 | 5007372 | IM | 2199 | Praveen Kumar C | 08/06/1985 | Railway Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 123 | 5003610 | IM | 2459 | Arghyadip Das | 08/07/1985 | Railway Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 124 | 5024218 | IM | 2455 | Shyaamnikhil P | 21/03/1992 | Railway Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 125 | 5005361 | GM | 2444 | Rajaram Laxman | 05/02/1983 | Railway Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 126 | 25012215 | IM | 2475 | Vignesh N.R | 24/01/1998 | Railway Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 127 | 5018277 | IM | 2329 | Nitin S | 08/11/1992 | Railway Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 128 | 5017220 | IM | 2455 | Ravi Teja S | 25/12/1993 | Railway Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 129 | 5002974 | GM | 2294 | Saptarshi Roy Chowdhury | 13/02/1982 | Railway Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 130 | 5018226 | GM | 2423 | Karthikeyan P | 14/06/1990 | Railway Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 131 | 5033861 | IM | 2404 | Himal Gusain | 21/09/1993 | Railway Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 132 | 5000572 | IM | 2330 | Girinath P.D.S. | 01/01/1968 | Railway Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 133 | 5027420 | IM | 2426 | Mehar Chinna Reddy C.H. | 07/03/1995 | Railway Sports Promotion Board | 3,000.00 | Ordinary Entry |
| 134 | 46680624 | 1451 | Sheikh Jahan | 08/08/1991 | Reserve Bank of India Sports and Cultural Council | 3,000.00 | Ordinary Entry | |
| 135 | 5011620 | 1843 | Sanjiv Kumar | 28/10/1966 | Reserve Bank of India Sports and Cultural Council | 3,000.00 | Ordinary Entry | |
| 136 | 5074924 | 1498 | Manikandan J | 26/12/1993 | Reserve Bank of India Sports and Cultural Council | 3,000.00 | Ordinary Entry | |
| 137 | 25668862 | 1578 | Pradeep Chandra Naik | 23/01/1988 | Reserve Bank of India Sports and Cultural Council | 3,000.00 | Ordinary Entry | |
| 138 | 35015117 | 2037 | Rahul Gurung | 02/09/2002 | Sikkim chess Association | 5,000.00 | North East Special Entry | |
| 139 | 25085344 | 1994 | Rakesh Gurung | 04/06/1997 | Sikkim chess Association | 1,500.00 | North East Ordinary Entry | |
| 140 | 35033972 | 1917 | Rohit Gurung | 01/10/1999 | Sikkim chess Association | 1,500.00 | North East Ordinary Entry | |
| 141 | 25037153 | 1618 | Sushmita Lama | 09/05/1996 | Sikkim chess Association | 1,500.00 | North East Ordinary Entry | |
| 142 | 25036947 | 1523 | Manoj Joshi | 12/10/1969 | Sikkim chess Association | 1,500.00 | North East Ordinary Entry | |
| 143 | 25988247 | 1376 | Abhiraj Parajuli | 10/12/2004 | Sikkim chess Association | 1,500.00 | North East Ordinary Entry | |
| 144 | 25734792 | 1075 | Priansh Yajnik | 11/04/2006 | Sikkim chess Association | 1,500.00 | North East Ordinary Entry | |
| 145 | 25139878 | 1135 | Shail Chettri | 10/08/2001 | Sikkim chess Association | 1,500.00 | North East Ordinary Entry | |
| 146 | 35034375 | 1979 | Thendup Tamang | 04/03/1997 | Sikkim chess Association | 1,500.00 | North East Ordinary Entry | |
| 147 | 46617051 | FM | 2306 | Rohith Krishna | 26/12/2005 | Tamil Nadu State Chess Association | 10,000.00 | Special Entry |
| 148 | 46616551 | FM | 2291 | S HARSHAD | 25/07/2006 | Tamil Nadu State Chess Association | 10,000.00 | Special Entry |
| 149 | 5021243 | 2142 | Surendran N | 26/01/1992 | Tamil Nadu State Chess Association | 10,000.00 | Special Entry | |
| 150 | 5018382 | IM | 2304 | Saravana Krishnan P | 16/06/1990 | Tamil Nadu State Chess Association | 3,000.00 | Ordinary Entry |
| 151 | 5005370 | GM | 2422 | Sundararajan Kidambi | 29/12/1982 | Tamil Nadu State Chess Association | 3,000.00 | Ordinary Entry |
| 152 | 25059009 | 2360 | Harshavardhan GB | 15/11/2003 | Tamil Nadu State Chess Association | 3,000.00 | Ordinary Entry | |
| 153 | 5030692 | GM | 2493 | Vishnu Prasanna V | 12/08/1989 | Tamil Nadu State Chess Association | 3,000.00 | Ordinary Entry |
| 154 | 5040299 | IM | 2456 | Akash G | 01/10/1996 | Tamil Nadu State Chess Association | 3,000.00 | Ordinary Entry |
| 155 | 5029317 | IM | 2393 | Rajesh VAV | 06/01/1995 | Tamil Nadu State Chess Association | 3,000.00 | Ordinary Entry |
| 156 | 5092442 | IM | 2363 | Muthaiah AL | 24/10/1999 | Tamil Nadu State Chess Association | 3,000.00 | Ordinary Entry |
| 157 | 25012223 | GM | 2516 | Visakh Nr | 24/04/1999 | Tamil Nadu State Chess Association | 3,000.00 | Ordinary Entry |
| 158 | 25060783 | 2264 | Pranav V | 13/10/2006 | Tamil Nadu State Chess Association | 3,000.00 | Ordinary Entry | |
| 159 | 5034981 | 2174 | S.S. MANIGANDAN | 18/03/1995 | Tamil Nadu State Chess Association | 3,000.00 | Ordinary Entry | |
| 160 | 25035681 | 2312 | Senthil Maran K | 24/09/1998 | Tamil Nadu State Chess Association | 3,000.00 | Ordinary Entry | |
| 161 | 5031931 | WFM | 2029 | Saranya J | 07/08/1995 | Tamil Nadu State Chess Association | 3,000.00 | Ordinary Entry |
| 162 | 5072786 | GM | 2605 | Aravindh Chithambaram VR. | 11/09/1999 | Tamil Nadu State Chess Association | 3,000.00 | Ordinary Entry |
| 163 | 5082986 | 2067 | Priyanka K | 03/08/2001 | Tamil Nadu State Chess Association | 11,000.00 | Special Entry | |
| 164 | 5006171 | FM | 2113 | Ramu Kandi | 02/06/1978 | Telangana State Chess Association | 10,000.00 | Special Entry |
| 165 | 46647759 | 2015 | Hari Charan Sai Kalluri | 23/05/2004 | Telangana State Chess Association | 11,000.00 | Special Entry | |
| 166 | 5039681 | 2250 | Varun V | 07/08/1997 | Telangana State Chess Association | 3,000.00 | Ordinary Entry | |
| 167 | 25088793 | 2027 | Sri Sai Baswanth P | 03/09/1998 | Telangana State Chess Association | 3,000.00 | Ordinary Entry | |
| 168 | 46600353 | 2333 | Bharat Kumar Reddy Poluri | 27/04/1994 | Telangana State Chess Association | 3,000.00 | Ordinary Entry | |
| 169 | 5004284 | FM | 2141 | Singh Rishipal S | 27/06/1982 | Telangana State Chess Association | 3,000.00 | Ordinary Entry |
| 170 | 25043250 | WIM | 2042 | Harshita Guddanti | 11/10/2001 | The Andhra Pradesh Chess Association | 10,000.00 | Special Entry |
| 171 | 5024595 | GM | 2556 | M R Lalit Babu | 05/01/1993 | The Andhra Pradesh Chess Association | 3,000.00 | Ordinary Entry |
| 172 | 25617125 | FM | 2156 | Chilukuri Sai Varshith | 25/02/2007 | The Andhra Pradesh Chess Association | 10,000.00 | Special Entry |
| 173 | 25097431 | 2014 | Akshit Kumar J | 09/01/2003 | The Andhra Pradesh Chess Association | 3,000.00 | Ordinary Entry | |
| 174 | 35040243 | 2014 | G Hari Surya Bharadwaj | 07/12/2002 | The Andhra Pradesh Chess Association | 3,000.00 | Ordinary Entry | |
| 175 | 35015966 | 1929 | M Nikhil | 14/12/1997 | The Andhra Pradesh Chess Association | 3,000.00 | Ordinary Entry | |
| 176 | 35064690 | 1743 | Ranadheer BJSK | 26/01/2004 | The Andhra Pradesh Chess Association | 3,000.00 | Ordinary Entry | |
| 177 | 5084555 | 2026 | Grahesh Yejjavarapu | 06/02/2000 | The Andhra Pradesh Chess Association | 4,000.00 | Ordinary Entry | |
| 178 | 45030839 | 1764 | Garv Gaur | 10/08/2007 | The Haryana Chess Association (Regd.) | 3,000.00 | Ordinary Entry | |
| 179 | 35021621 | 1733 | Pramod Kharbash | 21/03/1984 | The Haryana Chess Association (Regd.) | 3,000.00 | Ordinary Entry | |
| 180 | 25089811 | 1546 | Prakhar Raj | 29/12/1994 | The Haryana Chess Association (Regd.) | 3,000.00 | Ordinary Entry | |
| 181 | 5007836 | GM | 2392 | Himanshu Sharma | 16/09/1983 | The Haryana Chess Association (Regd.) | 3,000.00 | Ordinary Entry |
| 182 | 25678191 | 1896 | Aaditya Dhingra | 13/08/2006 | The Haryana Chess Association (Regd.) | 3,000.00 | Ordinary Entry | |
| 183 | 5030854 | FM | 2234 | Navalgund Niranjan | 23/02/1994 | United Karnataka Chess Association | 3,000.00 | Ordinary Entry |
| 184 | 45027056 | 1895 | KESHAV KOTHARI | 08/01/2004 | United Karnataka Chess Association | 3,000.00 | Ordinary Entry | |
| 185 | 25040073 | 2246 | Ojas Kulkarni | 16/04/1999 | United Karnataka Chess Association | 10,000.00 | Special Entry | |
| 186 | 35005456 | 1954 | Likhit Chilukuri | 24/05/1998 | United Karnataka Chess Association | 3,000.00 | Ordinary Entry | |
| 187 | 5073464 | 1895 | SHARAN RAO | 15/04/2000 | United Karnataka Chess Association | 4,000.00 | Ordinary Entry | |
| 188 | 25662562 | 1709 | Tanishq Gupta | 21/06/2005 | UP Chess Sports Association | 3,000.00 | Ordinary Entry | |
| 189 | 25618318 | 1582 | PRABHAV AGGARWAL | 13/02/2006 | UP Chess Sports Association | 3,000.00 | Ordinary Entry | |
| 190 | 5095549 | 1618 | Ahmed Sarfaraz | 15/10/1987 | UP Chess Sports Association | 3,000.00 | Ordinary Entry | |
| 191 | 5069866 | 1654 | shashi prakash | 10/10/1989 | UP Chess Sports Association | 3,000.00 | Ordinary Entry |

FIDE WORLD SENIOR TEAM CHESS CHAMPIONSHIP 2027 (Categories: 50+ and 65+) in Venue: Magdeburg, Germany from 31 March – 11 April 2027.
Certificate: SNA seminar & exam in Mohali on 03 & 04 October 2026
INDIA WINS SILVER MEDAL AT THE ASIAN NATIONS CHESS CUP 2026
Grand Opening of the Western Asia Youth and Junior Chess Championships 2026 in Ahmedabad
FIDE World Junior Rapid & Blitz (Open & Girls Under 20)Chess Championships – 2026 in Al Ain, U.A.E. from 1st to 7th November, 2026
Western Asian Junior/ Girls Chess Championship – 2026 from 22nd to 31st October 2026 in Ahmedabad, Gujarat