A Senior National Arbiter seminar followed by an examination was organized by Karnataka State Chess Association, on behalf of All India Chess Federation on 26th & 27th August 2023. Because of the large number of entries, the seminar was held in two batches. IA R. Anantharam and IA Swapnil Bansod were the lecturers, who handled the topics on Laws of chess, rating, title, arbiter, pairing and tiebreak regulations. Seventy nine participants attended the examination and the following is the list of candidates, who have attained the SNA/NA titles.
Senior National Arbiter Seminar and Examination, Bangalore, Batch-1 & 2 | ||||||
Organised By : Karnataka State Chess Association | ||||||
On Behalf of : All India Chess Federation & Arb. Commission AICF | ||||||
SNO | FIDE ID | Name | State | AICF ID | Grade | |
1 | 46631291 | Archit Saigal | Karnataka | 6129KA2021 | A | |
2 | 25741063 | Abhilash T | Karnataka | 200730KA2023 | A | |
3 | 88199770 | Balahemalatha K | F | Karnataka | 200909KA2023 | A |
4 | 5062438 | Meghana S, Belavadi | F | Karnataka | 192183KA2023 | A |
5 | 25190210 | Udupi Avani Acharya | F | Karnataka | 71965KA2021 | A |
6 | 25092480 | Arun D | Karnataka | 207338KA2023 | A | |
7 | 5043670 | Karthik, H S | Karnataka | 204417KA2023 | A | |
8 | 5062462 | Muralidhara G K | Karnataka | 1650KA2021 | A | |
9 | 88122638 | Abraham Jose | Karnataka | 186226KA2023 | A | |
10 | 25020188 | Akshay V Halagannavar | Karnataka | 1654KA2021 | A | |
11 | 33340609 | Chandan Gowda | Karnataka | 78767KA2021 | A | |
12 | 5044855 | Darshan, V P S | Karnataka | 15323KA2021 | A | |
13 | 5062489 | Namratha, GM | Karnataka | 203869KA2023 | A | |
14 | 48723282 | Lalit Kumar Agarwalla | Karnataka | 119745KA2022 | A | |
15 | 35013149 | Karthik S | Karnataka | 9764KA2021 | A | |
16 | 45014620 | Nagaraja Babu M V | Karnataka | 17698KA2021 | A | |
17 | 5062640 | Prerana | F | Karnataka | 164308KA2022 | A |
18 | 88198219 | Rupa Sai Charan | Karnataka | 200521KA2023 | A | |
19 | 88198227 | Sreenidhi M | Karnataka | 204613KA2023 | A | |
20 | 5005540 | Chethan, Kowndinya | Karnataka | 196807KA2023 | A | |
21 | 25703684 | Denzil Cutinha | Karnataka | 39163KA2021 | A | |
22 | 45062927 | Dhanush M S | Karnataka | 23319KA2021 | A | |
23 | 25921797 | Jadhav Saksham | Karnataka | 200880KA2023 | A | |
24 | 25643096 | Subodh S Kumar | Karnataka | 32443KA2021 | A | |
25 | 88198235 | Sushmitha S C | F | Karnataka | 163959KA2022 | A |
26 | 88198170 | Monika S G | F | Karnataka | 125692KA2022 | B |
27 | 25629174 | Sripathi Ramaswamy | Karnataka | 55335KA2021 | B | |
28 | 33392820 | Namratha H | F | Karnataka | 99878KA2021 | B |
29 | 88198189 | Rangamani H R | F | Karnataka | 104712KA2021 | B |
30 | 88198200 | Rashmi S | F | Karnataka | 200557KA2023 | B |
31 | 88199789 | Shrinidhi KV | Karnataka | 207343KA2023 | B | |
32 | 35085310 | Shanthosh R | Tamil Nadu | 7619TN2021 | A | |
33 | 5025133 | Palaniappan, A.L. | Tamil Nadu | 7068TN2021 | A | |
34 | 88198332 | Rahul Batra | Uttarakhand | 207455UT2023 | A | |
35 | 25154125 | Santhosh L | Karnataka | 67415KA2021 | A | |
36 | 88198294 | Binoy N J | Kerala | 207333KL2023 | A | |
37 | 25770373 | Thanush Gowda R | Karnataka | 200845KA2023 | A | |
38 | 46603697 | Dhanasekaran Vairamani | Tamil Nadu | 24242TN2021 | A | |
39 | 25692712 | Divekar Chaitanya | Maharashtra | 38356MH2021 | A | |
40 | 150267834 | Ethiraju, Srinivas | Karnataka | 200464KA2023 | A | |
41 | 88198375 | Phani Kumar Dharmavarapu | Karnataka | 207325KA2023 | A | |
42 | 25183877 | Jai Sankar K | Tamil Nadu | 71160TN2021 | B | |
43 | 5073502 | Snehil, Shetty | Goa | 2624GA2021 | B | |
44 | 88198367 | Nayana Kumar | Karnataka | 204426KA2023 | B | |
45 | 88198316 | Aryan Kotwal | Maharashtra | 200619MH2023 | B | |
46 | 88198308 | Rakesh Sadasivan | Kerala | 200497KL2023 | B | |
47 | 88198405 | Vibitha Mercy W | F | Tamil Nadu | 200589TN2023 | B |
48 | 88151190 | Kiran Kumar Gudipati | Andhra Pradesh | 185046AP2023 | B | |
49 | 88198286 | Vishalakshi S Shetty | F | Goa | 207398GA2023 | B |
50 | 33328838 | Kumbhalkar Vaibhav | Maharashtra | 200544MH2023 | B | |
51 | 45043361 | Jayakumar V | Tamil Nadu | 21329TN2021 | B | |
52 | 33384185 | Naveen Kumar S | Karnataka | 83764KA2021 | B | |
53 | 88198324 | Vaishnavi Anand | F | Maharashtra | 200501MH2023 | B |
All the participants awarded with SNA title are required to be registered with AICF as Arbiter as well as get their FIDE NA License prior to officiating in any FIDE rated event. They must be licensed before officiating in any FIDE Rated event or attending FIDE Arbiter Seminar. To get NA License please pay an amount of Rs. 3210/- at https://prs.aicf.in/pay and intimate the details (Name, FIDE ID and Screenshot of payment) by email to [email protected] & [email protected].
**All other participants shall be eligible for NA title and eligible to officiate all events except FIDE rated ones.**
Please click here for Final List Download