List of Successful Candidates – Senior Arbiter Examination held at Mysore on 29 September, 2016
The following arbiters are requested to complete their AICF registration immediately, to obtain FIDE license, please contact AICF.
| S.No | Name | FIDE ID | DOB | G | State |
| 1 | Mahesh Balaji Rao Rampure | 45063818 | 3/2/1996 | M | Karnataka |
| 2 | Darshan V P S | 5044855 | 31/5/1993 | M | Karnataka |
| 3 | Rajeev Bhat | 35052535 | 15/2/1971 | M | Karnataka |
| 4 | Babu J Poojary | 5090288 | 20-Jul-72 | M | Karnataka |
| 5 | Karthik R | 20/4/1993 | M | Karnataka | |
| 6 | Kedar Umesh Vaze | 5044936 | 22-Feb-94 | M | Karnataka |
| 7 | Manjunath Jain | 5008298 | 4/29/1978 | M | Karnataka |
| 8 | Sheshashayan MV | 35021095 | 31-Jan-94 | M | Karnataka |
| 9 | Sakshath UK | 5067324 | 30-Mar-96 | M | Karnataka |
| 10 | Soundarya UK | 22-Apr-90 | F | Karnataka | |
| 11 | Abhilash T | 3/6/1991 | M | Karnataka | |
| 12 | Meenakshi MS | 27-Nov-65 | F | Karnataka | |
| 13 | Sanjay Sindhia MH | 505479 | 3-May-86 | M | Karnataka |
| 14 | Lakshmi N | 25666401 | 16/10/1971 | F | Karnataka |
| 15 | Arun D | 25092480 | 26/4/1998 | M | Karnataka |
| 16 | Chandresh Kakkad | 35046250 | 19-Dec-67 | M | Gujarat |
| 17 | Sudhir S | 2-Nov-73 | M | Karnataka | |
| 18 | Chethan M S | 45062838 | 12/29/1995 | M | Karnataka |
| 19 | Rahul Mayur Sharma | 25093754 | 17-Oct-78 | M | Karnataka |
| 20 | Vijay Kumar R | 24-Apr-76 | M | Karnataka | |
| 21 | Gourav Kumar Ray | 13-Feb-95 | M | Maharashtra | |
| 22 | Nikhil Yashwant Joshi | 35066676 | 27-Oct-90 | M | Maharashtra |
| 23 | Jyothi P | 10/2/1990 | F | Karnataka | |
| 24 | Sripad Hegde | 5053420 | 27/3/1963 | M | Karnataka |
| 25 | Chandra Shekar D | 22/4/1961 | M | Karnataka | |
| 26 | Mohit Dinkar Ladhe | 25056718 | 11-Jan-85 | M | Maharashtra |
| 27 | Supriya Reddy | 19/02/1977 | F | Karnataka | |
| 28 | Sushruta Reddy | 5039100 | 10-May-81 | M | Karnataka |
| 29 | Aditya K | 6-Feb-91 | M | Karnataka | |
| 30 | Raghavendra M V | 45051518 | 8/24/1984 | M | Karnataka |
| 31 | Shaji K | 46621598 | 15/3/1968 | M | Kerala |
| 32 | Amitanand M Kori | 25087177 | 8/6/1989 | M | Karnataka |
| 33 | Cheela Ramesh | 35025112 | AP | ||
| 34 | Naveen A J | 31/12/1987 | M | Karnataka | |
| 35 | Suresh J | 12-May-67 | M | Karnataka | |
| 36 | Hariharan Subramony | 5044600 | 5-Nov-63 | M | Karnataka |
| 37 | Suresh Babu M H | 45028320 | 23/8/1976 | M | Karnataka |
| 38 | Krishnan R | 11-May-60 | M | Tamil Nadu | |
| 39 | Upendra K | 5054370 | 1/6/1961 | M | Karnataka |
| 40 | Guruvayurappan EG | 21-Feb-66 | M | Karnataka | |
| 41 | Aranganathan C | 26-May-83 | M | Tamil Nadu |

Fide Arbiter Seminar in Pune 28 Feb -02 March 2026 & Thoothukudi 07-09 March 2026
First Chola chess International GM Norm Round Robin Tournament in form Chennai from 02 February to 11 February 2026.
Live games link for First Chola chess International GM Norm Round Robin Tournament 2026
Announcement : Medical Evaluation in Chennai on 27 & 28 February 2026.
21-year-old Aaryan Varshney from Delhi has become India’s 92nd Chess Grandmaster
Certificate of 14th NATIONAL SCHOOL CHESS CHAMPIONSHIP-2025 in Guwahati from 27-31 Dec 2025