Gujarat’s Thanki Hemal Karsanji and Andhra Pradesh’s G.Sandhya become champions in the 6th National Amateur Chess Championship – 2017
Report by IA Gopakumaran Sudhakaran
6th National Amateur Chess Championship was organized by Delhi Chess Association at Jawaharlal Nehru Stadium, Lodhi Road, New Delhi from 05 to 11 November 2017.
This one lakh prize fund championship marathon was an eleven round Swiss format, as per FIDE laws of Chess, with a time control of 90 minutes with an increment of 30 seconds per move. First seed Jaiswal Puneet of Delhi scored 8.5 points and finished 4th in the final standings.
In a brief inauguration Shri. A.K Verma, Secretary Delhi Chess Association, inaugurated the event on 05 November, 2017 at 2.30.P.M. The 11 rounds battle tournament was witnessed by 215 FIDE rated players and 52 Unrated players from 23 states.
Thanki Hemal Karsanji of Gujarat and Sher Singh of Rajasthan has scored 9 points each but Thanki got better tiebreak (72 ) than Sher Singh and won first prize of Rs.21,000/-. In the women section Ms.Sandhya G and Arushi Kotwal has scored 8 points each and Sandhya won the championship with better tiebreak 69.5 and bagged Rs.10,000/- as first prize.
Mr.Bharat Singh Chauhan, Hon.Secretary, All India Chess Federation distributed the prizes and congratulated the winners in the presence of Mr.A.K.Verma, Hon.Secretary, Delhi Chess Association.
Final Ranking after 11 Rounds
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 4 | Thanki Hemal Karsanji | 2300 | IND | 2103 | Gujarat | 9,0 | 0,0 | 72,0 | 77,5 | 63,00 | 7,0 | |||
| 2 | 29 | Sher Singh | 2000 | IND | 1853 | Rajasthan | 9,0 | 0,0 | 70,5 | 76,5 | 61,50 | 8,0 | |||
| 3 | 2 | CM | Kushagra Mohan | 2300 | IND | 2160 | Telangana | 8,5 | 0,0 | 74,5 | 80,0 | 60,00 | 7,0 | ||
| 4 | 1 | Jaiswal Puneet | 2300 | IND | 2207 | Delhi | 8,5 | 0,0 | 72,0 | 78,0 | 60,00 | 8,0 | |||
| 5 | 9 | Soham Kamotra | 2000 | IND | 1973 | J&K | 8,5 | 0,0 | 71,0 | 76,0 | 56,75 | 7,0 | |||
| 6 | 8 | Aaryan Varshney | 2300 | IND | 1996 | Delhi | 8,5 | 0,0 | 71,0 | 75,5 | 56,50 | 6,0 | |||
| 7 | 23 | Shubham | 2000 | IND | 1893 | Delhi | 8,5 | 0,0 | 69,0 | 74,0 | 53,25 | 8,0 | |||
| 8 | 5 | Singh Arvinder Preet | 2300 | IND | 2084 | Punjab | 8,5 | 0,0 | 65,5 | 69,5 | 53,50 | 7,0 | |||
| 9 | 3 | Santu Mondal | 2300 | IND | 2119 | Delhi | 8,0 | 0,0 | 75,5 | 80,5 | 56,00 | 6,0 | |||
| 10 | 15 | Chauhan Joy | 2000 | IND | 1945 | Gujarat | 8,0 | 0,0 | 72,0 | 77,5 | 54,25 | 6,0 | |||
| 11 | 7 | Mohammed Dilshad | 2300 | IND | 2003 | Kerala | 8,0 | 0,0 | 72,0 | 77,0 | 53,25 | 7,0 | |||
| 12 | 57 | Manish Kumar (2006) | 2000 | IND | 1710 | Orrissa | 8,0 | 0,0 | 70,0 | 75,0 | 52,50 | 6,0 | |||
| 13 | 47 | Sri Sai Baswanth P | 2000 | IND | 1768 | Telangana | 8,0 | 0,0 | 70,0 | 75,0 | 50,50 | 7,0 | |||
| 14 | 19 | Sandhya G | 2300 | w | IND | 1929 | Andhra Pradesh | 8,0 | 0,0 | 69,5 | 75,5 | 52,75 | 7,0 | ||
| 15 | 18 | CM | Sharma Pankaj | 2000 | IND | 1934 | Punjab | 8,0 | 0,0 | 69,0 | 74,0 | 51,25 | 6,0 |




AICF ARBITER REFRESHER COURSE 2026-2027
Final report of SNA Seminar & Exam in Ahmedabad on 02 & 03 January 2026
Final report of SNA seminar & Exam in Bhopal on 10 & 11 January 2026
Live link of ODISHA OPEN (THE 16TH INTERNATIONAL GRANDMASTERS CHESS FESTIVAL 2025-26
SNA Seminar & Exam in Ranchi,Jharkhand on 21 & 22 Feb 2026
Expression of Interest for AICF Coach in Various Events and Camps 2026-27