| S.No. | FIDE Id | Player Name | Date of Birth | Gender | Affiliate / State Units | Payable Amount | Entries | State Association Recommendation |
| 1 | 5029104 | Stany G A | 22/01/1993 | Male | AAI S C B | 3,000.00 | Ordinary Entry | Yes |
| 2 | 5094496 | SAURABH ANAND | 09/05/2002 | Male | ABCA A H C | 3,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 3 | 5085578 | KUMAR GAURAV | 21/05/2002 | Male | ABCA A H C | 3,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 4 | 5018714 | Ashutosh Kumar | 15/08/1988 | Male | ABCA A H C | 3,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 5 | 25653628 | BHOOPNATH | 07/09/2000 | Male | ABCA A H C | 3,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 6 | 5004306 | Swayangsu Satyapragyan | 03/12/1982 | Male | Air India S P B | 3,000.00 | Ordinary Entry | Mail sent to on 10.11.2018 |
| 7 | 5028183 | Swayams Mishra | 13/08/1992 | Male | Air India S P B | 3,000.00 | Ordinary Entry | Mail sent to on 10.11.2018 |
| 8 | 5001978 | Virender Singh Negi | 07/10/1963 | Male | Air India S P B | 3,000.00 | Ordinary Entry | Mail sent to on 10.11.2018 |
| 9 | 5000262 | Govind Ballabh Joshi | 19/09/1964 | Male | Air India S P B | 3,000.00 | Ordinary Entry | Mail sent to on 14.11.2018 |
| 10 | 5004195 | Tejas Bakre | 12/05/1981 | Male | Air India S P B | 3,000.00 | Ordinary Entry | Mail sent to on 14.11.2018 |
| 11 | 5000513 | Rahul G Shetty | 02/04/1968 | Male | Air India S P B | 3,000.00 | Ordinary Entry | Mail sent to on 20.11.2018 |
| 12 | 5001315 | Chandrashekhar Gokhale | 30/08/1974 | Male | Air India S P B | 3,000.00 | Ordinary Entry | Mail sent to on 24.11.2018 |
| 13 | 35062352 | Shahil Dey | 17/01/2007 | Male | All Assam C A | 1,500.00 | North East / Oridinary Entry | Mail sent to on 28.11.2018 |
| 14 | 5023688 | SANTANU BORPATRA GOHAIN | 30/12/1981 | Male | All Assam C A | 1,500.00 | North East / Oridinary Entry | Mail sent to on 28.11.2018 |
| 15 | 35069640 | NEELABHJYOTI BORTHAKUR | 26/10/1997 | Male | All Assam C A | 1,500.00 | North East / Oridinary Entry | Mail sent to on 28.11.2018 |
| 16 | 25001574 | RAHUL SORAM SINGH | 21/12/1986 | Male | All Assam C A | 1,500.00 | North East / Oridinary Entry | Mail sent to on 28.11.2018 |
| 17 | 5049350 | Kishan Gangolli | 02/01/1992 | Male | AICF for the Blind | 3,000.00 | Ordinary Entry | Yes |
| 18 | 35055933 | Aryan Bhalchandra Joshi | 13/12/2001 | Male | AICF for the Blind | 3,000.00 | Ordinary Entry | Yes |
| 19 | 25699938 | Ankush Bhardwaj | 19/06/1989 | Male | All J&K C A | 3,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 20 | 5044359 | Khalid Amin Gojwari | 01/07/1981 | Male | All J&K C A | 4,000.00 | Ordinary Entry | Mail sent to on 30.11.2018 |
| 21 | 5020409 | Sumit Grover | 05/11/1987 | Male | All J&K C A | 3,000.00 | Ordinary Entry | Mail sent to on 10.11.2018 |
| 22 | 46647490 | Soham Kamotra | 05/01/2004 | Male | All J&K C A | 3,000.00 | Ordinary Entry | Mail sent to on 10.11.2018 |
| 23 | 5020387 | Sharma Shashi Pal | 04/12/1955 | Male | All J&K C A | 3,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 24 | 25991647 | ASHUTOSH JAMWAL | 13/05/1999 | Male | All J&K C A | 3,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 25 | 25127500 | Surinder Singh | 10/12/1998 | Male | All J&K C A | 3,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 26 | 5046076 | AJIT SINGH | 15/01/1984 | Male | All J&K C A | 3,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 27 | 46685820 | Shashi Kant | 23/01/1973 | Male | All Jharkand C A | 3,000.00 | Ordinary Entry | Mail sent to on 10.11.2018 |
| 28 | 5029040 | Priyanka Kumari | 30/01/1995 | Female | All Jharkand C A | 3,000.00 | Ordinary Entry | Mail sent to on 20.11.2018 |
| 29 | 25018710 | Deepak lal Saha | 24/01/1985 | Male | All Jharkand C A | 3,000.00 | Ordinary Entry | Mail sent to on 20.11.2018 |
| 30 | 5033268 | KUMAR SANU | 09/12/1996 | Male | All Jharkand C A | 4,000.00 | Ordinary Entry | Mail sent to on 01.12.2018 |
| 31 | 5097169 | Soham Datar | 24/02/1994 | Male | All Marathi C A | 10,000.00 | Special Entry | Yes |
| 32 | 5025931 | Shantanu BHambure | 11/12/1995 | Male | All Marathi C A | 10,000.00 | Special Entry | Mail sent to on 14.11.2018 |
| 33 | 25019481 | Pankit Mota | 12/08/1994 | Male | All Marathi C A | 10,000.00 | Special Entry | Mail sent to on 14.11.2018 |
| 34 | 5073421 | Sammed Jaykumar Shete | 12/10/1999 | Male | All Marathi C A | 3,000.00 | Ordinary Entry | Mail sent to on 16.11.2018 |
| 35 | 25071688 | Wagh Suyog | 15/08/2000 | Male | All Marathi C A | 10,000.00 | Special Entry | Mail sent to on 16.11.2018 |
| 36 | 45036756 | Patil Harshal | 06/11/2001 | Male | All Marathi C A | 3,000.00 | Ordinary Entry | Mail sent to on 16.11.2018 |
| 37 | 5045436 | Pradeep Tiwari | 15/02/1989 | Male | All Marathi C A | 3,000.00 | Ordinary Entry | Mail sent to on 20.11.2018 |
| 38 | 5097010 | Gupta Sankalp | 18/08/2003 | Male | All Marathi C A | 10,000.00 | Special Entry | Mail sent to on 24.11.2018 |
| 39 | 5014433 | Gurpreet Singh Maras | 19/03/1987 | Male | All Marathi C A | 3,000.00 | Ordinary Entry | Mail sent to on 24.11.2018 |
| 40 | 35007416 | Rishabh Chandrashekhar Gokhale | 26/08/2005 | Male | All Marathi C A | 3,000.00 | Ordinary Entry | Mail sent to on 24.11.2018 |
| 41 | 35041576 | Jaeel Atharva | 18/05/2004 | Male | All Marathi C A | 10,000.00 | Special Entry | Mail sent to on 28.11.2018 |
| 42 | 35023721 | Mahindrakar Indrajeet Ravindra | 11/01/2000 | Male | All Marathi C A | 10,000.00 | Special Entry | Mail sent to on 28.11.2018 |
| 43 | 5005949 | Vinod Bhagwat | 28/06/1976 | Male | All Marathi C A | 10,000.00 | Special Entry | Mail sent to on 28.11.2018 |
| 44 | 5061032 | GANDHI ANISH | 03/12/1996 | Male | All Marathi C A | 11,000.00 | Special Entry | Mail sent to on 28.11.2018 |
| 45 | 5035040 | ketan patil | 01/01/1990 | Male | All Marathi C A | 4,000.00 | Ordinary Entry | Mail sent to on 30.11.2018 |
| 46 | 5000033 | Pravin Mahadeo Thipsay | 12/08/1959 | Male | All Marathi C A | 4,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 47 | 25632272 | Pradip Suthar | 26/06/1995 | Male | All Marathi C A | 4,000.00 | Ordinary Entry | Mail sent to on 01.12.2018 |
| 48 | 25013769 | Rutumbara Bidhar | 05/02/2001 | Female | All Orissa C A | 3,000.00 | Ordinary Entry | Yes |
| 49 | 5072573 | Smaraki Mohanty | 21/04/1998 | Female | All Orissa C A | 3,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 50 | 35017152 | Rajesh Nayak | 05/08/1996 | Male | All Orissa C A | 3,000.00 | Ordinary Entry | Yes |
| 51 | 5098238 | Baivab Mishra | 19/10/1997 | Male | All Orissa C A | 3,000.00 | Ordinary Entry | Yes |
| 52 | 5045762 | Sonakshi Rathore | 30/10/1996 | Female | All Rajputana C A | 3,000.00 | Ordinary Entry | Mail sent to on 16.11.2018 |
| 53 | 5026792 | Deepak Katiyar | 14/07/1992 | Male | All Rajputana C A | 3,000.00 | Ordinary Entry | Mail sent to on 20.11.2018 |
| 54 | 5014182 | Mukesh Mandloi | 29/07/1976 | Male | All Rajputana C A | 3,000.00 | Ordinary Entry | Mail sent to on 24.11.2018 |
| 55 | 5025427 | Sher singh | 14/06/1985 | Male | All Rajputana C A | 3,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 56 | 25926420 | P S SATISH | 23/08/1971 | Male | Andaman Nicobar C A | 1,500.00 | North East / Oridinary Entry | Mail sent to on 24.11.2018 |
| 57 | MANISH RAM | 14/03/1993 | Male | Andaman Nicobar C A | 1,500.00 | North East / Oridinary Entry | Mail sent to on 28.11.2018 | |
| 58 | Sarath Menon | 20/10/1991 | Male | Andaman Nicobar C A | 1,500.00 | North East / Oridinary Entry | Mail sent to on 28.11.2018 | |
| 59 | 5004225 | Sandipan Chanda | 01/01/1983 | Male | Bengal C A | 3,000.00 | Ordinary Entry | Yes |
| 60 | 5007291 | Debarshi Mukherjee | 08/11/1996 | Male | Bengal C A | 3,000.00 | Ordinary Entry | Yes |
| 61 | 5094798 | Srijit Paul | 23/11/2001 | Male | Bengal C A | 10,000.00 | Special Entry | Yes |
| 62 | 5094453 | Sarbojit Paul | 27/12/1999 | Male | Bengal C A | 3,000.00 | Ordinary Entry | Yes |
| 63 | 35025589 | ARYA BHAKTA | 22/01/2006 | Male | Bengal C A | 10,000.00 | Special Entry | Yes |
| 64 | 5094160 | Neelash Saha | 01/11/2002 | Male | Bengal C A | 3,000.00 | Ordinary Entry | Yes |
| 65 | 25077155 | Arpan Das (Jr) | 29/03/2004 | Male | Bengal C A | 10,000.00 | Special Entry | Yes |
| 66 | 46686614 | Jubin Jimmy | 17/01/2006 | Male | C A Kerala | 3,000.00 | Ordinary Entry | Mail sent to on 24.11.2018 |
| 67 | 5017530 | Anilkumar O.T. | 25/07/1963 | Male | C A Kerala | 3,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 68 | 25699970 | Arun Prakash Tiwari | 01/06/1963 | Male | C A of Uttaranchal | 3,000.00 | Ordinary Entry | Mail sent to on 24.11.2018 |
| 69 | 25928686 | Vijay chauhan | 08/03/1999 | Male | C A of Uttaranchal | 4,000.00 | Ordinary Entry | Mail sent to on 30.11.2018 |
| 70 | 5065348 | Surya Prakash Pokhariyal | 25/02/1976 | Male | C A of Uttaranchal | 4,000.00 | Ordinary Entry | Mail sent to on 01.12.2018 |
| 71 | 35070932 | Banerjee Ashutosh | 08/10/2004 | Male | Chhattisgarh Pradesh C A (CPCA) | 3,000.00 | Ordinary Entry | Mail sent to on 20.11.2018 |
| 72 | 5092892 | S. Dhananjay | 12/08/2000 | Male | Chhattisgarh Pradesh C A (CPCA) | 3,000.00 | Ordinary Entry | Mail sent to on 20.11.2018 |
| 73 | 5019591 | Mishra Uttam | 27/07/1977 | Male | Chhattisgarh Pradesh C A (CPCA) | 4,000.00 | Ordinary Entry | Mail sent to on 01.12.2018 |
| 74 | 46696679 | Ajay Kumar Rai | 30/06/1981 | Male | Defence Accounts S C B | 3,000.00 | Ordinary Entry | Mail sent to on 24.11.2018 |
| 75 | 5015294 | Navin Kanna T U | 28/05/1989 | Male | Defence Accounts S C B | 3,000.00 | Ordinary Entry | Mail sent to on 24.11.2018 |
| 76 | 5045185 | Vaibhav Suri | 08/02/1997 | Male | Delhi C A | 3,000.00 | Ordinary Entry | Yes |
| 77 | 5084768 | Nitish Belurkar | 19/10/2001 | Male | Goa C A | 10,000.00 | Special Entry | Yes |
| 78 | 5024366 | Anurag Mhamal | 28/04/1995 | Male | Goa C A | 3,000.00 | Ordinary Entry | Mail sent to on 24.11.2018 |
| 79 | 5073367 | Ritviz Parab | 09/08/1999 | Male | Goa C A | 3,000.00 | Ordinary Entry | Mail sent to on 24.11.2018 |
| 80 | 5045657 | Niraj Saripalli | 04/01/1996 | Male | Goa C A | 3,000.00 | Ordinary Entry | Yes |
| 81 | 45017905 | ANADKAT KARTAVYA | 29/03/2004 | Male | Gujarat S C A | 3,000.00 | Ordinary Entry | Yes |
| 82 | 45059144 | Chudasama Ankit | 07/02/1995 | Male | Gujarat S C A | 4,000.00 | Ordinary Entry | Yes |
| 83 | 5019800 | Bhatt Jalpan | 30/11/1991 | Male | Gujarat S C A | 4,000.00 | Ordinary Entry | Mail sent to on 01.12.2018 |
| 84 | 45007365 | Sachin Sood | 01/07/1978 | Male | H.P.S C A | 4,000.00 | Ordinary Entry | Mail sent to on 01.12.2018 |
| 85 | 45007420 | Jatin Sharma | 24/04/2003 | Male | H.P.S C A | 4,000.00 | Ordinary Entry | Mail sent to on 01.12.2018 |
| 86 | 5000564 | Anup Deshmukh | 30/01/1967 | Male | LIC S P B | 3,000.00 | Ordinary Entry | Mail sent to on 10.11.2018 |
| 87 | 5004110 | Dinesh Kumar Sharma | 13/09/1976 | Male | LIC S P B | 3,000.00 | Ordinary Entry | Mail sent to on 10.11.2018 |
| 88 | 5019575 | Kiran Manisha Mohanty | 09/04/1989 | Female | LIC S P B | 3,000.00 | Ordinary Entry | Mail sent to on 20.11.2018 |
| 89 | 5001668 | Sriram Jha | 18/07/1976 | Male | LIC S P B | 3,000.00 | Ordinary Entry | Mail sent to on 24.11.2018 |
| 90 | 5000483 | Agarwal Brajesh | 05/07/1971 | Male | LIC S P B | 3,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 91 | 5007178 | Diwan Rajesh | 10/03/1973 | Male | M.P.C A | 3,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 92 | 5011337 | Arjun Tiwari | 30/01/1985 | Male | M.P.C A | 3,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 93 | 25037714 | Aishwin Daniel | 14/10/1999 | Male | M.P.C A | 4,000.00 | Ordinary Entry | Mail sent to on 01.12.2018 |
| 94 | 5013836 | Huidrom Bhupendranath | 01/12/1980 | Male | Manipur C A A H C | 1,500.00 | North East / Oridinary Entry | Mail sent to on 24.11.2018 |
| 95 | 25650726 | Lalbiakmawia | 30/06/1995 | Male | Mizoram C A | 1,500.00 | North East / Oridinary Entry | Mail sent to on 28.11.2018 |
| 96 | 25036904 | Lalrinmawia C. | 13/11/2001 | Male | Mizoram C A | 1,500.00 | North East / Oridinary Entry | Mail sent to on 28.11.2018 |
| 97 | Ngurthanzuala | 16/06/2000 | Male | Mizoram C A | 1,500.00 | North East / Oridinary Entry | Mail sent to on 28.11.2018 | |
| 98 | 35003127 | Lalremruata | 31/03/2001 | Male | Mizoram C A | 1,500.00 | North East / Oridinary Entry | Mail sent to on 28.11.2018 |
| 99 | 25610945 | Mufidul Islam Khan | 10/04/1986 | Male | Ordnance Factories S P B | 3,000.00 | Ordinary Entry | Yes |
| 100 | 35092472 | Vivek Kumar Pathak | 01/02/1983 | Male | Ordnance Factories S P B | 3,000.00 | Ordinary Entry | Yes |
| 101 | 5025290 | Sahayarajkumar S | 24/05/1966 | Male | Ordnance Factories S P B | 3,000.00 | Ordinary Entry | Yes |
| 102 | 5000548 | Konguvel P | 28/08/1973 | Male | Petroleum S P B | 3,000.00 | Ordinary Entry | Yes |
| 103 | 5003512 | Neelotpal Das | 24/04/1982 | Male | Petroleum S P B | 3,000.00 | Ordinary Entry | Yes |
| 104 | 5010608 | Abhijeet Gupta | 16/10/1989 | Male | Petroleum S P B | 3,000.00 | Ordinary Entry | Yes |
| 105 | 5000351 | Imocha Laishram | 01/02/1970 | Male | Petroleum S P B | 3,000.00 | Ordinary Entry | Yes |
| 106 | 5004330 | Nisha Mohota | 13/10/1980 | Female | Petroleum S P B | 3,000.00 | Ordinary Entry | Yes |
| 107 | 5008352 | Deep Sengupta | 30/06/1988 | Male | Petroleum S P B | 3,000.00 | Ordinary Entry | Yes |
| 108 | 5017610 | Hardik Jha | 09/08/1988 | Male | Petroleum S P B | 3,000.00 | Ordinary Entry | Yes |
| 109 | 5074452 | Karthikeyan Murali | 05/01/1999 | Male | Petroleum S P B | 3,000.00 | Ordinary Entry | Yes |
| 110 | 5005779 | M R Venkatesh | 20/05/1985 | Male | Petroleum S P B | 4,000.00 | Ordinary Entry | Yes |
| 111 | 5013240 | Arvinder Preet Singh | 17/08/1981 | Male | Punjab S C A | 3,000.00 | Ordinary Entry | Yes |
| 112 | 25764233 | Jindal Panshul | 14/07/2005 | Male | Punjab S C A | 3,000.00 | Ordinary Entry | Yes |
| 113 | 25065130 | Dushyant Sharma | 05/11/2003 | Male | Punjab S C A | 10,000.00 | Special Entry | Yes |
| 114 | 25764470 | Singh Harsimranjeet | 15/09/1993 | Male | Punjab S C A | 3,000.00 | Ordinary Entry | Yes |
| 115 | 46636692 | Ashwani kumar grover | 06/12/1995 | Male | Punjab S C A | 3,000.00 | Ordinary Entry | Yes |
| 116 | 5018625 | Krishna C R G | 19/10/1991 | Male | Railway S P B | 3,000.00 | Ordinary Entry | Mail sent to on 24.11.2018 |
| 117 | 5019184 | Swapnil Dhopade | 05/10/1990 | Male | Railway S P B | 3,000.00 | Ordinary Entry | Mail sent to on 24.11.2018 |
| 118 | 5005507 | Rathnakaran K | 19/12/1981 | Male | Railway S P B | 3,000.00 | Ordinary Entry | Mail sent to on 24.11.2018 |
| 119 | 5018277 | Nitin S | 08/11/1992 | Male | Railway S P B | 3,000.00 | Ordinary Entry | Mail sent to on 24.11.2018 |
| 120 | 5011132 | Deepan Chakkravarthy J | 03/06/1987 | Male | Railway S P B | 3,000.00 | Ordinary Entry | Mail sent to on 24.11.2018 |
| 121 | 5000572 | Girinath P.D.S. | 01/01/1968 | Male | Railway S P B | 3,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 122 | 5033861 | Himal Gusain | 21/09/1993 | Male | Railway S P B | 3,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 123 | 5002974 | Saptarshi Roy Chowdhury | 13/02/1982 | Male | Railway S P B | 4,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 124 | 5018226 | Karthikeyan P | 14/06/1990 | Male | Railway S P B | 3,000.00 | Ordinary Entry | Mail sent to on 30.11.2018 |
| 125 | 5024218 | Shyam Nikhil P | 21/03/1992 | Male | Railway S P B | 3,000.00 | Ordinary Entry | Mail sent to on 30.11.2018 |
| 126 | 5005361 | Rajaram Laxman | 05/02/1983 | Male | Railway S P B | 3,000.00 | Ordinary Entry | Mail sent to on 30.11.2018 |
| 127 | 35034375 | Thendup Tamang | 04/03/1997 | Male | Sikkim C A | 1,500.00 | North East / Oridinary Entry | Yes |
| 128 | 35015117 | Rahul Gurung | 02/09/2002 | Male | Sikkim C A | 1,500.00 | North East / Oridinary Entry | Yes |
| 129 | 35033972 | Rohit Gurung | 01/10/1999 | Male | Sikkim C A | 1,500.00 | North East / Oridinary Entry | Yes |
| 130 | 25035525 | Raahul V S | 09/02/2003 | Male | Tamil Nadu S C A | 10,000.00 | Special Entry | Yes |
| 131 | 46617116 | Srihari L R | 24/11/2005 | Male | Tamil Nadu S C A | 10,000.00 | Special Entry | Yes |
| 132 | 25059009 | Harshavardhan GB | 15/11/2003 | Male | Tamil Nadu S C A | 3,000.00 | Ordinary Entry | Yes |
| 133 | 5005370 | Sundararajan Kidambi | 29/12/1982 | Male | Tamil Nadu S C A | 3,000.00 | Ordinary Entry | Yes |
| 134 | 5040299 | Akash G | 01/10/1996 | Male | Tamil Nadu S C A | 3,000.00 | Ordinary Entry | Yes |
| 135 | 5068878 | Prasannaa S | 30/09/1997 | Male | Tamil Nadu S C A | 3,000.00 | Ordinary Entry | Yes |
| 136 | 5029317 | Rajesh VAV | 06/01/1995 | Male | Tamil Nadu S C A | 3,000.00 | Ordinary Entry | Yes |
| 137 | 5021243 | Surendran N | 26/01/1992 | Male | Tamil Nadu S C A | 3,000.00 | Ordinary Entry | Yes |
| 138 | 5030692 | Vishnu Prasanna V | 12/08/1989 | Male | Tamil Nadu S C A | 3,000.00 | Ordinary Entry | Yes |
| 139 | 5018382 | Saravana Krishnan P | 16/06/1990 | Male | Tamil Nadu S C A | 3,000.00 | Ordinary Entry | Yes |
| 140 | 5025044 | Lokesh N | 02/05/1992 | Male | Tamil Nadu S C A | 3,000.00 | Ordinary Entry | Yes |
| 141 | 35094211 | Genish Prakash J | 04/01/2002 | Male | Tamil Nadu S C A | 3,000.00 | Ordinary Entry | Yes |
| 142 | 5072786 | Aravindh Chithambaram VR. | 11/09/1999 | Male | Tamil Nadu S C A | 3,000.00 | Ordinary Entry | Yes |
| 143 | 25012215 | Vignesh Nr | 24/01/1998 | Male | Tamil Nadu S C A | 3,000.00 | Ordinary Entry | Yes |
| 144 | 5018340 | Sa Kannan | 23/03/1990 | Male | Tamil Nadu S C A | 10,000.00 | Special Entry | Yes |
| 145 | 25059653 | Rahul Srivatshav P | 29/12/2002 | Male | Telangana S C A | 3,000.00 | Ordinary Entry | Mail sent to on 10.11.2018 |
| 146 | 5078776 | Harsha Bharathakoti | 07/02/2000 | Male | Telangana S C A | 4,000.00 | Ordinary Entry | Mail sent to on 28.11.2018 |
| 147 | 46649484 | Karthik Sai Ch | 15/04/2005 | Male | Telangana S C A | 4,000.00 | Ordinary Entry | Yes |
| 148 | 35036963 | Shanmukha Pulli | 12/12/1999 | Male | Telangana S C A | 4,000.00 | Ordinary Entry | Yes |
| 149 | 5026300 | Deepthamsh Reddy M | 10/01/1996 | Male | Telangana S C A | 4,000.00 | Ordinary Entry | Yes |
| 150 | 46625224 | Saypuri Srithan | 03/01/2005 | Male | Telangana S C A | 4,000.00 | Ordinary Entry | Yes |
| 151 | 25006479 | Karthik Venkataraman | 22/12/1999 | Male | The Andhra Pradesh C A | 3,000.00 | Ordinary Entry | Mail sent to on 20.11.2018 |
| 152 | 25044788 | Prudhvi Kumar V | 19/07/1999 | Male | The Andhra Pradesh C A | 3,000.00 | Ordinary Entry | Yes |
| 153 | 5072611 | Toshali V | 14/03/2001 | Female | The Andhra Pradesh C A | 3,000.00 | Ordinary Entry | Yes |
| 154 | 35066188 | Mushini Ajay | 15/08/1998 | Male | The Andhra Pradesh C A | 3,000.00 | Ordinary Entry | Yes |
| 155 | 5031923 | Sandhya G | 24/01/1987 | Female | The Andhra Pradesh C A | 3,000.00 | Ordinary Entry | Yes |
| 156 | 5008395 | Krishan Soni | 01/09/1977 | Male | The Haryana C A | 3,000.00 | Ordinary Entry | Yes |
| 157 | 46697209 | Uttam Prakash Sharma | 19/08/2003 | Male | The Haryana C A (Regd.) | 3,000.00 | Ordinary Entry | Yes |
| 158 | 25050222 | Sahil Dhawan | 01/02/1995 | Male | The Haryana C A (Regd.) | 3,000.00 | Ordinary Entry | Yes |
| 159 | 46648534 | Rishabh Nishad | 09/01/1996 | Male | U P C A | 3,000.00 | Ordinary Entry | Yes |
| 160 | 46657576 | Madhav Mehere | 20/07/1996 | Male | U P C A | 3,000.00 | Ordinary Entry | Yes |
| 161 | 35043145 | Katiyar Prashant | 03/03/1994 | Male | U P C A | 3,000.00 | Ordinary Entry | Yes |
| 162 | 25608207 | Chauhan Narayan | 19/02/2007 | Male | U P C A | 3,000.00 | Ordinary Entry | Yes |
| 163 | 5045410 | Santoshkashyap Hg | 09/05/1985 | Male | United Karnataka C A | 3,000.00 | Ordinary Entry | Mail sent to on 20.11.2018 |
| 164 | 5030854 | Navalgund Niranjan | 23/02/1994 | Male | United Karnataka C A | 10,000.00 | Special Entry | Mail sent to on 24.11.2018 |
| 165 | 5027330 | Viani Antonio Dcunha | 12/03/1995 | Male | United Karnataka C A | 3,000.00 | Ordinary Entry | Mail sent to on 30.11.2018 |

Announcement : Medical Evaluation in Chennai on 27 & 28 February 2026.
AICF ARBITER REFRESHER COURSE 2026-2027
Final report of SNA Seminar & Exam in Ahmedabad on 02 & 03 January 2026
Final report of SNA seminar & Exam in Bhopal on 10 & 11 January 2026
Live link of ODISHA OPEN (THE 16TH INTERNATIONAL GRANDMASTERS CHESS FESTIVAL 2025-26
SNA Seminar & Exam in Ranchi,Jharkhand on 21 & 22 Feb 2026