32ND NATIONAL (UNDER 9) OPEN & GIRL’S CHESS CHAMPIONSHIPS 2018
Report by IA Paul Arokia Raj
World School under 7 champion Lakshana Subramaniam of Tamil Nadu with black pieces suffered defeat at the hands of Sheifali AN of Karnataka in a long drawn battle. Barring this result there was no much sensational result in the Girls category of ongoing national under 9 chess championship now underway in Ranchi, Jharkhand.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4450552″][/iframe]
OPEN
In the open category, top-seeded Ilamparthi A R of Tamil Nadu is sitting pretty with three points at the end of third round joined by a battery of other players.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4450548″][/iframe]
3rd ROUND RESULTS
GIRL’s
| Bo. | Name | IRtg | State | Pts | Res. | Pts | Name | IRtg | State |
| 1 | Shriyana S Mallya | 1278 | Karnataka | 3 | 1 – 0 | 2 | Saineha R M | 1045 | Tamil Nadu |
| 2 | Panchal Hiya | 1267 | Gujrat | 2 | 0 – 1 | 3 | Debapriya Manna | 1036 | Bengal |
| 3 | Sneha Halder | 1245 | Bengal | 2 | 0 – 1 | 3 | Mukherjee Shreya | 1036 | Maharashtra |
| 4 | Shefali A N | 1224 | Karnataka | 3 | 1 – 0 | 2 | Lakshana Subramanian | 1024 | Tamil Nadu |
| 5 | Dhaaniya T | 1018 | Pondicherry | 3 | 1 – 0 | 2 | Sani Deshpande | 1219 | Maharashtra |
| 6 | Aanya Agrawal | 0 | Haryana | 2 | 0 – 1 | 3 | Indira Priyadharshini Subbu | 1178 | Tamil Nadu |
| 7 | Aisha Wadhwani | 0 | Haryana | 2 | 0 – 1 | 3 | Sanikommu Manasvi | 1164 | Karnataka |
| 8 | GadeSharanya | 0 | Telangana | 2 | 0 – 1 | 3 | ArushiSrichandan | 1132 | Odisha |
| 9 | Pournami S | 1126 | Kerala | 2.5 | ½ – ½ | 2.5 | Saara Jain | 1016 | Jharkhand |
| 10 | Pratibha Singh | 0 | Jharkhand | 2 | 0 – 1 | 3 | Jayashri M | 1124 | Tamil Nadu |
| 11 | Srishanthi G | 1090 | Telangana | 3 | 1 – 0 | 2 | Kumbhalkar Anisha | 0 | Maharashtra |
| 12 | Sanjana Nagarajan | 0 | Tamil Nadu | 2 | 1 – 0 | 2 | Aswinika Mani R | 1085 | Tamil Nadu |
| 13 | Aadya Gupta | 1068 | Delhi | 2 | 0 – 1 | 3 | Patil Disha | 0 | Maharashtra |
| 14 | Shah Hiya | 0 | Maharashtra | 2.5 | ½ – ½ | 2.5 | Shivika Saraogi | 1063 | Rajsthan |
| 15 | Mehak Mathur | 1056 | Chhattisgarh | 2.5 | ½ – ½ | 2.5 | Sachi Jain | 0 | Delhi |
| 16 | Nuka Laasya | 1047 | Andhra Pradesh | 3 | 1 – 0 | 2 | Srija Das | 0 | Bengal |
| 17 | Tirtha Shah | 0 | Gujrat | 3 | 1 – 0 | 2 | Nikita Nale | 1045 | Karnataka |
| 18 | Laxmi Rakesh | 0 | Kerala | 2 | ½ – ½ | 2 | SuhaaniLohia | 1235 | Maharashtra |
| 19 | Girija A Pednekar | 1207 | Goa | 1½ | 0 – 1 | 2½ | Naga Sahithi | 0 | Andhra Pradesh |
| 20 | Jeevika S | 0 | Pondicherry | 1½ | 0 – 1 | 2½ | Bhat Sannidhi Ramakrishna | 0 | Maharashtra |
| Bo. | Name | IRtg | State | Pts | Res. | Pts | Name | IRtg | State |
| 1 | Ilamparthi A R | 1926 | Tamil Nadu | 3 | 1 – 0 | 2 | Vaibhav Kalpaka | 1250 | Karnataka |
| 2 | SadbhavRautela | 1670 | Uttaranchal | 2.5 | ½ – ½ | 2.5 | ShlokSivanarayan | 1227 | Gujrat |
| 3 | Md Imran | 1249 | Andhra Pradesh | 2 | 0 – 1 | 3 | Mayank Chakraborty | 1655 | Assam |
| 4 | Bikash Kumar Lenka | 1231 | Odisha | 2 | 0 – 1 | 3 | Priansh Das | 1594 | Odisha |
| 5 | Kshatriya Nitin Vekhande | 1574 | Maharashtra | 2 | 0 – 1 | 3 | Ghadge Harsh | 1215 | Maharashtra |
| 6 | BorgaonkarAkshay | 1484 | Maharashtra | 2.5 | ½ – ½ | 2.5 | SamyakDharewa | 1210 | Bengal |
| 7 | Rupankar Kundu | 1225 | Bengal | 2.5 | ½ – ½ | 2.5 | Raghu Ram Reddy Seelam | 1445 | Telengana |
| 8 | Panda Hrishikesh | 1223 | Odisha | 2.5 | ½ – ½ | 2.5 | Tanish Sai Kavuru | 1397 | Andhra Pradesh |
| 9 | Sparsh Bisht | 1396 | Haryana | 2.5 | ½ – ½ | 2.5 | Sujith R S | 1197 | Tamil Nadu |
| 10 | Satadru Ash | 1211 | Bengal | 2 | 0 – 1 | 3 | Abhyuday Santhosh | 1393 | Karnataka |
| 11 | Barnil Kumar Das | 1379 | Assam | 3 | 1 – 0 | 2 | Sawalakhe Jay | 1195 | Maharashtra |
| 12 | Aaryan Pandey | 1204 | Uttar Pradesh | 3 | 1 – 0 | 2 | Arul Prakash N | 1377 | Tamil Nadu |
| 13 | Dhyey Agarwal | 1187 | Gujrat | 2 | 0 – 1 | 3 | Adireddy Arjun | 1372 | Telengana |
| 14 | MrinmoyRajkhowa | 1347 | Assam | 3 | 1 – 0 | 2 | Vedant Mistry | 1180 | Maharashtra |
| 15 | VelavaaRagavesh | 1336 | Tamil Nadu | 3 | 1 – 0 | 2 | Aarya Satish Chikodi | 1169 | Karnataka |
| 16 | Rajveer Pinkesh Nahar | 1330 | Maharashtra | 3 | 1 – 0 | 2 | Inban Sivakumar | 1167 | Tamil Nadu |
| 17 | Ankit Ray | 1170 | Bengal | 2 | 0 – 1 | 3 | Suhaas A | 1327 | Telengana |
| 18 | Daakshin Arun | 1326 | Tamil Nadu | 3 | 1 – 0 | 2 | Vishvas Chopra | 1166 | Haryana |
| 19 | Parva B Thakkar | 1163 | Gujrat | 2 | 0 – 1 | 3 | Nirnay Garg | 1325 | Haryana |
| 20 | GaigoreSanskar | 1131 | Maharashtra | 2.5 | ½ – ½ | 2.5 | Pranav K P | 1312 | Tamil Nadu |



Round 3 : 1st Chola Chess International Grandmaster Norm Round Robin Tournament 2026, Chennai.
Day 2:1st Chola Chess International Grandmaster Norm Closed Circuit Chess Tournament, Chennai
Fide Arbiter Seminar in Pune 28 Feb -02 March 2026 & Thoothukudi 07-09 March 2026
First Chola chess International GM Norm Round Robin Tournament in form Chennai from 02 February to 11 February 2026.
Live games link for First Chola chess International GM Norm Round Robin Tournament 2026
Announcement : Medical Evaluation in Chennai on 27 & 28 February 2026.