Candidate Master Gukesh D. of Andhra Pradesh and Savitha Shri B of Tamil Nadu became Champions in the National Under 11 Open and Girls Championship which concluded at Shree Chhatrapati Shivaji Sports Complex, Balewadi Stadium, Pune. This nine-day long event was held between 22nd of November to 30.
In a pulsating final round, top-seeded Gukesh D. (AP) defeated sole-leader CM Raahil Mullick (MAH) and this result pushed Gukesh to contend for top honors. Four players tied at nine points but a better tie-break score helped Gukesh to clinch the title while Pranav V. (TN) satisfied with runner-up position. Pranesh M (TN) secured the 3rd spot after defeating Samant Aditya S of Maharastra in the final round.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=3742926″][/iframe]
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=3742928″][/iframe]
Meanwhile the girl’s section overnight sole leader Savitha Shri B (TN) drew with Boramanikar Tanisha S (MAH) to lift the winner’s trophy while Velpula Sarayu (TEL) finished as runner-up after defeating Shivika Rohilla (DEL). Two players were tied for the third spot, Boramanikar Tanisha S clinched it with a better-tie break score.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=3742930″][/iframe]
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=3742932″][/iframe]
In a colourful closing ceremony, National U11 Open Chess Champion CM Gukesh (AP) & National U11 Girls Chess Champion Savitha Shri B. (TN) received the Trophy & Prize from Chief Guest MLA Medhatai Kulkarni and Guest of honour Shri Narendra Sopal (Joint Director Sports Govt of Maharashtra).
Dignitaries on the stage included Rajendra Konde (Treasurer All Marathi Chess Association), Grandmaster Abhimanyu Puranik, World U16 Girls Chess Champion WIM Aakanksha Hagawane, Sanjay Kedge (Secretary All Marathi Chess Association), Joseph A. D’souza (Chairman Pune District Chess Association) & Chief Arbiter Murthy Manjunatha (International Arbiter).
Final Ranking after 11 Rounds [Open]
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 1 | CM | Gukesh D | IND | 2362 | A P | 9,0 | 0,0 | 78,0 | 82,5 | 66,25 | 7,0 |
2 | 2 | Pranav V | IND | 2263 | T N | 9,0 | 0,0 | 77,5 | 83,0 | 66,00 | 9,0 | |
3 | 7 | Pranesh M | IND | 1977 | T N | 9,0 | 0,0 | 74,5 | 79,5 | 62,00 | 9,0 | |
4 | 3 | CM | Mendonca Leon Luke | IND | 2130 | GOA | 9,0 | 0,0 | 74,0 | 79,5 | 63,75 | 8,0 |
5 | 14 | CM | Mullick Raahil | IND | 1775 | MAH | 8,5 | 1,0 | 75,5 | 80,5 | 60,00 | 8,0 |
6 | 5 | CM | Bharath Subramaniyam H | IND | 2050 | T N | 8,5 | 0,0 | 71,5 | 76,5 | 56,25 | 8,0 |
7 | 4 | Sreeshwan Maralakshikari | IND | 2067 | TEL | 8,0 | 0,0 | 79,0 | 84,0 | 58,25 | 7,0 | |
8 | 8 | AGM | Jubin Jimmy | IND | 1936 | KER | 8,0 | 0,0 | 74,5 | 79,5 | 53,75 | 7,0 |
9 | 19 | Manish Kumar (2006) | IND | 1710 | ORISSA | 8,0 | 0,0 | 71,0 | 77,0 | 52,00 | 7,0 | |
10 | 17 | Harshad S | IND | 1759 | T N | 8,0 | 0,0 | 70,0 | 75,5 | 51,00 | 7,0 |
Final Ranking after 11 Rounds [Girls Section]
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 2 | Savitha Shri B | IND | 1594 | T N | 9,0 | 0,0 | 71,0 | 74,5 | 59,25 | 8,0 | |
2 | 8 | Velpula Sarayu | IND | 1428 | TEL | 9,0 | 0,0 | 70,5 | 75,5 | 60,25 | 8,0 | |
3 | 4 | Boramanikar Tanisha S | IND | 1523 | MAH | 8,5 | 0,0 | 69,5 | 73,0 | 53,00 | 7,0 | |
4 | 5 | Vincent Alaina | IND | 1500 | MAH | 8,5 | 0,0 | 66,0 | 70,5 | 53,75 | 8,0 | |
5 | 35 | Kaamyaa Negi | IND | 1254 | DEL | 8,0 | 0,0 | 80,0 | 86,0 | 60,00 | 7,0 | |
6 | 15 | Ratnapriya K | IND | 1386 | T N | 8,0 | 0,0 | 74,5 | 80,0 | 57,75 | 7,0 | |
7 | 23 | WCM | Wankhade Sanskruti | IND | 1311 | MAH | 8,0 | 0,0 | 72,0 | 77,0 | 53,25 | 7,0 |
8 | 24 | Shivika Rohilla | IND | 1309 | DEL | 8,0 | 0,0 | 72,0 | 77,0 | 52,50 | 7,0 | |
9 | 1 | Vishwa Vasnawala | IND | 1613 | GUJ | 8,0 | 0,0 | 64,5 | 69,0 | 47,50 | 7,0 | |
10 | 9 | Sinthia Sarkar | IND | 1423 | W B | 8,0 | 0,0 | 64,0 | 68,5 | 48,25 | 7,0 |
Photos Courtesy: Joseph A. D’souza