| S.No. | FIDE Id | Title | Player Name | Date of Birth | Affiliate / State Units | Payable Amount | Entries | State Association Recommendation |
| 1 | 5004098 | IM / WGM | S Vijayalakshmi | 25/03/1979 | Air India Sports Promotion Board | 2,000.00 | Ordinary Entry | Mail sent to on 25.06.2019 |
| 2 | 5004381 | WGM | S Meenakshi | 01/01/1981 | Air India Sports Promotion Board | 2,000.00 | Ordinary Entry | Mail sent to on 25.06.2019 |
| 3 | 5019516 | WGM | Kulkarni Bhakti Pradip | 19/05/1992 | Air India Sports Promotion Board | 2,000.00 | Ordinary Entry | Mail sent to on 25.06.2019 |
| 4 | 5004373 | WGM | Aarthie Ramesh | 28/06/1981 | Air India Sports Promotion Board | 2,000.00 | Ordinary Entry | Mail sent to on 25.06.2019 |
| 5 | Pinky Das | 23/08/1979 | All Assam Chess Association | 2,000.00 | North East Ordinary Entry | Yes | ||
| 6 | 25772201 | Parismita Chutia | 31/12/1990 | All Assam Chess Association | 2,000.00 | North East Ordinary Entry | Yes | |
| 7 | 5002621 | Arpana Gogoi | 02/02/1986 | All Assam Chess Association | 2,000.00 | North East Ordinary Entry | Yes | |
| 8 | 45021627 | PRERNA KUMARI | 01/03/1995 | All Bihar Chess Association | 2,000.00 | Ordinary Entry | Mail sent to on 18.06.2019 | |
| 9 | 25052004 | Kumari Shristi | 03/12/1997 | All Bihar Chess Association | 2,000.00 | Ordinary Entry | Mail sent to on 25.06.2019 | |
| 10 | 25611453 | Adiba Ullah | 11/11/2008 | All Bihar Chess Association | 2,000.00 | Ordinary Entry | Mail sent to on 28.06.2019 | |
| 11 | Neha Singh | 24/11/1980 | All Bihar Chess Association | 2,000.00 | Ordinary Entry | Mail sent to on 28.06.2019 | ||
| 12 | 25070479 | Meenal Gupta | 27/04/2002 | All J&K Chess Association | 2,000.00 | Ordinary Entry | Yes | |
| 13 | 5001013 | WIM | Bhagyashree Thipsay | 04/08/1961 | All Marathi Chess Association | 2,000.00 | Ordinary Entry | Yes |
| 14 | 5016509 | Rutuja Shirish Bakshi | 13/09/1999 | All Marathi Chess Association | 5,000.00 | Special Entry | Yes | |
| 15 | 35006916 | WIM | Divya Deshmukh | 09/12/2005 | All Marathi Chess Association | 2,000.00 | Ordinary Entry | Yes |
| 16 | 25096990 | WCM | Dehankar Mrudul Vilas | 17/03/2004 | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 17 | 35002899 | WIM | Chitlange Sakshi | 28/05/2000 | All Marathi Chess Association | 2,000.00 | Ordinary Entry | Yes |
| 18 | 35023454 | Boramanikar Tanisha S | 20/02/2006 | All Marathi Chess Association | 5,000.00 | Special Entry | Yes | |
| 19 | 5038294 | Siddhali Shyam Shetye | 02/05/1992 | All Marathi Chess Association | 5,000.00 | Special Entry | Yes | |
| 20 | 5043131 | WIM | Parnali Dharia | 16/11/1997 | All Marathi Chess Association | 3,000.00 | Ordinary Entry | Yes |
| 21 | 35093290 | Pandey Srishti | 18/12/2001 | All Marathi Chess Association | 6,000.00 | Special Entry | Yes | |
| 22 | 25086820 | Ashiya Begum | 03/05/2002 | All Marathi Chess Association | 3,000.00 | Ordinary Entry | Yes | |
| 23 | 46603662 | Ananya Vora | 06/02/2006 | All Marathi Chess Association | 6,000.00 | Special Entry | Yes | |
| 24 | 25000594 | Vishwa Kalpit Shah | 30/06/2000 | All Marathi Chess Association | 6,000.00 | Special Entry | Yes | |
| 25 | 5017696 | Pushpalata Krishna Mangal | 08/08/1966 | All Marathi Chess Association | 6,000.00 | Special Entry | Yes | |
| 26 | 5006481 | Krushna Mishra | 07/02/1995 | All Orissa Chess Association | 3,000.00 | Ordinary Entry | Mail sent to on 01.07.2019 | |
| 27 | 5066565 | Sunyasakta Satpathy | 19/04/1998 | All Orissa Chess Association | 3,000.00 | Ordinary Entry | Mail sent to on 01.07.2019 | |
| 28 | 35043919 | Miracle Panda | 17/10/2006 | All Orissa Chess Association | 3,000.00 | Ordinary Entry | Mail sent to on 04.07.2019 | |
| 29 | 46694250 | Niraja Rout | 02/06/2007 | All Orissa Chess Association | 3,000.00 | Ordinary Entry | Mail sent to on 04.07.2019 | |
| 30 | 5072573 | Smaraki Mohanty | 21/04/1998 | All Orissa Chess Association | 3,000.00 | Ordinary Entry | Mail sent to on 04.07.2019 | |
| 31 | 25037102 | Sikha Das Gupta | 31/01/1957 | All Tripura Chess Association | 1,000.00 | North East Ordinary Entry | Yes | |
| 32 | 25136640 | HRISHA SINGH | 10/01/2009 | All Tripura Chess Association | 1,000.00 | North East Ordinary Entry | Yes | |
| 33 | 5099811 | ANJU SARKAR | 27/07/1945 | All Tripura Chess Association | 1,000.00 | North East Ordinary Entry | Yes | |
| 34 | 46658378 | Arunika Ghosh | 01/10/2004 | All Tripura Chess Association | 1,000.00 | North East Ordinary Entry | Yes | |
| 35 | 45033641 | Rajanya Datta | 25/12/2008 | Bengal Chess Association | 2,000.00 | Ordinary Entry | Yes | |
| 36 | 45012261 | Ananya Bothra | 19/10/2002 | Bengal Chess Association | 2,000.00 | Ordinary Entry | Yes | |
| 37 | 25600249 | Shreyashree Bansal | 28/05/2006 | Bengal Chess Association | 3,000.00 | Ordinary Entry | Yes | |
| 38 | 35027263 | Yashjyoti Bir | 06/06/2006 | Bengal Chess Association | 1,000.00 | Ordinary Entry | Yes | |
| 39 | 5082749 | WFM | Tarini Goyal | 27/05/2001 | Chandigarh Chess Association | 3,000.00 | Ordinary Entry | Mail sent to on 02.07.2019 |
| 40 | 46654119 | Anjitha Krishnakumar | 19/02/2005 | Chess Association Kerala | 2,000.00 | Ordinary Entry | Mail sent to on 25.06.2019 | |
| 41 | 5006864 | Sheena E. | 20/05/1976 | Chess Association Kerala | 2,000.00 | Ordinary Entry | Mail sent to on 28.06.2019 | |
| 42 | 5063434 | AISHWARYA | 01/01/1996 | Delhi Chess Association | 2,000.00 | Ordinary Entry | Yes | |
| 43 | 25050389 | WIM | Vantika Agrawal | 28/09/2002 | Delhi Chess Association | 2,000.00 | Ordinary Entry | Yes |
| 44 | 25007416 | Yashita Dhawan | 08/12/1999 | Delhi Chess Association | 3,000.00 | Ordinary Entry | Yes | |
| 45 | 5031885 | Nandhini Saripalli | 03/04/1994 | Goa Chess Association | 3,000.00 | Ordinary Entry | Yes | |
| 46 | 35006908 | WFM | Dhyana Patel | 01/04/2005 | Gujarat State Chess Association | 2,000.00 | Ordinary Entry | Yes |
| 47 | 46644946 | Madaliar Nandini | 22/09/2001 | Gujarat State Chess Association | 3,000.00 | Ordinary Entry | Yes | |
| 48 | 25156586 | Gunjan | 09/02/2005 | H.P.State Chess Association | 2,000.00 | Ordinary Entry | Mail sent to on 28.06.2019 | |
| 49 | 25997289 | KESHAVI | 20/02/2007 | H.P.State Chess Association | 2,000.00 | Ordinary Entry | Mail sent to on 28.06.2019 | |
| 50 | 25767712 | Akanksha Katoch | 14/10/2004 | H.P.State Chess Association | 3,000.00 | Ordinary Entry | Mail sent to on 29.06.2019 | |
| 51 | 45015210 | Manika Sharma | 12/02/2006 | H.P.State Chess Association | 3,000.00 | Ordinary Entry | Mail sent to on 01.07.2019 | |
| 52 | 5001838 | WFM | Bindu Saritha | 07/03/1966 | LIC Sports Promotion Board | 2,000.00 | Ordinary Entry | Mail sent to on 25.06.2019 |
| 53 | 5003474 | WGM | Swati Ghate | 16/01/1980 | LIC Sports Promotion Board | 2,000.00 | Ordinary Entry | Mail sent to on 25.06.2019 |
| 54 | 5019575 | WGM | Kiran Manisha Mohanty | 09/04/1989 | LIC Sports Promotion Board | 2,000.00 | Ordinary Entry | Mail sent to on 25.06.2019 |
| 55 | 5070007 | TANUJA KANSAL | 10/06/1966 | LIC Sports Promotion Board | 2,000.00 | Ordinary Entry | Mail sent to on 25.06.2019 | |
| 56 | 5063310 | Renuka Kumari B | 06/10/1975 | LIC Sports Promotion Board | 2,000.00 | Ordinary Entry | Mail sent to on 25.06.2019 | |
| 57 | 5055725 | Anagha Kamalakar Yardi | 10/10/1967 | LIC Sports Promotion Board | 2,000.00 | Ordinary Entry | Mail sent to on 28.06.2019 | |
| 58 | 35083457 | Aditi Shrivastava | 19/03/1999 | M.P.Chess Association | 2,000.00 | Ordinary Entry | Mail sent to on 25.06.2019 | |
| 59 | 35071289 | WFM | Nityata Jain | 22/01/2004 | M.P.Chess Association | 2,000.00 | Ordinary Entry | Mail sent to on 28.06.2019 |
| 60 | 25681907 | Varshita Jain | 13/04/2005 | M.P.Chess Association | 2,000.00 | Ordinary Entry | Mail sent to on 28.06.2019 | |
| 61 | 25026070 | Mandakini Mishra | 19/01/2004 | M.P.Chess Association | 3,000.00 | Ordinary Entry | Mail sent to on 02.07.2019 | |
| 62 | 5013623 | WGM | Mary Ann Gomes | 19/09/1989 | Petroleum Sports Promotion Board | 2,000.00 | Ordinary Entry | Yes |
| 63 | 5004330 | IM / WGM | Nisha Mohota | 13/10/1980 | Petroleum Sports Promotion Board | 2,000.00 | Ordinary Entry | Yes |
| 64 | 5016193 | WGM | Soumya Swaminathan | 21/03/1989 | Petroleum Sports Promotion Board | 3,000.00 | Ordinary Entry | Yes |
| 65 | 25658980 | Daranya S | 11/07/2006 | Pondicherry State Chess Association | 3,000.00 | Ordinary Entry | Mail sent to on 05.07.2019 | |
| 66 | 5044790 | WFM | Meghna C H | 20/01/1999 | Railway Sports Promotion Board | 2,000.00 | Ordinary Entry | Mail sent to on 25.06.2019 |
| 67 | 5001080 | WIM | Mahalakshmi M | 16/10/1998 | Railway Sports Promotion Board | 2,000.00 | Ordinary Entry | Mail sent to on 28.06.2019 |
| 68 | 5059194 | Kavitha PL | 09/05/1999 | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes | |
| 69 | 5092710 | Sunyuktha CMN | 20/07/2000 | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes | |
| 70 | 25040529 | Rindhiya V | 15/10/2004 | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes | |
| 71 | 25060040 | Senthamizh Yazhini S | 24/12/2000 | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes | |
| 72 | 5005736 | WIM | Michelle Catherina P | 08/11/1996 | Tamil Nadu State Chess Association | 2,000.00 | Ordinary Entry | Yes |
| 73 | 5050847 | WIM | Nandhidhaa PV | 10/04/1996 | Tamil Nadu State Chess Association | 2,000.00 | Ordinary Entry | Yes |
| 74 | 5031931 | WFM | Saranya J | 07/08/1995 | Tamil Nadu State Chess Association | 2,000.00 | Ordinary Entry | Yes |
| 75 | 5082986 | Priyanka K | 03/08/2001 | Tamil Nadu State Chess Association | 2,000.00 | Ordinary Entry | Yes | |
| 76 | 35013220 | WCM | Jyothsna L | 13/08/2004 | Tamil Nadu State Chess Association | 2,000.00 | Ordinary Entry | Yes |
| 77 | 5091241 | WIM | Varshini V | 28/08/1998 | Tamil Nadu State Chess Association | 2,000.00 | Ordinary Entry | Yes |
| 78 | 25002970 | Thamarai Selvi P | 22/10/1998 | Tamil Nadu State Chess Association | 2,000.00 | Ordinary Entry | Yes | |
| 79 | 5081432 | Bala Kannamma P | 12/01/1996 | Tamil Nadu State Chess Association | 2,000.00 | Ordinary Entry | Yes | |
| 80 | 5076048 | Saranya Y | 08/08/1997 | Tamil Nadu State Chess Association | 2,000.00 | Ordinary Entry | Yes | |
| 81 | 35077660 | Genita Gladys A | 11/10/2002 | Tamil Nadu State Chess Association | 2,000.00 | Ordinary Entry | Yes | |
| 82 | 25728008 | Lakshana Subramanian | 19/09/2011 | Tamil Nadu State Chess Association | 2,000.00 | Ordinary Entry | Yes | |
| 83 | 25698044 | Indira Priyadharshini Subbu | 13/03/2009 | Tamil Nadu State Chess Association | 2,000.00 | Ordinary Entry | Yes | |
| 84 | 45018421 | Divya Bharathi M | 16/04/2004 | Tamil Nadu State Chess Association | 6,000.00 | Special Entry | Yes | |
| 85 | 5055903 | WIM | Srija Seshadri | 15/08/1997 | Tamil Nadu State Chess Association | 3,000.00 | Ordinary Entry | Yes |
| 86 | 45010838 | Rachita Sabbathi | 04/05/2006 | Telangana State Chess Association | 3,000.00 | Ordinary Entry | Yes | |
| 87 | 25626132 | Bharathakoti Sneha | 18/07/2003 | Telangana State Chess Association | 3,000.00 | Ordinary Entry | Yes | |
| 88 | 46626697 | Nanditha V | 18/04/2003 | Telangana State Chess Association | 3,000.00 | Ordinary Entry | Yes | |
| 89 | 46635831 | Abhirami Madabushi | 28/07/2004 | Telangana State Chess Association | 3,000.00 | Ordinary Entry | Yes | |
| 90 | 25016938 | Potluri Saye Sreezza | 24/08/1999 | Telangana State Chess Association | 6,000.00 | Special Entry | Yes | |
| 91 | 5000629 | WIM | Pratyusha Bodda | 11/04/1997 | The Andhra Pradesh Chess Association | 2,000.00 | Ordinary Entry | Mail sent to on 18.06.2019 |
| 92 | 5031923 | Sandya Goli | 24/01/1987 | The Andhra Pradesh Chess Association | 5,000.00 | Special Entry | Mail sent to on 25.06.2019 | |
| 93 | 25043250 | WIM | Harshita Guddanti | 11/10/2001 | The Andhra Pradesh Chess Association | 3,000.00 | Ordinary Entry | Mail sent to on 29.06.2019 |
| 94 | 25053094 | WFM | Potluri Supreetha | 21/12/2001 | The Andhra Pradesh Chess Association | 3,000.00 | Ordinary Entry | Mail sent to on 02.07.2019 |
| 95 | 5072611 | Toshali V | 14/03/2001 | The Andhra Pradesh Chess Association | 3,000.00 | Ordinary Entry | Mail sent to on 02.07.2019 | |
| 96 | 35061690 | WCM | Chinnam Vyshnavi | 08/08/2005 | The Andhra Pradesh Chess Association | 3,000.00 | Ordinary Entry | Mail sent to on 02.07.2019 |
| 97 | 45034176 | Charishma Yadav Palla | 30/09/2004 | The Andhra Pradesh Chess Association | 3,000.00 | Ordinary Entry | Mail sent to on 04.07.2019 | |
| 98 | 25049615 | WIM | Priyanka Nutakki | 01/06/2002 | The Andhra Pradesh Chess Association | 3,000.00 | Ordinary Entry | Mail sent to on 05.07.2019 |
| 99 | 25705407 | Renganayaki V | 23/04/2006 | United Karnataka Chess Association | 5,000.00 | Special Entry | Mail sent to on 18.06.2019 | |
| 100 | 25723103 | Shriya R Revankar | 17/06/2003 | United Karnataka Chess Association | 2,000.00 | Ordinary Entry | Mail sent to on 25.06.2019 | |
| 101 | 35052292 | ANANYA ARUMBAKKAM | 23/05/2006 | United Karnataka Chess Association | 2,000.00 | Ordinary Entry | Mail sent to on 28.06.2019 | |
| 102 | 5029775 | Nisha N Patkar | 15/05/1996 | United Karnataka Chess Association | 2,000.00 | Ordinary Entry | Mail sent to on 29.06.2019 | |
| 103 | 35006665 | WCM | Isha Sharma | 29/10/2000 | United Karnataka Chess Association | 3,000.00 | Ordinary Entry | Mail sent to on 02.07.2019 |
| 104 | 25021443 | ARADHANA TIWARI | 02/06/1995 | UP Chess Sports Association | 2,000.00 | Ordinary Entry | Yes | |
| 105 | 35009141 | Sanskriti Goyal | 23/09/2002 | UP Chess Sports Association | 2,000.00 | Ordinary Entry | Yes | |
| 106 | 35024868 | Mishra Riya | 02/05/2004 | UP Chess Sports Association | 2,000.00 | Ordinary Entry | Yes | |
| 107 | 25648721 | Ayushi Gupta | 12/06/2002 | UP Chess Sports Association | 2,000.00 | Ordinary Entry | Yes |

Certificate: National Under 13 Chess Championship 2025 in Goa .
Sharvaanica Wins Gold in Fide World Cadet Chess Championship in Almaty from 18 Sept to 01 Oct 2025.
SNA seminar and Exam in Chennai on 25th & 26th October, 2025
38th National Under-13 Chess Championship 2025Event Codes: 430540/GOA/2025 & 430541/GOA/2025.Shaunak Badole of Maharashtra and WCM Deekshitha Modipalli of Telangana Crowned National Champions
27th Asian Youth Chess Championships – 2025 in Bangkok, Thailand from 20th to 30th November, 2025.