| S.No. | FIDE Id | Player Name | Date of Birth | Gender | Affiliate / State | Payable Amount | Entries |
| 1 | 25710508 | Raj Aryan | 04/04/2004 | Male | All Bihar Chess Association | 1,000.00 | Ordinary Entry |
| 2 | 25706829 | MOHIT KUMAR SONI | 15/03/2001 | Male | All Bihar Chess Association | 1,000.00 | Ordinary Entry |
| 3 | 35015478 | Shivam Verma | 30/10/1998 | Male | All Bihar Chess Association | 1,000.00 | Ordinary Entry |
| 4 | 35042971 | Ashish Raj | 11/03/1996 | Male | All Bihar Chess Association | 3,000.00 | Special Entry |
| 5 | 25607162 | Pratyush Kumar | 20/12/2001 | Male | All Bihar Chess Association | 3,000.00 | Special Entry |
| 6 | 25796950 | Avinash Kumar Yadav | 01/03/1999 | Male | All Bihar Chess Association | 3,000.00 | Special Entry |
| 7 | Ravi Kumar Manjhi | 12/02/1997 | Male | All Bihar Chess Association | 3,250.00 | Special Entry | |
| 8 | 25674366 | Devraj | 29/06/2008 | Male | All Bihar Chess Association | 1,250.00 | Ordinary Entry |
| 9 | 35071920 | MILAN KUMAR JHA | 02/10/1997 | Male | All Bihar Chess Association | 3,250.00 | Special Entry |
| 10 | 25660497 | Nilesh Kumar | 04/10/2001 | Male | All Bihar Chess Association | 3,250.00 | Special Entry |
| 11 | 25660322 | Aman Kumar | 03/08/2001 | Male | All Bihar Chess Association | 3,250.00 | Special Entry |
| 12 | MANSHA MAHAJAN | 11/02/2002 | Female | All J&K Chess Association | 3,000.00 | Special Entry | |
| 13 | 25060856 | Arushi Kotwal | 12/03/2004 | Female | All J&K Chess Association | 1,000.00 | Ordinary Entry |
| 14 | 25687190 | Gupta Sanyam | 08/10/2003 | Male | All J&K Chess Association | 1,000.00 | Ordinary Entry |
| 15 | 25100742 | Lakshya Chowdhary | 18/09/2010 | Male | All J&K Chess Association | 3,000.00 | Special Entry |
| 16 | JASIM RASHID BHAT | 20/04/1994 | Male | All J&K Chess Association | 1,000.00 | Ordinary Entry | |
| 17 | NADEEM HUSSAIN MIR | 04/04/1996 | Male | All J&K Chess Association | 1,000.00 | Ordinary Entry | |
| 18 | BURHAN AHMAD WANI | 25/01/1996 | Male | All J&K Chess Association | 1,000.00 | Ordinary Entry | |
| 19 | 25693913 | Kartik Rajvansh | 12/07/2007 | Male | All J&K Chess Association | 3,000.00 | Special Entry |
| 20 | 25151525 | Aviral Bhan | 16/08/2005 | Male | All J&K Chess Association | 1,000.00 | Special Entry to be collected |
| 21 | 25782355 | DEVANSH MAHAJAN | 17/11/2010 | Male | All J&K Chess Association | 3,000.00 | Special Entry |
| 22 | 45039135 | MUSHTAQ AHMED MALIK | 20/09/1995 | Male | All J&K Chess Association | 3,000.00 | Special Entry |
| 23 | 35022369 | NAVDEEP SINGH | 18/05/2001 | Male | All J&K Chess Association | 3,000.00 | Special Entry |
| 24 | 25156136 | Aklavya Anand | 17/05/2007 | Male | All J&K Chess Association | 3,000.00 | Special Entry |
| 25 | 25991647 | ASHUTOSH JAMWAL | 13/05/1999 | Male | All J&K Chess Association | 1,000.00 | Ordinary Entry |
| 26 | 25100653 | ARYAN RAJ BALI | 19/11/2007 | Male | All J&K Chess Association | 3,000.00 | Special Entry |
| 27 | 25796011 | Pranav Abrol | 05/08/2007 | Male | All J&K Chess Association | 3,250.00 | Special Entry |
| 28 | 25191489 | Saksham Koul Babu | 21/02/2006 | Male | All J&K Chess Association | 3,250.00 | Special Entry |
| 29 | 45038937 | AAKASH DEEP SINGH | 13/03/2002 | Male | All J&K Chess Association | 3,250.00 | Special Entry |
| 30 | 45015694 | Ayush Gupta | 16/08/2006 | Male | All J&K Chess Association | 3,250.00 | Special Entry |
| 31 | 25187228 | Srujanika Gupta | 25/11/2009 | Female | All J&K Chess Association | 3,250.00 | Special Entry |
| 32 | 25187236 | Manasvi Gupta | 06/12/2008 | Female | All J&K Chess Association | 3,250.00 | Special Entry |
| 33 | 46663339 | K LOKESH KUMAR | 06/03/1995 | Male | All Jharkand Chess Association | 1,250.00 | Ordinary Entry |
| 34 | 25070940 | Bhagare Abhishek | 19/09/1997 | Male | All Marathi Chess Association | 3,000.00 | Special Entry |
| 35 | 46611983 | Walde Harshal | 12/08/1996 | Male | All Marathi Chess Association | 3,000.00 | Special Entry |
| 36 | 25055933 | Ahire Vaibhav | 09/01/1998 | Male | All Marathi Chess Association | 3,000.00 | Special Entry |
| 37 | 35064312 | Sparsh Khandelwal | 18/09/2001 | Male | All Marathi Chess Association | 1,250.00 | Ordinary Entry |
| 38 | 46631801 | Patil Rohit | 02/09/2000 | Male | All Marathi Chess Association | 1,250.00 | Ordinary Entry |
| 39 | 35023721 | Mahindrakar Indrajeet Ravindra | 11/01/2000 | Male | All Marathi Chess Association | 1,250.00 | Ordinary Entry |
| 40 | 46686908 | Gurav Sanmil | 21/06/2005 | Male | All Marathi Chess Association | 1,250.00 | Ordinary Entry |
| 41 | 46686843 | Balkawade Sai | 10/03/2006 | Male | All Marathi Chess Association | 3,250.00 | Special Entry |
| 42 | 46686835 | Om Dipak Balkawade | 10/03/2006 | Male | All Marathi Chess Association | 3,250.00 | Special Entry |
| 43 | 5006481 | Krushna Mishra | 07/02/1995 | Male | All Orissa Chess Association | 1,250.00 | Ordinary Entry |
| 44 | 25970208 | Pratignya Swain | 05/06/1998 | Female | All Orissa Chess Association | 1,250.00 | Ordinary Entry |
| 45 | 35017152 | Rajesh Nayak | 05/08/1996 | Male | All Orissa Chess Association | 1,250.00 | Ordinary Entry |
| 46 | 25970194 | Lopamudra Routray | 09/02/1995 | Female | All Orissa Chess Association | 1,250.00 | Ordinary Entry |
| 47 | 45097305 | Garg Shivam | 05/02/2006 | Male | All Rajputana Chess Association | 1,000.00 | Ordinary Entry |
| 48 | 45096520 | Narayan Joshi | 09/03/1998 | Male | All Rajputana Chess Association | 1,000.00 | Ordinary Entry |
| 49 | 45087822 | Bharadia Yash | 24/08/2009 | Male | All Rajputana Chess Association | 1,250.00 | Ordinary Entry |
| 50 | 25765477 | Ujjwal Deep | 06/07/2004 | Male | All Rajputana Chess Association | 1,250.00 | Ordinary Entry |
| 51 | 45063630 | Yashasvi Gupta | 28/01/2006 | Female | All Rajputana Chess Association | 3,250.00 | Special Entry |
| 52 | 45097356 | Gupta Sharuya | 01/04/2011 | Male | All Rajputana Chess Association | 3,250.00 | Special Entry |
| 53 | 25008188 | Suvankar Maity | 13/09/1996 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 54 | 5056055 | Akash Tiwari | 16/06/1995 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 55 | 25721577 | Prodeep Biswas | 02/06/1994 | Male | Chandigarh Chess Association | 1,250.00 | Ordinary Entry |
| 56 | 35014730 | Sooraj M R | 22/04/1998 | Male | Chess Association Kerala | 3,000.00 | Special Entry |
| 57 | 25043943 | Sanjay S Pillai | 22/07/1998 | Male | Chess Association Kerala | 1,000.00 | Ordinary Entry |
| 58 | 25994492 | CHRIS CHARLY T | 05/07/1997 | Male | Chess Association Kerala | 3,000.00 | Special Entry |
| 59 | 25952374 | AMAL C T | 20/07/1998 | Male | Chess Association Kerala | 3,250.00 | Special Entry |
| 60 | GAUTHAM KRISHNA | 18/06/1998 | Male | Chess Association Kerala | 3,250.00 | Special Entry | |
| 61 | 46608281 | Adarsh Sanklecha | 21/08/1997 | Male | Chhattisgarh Pradesh Chess Association (CPCA) | 1,250.00 | Ordinary Entry |
| 62 | 5048257 | Harshal Shahi | 20/05/1999 | Male | Delhi Chess Association | 3,000.00 | Special Entry |
| 63 | 25041479 | Divyanshu Joshi | 10/02/1997 | Male | Delhi Chess Association | 1,000.00 | Ordinary Entry |
| 64 | 35058096 | GAURAV SHARMA | 01/08/1996 | Male | Delhi Chess Association | 1,000.00 | Ordinary Entry |
| 65 | 25034286 | Shubham | 08/09/1994 | Male | Delhi Chess Association | 1,250.00 | Ordinary Entry |
| 66 | 45059144 | Chudasama Ankit | 07/02/1995 | Male | Gujarat State Chess Association | 1,250.00 | Ordinary Entry |
| 67 | 35000187 | Trivedi Karan R | 30/07/1997 | Male | Gujarat State Chess Association | 1,250.00 | Ordinary Entry |
| 68 | 46671064 | Gohil Vishal | 24/12/1996 | Male | Gujarat State Chess Association | 1,250.00 | Ordinary Entry |
| 69 | 35079190 | Melani Aditya | 22/10/2002 | Male | Gujarat State Chess Association | 1,250.00 | Ordinary Entry |
| 70 | 25786326 | Chinmay Mehta | 15/01/2003 | Male | H.P.State Chess Association | 1,000.00 | Ordinary Entry |
| 71 | SEJAL SHARMA | 08/09/2005 | Female | H.P.State Chess Association | 1,000.00 | Ordinary Entry | |
| 72 | 25789040 | Sparsh Prashar | 24/11/2003 | Male | H.P.State Chess Association | 1,000.00 | Ordinary Entry |
| 73 | 25907069 | REWANSH VAIDYA | 10/10/2006 | Male | M.P.Chess Association | 1,000.00 | Ordinary Entry |
| 74 | 45064830 | Harsh Jariya | 29/01/2002 | Male | M.P.Chess Association | 1,000.00 | Ordinary Entry |
| 75 | 25902717 | YASH UNTWALE | 26/09/1997 | Male | M.P.Chess Association | 3,000.00 | Special Entry |
| 76 | 25751557 | Shubham Pareta | 07/10/2001 | Male | M.P.Chess Association | 1,000.00 | Ordinary Entry |
| 77 | 5055423 | Farhaan M | 25/11/1996 | Male | Pondicherry State Chess Association | 1,250.00 | Ordinary Entry |
| 78 | 25901753 | ANUJ BANSAL | 26/04/2003 | Male | Punjab State Chess Association | 1,000.00 | Ordinary Entry |
| 79 | 46670335 | Raghav Juneja | 02/01/1998 | Male | Punjab State Chess Association | 1,250.00 | Ordinary Entry |
| 80 | 5044545 | Kumar S | 24/07/1998 | Male | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 81 | 46685588 | Sibivisal R | 10/09/2002 | Male | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 82 | 45074984 | Sai Prasath A S | 23/08/2002 | Male | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 83 | 5084580 | Hemanth Raam M | 12/04/2000 | Male | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 84 | 25728946 | Sai Atchyut B | 20/06/2004 | Male | Telangana State Chess Association | 1,000.00 | Ordinary Entry |
| 85 | 45073643 | Sibi Srinivasa Reddy | 12/11/2003 | Male | Telangana State Chess Association | 1,000.00 | Ordinary Entry |
| 86 | 45073295 | Akira Sowmyanatha Reddy | 21/07/2006 | Male | Telangana State Chess Association | 1,000.00 | Ordinary Entry |
| 87 | 46625224 | Srithan Saypuri | 03/01/2005 | Male | Telangana State Chess Association | 3,250.00 | Special Entry |
| 88 | 25669796 | Gnanyta Netha | 02/11/2004 | Female | Telangana State Chess Association | 3,250.00 | Special Entry |
| 89 | 45020159 | SHARAN R S | 24/08/2002 | Male | Telangana State Chess Association | 3,250.00 | Special Entry |
| 90 | 46623892 | Nagasri Saikanth | 08/08/2000 | Male | The Andhra Pradesh Chess Association | 1,000.00 | Ordinary Entry |
| 91 | 45037965 | Surya Raghava I | 29/08/2005 | Male | The Andhra Pradesh Chess Association | 1,000.00 | Ordinary Entry |
| 92 | 35066145 | Joel Paul G | 29/07/2001 | Male | The Andhra Pradesh Chess Association | 1,000.00 | Ordinary Entry |
| 93 | 46624023 | Pavan S | 24/01/1994 | Male | The Andhra Pradesh Chess Association | 1,000.00 | Ordinary Entry |
| 94 | 25950240 | palangi amulya | 11/12/2005 | Female | The Andhra Pradesh Chess Association | 1,000.00 | Ordinary Entry |
| 95 | 35051288 | Pavan Teja Medam | 22/02/2000 | Male | Telangana State Chess Association | 1,250.00 | Ordinary Entry |
| 96 | 5084555 | Grahesh Yejjavarapu | 06/02/2000 | Male | The Andhra Pradesh Chess Association | 1,250.00 | Ordinary Entry |
| 97 | 45030839 | Garv Gaur | 10/08/2007 | Male | The Haryana Chess Association (Regd.) | 1,000.00 | Ordinary Entry |
| 98 | 46697209 | Uttam Prakash Sharma | 19/08/2003 | Male | The Haryana Chess Association (Regd.) | 1,000.00 | Ordinary Entry |
| 99 | 25713892 | POORAV KADIYAN | 20/09/2005 | Male | The Haryana Chess Association (Regd.) | 1,250.00 | Ordinary Entry |
| 100 | Sanjay Kumar | 15/08/1997 | Male | The Haryana Chess Association (Regd.) | 3,250.00 | Special Entry | |
| 101 | Vinod Kumar | 15/07/1995 | Male | The Haryana Chess Association (Regd.) | 1,250.00 | Ordinary Entry | |
| 102 | 5054664 | Vivekananda L | 12/02/1994 | Male | United Karnataka Chess Association | 1,000.00 | Ordinary Entry |
| 103 | 25704460 | Sujay B M | 20/02/1999 | Male | United Karnataka Chess Association | 1,000.00 | Ordinary Entry |
| 104 | 35052357 | Damodar Mundrikeri | 06/03/1997 | Male | United Karnataka Chess Association | 1,000.00 | Ordinary Entry |
| 105 | 5030854 | Navalgund Niranjan | 23/02/1994 | Male | United Karnataka Chess Association | 1,000.00 | Ordinary Entry |
| 106 | 5027373 | Gahan M G | 15/07/1994 | Male | United Karnataka Chess Association | 1,000.00 | Ordinary Entry |
| 107 | 366196855 | Lakshith B Salian | 15/11/2005 | Male | United Karnataka Chess Association | 1,250.00 | Ordinary Entry |
| 108 | 45021350 | SARTHAK DUTTA | 25/01/2000 | Male | UP Chess Sports Association | 3,000.00 | Special Entry |
| 109 | 25714422 | UTKARSH BHATNAGAR | 02/12/2006 | Male | UP Chess Sports Association | 3,000.00 | Special Entry |
| 110 | 5099226 | Shahab Ahmad Faruqi | 02/03/1995 | Male | UP Chess Sports Association | 1,000.00 | Ordinary Entry |
| 111 | 25063170 | Vikash Nishad | 13/07/1997 | Male | UP Chess Sports Association | 1,000.00 | Ordinary Entry |
| 112 | 5069904 | Raj Swapnil | 18/07/1994 | Male | UP Chess Sports Association | 1,000.00 | Ordinary Entry |
| 113 | 46657509 | JAY SAXENA | 05/01/2001 | Male | UP Chess Sports Association | 1,000.00 | Ordinary Entry |

Certificate: National Under 13 Chess Championship 2025 in Goa .
Sharvaanica Wins Gold in Fide World Cadet Chess Championship in Almaty from 18 Sept to 01 Oct 2025.
SNA seminar and Exam in Chennai on 25th & 26th October, 2025
38th National Under-13 Chess Championship 2025Event Codes: 430540/GOA/2025 & 430541/GOA/2025.Shaunak Badole of Maharashtra and WCM Deekshitha Modipalli of Telangana Crowned National Champions
27th Asian Youth Chess Championships – 2025 in Bangkok, Thailand from 20th to 30th November, 2025.