Medal Winners. Photo Courtesy: Niklesh Jain/ ChessBase India
Odisha: The Seventh National School Chess Championships 2018 ended on a high note here at KIIT Campus, Bhubaneshwar. on Thursday.
A total number of 710 players from different schools across the country in 12 different categories, Under -7 Boys & Girls, U-9 B &, U-11 B & G, U-13 B & G, U-15 B & G, U-17 B &G, from 25 States (AP, Assam, Bihar, Chhattisgarh, Delhi, Goa, Gujarat, Haryana, J&K, Jharkhand, Karnataka, Kerala, Maharashtra, MP, Odisha, Pondicherry, Punjab, Rajasthan, Telangana, Tamil Nadu, Tripura, Uttar pradesh, Uttarakhand and West Bengal) participated in this nine round Swiss system championship.


Chess books/chess CDs were given as prizes apart from Trophy and medals. Trophies/Medals and Merit Certificates were awarded to top 3 players of each category plus the youngest boy and the youngest girl in the championship. All players were given a certificate of participation in the prize distribution ceremony.

This event was conducted for the first time in Odisha and organised by the Kalinga Institute of Industrial Technology in association with All India Chess Federation and the All Odisha Chess Association. KIIT founder Prof Achyuta Samanta inaugurated the event earlier in the presence of International Arbiter N.K. Nandakumar and All Odisha Chess Association secretary K.K. Sharma.
Final Standings
1st rank: Gold, 2nd rank: Silver, 3rd rank: Bronze
Under 07 Boys
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 1 | Rosh Jain | IND | 1139 | DEL | 7,5 | 0,0 | 51,0 | 52,5 | 41,25 | 7,0 | ||
| 2 | 50 | Sathvik Adiga | IND | 0 | KAR | 7,5 | 0,0 | 50,0 | 54,5 | 43,25 | 7,0 | ||
| 3 | 27 | Ishaan Singh Khanuja | IND | 0 | MP | 7,5 | 0,0 | 48,0 | 51,5 | 43,25 | 7,0 |
Under 07 Girls
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 20 | Lakshana S | w | IND | 0 | TN | 8,0 | 0,0 | 50,0 | 55,0 | 48,00 | 7,0 | |
| 2 | 4 | Aggarwal Tashna | w | IND | 0 | UP | 7,5 | 0,0 | 51,5 | 55,0 | 44,50 | 7,0 | |
| 3 | 1 | Luxshana B K | w | IND | 1009 | TN | 7,0 | 0,0 | 50,5 | 53,5 | 38,00 | 7,0 |
Under 09 Boys
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 7 | CM | Bhagat Kush | IND | 1392 | MAH | 7,5 | 0,0 | 49,0 | 54,0 | 44,50 | 7,0 | |
| 2 | 8 | Tanish Sai Kavuru | IND | 1392 | AP | 7,5 | 0,0 | 48,0 | 52,5 | 43,25 | 6,0 | ||
| 3 | 5 | Sriansh Das | IND | 1436 | ODI | 7,0 | 0,0 | 49,0 | 52,0 | 39,00 | 5,0 |
Under 09 Girls
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 1 | WCM | Shefali A N | w | IND | 1195 | KAR | 7,5 | 1,0 | 49,0 | 53,5 | 44,75 | 7,0 |
| 2 | 4 | WCM | Suhaani Lohia | w | IND | 1142 | MAH | 7,5 | 0,0 | 47,5 | 48,5 | 38,25 | 7,0 |
| 3 | 6 | Arushi Srichandan | w | IND | 1121 | ODI | 7,0 | 0,0 | 42,0 | 45,0 | 32,75 | 6,0 |
Under 11 Boys
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 1 | CM | Shahil Dey | IND | 1869 | ASSM | 8,0 | 0,0 | 46,0 | 50,0 | 44,00 | 8,0 | |
| 2 | 12 | Colaco Reuben | IND | 1440 | GOA | 7,5 | 0,0 | 47,0 | 49,5 | 39,75 | 7,0 | ||
| 3 | 4 | Harsh Suresh | IND | 1684 | TN | 7,0 | 0,0 | 51,0 | 55,0 | 41,00 | 6,0 |
Under 11 Girls
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 7 | Kheerthi Ganta | w | IND | 1318 | TEL | 7,5 | 0,0 | 46,0 | 50,5 | 42,00 | 7,0 | |
| 2 | 1 | Ratnapriya K | w | IND | 1446 | TN | 7,0 | 0,0 | 49,0 | 52,5 | 39,75 | 6,0 | |
| 3 | 6 | Tejaswi R | w | IND | 1335 | TN | 7,0 | 0,0 | 43,0 | 47,5 | 35,25 | 6,0 |
Under 13 Boys
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 1 | Pranesh M | IND | 2031 | TN | 8,0 | 0,0 | 48,5 | 53,0 | 46,25 | 7,0 | ||
| 2 | 6 | Harshad S | IND | 1751 | TN | 7,0 | 0,0 | 48,5 | 53,0 | 40,00 | 6,0 | ||
| 3 | 2 | Mahitosh Dey | IND | 1820 | ODI | 6,5 | 0,0 | 49,5 | 54,0 | 38,75 | 5,0 |
Under 13 Girls
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 7 | Ayantika Das | w | IND | 1443 | WB | 7,0 | 0,0 | 42,0 | 46,5 | 36,00 | 6,0 | |
| 2 | 1 | WFM | Dhyana Patel | w | IND | 1806 | GUJ | 6,5 | 0,0 | 46,5 | 51,0 | 35,50 | 5,0 |
| 3 | 4 | Meenatchi Rajam V | w | IND | 1488 | TN | 6,5 | 0,0 | 46,5 | 50,0 | 34,50 | 5,0 |
Under 15 Boys
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 3 | Anadkat Kartavya | IND | 1884 | GUJ | 7,0 | 0,0 | 47,0 | 50,5 | 39,00 | 5,0 | ||
| 2 | 1 | Mehta Naitik R | IND | 1929 | GUJ | 7,0 | 0,0 | 43,0 | 46,5 | 35,50 | 6,0 | ||
| 3 | 4 | Shyam Kumar M | IND | 1863 | TN | 6,5 | 0,0 | 48,0 | 52,0 | 35,00 | 6,0 |
Under 15 Girls
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 2 | Jain Nityata | w | IND | 1845 | MP | 7,0 | 1,0 | 45,5 | 49,0 | 38,75 | 6,0 | |
| 2 | 1 | WCM | Jyothsna L | w | IND | 1945 | TN | 7,0 | 0,0 | 43,5 | 48,0 | 35,50 | 6,0 |
| 3 | 5 | Nanditha V | w | IND | 1604 | TEL | 6,5 | 0,0 | 45,0 | 49,5 | 34,25 | 5,0 |
Under 17 Boys
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 3 | AGM | Arka Sengupta | IND | 1976 | WB | 5,5 | 0,0 | 24,5 | 26,5 | 20,00 | 4,0 | |
| 2 | 5 | Jaisingh Anugraha | IND | 1663 | MAH | 5,0 | 0,0 | 24,5 | 26,5 | 17,25 | 4,0 | ||
| 3 | 2 | Sibi Visal R | IND | 2020 | TN | 5,0 | 0,0 | 23,5 | 25,0 | 15,50 | 5,0 |
Under 17 Girls
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 1 | WFM | Bidhar Rutumbara | w | IND | 1975 | ODI | 5,0 | 1,5 | 28,0 | 32,0 | 22,50 | 3,0 |
| 2 | 2 | Arushi Kotwal | w | IND | 1739 | J&K | 5,0 | 1,5 | 27,5 | 30,0 | 20,25 | 4,0 | |
| 3 | 3 | Abhirami Madabushi | w | IND | 1736 | AP | 5,0 | 1,5 | 26,0 | 28,5 | 18,75 | 4,0 |

FIDE World U9-U17 Rapid & Blitz Chess Championships – 2025 in Antalya, Turkey from 15th to 21st December, 2025
Certificates:National Under 11 Chess Championship 2025 in Jalgaon
38th National Under-13 Chess Championship 2025Event Codes: 430540/GOA/2025 & 430541/GOA/2025.Shaunak Badole of Maharashtra and WCM Deekshitha Modipalli of Telangana Crowned National Champions
27th Asian Youth Chess Championships – 2025 in Bangkok, Thailand from 20th to 30th November, 2025.
Commonwealth Chess Championship – 2025 – 26 in Kuala Lumpur, Malaysia from 8th to 17th November, 2025.
Report :FIDE World Youth U-16 Chess Olympiad at Barranquilla, Colombia from 17th August to 22nd August 2025.