Gujarat: IM Dinesh Sharma of Life Insurance Corporation clinched the National Blitz Championship title on 5th May with a half-point margin at GSC Bank, Ahmedabad. GM Lalith Babu finished second with a score of 9.0/11 points. FM Erigaisi Arjun occupied the third place.

In the last round, Dinesh Sharma and Satyapragyan Swayangsu’s game on board 1 ended up in a draw while Erigaisi Arjun and Harsha Bharatakothi’s clash also resulted in a draw. Lalith, who won the National Rapid title a few days ago, defeated IM K. Ratnakaran on board 3. In the final list, Dinesh led with 9.5 points while Lalith and Arjun followed with nine points each.
In the four-day event (Rapid & Blitz), around 164 players representing all states and affiliated sports departments participated. The event was organized by the Gujarat State Chess Association.
Final Ranking after 11 Rounds
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
| 1 | 19 | IM | Sharma Dinesh K. | IND | 2313 | 9,5 | 0,0 | 74,0 | 79,0 | 66,00 | 9 | 11 | 9,5 | 5,99 | 3,51 | 20 | 70,2 | ||
| 2 | 2 | GM | Lalith Babu M R | IND | 2543 | 9,0 | 1,0 | 77,5 | 83,0 | 65,75 | 8 | 11 | 9 | 8,27 | 0,73 | 20 | 14,6 | ||
| 3 | 12 | FM | Erigaisi Arjun | IND | 2368 | 9,0 | 0,0 | 78,5 | 84,0 | 67,25 | 8 | 11 | 9 | 6,78 | 2,22 | 20 | 44,4 | ||
| 4 | 25 | IM | Mohammad Nubairshah Shaikh | IND | 2279 | 8,5 | 0,0 | 68,5 | 72,5 | 52,00 | 8 | 11 | 8,5 | 6,68 | 1,82 | 20 | 36,4 | ||
| 5 | 23 | FM | Sadhwani Raunak | IND | 2282 | 8,5 | 0,0 | 68,0 | 71,0 | 51,50 | 7 | 11 | 8,5 | 6,58 | 1,92 | 20 | 38,4 | ||
| 6 | 15 | IM | Harsha Bharathakoti | IND | 2346 | 8,0 | 0,0 | 74,5 | 79,5 | 53,00 | 7 | 11 | 8 | 6,34 | 1,66 | 20 | 33,2 | ||
| 7 | 21 | GM | Puranik Abhimanyu | IND | 2302 | 8,0 | 0,0 | 70,0 | 74,5 | 50,50 | 8 | 11 | 8 | 6,68 | 1,32 | 20 | 26,4 | ||
| 8 | 31 | IM | Abhishek Kelkar | IND | 2215 | 8,0 | 0,0 | 69,5 | 74,5 | 51,25 | 7 | 11 | 8 | 5,10 | 2,90 | 20 | 58,0 | ||
| 9 | 16 | IM | Satyapragyan Swayangsu | IND | 2345 | 8,0 | 0,0 | 68,5 | 73,0 | 51,50 | 7 | 11 | 8 | 8,58 | -0,58 | 20 | -11,6 | ||
| 10 | 17 | Ram S. Krishnan | IND | 2335 | 8,0 | 0,0 | 65,0 | 69,5 | 48,00 | 8 | 11 | 8 | 8,56 | -0,56 | 20 | -11,2 |



Certificate: National Under 13 Chess Championship 2025 in Goa .
FIDE World U9-U17 Rapid & Blitz Chess Championships – 2025 in Antalya, Turkey from 15th to 21st December, 2025
Sharvaanica Wins Gold in Fide World Cadet Chess Championship in Almaty from 18 Sept to 01 Oct 2025.
SNA seminar and Exam in Chennai on 25th & 26th October, 2025