National Junior Championship- Aradhya Garg and Shrishti Pandey emerge victorious
Open Category
Aradhya Garg of Delhi who didn’t have a great start and was on 3.0/5.0 scored an impressive 6 wins in a row to clinch the title with a score of 9.0/11.0. Mitrabha Guha and Kaustav Chaterjee, both from West Bengal finished second and third, respectively.
This is Aradhya’s second national title and the first since his victory in the U-17 National Championship 2014.
Aradhya faced the tournament leader IM Kaustav Cahterjee of West Bengal, who only needed a draw in the last round to win the title. Aradhya played an impressive game and outplayed Kaustav to clich the title.
[iframe allowtransparency=”true” border=”0″ frameborder=”0″ height=”465″ width=”560″ src=”//www.chess.com/emboard?id=6362770″][/iframe]
The second place went to IM Mitrabha Guha of West Bengal who beat Srihari L of Tamil Nadu in the last round.He finished the tournament with the same score as Aradhya, 9.0/11 but finished second due to a worse tie-break score.
Srihari lost a piece due to a missed tactic and Mitrabha never let go of his advantage and won the game.
[iframe allowtransparency=”true” border=”0″ frameborder=”0″ height=”465″ width=”560″ src=”//www.chess.com/emboard?id=6362808″][/iframe]
Third place went to Kaustav Chaterjee of West Bengal.
Results of Round 11 (Top 10 Boards)
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | IM | Koustav Chatterjee | 2449 | 8½ | 0 – 1 | 8 | Aradhya Garg | 2165 | 20 | |
2 | 9 | FM | Srihari L R | 2286 | 7½ | 0 – 1 | 8 | IM | Mitrabha Guha | 2443 | 2 |
3 | 8 | IM | Srijit Paul | 2317 | 7½ | 1 – 0 | 7½ | Dere Pushkar | 1876 | 52 | |
4 | 15 | FM | Aaryan Varshney | 2236 | 7½ | 1 – 0 | 7½ | Avinash Ramesh | 1686 | 90 | |
5 | 14 | Sibi Visal R | 2238 | 7 | ½ – ½ | 7½ | Soham Kamotra | 2189 | 16 | ||
6 | 3 | FM | Anuj Shrivatri | 2376 | 7 | 1 – 0 | 7 | Gaurav Rajesh Zagade | 2173 | 19 | |
7 | 5 | Harshavardhan G B | 2360 | 7 | 1 – 0 | 7 | Kumar Gaurav | 2038 | 28 | ||
8 | 23 | Barath Kalyan M | 2069 | 7 | 0 – 1 | 7 | Saurabh Anand | 2278 | 10 | ||
9 | 36 | Hemanth Raam | 1992 | 7 | 0 – 1 | 7 | FM | Jeet Jain | 2264 | 13 | |
10 | 37 | Selvamurugan B | 1979 | 7 | 1 – 0 | 7 | CM | Bhavesh Mahajan | 2187 | 17 |
Final Ranking (Top 20 Players)
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 20 | Aradhya Garg | IND | 2165 | Del | 9,0 | 1,0 | 67,0 | 72,0 | |
2 | 2 | IM | Mitrabha Guha | IND | 2443 | Wes | 9,0 | 0,0 | 74,5 | 80,0 |
3 | 1 | IM | Koustav Chatterjee | IND | 2449 | Wes | 8,5 | 0,0 | 75,5 | 80,5 |
4 | 15 | FM | Aaryan Varshney | IND | 2236 | Del | 8,5 | 0,0 | 74,0 | 79,0 |
5 | 8 | IM | Srijit Paul | IND | 2317 | Wes | 8,5 | 0,0 | 73,5 | 78,5 |
6 | 13 | FM | Jeet Jain | IND | 2264 | Guj | 8,0 | 0,0 | 71,0 | 76,5 |
7 | 10 | Saurabh Anand | IND | 2278 | Bih | 8,0 | 0,0 | 71,0 | 76,0 | |
8 | 16 | Soham Kamotra | IND | 2189 | JK | 8,0 | 0,0 | 70,0 | 75,5 | |
9 | 3 | FM | Anuj Shrivatri | IND | 2376 | MP | 8,0 | 0,0 | 68,0 | 74,0 |
10 | 5 | Harshavardhan G B | IND | 2360 | TN | 8,0 | 0,0 | 67,5 | 72,0 | |
11 | 37 | Selvamurugan B | IND | 1979 | TN | 8,0 | 0,0 | 61,5 | 66,0 | |
12 | 9 | FM | Srihari L R | IND | 2286 | TN | 7,5 | 0,0 | 72,0 | 77,0 |
13 | 52 | Dere Pushkar | IND | 1876 | Mah | 7,5 | 0,0 | 68,5 | 73,5 | |
14 | 32 | Aakash Sharadchandra Dalvi | IND | 2017 | Mah | 7,5 | 0,0 | 68,5 | 73,0 | |
15 | 90 | Avinash Ramesh | IND | 1686 | TN | 7,5 | 0,0 | 68,0 | 71,0 | |
16 | 34 | Akshit Kumar J | IND | 2014 | AP | 7,5 | 0,0 | 66,5 | 71,5 | |
17 | 29 | Mahindrakar Indrajeet | IND | 2034 | Mah | 7,5 | 0,0 | 66,5 | 71,0 | |
18 | 14 | Sibi Visal R | IND | 2238 | TN | 7,5 | 0,0 | 64,5 | 69,5 | |
19 | 46 | Aaditya Dhingra | IND | 1896 | Har | 7,5 | 0,0 | 58,0 | 62,5 | |
20 | 36 | Hemanth Raam | IND | 1992 | TN | 7,0 | 0,0 | 72,0 | 77,0 |
Girls Category
The girls category witnessed and amazing comeback by WFM Shrishti Pandey of Maharashtra who scored 6 points out of the last 7 rounds and finished with 9.0/11.0 to clinch the title.
Shrishti was leading the tournament by a full point coming into the last round and drew her final game against WFM Bommini Mounika Akshaya to secure first place.
[iframe allowtransparency=”true” border=”0″ frameborder=”0″ height=”465″ width=”560″ src=”//www.chess.com/emboard?id=6362844″][/iframe]
Second Prize went to WIM Arpita Mukherjee of West Bengal who made a quick draw against WFM Potluri Supreetha in the last round.She scored 8.0/11.0.
Third prize went to WIM Aakanksha Hagawane of Maharashtra who also scored 8.0/11.0.
Results of Round 11 (Top 10 Boards)
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 9 | WFM | Bommini Mounika Akshaya | 2087 | 7½ | ½ – ½ | 8½ | WFM | Pandey Srishti | 2140 | 6 |
2 | 3 | WIM | Aakanksha Hagawane | 2227 | 7½ | ½ – ½ | 7½ | WFM | Jain Nityata | 1927 | 17 |
3 | 10 | Priyanka K | 2067 | 7½ | ½ – ½ | 7½ | WIM | Chitlange Sakshi | 2185 | 5 | |
4 | 14 | WFM | Potluri Supreetha | 1968 | 7½ | ½ – ½ | 7½ | WIM | Arpita Mukherjee | 2234 | 2 |
5 | 8 | WFM | Salonika Saina | 2100 | 7 | 1 – 0 | 7 | WIM | Priyanka Nutakki | 2272 | 1 |
6 | 7 | WCM | Sharma Isha | 2139 | 7 | 0 – 1 | 7 | Bhagyashree Patil | 1970 | 13 | |
7 | 12 | WFM | Savitha Shri B | 2004 | 6½ | 1 – 0 | 7 | WFM | Greeshma Anand Dhumal | 1837 | 23 |
8 | 4 | WFM | Makhija Aashna | 2191 | 6½ | 0 – 1 | 6½ | Divyabharathi Masanam | 1743 | 27 | |
9 | 11 | Toshali V | 2057 | 6½ | 1 – 0 | 6½ | Kiruthika B | 1645 | 34 | ||
10 | 15 | Ghosh Samriddhaa | 1964 | 6½ | ½ – ½ | 6½ | WCM | Arushi Kotwal | 1756 | 25 |
Final Ranking (Top 20 Players)
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 6 | WFM | Pandey Srishti | IND | 2140 | Mah | 9,0 | 0,0 | 73,0 | 78,5 |
2 | 2 | WIM | Arpita Mukherjee | IND | 2234 | WB | 8,0 | 0,0 | 74,5 | 80,0 |
3 | 3 | WIM | Aakanksha Hagawane | IND | 2227 | Mah | 8,0 | 0,0 | 74,0 | 79,0 |
4 | 9 | WFM | Bommini Mounika Akshaya | IND | 2087 | AP | 8,0 | 0,0 | 73,0 | 79,0 |
5 | 5 | WIM | Chitlange Sakshi | IND | 2185 | Mah | 8,0 | 0,0 | 71,5 | 75,5 |
6 | 8 | WFM | Salonika Saina | IND | 2100 | Odi | 8,0 | 0,0 | 71,0 | 76,5 |
7 | 17 | WFM | Jain Nityata | IND | 1927 | MP | 8,0 | 0,0 | 70,0 | 75,0 |
8 | 13 | Bhagyashree Patil | IND | 1970 | Mah | 8,0 | 0,0 | 69,0 | 74,0 | |
9 | 10 | Priyanka K | IND | 2067 | TN | 8,0 | 0,0 | 68,0 | 73,5 | |
10 | 14 | WFM | Potluri Supreetha | IND | 1968 | AP | 8,0 | 0,0 | 64,0 | 69,5 |
11 | 11 | Toshali V | IND | 2057 | AP | 7,5 | 0,0 | 72,5 | 77,5 | |
12 | 22 | Poorna Sri M.K | IND | 1848 | TN | 7,5 | 0,0 | 67,0 | 72,0 | |
13 | 20 | Meenal Gupta | IND | 1879 | JK | 7,5 | 0,0 | 65,0 | 69,5 | |
14 | 26 | AGM | Renganayaki V | IND | 1756 | Kar | 7,5 | 0,0 | 64,5 | 69,0 |
15 | 12 | WFM | Savitha Shri B | IND | 2004 | TN | 7,5 | 0,0 | 63,5 | 67,0 |
16 | 27 | Divyabharathi Masanam | IND | 1743 | TN | 7,5 | 0,0 | 61,5 | 65,5 | |
17 | 1 | WIM | Priyanka Nutakki | IND | 2272 | AP | 7,0 | 0,0 | 73,5 | 79,0 |
18 | 25 | WCM | Arushi Kotwal | IND | 1756 | JK | 7,0 | 0,0 | 69,5 | 74,5 |
19 | 16 | WFM | Bidhar Rutumbara | IND | 1942 | Odi | 7,0 | 0,0 | 69,0 | 74,0 |
20 | 19 | Shah Vishwa | IND | 1892 | Mah | 7,0 | 0,0 | 69,0 | 74,0 |
Photos from the Prize Distribution ceremony.