All India Chess Federation and Fair Play Committee of AICF organised Fair Play Orientation workshops on 08-09 July 23,15-16 July 23 and 02-03 December 23 at New Delhi, Pune and Thoothukudi respectively.
A total number of 81 participants undergone subject workshop and Chairman of AICF’s Fair Play Committee and Councilor of International Chess Federation Fair Play Commission, International Arbiter M S Gopakumar was the Lecturer for these workshops.
All the 81 participants successfully completed the workshop and eligible to officiate as Fair Play/Anti Cheating Arbiter in National Championships and FIDE Rated events under AICF jurisdiction.
Chief Arbiters of championships/tournaments are to note that apart from FIDE FPO Gopakumar M S, below mentioned personnel are only to be included as Fair Play Specialist (Anti Cheating Arbiter) in the final back up and IT3 for any FIDE Rated events under AICF jurisdiction subject to fulfilling Arbiter License. Those participants not holding Arbiter License of FIDE are eligible to officiate in the events as Fair Play specialist but their names will not be included for TRF purpose.
SNo. | Name | Gender | Fide-No. | State | Workshop Centre |
1 | Ramakrishna M | 5029902 | Andhra Pradesh | Delhi | |
2 | Surisetti Manikanta Rao | 25720520 | Andhra Pradesh | Delhi | |
3 | Shahid Husain | 25191055 | Bihar | Delhi | |
4 | Navdeep Singh Chandel | 88157512 | Chandigarh | Delhi | |
5 | Arbind Kumar Singh | 46690689 | Delhi | Delhi | |
6 | Arun Kumar G | 25047906 | Delhi | Delhi | |
7 | Kaviraj Sawant | 35010069 | Delhi | Delhi | |
8 | Nikita Choudhary | F | 25680439 | Delhi | Delhi |
9 | Sharma Shardul | 45035334 | Delhi | Delhi | |
10 | Stella Sharmila P | F | 25088327 | Delhi | Delhi |
11 | Swikriti Grover | F | 88175642 | Delhi | Delhi |
12 | Aagam Aditya E | 35056557 | Gujarat | Delhi | |
13 | Shah Krishna Pragneshkumar | 33450676 | Gujarat | Delhi | |
14 | Vaibhav Shah | 25125745 | Gujarat | Delhi | |
15 | Jayant Chauhan | 5027020 | Haryana | Delhi | |
16 | Kashish | F | 25971123 | Haryana | Delhi |
17 | Riya Kaushal | F | 45022593 | Haryana | Delhi |
18 | Unnikrishnan M A | 25027980 | Kerala | Delhi | |
19 | Sunil Soni | 5087872 | Madhya Pradesh | Delhi | |
20 | Anurag Singh | 25096826 | Maharashtra | Delhi | |
21 | Bhatia Ayushi | F | 25631381 | Maharashtra | Delhi |
22 | Dinesh Gera | 46641670 | Punjab | Delhi | |
23 | Nandini Sachdeva | F | 25764721 | Punjab | Delhi |
24 | Jayendra Chaturvedi | 25991914 | Rajasthan | Delhi | |
25 | Neelesh Kumawat | 5061792 | Rajasthan | Delhi | |
26 | Dhana R Ch | 46658025 | Telangana | Delhi | |
27 | Anupam Bhattacharjee | 33391750 | Tripura | Delhi | |
28 | Anuradha Bansal | F | 33387923 | Uttar Pradesh | Delhi |
29 | Pavitra Nigam | 25122029 | Uttar Pradesh | Delhi | |
30 | Mrityunjay Singh | 25061550 | Uttarakhand | Delhi | |
31 | Asha N Shirodkar | F | 25132709 | Goa | Pune |
32 | Prashant Raval | 33309361 | Gujarat | Pune | |
33 | Anil N J | 35044206 | Karnataka | Pune | |
34 | Omkar S Dandoti | 25637843 | Karnataka | Pune | |
35 | Rahul Mayur Sharma | 25093754 | Karnataka | Pune | |
36 | Ravi Kiran D J | 25015621 | Karnataka | Pune | |
37 | Vijaykumar R S | 88117235 | Karnataka | Pune | |
38 | Ajish A | 35071424 | Kerala | Pune | |
39 | Shrivastava Aditi | F | 35083457 | Madhya Pradesh | Pune |
40 | Chavan Deepak | 5088526 | Maharashtra | Pune | |
41 | Gambhire Mangesh | 5028809 | Maharashtra | Pune | |
42 | Godbole Atharva | 5059550 | Maharashtra | Pune | |
43 | Gourav Kumar Ray | 25708651 | Maharashtra | Pune | |
44 | Jayshree Amol Dangche | F | 25999001 | Maharashtra | Pune |
45 | Kulkarni Juily | F | 5038049 | Maharashtra | Pune |
46 | Ladhe Mohit | 25056743 | Maharashtra | Pune | |
47 | Mane Vijaykumar | 25087207 | Maharashtra | Pune | |
48 | Pantawane Pravin | 35008382 | Maharashtra | Pune | |
49 | Sagar Sakhare | 33464472 | Maharashtra | Pune | |
50 | Shidore Deepti | F | 45022208 | Maharashtra | Pune |
51 | Shraddha Vinchwekar | F | 25125737 | Maharashtra | Pune |
52 | Upalavikar Pornima | F | 25011324 | Maharashtra | Pune |
53 | Aparajita Gochhikar | F | 5046556 | Odisha | Pune |
54 | Sasmita Nayak | F | 33387028 | Odisha | Pune |
55 | Bhaskar.V | 5068746 | Tamil Nadu | Pune | |
56 | Dr. Sathiesh G G | 46656987 | Tamil Nadu | Pune | |
57 | Kavya. S | F | 5065410 | Tamil Nadu | Pune |
58 | Naveen Karthikeyan | 35017438 | Tamil Nadu | Pune | |
59 | Vighnesh Balakrishnan | 33387010 | Tamil Nadu | Pune | |
60 | Vigneshwaran S | 5035252 | Tamil Nadu | Pune | |
61 | Dussa Hemaltha | F | 25956345 | Telangana | Pune |
62 | Gnanyta Netha | F | 25669796 | Telangana | Pune |
63 | Pavan K Rathi | 46645721 | Telangana | Pune | |
64 | Aishwarya B | F | 25051989 | Tamil Nadu | Thoothukudi |
65 | Amarnath S J | 25003445 | Tamil Nadu | Thoothukudi | |
66 | Anand | 33364109 | Tamil Nadu | Thoothukudi | |
67 | Arasu B | 25932977 | Tamil Nadu | Thoothukudi | |
68 | Arun Seshadhri S R | 48721050 | Tamil Nadu | Thoothukudi | |
69 | Dharmaraj P. | 5018552 | Tamil Nadu | Thoothukudi | |
70 | Harithra B | F | 35016423 | Tamil Nadu | Thoothukudi |
71 | Jebasline J | F | 429048257 | Tamil Nadu | Thoothukudi |
72 | Jeyam Subbaiah C | 45023786 | Tamil Nadu | Thoothukudi | |
73 | Kanimozhi S | F | 25681877 | Tamil Nadu | Thoothukudi |
74 | Lalit Kumar Agarwalla | 48723282 | Karnataka | Thoothukudi | |
75 | Muthukumar Ramasamy | 45039623 | Tamil Nadu | Thoothukudi | |
76 | Rajsanthos Vairavel | 45043655 | Tamil Nadu | Thoothukudi | |
77 | Sankar R | 35016598 | Tamil Nadu | Thoothukudi | |
78 | Sankaranarayanan Ramalingam | 48785059 | Tamil Nadu | Thoothukudi | |
79 | Siva Ramakrishnan R | 35012690 | Tamil Nadu | Thoothukudi | |
80 | Sivaranjani S | F | 35055690 | Tamil Nadu | Thoothukudi |
81 | Vetriselvan A | 429048249 | Tamil Nadu | Thoothukudi | |
* Order of list is not according to score whereas based on centre and state |