FM Wagh Suyog
National Junior ( U-19 ) Open & Girls Chess Championship 2018
Report by I.A Manjunatha Murthy
Top seed and sole-leader GM Karthik Venkatraman went down to FM Wagh Suyog in the tenth and penultimate round of the National Juniors Chess Championship, organized by Delhi Chess Association, on behalf of All India Chess Federation at KD Jadhav Hall Indira Gandhi Stadium, New Delhi yesterday.
Karthik Venkataraman of Andhra Pradesh played against FM Wagh Suyog of Maharashtra on the top board. Karthik played Larsen attack, he had a better position but unfortunately enough he had overlooked 32. Ne2+ which forced him to exchange his queen for Rook and Bishop. Wagh Suyogh continued a long game accurately and succeeded to defeat the leader. This loss of Karthik opened a chance for four more players to wear the crown of the championship.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4807762″][/iframe]
On second board FM Nitesh Belurkar of Goa played against Sammed Jaykumar Shete of Maharashtra. Sammed played Grunfeld defence from the beginning both the players played safely and on 50th move there was no chance of win and both settle to share the points.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4807766″][/iframe]
In the Girls section Aakanksha Hagawane of Maharastra emerged as a sole leader by leading half point. Aakanksha played with black pieces against WFM Arpita Mukherjee of West Bengal Arpita had slight advantage in French defence and she fought hard to get the win. But Aakanksha defended the game very calmly on 48th move both signed for peace.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4807770″][/iframe]
WIM Aakanksha Hagawane of Maharashtra is in lead with 8.5 points.
Pairings
Open
Round 11 on 2018/12/06 at 10.00AM
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
1 | 2 | IM | Rakesh Kumar Jena | 2394 | Odi | 8 | 8 | Sammed Jaykumar Shete | 2368 | Mah | 6 | ||
2 | 20 | FM | Wagh Suyog | 2240 | Mah | 8 | 8 | FM | Nitish Belurkar | 2310 | Goa | 15 | |
3 | 5 | IM | Raghunandan Kaumandur Srihari | 2378 | Kar | 7½ | 8 | GM | Karthik Venkataraman | 2527 | A P | 1 | |
4 | 35 | Panda Sambit | 2132 | Odi | 7½ | 7½ | FM | Rajdeep Sarkar | 2362 | W B | 7 | ||
5 | 8 | FM | Anuj Shrivatri | 2357 | M P | 7½ | 7½ | Saurabh Anand | 2246 | Bih | 19 | ||
6 | 16 | Ritviz Parab | 2309 | Goa | 7½ | 7½ | CM | Aronyak Ghosh | 2343 | W B | 12 | ||
7 | 14 | Pranav V | 2311 | T N | 7½ | 7½ | Aaryan Varshney | 2200 | Del | 27 | |||
8 | 4 | Raahul V S | 2381 | T N | 7 | 7 | FM | Pranav Anand | 2274 | Kar | 17 | ||
9 | 34 | Mahindrakar Indrajeet | 2141 | Mah | 7 | 7 | FM | Rathanvel V S | 2349 | T N | 10 | ||
10 | 46 | AGM | Rathneesh R | 2017 | T N | 7 | 7 | FM | Audi Ameya | 2347 | Goa | 11 |
Girls
Round 11 on 2018/12/06 at 10.00AM
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
1 | 2 | WIM | Aakanksha Hagawane | 2264 | Mah | 8½ | 7½ | WFM | Meghna C H | 1879 | Ker | 21 | |
2 | 5 | Priyanka K | 2207 | T N | 7½ | 8 | WIM | Chitlange Sakshi | 2237 | Mah | 3 | ||
3 | 4 | WIM | Vantika Agrawal | 2210 | Del | 7½ | 7½ | WFM | Arpita Mukherjee | 2090 | W B | 8 | |
4 | 6 | WFM | Makhija Aashna | 2197 | Mah | 7 | 7½ | WCM | Jyothsna L | 2060 | T N | 10 | |
5 | 1 | WIM | Priyanka Nutakki | 2293 | A P | 7 | 7 | Pandey Srishti | 1825 | Mah | 29 | ||
6 | 17 | WIM | Chandreyee Hajra | 1963 | W B | 7 | 7 | WCM | Mrudul Dehankar | 2136 | Mah | 7 | |
7 | 15 | Bakshi Rutuja | 1981 | Mah | 7 | 7 | Ghosh Samriddhaa | 1870 | W B | 22 | |||
8 | 28 | Eesha Ajay Sarda | 1832 | Mah | 7 | 7 | WFM | Tanishka Kotia | 1951 | Har | 19 | ||
9 | 12 | WFM | Dhyana Patel | 2002 | Guj | 6½ | 7 | Toshali V | 1859 | A P | 26 | ||
10 | 30 | WFM | Potluri Supreetha | 1814 | A P | 6½ | 6½ | WFM | Harshini A | 1986 | T N | 14 |
Photos Courtesy: I.A Jitendra Choudhary