Asian Junior Chess Championships began on a note of melodious Mongolian music at the capital city of Ulaanbaatar. First day of the Championships which will be held from 18th to 25th Aug, began with the Rapid Championship.
WIM Aakanksha Hagawane of Pune won Bronze medal with 6.5 points to give India the only medal at the Rapid Championship. Playing White, Aakanksha drew her last round game against FM Ulziikhishigjargal Ochirkhuyag of Mongolia to bag the prestigious Bronze medal. She scored a draw with the Gold medallist of the Championship.
Aakanksha lost advantageous position in the 6th round which perhaps affected her final finish.
Mongolian girls made their presence felt with WFM Munkhzul Turmukh winning the Championship comfortably with 8.5 points from 9 rounds and WIM Uuriintuya Uurtsaikh finishing second with 7 points. India’s Priyamvada Karamcheti finished on 5th position with a good score of 6 points.
WIM Sakshi Chitalange, WFM Rutumbara Bidar and WFM C H Meghna all scored 5 points to finish 11th, 12th and 16th respectively. WCM Isha Sharma scored 4.5 points to stand 19th in a field of 32 players from seven countries. Sakshi’s grand run of three consecutive victories was halted by loss against winner of the tournament which ruined her medal prospects. Priyamvada scored crucial wins in last two rounds to finish 5th. Rutumbara Bidar could not built up on the good start in the tournament whereas C H Meghna overcame a slow start to finish on 5 points each. Rutumbara scored a creditable draw with the Silver medallist of the Championship.
India’s lone entry in the boy’s section IM Krishna Teja was doing very well with a score of 5 points out of 7 rounds. He faced the eventual Gold and Bronze medallists of the tournament in the last two rounds. Krishna put up a very good fight but eventually lost both the games to miss the podium finish. He finished on 9th position with 5 points. IM Yakubboev Nodirbek of Uzbekistan won the Gold with a crushing score of 8.5 points from 9 rounds. IM Batsuren Dambasuren of Mangolia won Silver with 7.5 points whereas FM Priasmoro Novendra of Indonesia won Bronze with 7 points.
The Championship with standard time control will start from tomorrow.
Open: Final Ranking
Rk. | SNo | Name | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | ||
1 | 2 | IM | Yakubboev Nodirbek | UZB | 2298 | 8,5 | 0,0 | 8 | 45,0 | 40,5 | 46,00 | 1,90 | 20 | 38,0 | ||
2 | 17 | IM | Batsuren Dambasuren | MGL | 1809 | 7,5 | 0,0 | 7 | 46,0 | 41,5 | 39,25 | 5,04 | 20 | 100,8 | ||
3 | 4 | FM | Priasmoro Novendra | INA | 2256 | 7,0 | 0,0 | 7 | 46,0 | 41,5 | 33,50 | 0,35 | 20 | 7,0 | ||
4 | 3 | FM | Suleymenov Alisher | KAZ | 2260 | 6,0 | 0,0 | 5 | 47,5 | 43,0 | 29,25 | -1,14 | 20 | -22,8 | ||
5 | 8 | FM | Baasansuren Erdene | MGL | 2096 | 5,5 | 1,0 | 5 | 45,0 | 41,0 | 22,25 | -0,54 | 20 | -10,8 | ||
6 | 13 | Itgelt Khuyagtsogt | MGL | 1890 | 5,5 | 0,0 | 5 | 35,0 | 32,0 | 20,75 | 0,25 | 20 | 5,0 | |||
7 | 15 | FM | Tugstumur Yesuntumur | MGL | 1819 | 5,0 | 0,0 | 5 | 42,5 | 39,0 | 18,50 | 1,46 | 20 | 29,2 | ||
8 | 29 | Ulziikhishig Khishigbat | MGL | 1449 | 5,0 | 0,0 | 5 | 34,0 | 31,0 | 16,50 | 2,09 | 20 | 41,8 | |||
9 | 6 | IM | Krishna Teja N | IND | 2123 | 5,0 | 0,0 | 4 | 46,0 | 42,5 | 21,00 | -0,96 | 20 | -19,2 | ||
10 | 7 | FM | Bulgankhan Ganzorig | MGL | 2103 | 5,0 | 0,0 | 4 | 41,0 | 38,5 | 19,50 | -2,05 | 40 | -82,0 |
Girls: Final Ranking
Rk. | SNo | Name | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | ||
1 | 4 | WFM | Munkhzul Turmunkh | w | MGL | 1818 | 8,5 | 0,0 | 8 | 45,5 | 41,0 | 46,75 | 2,31 | 20 | 46,2 | |
2 | 1 | WIM | Uuriintuya Uurtsaikh | w | MGL | 2037 | 7,0 | 0,0 | 6 | 47,0 | 42,5 | 36,75 | -0,75 | 20 | -15,0 | |
3 | 3 | WIM | Aakanksha Hagawane | w | IND | 1826 | 6,5 | 0,0 | 5 | 48,0 | 43,0 | 36,50 | 0,62 | 20 | 12,4 | |
4 | 15 | WFM | Altantuya Boldbaatar | w | MGL | 1566 | 6,0 | 0,0 | 6 | 46,0 | 42,5 | 27,50 | 2,38 | 20 | 47,6 | |
5 | 6 | Priyamvada Karamcheti | w | IND | 1762 | 6,0 | 0,0 | 6 | 44,0 | 39,5 | 29,50 | 0,48 | 20 | 9,6 | ||
6 | 22 | Tsogzolmaa Nanjid | w | MGL | 1434 | 6,0 | 0,0 | 5 | 41,5 | 37,5 | 28,25 | 4,18 | 20 | 83,6 | ||
7 | 16 | WCM | Bayasgalan Khishigbaatar | w | MGL | 1560 | 5,5 | 2,0 | 5 | 43,5 | 40,0 | 24,50 | 0,96 | 20 | 19,2 | |
8 | 11 | FM | Ulziikhishigjargal Ochirkhuyag | w | MGL | 1675 | 5,5 | 0,0 | 5 | 40,5 | 36,5 | 23,25 | 0,65 | 20 | 13,0 | |
9 | 29 | WCM | Khaliunaa Gankhulug | w | MGL | 1314 | 5,5 | 0,0 | 5 | 36,5 | 33,0 | 23,00 | 3,04 | 20 | 60,8 | |
10 | 14 | WGM | Amina Battsooj | w | MGL | 1589 | 5,0 | 0,0 | 5 | 44,0 | 40,0 | 21,50 | -0,45 | 20 | -9,0 |
Report by WIM Anupama Gokhale