New Delhi (29 Jun 18):- International Master S Nitin continued his fine form and put it across Grandmaster Vishnu Prasanna to snatch the sole lead on four points after the end of fourth round matches of Commonwealth Chess Championship here at the Leela Ambience Convention Hotel on Friday.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4171324″][/iframe]
Playing with black pieces in a Sicilian defence game, Nitin exerted pressure on queen side of his grandmaster rival with his dark square bishop to secure advantage in the middle game to garner full point after 42 moves on top board while all other overnight leaders signed the peace treaty to occupy the joint second spot with a drift of half point from the leader.
Debashis Das drew with compatriot RR Laxman while Meghna CH produced another outstanding performance to hold IM Karthik Venkataraman, who recently won the Odisha Open. Veteran Grandmaster Praveen Thipsay and top seed Deep Sengupta shook hand after 43 moves signalling a drawn result.
In the upsets of the day, national sub-junior champion Sankalp Gupta defeated Grandmaster Deepan Chakkravarthy while seasoned campaigner GB Joshi stunned Grandmaster Thej Kumar. Continuing her impressive run in the event, West Bengal teenager Arpita Mukherjee held International Master Tania Sachdev.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4171330″][/iframe]
Pairings/Results
Round 4 on 2018/06/29 at 15:00 hrs
| Bo. | No. | Name | Typ | Rtg | Pts. | Result | Pts. | Name | Typ | Rtg | No. | ||||
| 1 | 5 | GM | Vishnu Prasanna. V | 2525 | 3 | 0 – 1 | 3 | IM | Nitin S. | 2441 | 14 | ||||
| 2 | 16 | GM | Laxman R.R. | 2438 | 3 | ½ – ½ | 3 | GM | Debashis Das | 2522 | 6 | ||||
| 3 | 79 | WFM | Meghna C H | 1955 | 3 | ½ – ½ | 3 | IM | Karthik Venkataraman | 2475 | 10 | ||||
| 4 | 1 | GM | Sengupta Deep | 2565 | 2½ | ½ – ½ | 3 | GM | Thipsay Praveen M | 2405 | 18 | ||||
| 5 | 28 | CM | Kushagra Mohan | 2307 | 2½ | 0 – 1 | 2½ | GM | Vaibhav Suri | 2556 | 2 | ||||
| 6 | 3 | GM | Deepan Chakkravarthy J. | 2531 | 2½ | 0 – 1 | 2½ | Sankalp Gupta | 2365 | 24 | |||||
| 7 | 30 | Wagh Suyog | 2289 | 2½ | ½ – ½ | 2½ | GM | Lalith Babu M R | 2529 | 4 | |||||
| 8 | 7 | GM | Swapnil S. Dhopade | 2495 | 2½ | ½ – ½ | 2½ | Sammed Jaykumar Shete | 2375 | 22 | |||||
| 9 | 11 | IM | Visakh N R | 2467 | 2½ | 1 – 0 | 2½ | IM | Sharma Dinesh K. | 2283 | 33 | ||||
| 10 | 38 | Dixit Nikhil | 2252 | 2½ | ½ – ½ | 2½ | IM | Karthikeyan P. | 2456 | 12 | |||||
| 11 | 13 | IM | Mohammad Nubairshah Shaikh | 2441 | 2½ | 1 – 0 | 2½ | Aaryan Varshney | 2210 | 41 | |||||
| 12 | 15 | GM | Bakre Tejas | 2439 | 2½ | 1 – 0 | 2½ | Moksh Amit Doshi | 2203 | 43 | |||||
| 13 | 32 | WGM | Gomes Mary Ann | 2285 | 2½ | 0 – 1 | 2½ | IM | Akash G | 2391 | 20 | ||||
| 14 | 21 | IM | Rathnakaran K. | 2386 | 2½ | 1 – 0 | 2½ | Arun Rathi | 1973 | 74 | |||||
| 15 | 56 | AGM | Jubin Jimmy | 2113 | 2½ | 0 – 1 | 2 | GM | Sundararajan Kidambi | 2425 | 17 | ||||
| 16 | 59 | Joshi Govind Ballabh | 2078 | 2 | 1 – 0 | 2 | GM | Thejkumar M. S. | 2495 | 8 | |||||
| 17 | 19 | IM | Tania Sachdev | 2393 | 2 | ½ – ½ | 2 | WFM | Arpita Mukherjee | 2076 | 60 | ||||
| 18 | 23 | Koustav Chatterjee | 2365 | 2 | 0 – 1 | 2 | Bala Kannamma P | 2063 | 62 | ||||||
| 19 | 26 | IM | Kobese Watu | 2349 | 2 | 1 – 0 | 2 | FM | Venkata Krishna Karthik K | 2020 | 68 | ||||
| 20 | 61 | Sreeshwan Maralakshikari | 2064 | 2 | 1 – 0 | 2 | FM | Klaasen Calvin John | 2301 | 29 |




Final Report: Senior National Arbiter Seminar cum Examination, Chennai held on October 25 & 26, 2025
Certificate :National Chess Championship 2025 in Guntur AP
Certificate of SNA Seminar on 6-7th September in Jammu
Indian Railways Clinch World Railways Chess Championship with a Perfect Score
SNA seminar and Exam in Andheri West Mumbai, Maharashtra on 01 & 02 November 2025