All photos by I.A Vasanth BH
The last three rounds of National Sub-Juniors Championship was nothing short of drama, tears, and joy. The eleven-round event which started off at Rajpath Club, Ahmedabad has concluded today. Sankalp Gupta (2244) and Divya Deshmukh (2051), both from Nagpur in Maharastra have emerged champions in the Open and Girls category respectively.
WFM Divya Deshmukh who was trailing behind the leaders during the first half of the tournament, took charge as she commendably won last three games in a row. This performance effectively made the 12-year-old take home the winners trophy by a half-point margin ahead of her nearest rivals.
Speaking about Divya’s performance in this championship, “She recently won the World youth and this title comes within a short span of that title. Which shows, that she has not lowered her guard, does not want to rest on her laurels but go from strength to strength. She was playing little passively in the first half of the tournament but started playing more actively towards the end of the event. Very happy for her and her parents who have toiled a lot on her behalf. She is in dire need of a good sponsor to enable her to play in Europe and increase her rating.” said coach Grandmaster R.B. Ramesh.
Meanwhile, Sanskriti Goyal who dominated the first half of the championship lost to first-seeded Aashna Makhija in the 9th round. Sanskriti settled for second place with 9 points after winning last two rounds. Odisha’s WFM Salonika Saina who was closely following the leaders finished third with 8.5 points.
Final Ranking after 11 Rounds
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | WFM | Divya Deshmukh | IND | 2051 | MAH | 9,5 | 0,0 | 76,0 | 81,5 |
2 | 10 | Sanskriti Goyal | IND | 1819 | UP | 9,0 | 0,0 | 74,0 | 78,5 | |
3 | 3 | WFM | Salonika Saina | IND | 2041 | ORI | 8,5 | 0,0 | 73,5 | 78,0 |
4 | 1 | Makhija Aashna | IND | 2137 | MAH | 8,5 | 0,0 | 66,5 | 71,5 | |
5 | 5 | Ghosh Samriddhaa | IND | 1984 | WES | 8,0 | 0,0 | 75,0 | 80,0 | |
6 | 11 | WFM | Bommini Mounika Akshaya | IND | 1810 | AP | 8,0 | 0,0 | 69,0 | 73,5 |
7 | 8 | Jain Nityata | IND | 1842 | MP | 7,5 | 0,0 | 74,5 | 79,5 | |
8 | 17 | Rajashree Rajeev | IND | 1676 | KER | 7,5 | 0,0 | 70,5 | 75,5 | |
9 | 20 | WCM | Dhyana Patel | IND | 1640 | GUJ | 7,5 | 0,0 | 70,0 | 74,0 |
10 | 7 | WFM | Lakshmi C | IND | 1907 | TN | 7,5 | 0,0 | 66,5 | 71,5 |
Click here for full final ranking list.
In the Open category, Sankalp Gupta showed true champions spirit by beating overnight leader Koustav Chatterjee with Black pieces in the 9th round.
His coach IM Swayams Mishra pointed out, ” Sankalp is a hard worker & very quick learner. From the past year, he had good results against many Indian GMs but ranking in national age-groups was due. His last two games winning with black pieces (against the players who were undefeated until then) were remarkable. The 10th round game against Koustav was flawless. Also, the endgame in the final round was a good way to finish the tournament.”
Koustav Chatterjee made a comeback after his loss against Sankalp, he defeated Rahul VS to claim the second place in this championship. Third place went to FM Erigaisi Arjun who had excellent first half and continued his solid run.
Final Ranking after 11 Rounds
Rk. | SNo | Name | Typ | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 5 | Sankalp Gupta | U15 | IND | 2244 | MAH | 9,0 | 1,0 | 74,0 | 79,5 | |
2 | 7 | Koustav Chatterjee | U15 | IND | 2222 | WES | 9,0 | 0,0 | 76,5 | 82,0 | |
3 | 2 | FM | Erigaisi Arjun | U15 | IND | 2354 | TEL | 8,5 | 0,0 | 78,5 | 84,0 |
4 | 1 | IM | Iniyan P | U15 | IND | 2461 | TN | 8,5 | 0,0 | 76,5 | 82,5 |
5 | 10 | CM | Aronyak Ghosh | U15 | IND | 2185 | WES | 8,5 | 0,0 | 75,0 | 80,5 |
6 | 12 | Raahul V S | U15 | IND | 2153 | TN | 8,0 | 0,0 | 72,0 | 77,0 | |
7 | 14 | Vatsal Singhania | U15 | IND | 2071 | JHA | 8,0 | 0,0 | 71,5 | 76,5 | |
8 | 11 | Dileep Kumar R | U15 | IND | 2182 | TN | 8,0 | 0,0 | 71,0 | 76,0 | |
9 | 3 | Saurabh Anand | U15 | IND | 2288 | BIH | 8,0 | 0,0 | 71,0 | 75,5 | |
10 | 13 | Rahul S | U15 | IND | 2079 | TN | 8,0 | 0,0 | 70,0 | 74,5 |
Click here for full final ranking list.