Sara Bangla Daba Sangstha, West Bengal on behalf of All India Chess Federation and Arbiters’ Commission AICF organised a Senior National Arbiter Seminar & Examination at The Heritage School, Tarapith, West Bengal from 2nd to 3rd Oct 2026
Seventy-seven aspiring participants from Odisha, Uttar Pradesh and West Bengal participated in the seminar. Mr. Vasanth BH IA and Mr Paul Arokia Raj S, IA were the lecturers.
Mr Swarnedu Chattopadhyay, Director, The Heritage School, Tarapith inaugurated the Senior National Arbiter Seminar and Examination along with IA Asit Baran Chouhdury Vice President, Sara Bangla Daba Sangstha IA Debasish Barua and Mr Rajib Kumar Maity, Principal, The Heritage School
The seminar held in two halls, IA Vasanth BH and IA Paul Arokia Raj S, handled the topics on Laws of Chess, Tiebreaks, Tournament Regulations, Arbiter Regulations, Swiss Pairings, Rating Regulations, Title regulations and Fair Play Regulations during the two days seminar.
All Seventy-seven participants attended the examination after seminar and following participants are qualified for SNA Title & FIDE NA License.
| No | FIDE ID | Name | State | AICF ID | Grade | |
| 1 | 46690549 | Swaraj Saha | West Bengal | 14556WB2021 | A | |
| 2 | 591008972 | Kunal Seal | West Bengal | 407226WB2026 | A | |
| 3 | 35026852 | Soumyajit, Das | West Bengal | 86798WB2021 | A | |
| 4 | 591001250 | Animesh Mandal | West Bengal | 407587WB2026 | A | |
| 5 | 25689894 | Sunanda, Konwer | West Bengal | 37548WB2021 | A | |
| 6 | 25077309 | Bipra Nath | West Bengal | 6450WB2021 | A | |
| 7 | 547059346 | Abhisek Mondal | West Bengal | 302283WB2025 | A | |
| 8 | 5093872 | Asmita Das | F | West Bengal | 406007WB2026 | A |
| 9 | 547078170 | Subhajit Das | West Bengal | 318001WB2025 | A | |
| 10 | 25028910 | Reddy, S.Gorachand | Odisa | 4800OR2021 | A | |
| 11 | 591008980 | Sharmistha Dutta | West Bengal | 407863WB2026 | A | |
| 12 | 33480117 | Satinath Das | West Bengal | 124010WB2022 | A | |
| 13 | 46690441 | Monideep Banerjee | West Bengal | 14555WB2021 | A | |
| 14 | 537011634 | Lakshya | U P | 262664UP2024 | A | |
| 15 | 33371768 | Suman, Dey | West Bengal | 82104WB2021 | A | |
| 16 | 564007170 | Jadab Chakraborty | West Bengal | 347333WB2025 | A | |
| 17 | 583001573 | Sharma, Abhijit | West Bengal | 391958WB2026 | A | |
| 18 | 304095118 | Bhattacharya, Soumyajit | West Bengal | 396772WB2026 | A | |
| 19 | 591001277 | Sounak Saha | West Bengal | 410173WB2026 | A | |
| 20 | 33415854 | Prasun Biswas | West Bengal | 106093WB2021 | B | |
| 21 | 591001269 | Dibyendu Sen | West Bengal | 407275WB2026 | B | |
| 22 | 591001196 | Santanu Ghosh | West Bengal | 407267WB2026 | B | |
| 23 | 591001234 | Sramika Bandyopadhyay | F | West Bengal | 413460WB2026 | B |
| 24 | 429036755 | Raja Ball | West Bengal | 407910WB2026 | B | |
| 25 | 33332517 | Debapriya Das | West Bengal | 77589WB2021 | B | |
| 26 | 591003709 | Apurba Kumar Soo | West Bengal | 404673WB2026 | B | |
| 27 | 33391866 | Arindam Saha | West Bengal | 87021WB2021 | B | |
| 28 | 558038426 | Raju Biswas | West Bengal | 404661WB2026 | B | |
| 29 | 591004683 | Ashwini Kumar Singh | West Bengal | 417267WB2026 | B | |
| 30 | 591001200 | Swaraj Bhusan Mandal | West Bengal | 404847WB2026 | B | |
| 31 | 591003679 | Swapnendu Chatterjee | West Bengal | 343236WB2025 | B | |
| 32 | 591001242 | Tameyo Dey | West Bengal | 414210WB2026 | B | |
| 33 | 25157825 | Biswaraj, Dhar | West Bengal | 258242WB2024 | B | |
| 34 | 591003695 | Abhisek Banerjee | West Bengal | 404815WB2026 | B | |
| 35 | 591008964 | Apurba Bishnu | West Bengal | 419243WB2026 | B | |
| 36 | 537021176 | Reechik Chakraborty | West Bengal | 267991WB2024 | B | |
| 37 | 25953370 | Bhogirath Halder | West Bengal | 55326WB2021 | B | |
| 38 | 591003610 | Sourav Kr Sarkar | West Bengal | 407552WB2026 | B | |
| 39 | 46643451 | Jena, Ajaya Kumar | Odisa | 8230OR2021 | B | |
| 40 | 591001218 | Atanu Mondal | West Bengal | 404808WB2026 | B | |
| 41 | 46676155 | Rakesh, Verma | West Bengal | 405510WB2026 | B | |
| 42 | 591003644 | Manasi Shaw Kundu | F | West Bengal | 405814WB2026 | B |
| 43 | 558055134 | Ratenswar Roy | West Bengal | 337192WB2025 | B | |
| 44 | 591009847 | Sudipta Dasgupta | West Bengal | 414916WB2026 | B | |
| 45 | 25120760 | Tanay Dhar | West Bengal | 63651WB2021 | B | |
| 46 | 591006236 | Sanchita Chatterjee | F | West Bengal | 405342WB2026 | B |
| 47 | 591001226 | Vishal Kumar Srivastava | West Bengal | 406439WB2026 | B | |
| 48 | 591003628 | Tanaya Ghosh Banerjee | F | West Bengal | 404402WB2026 | B |
All the participants awarded with SNA title are required to be registered with AICF as Arbiter as well as get their FIDE NA License prior to officiating in any FIDE rated event. They must be licensed before officiating in any FIDE Rated event or attending FIDE Arbiter Seminar. To get NA License (within 6 months)please pay an amount of Rs. 3695/- at https://prs.aicf.in/pay and intimate the details (Name, FIDE ID and Screenshot of payment) by email to indianchessfed@gmail.com & aicf.acct@gmail.com.
**All other participants shall be eligible for NA title and eligible to officiate all events except FIDE rated ones.**




Senior National Arbiter (SNA) Seminar & Exam on November 28 & 29, 2026 at Delhi Public School ,Sector – A, Shrinath Puram, Kota, Rajasthan 324005.
Grand Opening of the Western Asia Youth and Junior Chess Championships 2026 in Ahmedabad
Live games link for Western Asian Youth & Junior (all categories) Chess Championship 2026
FINAL Report :Senior National Arbiter Seminar, Mohali on 03 & 04 October 2026
Final Report:Senior National Arbiter Seminar & Examination in Guwahati – 02 & 03 September 2026
FIDE World Junior Rapid & Blitz (Open & Girls Under 20)Chess Championships – 2026 in Al Ain, U.A.E. from 1st to 7th November, 2026