On behalf of the All India Chess Federation, the Arbiters’ Commission of AICF, and the Maharashtra Chess Association, the Mumbai Suburban District Chess Association organized a Senior National Arbiter Seminar and examination at the Children’s Welfare School, Versova, Andheri West, Mumbai-400061, on the 1st and 2nd of November 2025.
The Seminar is inaugurated by the hands of Shri Vitthal Madhav Secretary MSDCA, while coordination was done by IA Vishwanath Madhav and the AICF appointed International Arbiter Nitin Shenvi as Lecturer from Pune. Representation of participants was very good and after heavy rain and calamities at end 50 participants attended the course and appeared examination.
IA Nitin Shenvi explained the topics on Laws of Chess, Tiebreaks, Tournament Regulations, Arbiter Regulations, Swiss Pairings, Rating Regulations, Title regulations, chess equipment’s and Fair Play Regulations during the two days seminar, more emphasis given on laws of chess.
All present fifty participants attended the examination after seminar and following participants are qualified for SNA Title & FIDE NA License.
All the participants awarded the SNA title (Grade A & B) are required to be registered with AICF as an Arbiter and get their FIDE NA License prior to officiating in any FIDE-rated event. They must be licensed before officiating in any FIDE-rated event or attending a FIDE Arbiter Seminar. To get an NA License, please pay an amount of Rs. 3546/- at https://prs.aicf.in/pay(Avoid UPI & Scan) and intimate the details (Name, FIDE ID and Screenshot of payment) by email to aicf.acct@gmail.com & indianchessfed@gmail.com
| No. | Fide Id | Candidate Name | Gender | State | AICF ID | Grade |
| 38 | 5085616 | Bhogal, Rupesh | M | Maharashtra | 782MH2021 | A |
| 14 | 35058096 | Gaurav Sharma | M | Delhi | 26736DL2021 | A |
| 21 | 45083185 | Krishna Prabhakar | M | Maharashtra | 25607MH2021 | A |
| 36 | 33398151 | Rahul Kadam | M | Maharashtra | 103166MH2021 | A |
| 37 | 46658785 | Pandya Raj | M | Maharashtra | 115525MH2022 | A |
| 46 | 46675574 | Vaarin Gada | M | Maharashtra | 12466MH2021 | A |
| 50 | 45041610 | Vishnu Sharma | M | Uttar Pradesh | 275247UP2024 | A |
| 6 | 33482373 | Anup Subhash Pande | M | Maharashtra | 121325MH2022 | A |
| 12 | 33318212 | Ramakrishnan G | M | Delhi | 75862DL2021 | A |
| 41 | 25634488 | Shubh Bhola | M | New Delhi | 31671DL2021 | A |
| 44 | 558021027 | Swaraj Sunil Waghmare | M | Maharashtra | 330786MH2025 | A |
| 7 | 25127233 | Yadav Anurag | M | Maharashtra | 64393MH2021 | A |
| 3 | 35007157 | Aditya Savalkar | M | Maharashtra | 109779MH2021 | B |
| 31 | 46600280 | Salunke, Pramod | M | Maharashtra | 343721MH2025 | B |
| 10 | 558088504 | Bharath R | M | Karnataka | 270661KA2024 | B |
| 11 | 531075738 | Bihani Deepak | M | Gujarat | 255699GJ2024 | B |
| 13 | 33357021 | Ganesh Mallikarjun Antad | M | Maharashtra | 343760MH2025 | B |
| 18 | 48732303 | Kalabandi Ravi Babu | M | Telangana | 159464TG2022 | B |
| 39 | 46672109 | Khambe Santosh | M | Maharashtra | 17781MH2021 | B |
| 24 | 558087389 | Madhu Sawant | F | Maharashtra | 345755MH2025 | B |
| 40 | 558088547 | Shamal Shekhar Walunj | F | Maharashtra | 344072MH2025 | B |
| 42 | 558088474 | Supriya Vishwanath Pawar | F | Maharashtra | 343905MH2025 | B |
| 28 | 46629025 | Vaghela Nikunj | M | Gujarat | 249603GJ2024 | B |
| 47 | 33315493 | Varun Balupar | M | Gujarat | 75797GJ2021 | B |
| 29 | 88160262 | Wankhede Nyahal | M | Maharashtra | 301853MH2025 | B |
| 5 | 558088482 | Anjali A V | F | Karnataka | 344966KA2025 | B |
| 20 | 558014640 | Karansing Sureshsing Pawar | M | Maharashtra | 266440MH2024 | B |
| 43 | 558088512 | Surya K | M | Karnataka | 344960KA2025 | B |
| 4 | 558088563 | Agrawal Manasi Sumit | F | Maharashtra | 345828MH2025 | B |
| 19 | 46600450 | Kamalnayan Deshmukh | M | Maharashtra | 25505MH2021 | B |
| 26 | 5029813 | Patil, Nagesh | M | Maharashtra | 344009MH2025 | B |
| 32 | 45082006 | Joshi Prasad | M | Maharashtra | 343748MH2025 | B |
| 2 | 429043700 | Mane Aaditya | M | Maharashtra | 218963MH2023 | B |
FINAL LIST : Download



Commonwealth Chess Championship – 2026 – 27 in Kaluthara, Sri Lanka from 16th to 26th May, 2026.
GM Suleymenov Alisher Clinches Title at the 1st Chola Chess International Grandmaster Round Robin Tournament 2026.
TENTATIVE NATIONAL CALENDAR FOR 2026-27
Round 3 : 1st Chola Chess International Grandmaster Norm Round Robin Tournament 2026, Chennai.
Day 2:1st Chola Chess International Grandmaster Norm Closed Circuit Chess Tournament, Chennai
Fide Arbiter Seminar in Pune 28 Feb -02 March 2026 & Thoothukudi 07-09 March 2026