The Senior National Arbiters’ Seminar & Examination organized by the All Bihar Chess Association, on behalf of the AICF and its Arbiters’ Commission, took place at the Pataliputra Sports Complex, Patna, Bihar, on October 19-20, 2024. The event was inaugurated by Shri. Diljeet Khanna, President of ABCA, with key guests such as Shri. Rakesh Bhandari from ONGC, IA Dharmendra Kumar (Secretary of ABCA), and the Treasurer of AICF.
Sixty-three aspiring arbiters from various states, including Bihar, Jharkhand, Meghalaya, Rajasthan, Uttar Pradesh, and West Bengal, participated. The seminar was conducted by Mr. Swapnil Bansod, IA and FIDE Lecturer, who covered key topics such as the Laws of Chess, Tiebreaks, Tournament Rules, Arbiter Regulations, Swiss Pairings, Rating and Title Regulations, and Fair Play Regulations.
All participants took the examination at the end of the seminar, with successful candidates qualifying for the Senior National Arbiter (SNA) Title and FIDE National Arbiter (NA) License. Those who passed with an “A” or “B” grade can apply for a FIDE license, valid for up to six months after the results are published.
| Senior National Arbiter Seminar and Examination, Patna, Bihar | ||||||
| Organised By : All Bihar Chess Association | ||||||
| On Behalf of : All India Chess Federation & Arbiters’ Commission AICF | ||||||
| NO | FIDE ID | Name | Gender | State | AICF ID | Grade |
| 1 | 25190571 | Palak Sinha | F | Bihar | 71924BR2021 | A |
| 2 | 25190270 | Abhishek Raj | Bihar | 265633BR2024 | A | |
| 3 | 537008374 | Meera Kumari | F | Bihar | 266098BR2024 | A |
| 4 | 35071912 | Harsh, Himanshu | Bihar | 530BR2021 | A | |
| 5 | 48711349 | Ashish Singhal | Jharkhand | 141360JH2022 | A | |
| 6 | 5051320 | Pammi, Rani | F | Bihar | 13852BR2021 | A |
| 7 | 46608273 | Vishwabandhu Upadhyay | Bihar | 633BR2021 | A | |
| 8 | 25986244 | Damodar Kumar | Bihar | 262452BR2024 | A | |
| 9 | 25033204 | Rajesh Ranjan | Bihar | 14643BR2021 | A | |
| 10 | 35022547 | Kumar Abhijeet | Bihar | 173968BR2022 | A | |
| 11 | 25943057 | Prabhat Kumar | Jharkhand | 53960JH2021 | A | |
| 12 | 35006088 | Priya Rani (Bihar) | F | Bihar | 35704BR2021 | A |
| 13 | 33319472 | Anand Shekhar | Bihar | 76557BR2021 | A | |
| 14 | 537008331 | Kuldeep Chauhan | Rajasthan | 266029RJ2024 | A | |
| 15 | 45004285 | Suyash Patel | Jharkhand | 16080JH2021 | A | |
| 16 | 5025575 | Vijay Kumar | Bihar | 35707BR2021 | A | |
| 17 | 5010667 | Sinha, Sudhir Kumar | Bihar | 25783BR2024 | A | |
| 18 | 537010301 | Ankush Kumar | Bihar | 265941BR2024 | A | |
| 19 | 537008439 | Dhruv Kumar Gupta | Bihar | 265911BR2024 | A | |
| 20 | 46680314 | Nigam Mishra (Del) | Bihar | 179246BR2023 | A | |
| 21 | 537008358 | Partha Sarathi Chakraborty | West Bengal | 265746WB2024 | A | |
| 22 | 45067520 | Nitesh Kumar Srivastva | Uttar Pradesh | 43178UP2021 | A | |
| 23 | 5071178 | Pallavi | F | Bihar | 84975BR2021 | B |
| 24 | 25979515 | Kunal Kumar | Jharkhand | 58746JH2021 | B | |
| 25 | 5050367 | Minki Sinha | F | Bihar | 13885BR2021 | B |
| 26 | 25796950 | Avinash Kumar Yadav | Bihar | 48870BR2021 | B | |
| 27 | 25190644 | Komal Singh Muskan | F | Bihar | 100855BR2021 | B |
| 28 | 48711381 | Ayush Kumar Sharma | Bihar | 113471BR2021 | B | |
| 29 | 25722425 | Shubham Ashok Singh | Jharkhand | 81010JHA2016 | B | |
| 30 | 537011391 | Anjani Kumar Gupta | Bihar | 266355BR2024 | B | |
| 31 | 429039088 | Jahnavi Raj | F | Bihar | 265884BR2024 | B |
| 32 | 25014366 | Kumar Vinay | Bihar | 118430BR2022 | B | |
| 33 | 48711470 | Keshav Kumar Yashwant | Bihar | 123879BR2022 | B | |
| 34 | 45021627 | Kumari Prerna | F | Bihar | 232117BR2024 | B |
| 35 | 537008366 | Sony Kumari | F | Bihar | 265436BR2024 | B |
| 36 | 537008382 | Meena Yadav | F | Bihar | 265461BR2024 | B |
| 37 | 537011375 | Jay Prakash Sinha | Bihar | 266625BR2024 | B | |
| 38 | 537008323 | Eqbal Alam S M | Bihar | 266039BR2024 | B | |
| 39 | 25039067 | Dhananjay Mahato | Jharkhand | 15934JH2021 | B | |
| 40 | 537008412 | Joydeep Maity | West Bengal | 265569WB2024 | B | |
| 41 | 5071275 | Shubham Kumar | Bihar | 84972BR2021 | B | |
| 42 | 25076906 | Aman Choubey | Jharkhand | 87082JH2021 | B | |
| 43 | 33356670 | Kumar Sourav | Jharkhand | 120701JHA2020 | B | |
| 44 | 45072990 | Kunal Kumar Roy | Bihar | 24638BR2021 | B | |
| 45 | 25944878 | Adarsh Kumar | Jharkhand | 69646JH2021 | B | |
| 54 | 5039185 | K, Pajat | Meghalaya | 230931ML2024 | B | |
| 50 | 531034012 | Toteinam Lyngdoh Marshillong | Meghalaya | 244102ML2024 | B | |
| 46 | 5025982 | Neel, Kamal | Bihar | 85197BR2021 | B | |
| 47 | 5055539 | Rakesh, Kumar | Bihar | 166689BR2022 | B | |
| 48 | 537008390 | Lakshmi Kumari | F | Bihar | 266332BR2024 | B |
| 49 | 88131653 | Ashok Kumar Singh | Jharkhand | 187350JH2023 | B | |
| 51 | 531059430 | Navin Kumar | Bihar | 250486BR2024 | B | |
| 52 | 531086667 | Gulashan Kumar | Bihar | 245852BR2024 | B | |
| 53 | 25726455 | Sweta Kumari | F | Jharkhand | 41615JH2021 | B |
| 55 | 537008420 | Karan Kashwani | Bihar | 266170BR2024 | B | |
| 56 | 25014137 | Chaudhary Saket Kumar | Bihar | 545BR2021 | B | |
All the participants awarded with SNA title are required to be registered with AICF as Arbiter as well as get their FIDE NA License prior to officiating in any FIDE rated event. They must be licensed before officiating in any FIDE Rated event or attending FIDE Arbiter Seminar. To get NA License please pay an amount of Rs. 3370/- at https://prs.aicf.in/pay and intimate the details (Name, FIDE ID and Screenshot of payment) by email to aicf.acct@gmail.com & indianchessfed@gmail.com
**All other participants shall be eligible for NA title and eligible to officiate all events except FIDE rated ones.**





Live DGT Board Link for National Women 2025 held at Durgapur
Certificate of National Under 15 Chess Championship 2025 held in Ghaziabad from 02-10 Nov 2025
India Registers a Dominant Performance with 49 Medals at the Asian Youth Chess Championship 2025 in Bangkok from 20-30 November 2025
Indian Women Shine at World Women’s Team Chess Championship 2025 in LinaresLinares, Spain | 17–24 November 2025
GM Javokhir Sindarov crowned 2025 FIDE World Cup Champion
Final Report :Commonwealth Chess Championship 2025 in Malaysia from 08-17 Nov 2025