National Open Senior Chess Championship 2018
After three rounds, GM Aravindh Chithambaram, GM Deep Sengupta , IM Karthikeyan Pandian and Ritviz Parab are jointly leading with 3 points respectively at the National Senior Open Chess championship, organized by All J&K Chess Association on behalf of All India Chess Federation, at Gurjar Desh Charitable Trust— Jammu.
A total of 162 players from 27 states and 8 special units including 19 grand masters and 20 International masters are participating in this championship. This is also a Asian Zonal 3.7 event as India is a separate Zone in Asia. Total prizes of Rs.20 Lakhs will be distributed among top 10 players first prize being 5 Lakhs. The winner will also get a direct entry into the FIDE World Cup 2019.
Top-seed and Arjuna Awardee GM Abhijeet Gupta cruised through first and second round. However, he was held to draw in the third round by GM Bakre Tejas. Abhijeet is now in a pack of 28 players, following the leaders, at 2.5 points.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4830432″][/iframe]
Similarly, GM Karthikeyan Murali and GM Vaibhav Suri were also held to draw on second and third boards respectively. Karthikeyan was paired against IM Girinath P.D.S. of RSPB in the second round. The players agreed to a draw after 32 moves.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4830472″][/iframe]
The only exceptions were GM Aravindh Chithambaram and GM Deep Sengupta, who kept their winning streak intact to be part of the four-player leading pack at three points.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4830460″][/iframe]
IM Karthikeyan Pandian and Ritviz Parab are also in the leaders group.
Pairings
Round 4
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 15 | IM | Karthikeyan P. | 2482 | 3 | 3 | GM | Aravindh Chithambaram Vr. | 2584 | 4 | |
2 | 5 | GM | Sengupta Deep | 2565 | 3 | 3 | Ritviz Parab | 2338 | 39 | ||
3 | 1 | GM | Gupta Abhijeet | 2597 | 2½ | 2½ | IM | Rajesh V A V | 2402 | 26 | |
4 | 27 | GM | Thipsay Praveen M | 2400 | 2½ | 2½ | GM | Karthikeyan Murali | 2591 | 2 | |
5 | 3 | GM | Vaibhav Suri | 2589 | 2½ | 2½ | IM | Satyapragyan Swayangsu | 2394 | 28 | |
6 | 7 | GM | Deepan Chakkravarthy J. | 2550 | 2½ | 2½ | IM | Gusain Himal | 2379 | 32 | |
7 | 9 | GM | Karthik Venkataraman | 2527 | 2½ | 2½ | IM | Rathnakaran K. | 2366 | 36 | |
8 | 33 | IM | Rahul Srivatshav P | 2379 | 2½ | 2½ | GM | Vishnu Prasanna. V | 2518 | 10 | |
9 | 31 | Raahul V S | 2381 | 2½ | 2½ | IM | Stany G.A. | 2509 | 12 | ||
10 | 13 | GM | Anurag Mhamal | 2491 | 2½ | 2½ | IM | Saravana Krishnan P. | 2346 | 38 | |
11 | 37 | Neelash Saha | 2351 | 2½ | 2½ | GM | Swapnil S. Dhopade | 2490 | 14 | ||
12 | 40 | FM | Srihari L R | 2316 | 2½ | 2½ | IM | Vignesh N R | 2455 | 18 | |
13 | 41 | IM | Girinath P.D.S. | 2313 | 2½ | 2½ | IM | Akash G | 2443 | 22 | |
14 | 23 | GM | Laxman R.R. | 2436 | 2½ | 2½ | Srijit Paul | 2298 | 45 | ||
15 | 49 | IM | Konguvel Ponnuswamy | 2282 | 2½ | 2½ | GM | Bakre Tejas | 2433 | 24 | |
16 | 25 | GM | Neelotpal Das | 2412 | 2½ | 2½ | Bhambure Shantanu | 2223 | 57 | ||
17 | 65 | Nayak Rajesh | 2173 | 2 | 2 | GM | Venkatesh M.R. | 2528 | 8 | ||
18 | 67 | IM | Shetty Rahul | 2159 | 2 | 2 | IM | Krishna C R G | 2464 | 16 | |
19 | 19 | IM | Swayams Mishra | 2452 | 2 | 2 | Niraj Saripalli | 2144 | 70 | ||
20 | 69 | WGM | Kiran Manisha Mohanty | 2144 | 2 | 2 | IM | Nitin S. | 2450 | 20 |
Click here for complete pairings.