Photos Courtesy: Bangkok Chess Club
The 19th edition of Bangkok Chess Club Open was held from 6th to 14th April 2019 at Centara Grand Ladprao Hotel, Bangkok, Thailand. It had a total of 201 participants, including 44 players representing India. The time control was 90 minutes for 40 moves followed by 30 minutes for the rest of the game, with a 30-second increment from move 1. The top prize consisted of 100,000 Thai Baht.
India’s GM Deep Sengupta had to be content with a second place finish following a draw with eventual champion GM Jan Gustaffson in the 9th and final round of the 19th Bangkok Chess Club Open.
Deep Sengupta took down top-seed GM Nigel Short in the penultimate round and matched Gustafsson’s unbeaten 7.5/9 points, but missed out on the trophy on tiebreaks.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=6040714″][/iframe]
Both Gustafsson and Sengupta were undefeated in the nine-round event, winning six games and conceding three draws each against fellow Grandmasters. However, Gustafsson’s opponents scored slightly better than those of Sengupta, giving him the first place + trophy, though the two shared 170,000/- Baht (Rs. 3,70,853/-) in prizemoney.
Other Indian in the fray, GM Karthik Venkatraman secured third place.
The Bangkok Chess Club Open is Thailand’s most popular tournament and one of the largest opens in South-East Asia. The tournament alternates between Bangkok and other major Thai cities.
Final Ranking after 9 Rounds
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 2 | GM | Gustafsson Jan | GER | 2633 | 7,5 | 0,0 | 54,0 | 44,00 | |
| 2 | 4 | GM | Sengupta Deep | IND | 2551 | 7,5 | 0,0 | 52,5 | 43,25 | |
| 3 | 7 | GM | Karthik Venkataraman | IND | 2505 | 7,0 | 0,0 | 56,0 | 42,00 | |
| 4 | 5 | GM | Zhao Zong-Yuan | AUS | 2529 | 7,0 | 0,0 | 53,5 | 40,50 | |
| 5 | 9 | GM | Swapnil S. Dhopade | IND | 2488 | 7,0 | 0,0 | 51,0 | 39,00 | |
| 6 | 6 | GM | Stella Andrea | ITA | 2512 | 7,0 | 0,0 | 50,5 | 38,00 | |
| 7 | 24 | IM | Duong The Anh | VIE | 2302 | 6,5 | 0,0 | 55,0 | 37,25 | |
| 8 | 1 | GM | Short Nigel D | ENG | 2636 | 6,5 | 0,0 | 54,0 | 37,25 | |
| 9 | 3 | GM | Lalith Babu M R | IND | 2577 | 6,5 | 0,0 | 52,5 | 36,25 | |
| 10 | 8 | GM | Ly Moulthun | AUS | 2490 | 6,5 | 0,0 | 52,0 | 36,25 | |
| 11 | 18 | GM | Sriram Jha | IND | 2381 | 6,5 | 0,0 | 52,0 | 36,25 | |
| 12 | 12 | IM | Lou Yiping | CHN | 2482 | 6,5 | 0,0 | 51,0 | 36,00 | |
| 13 | 20 | IM | Vijayalakshmi Subbaraman | IND | 2345 | 6,5 | 0,0 | 50,5 | 34,25 | |
| 14 | 25 | FM | Susilodinata Andrean | INA | 2296 | 6,5 | 0,0 | 48,5 | 33,50 | |
| 15 | 14 | IM | Pascua Haridas | PHI | 2426 | 6,5 | 0,0 | 48,5 | 33,25 | |
| 16 | 30 | FM | Sauravh Khherdekar | IND | 2247 | 6,5 | 0,0 | 48,5 | 31,50 | |
| 17 | 10 | GM | Vasquez Schroeder Rodrigo | CHI | 2487 | 6,5 | 0,0 | 48,0 | 34,25 | |
| 18 | 112 | Razali Muhd Syukur | MAS | 1792 | 6,5 | 0,0 | 47,5 | 32,00 | ||
| 19 | 22 | FM | Menkinoski Riste | MKD | 2306 | 6,5 | 0,0 | 46,5 | 31,25 | |
| 20 | 17 | GM | Schebler Gerhard | GER | 2385 | 6,0 | 0,0 | 55,0 | 33,50 |



Round 3 : 1st Chola Chess International Grandmaster Norm Round Robin Tournament 2026, Chennai.
Day 2:1st Chola Chess International Grandmaster Norm Closed Circuit Chess Tournament, Chennai
Fide Arbiter Seminar in Pune 28 Feb -02 March 2026 & Thoothukudi 07-09 March 2026
First Chola chess International GM Norm Round Robin Tournament in form Chennai from 02 February to 11 February 2026.
Live games link for First Chola chess International GM Norm Round Robin Tournament 2026
Announcement : Medical Evaluation in Chennai on 27 & 28 February 2026.