Photos: Shahid Ahmed/ ChessBase India
GM Srinath Narayanan took a quick draw against GM Shyam Sundar M in just 27 moves in Sicilian Scheveningen opening in the final round to become champion in LIC 3rd Kolkata Open International Grandmasters Chess Tournament at The Newtown School, jointly organized by Dibyendu Barua Chess Academy and All Sports Foundation.
In the second board, GM Nigel Short drew with who made his maiden GM norm against the FIDE Presidential candidate. Arjun kept pushing to gain advantage but Short did not budge in Reti Opening.
GM Deep Sengupta’s woes continued as he lost against GM Deepan Chakkravarthy as the latter absolutely devastated Deep’s defenses and rendered his King motionless at the center of the board in English Opening.
GM Srinath Narayanan of Tamil Nadu got richer by Rs 3 lacs and a trophy, followed by GM Deepan Chakkravarthy taking home Rs 2 lacs and a trophy, GM Nigel Short finished at 3rd position and received Rs 1.6 Lacs.
The tournament also saw IM Arjun Erigaisi making his maiden GM norm and Priyanka Nutakki scoring her maiden Women International Master norm.
Talking about his expectations before the tournament, Srinath commented, “I always felt that I had an outside chance to win it. Between me and Nihal (Sarin), I thought we had very good chances to win the event, so I was quite confident that I would be part of the winning team anyway!”
For the 23yrs old Chennai-based Grandmaster, winning the Kolkata Open is a dream-come-true. “I feel elated. The feeling is still sinking in.”
However, there is no time for celebrations, Srinath has begun his preparations for Gold Coast Open, starting from 28th June to 2nd July, in Australia.
Final Ranking after 9 Rounds
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w | we | w-we | ||
| 1 | 14 | GM | Narayanan Srinath | IND | 2525 | AIR INDIA | 7,5 | 0,0 | 49,5 | 53,5 | 44,00 | 6 | 7,5 | 5,12 | 2,38 | ||
| 2 | 16 | GM | Deepan Chakkravarthy J. | IND | 2516 | RLYS | 7,5 | 0,0 | 42,0 | 45,0 | 38,00 | 7 | 7,5 | 6,04 | 1,46 | ||
| 3 | 1 | GM | Short Nigel D | ENG | 2656 | ENG | 7,0 | 0,0 | 47,5 | 51,0 | 38,75 | 5 | 7 | 6,67 | 0,33 | ||
| 4 | 15 | GM | Shyam Sundar M. | IND | 2518 | TN | 7,0 | 0,0 | 45,5 | 49,5 | 37,75 | 5 | 7 | 6,12 | 0,88 | ||
| 5 | 21 | FM | Erigaisi Arjun | IND | 2488 | TEL | 7,0 | 0,0 | 43,0 | 46,0 | 32,75 | 6 | 7 | 5,30 | 1,70 | ||
| 6 | 25 | IM | Harsha Bharathakoti | IND | 2463 | TEL | 7,0 | 0,0 | 39,5 | 43,5 | 34,00 | 6 | 7 | 6,22 | 0,78 | ||
| 7 | 9 | GM | Tukhaev Adam | UKR | 2551 | UKR | 6,5 | 0,0 | 48,5 | 51,5 | 34,25 | 6 | 6,5 | 5,93 | 0,57 | ||
| 8 | 6 | GM | Rozum Ivan | RUS | 2581 | RUS | 6,5 | 0,0 | 48,0 | 52,0 | 35,25 | 6 | 6,5 | 6,05 | 0,45 | ||
| 9 | 13 | GM | Burmakin Vladimir | RUS | 2528 | RUS | 6,5 | 0,0 | 45,5 | 49,5 | 34,50 | 4 | 6,5 | 5,78 | 0,72 | ||
| 10 | 4 | GM | Amonatov Farrukh | TJK | 2608 | TJK | 6,5 | 0,0 | 44,5 | 49,0 | 34,25 | 5 | 6,5 | 6,79 | -0,29 | ||
| 11 | 10 | IM | Nihal Sarin | IND | 2551 | KER | 6,5 | 0,0 | 44,0 | 47,5 | 33,50 | 4 | 6,5 | 6,54 | -0,04 | ||
| 12 | 3 | GM | Karthikeyan Murali | IND | 2617 | PSPB | 6,5 | 0,0 | 43,5 | 47,5 | 33,00 | 6 | 6,5 | 7,28 | -0,78 | ||
| 13 | 20 | GM | Rahman Ziaur | BAN | 2495 | BAN | 6,5 | 0,0 | 43,0 | 47,0 | 32,50 | 5 | 5,5 | 5,20 | 0,30 | ||
| 14 | 2 | GM | Gupta Abhijeet | IND | 2619 | PSPB | 6,5 | 0,0 | 43,0 | 47,0 | 31,25 | 5 | 6,5 | 7,05 | -0,55 | ||
| 15 | 11 | GM | Vishnu Prasanna. V | IND | 2532 | TN | 6,5 | 0,0 | 42,5 | 45,5 | 32,25 | 5 | 6,5 | 7,21 | -0,71 |


Certificate of National School Team(U 12 & U 18) Chess Championship 2025 in Shimla from 12-14 Oct 2025
Final Report of SNA Seminar & Exam held in Andheri on 01 & 02 Nov 2025
Certificate:SNA held in Chennai on 25 & 26 October 2025
Final Report: Senior National Arbiter Seminar cum Examination, Chennai held on October 25 & 26, 2025
Certificate of SNA Seminar on 6-7th September in Jammu