Photo: Niklesh Jain/ ChessBase India
The Goa Chess Association under the aegis of All India Chess Federation hosted its 1st Goa International Open Grandmaster Chess Tournament at Shyama Prasad Mukherjee Stadium Bambolim from October 13-20.
Iranian GM Idani Pouya emerged champion following his impressive final round win over recently minted India’s Grandmaster Karthik Venkataraman.



Final Ranking after 10 Rounds
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
| 1 | 5 | GM | Idani Pouya | IRI | 2588 | IRI | 8,5 | 0,0 | 60,5 | 66,0 | 55,50 | 7 | 10 | 12,6 | ||
| 2 | 18 | GM | Babujian Levon | ARM | 2456 | ARM | 8,0 | 0,0 | 63,5 | 68,0 | 53,50 | 6 | 10 | 23,9 | ||
| 3 | 11 | GM | Deepan Chakkravarthy J. | IND | 2540 | RLYS | 8,0 | 0,0 | 63,5 | 67,5 | 52,00 | 6 | 10 | 9,6 | ||
| 4 | 9 | GM | Ter-Sahakyan Samvel | ARM | 2547 | ARM | 8,0 | 0,0 | 60,0 | 65,0 | 51,00 | 8 | 10 | 8,4 | ||
| 5 | 19 | GM | Kasparov Sergey | BLR | 2453 | BLR | 8,0 | 0,0 | 60,0 | 64,0 | 49,00 | 7 | 10 | 21,3 | ||
| 6 | 54 | Raahul V S | IND | 2294 | TN | 8,0 | 0,0 | 59,5 | 63,5 | 50,00 | 6 | 20 | 58,8 | |||
| 7 | 27 | IM | Das Sayantan | IND | 2425 | WB | 7,5 | 0,0 | 61,0 | 65,5 | 46,25 | 6 | 10 | 13,2 | ||
| 8 | 2 | GM | Amonatov Farrukh | TJK | 2615 | TJK | 7,5 | 0,0 | 59,0 | 64,5 | 47,00 | 7 | 10 | -3,4 | ||
| 9 | 3 | GM | Predke Alexandr | RUS | 2615 | RUS | 7,5 | 0,0 | 59,0 | 64,0 | 46,25 | 6 | 10 | -10,7 | ||
| 10 | 12 | IM | Karthik Venkataraman | IND | 2525 | AP | 7,5 | 0,0 | 58,5 | 63,5 | 45,25 | 7 | 10 | -1,9 | ||
| 11 | 28 | IM | Akash G | IND | 2424 | TN | 7,5 | 0,0 | 56,0 | 60,5 | 43,00 | 6 | 10 | 8,7 | ||
| 12 | 6 | GM | Tukhaev Adam | UKR | 2556 | UKR | 7,5 | 0,0 | 55,5 | 58,5 | 43,25 | 6 | 10 | -7,9 | ||
| 13 | 36 | IM | Rathnakaran K. | IND | 2366 | RLYS | 7,5 | 0,0 | 51,0 | 55,0 | 40,00 | 6 | 10 | 7,7 | ||
| 14 | 10 | GM | Sivuk Vitaly | UKR | 2545 | UKR | 7,0 | 0,0 | 65,0 | 71,0 | 47,50 | 5 | 10 | 3,4 | ||
| 15 | 4 | GM | Popov Ivan | RUS | 2611 | RUS | 7,0 | 0,0 | 62,5 | 66,5 | 43,50 | 6 | 10 | -13,2 | ||
| 16 | 15 | GM | Neverov Valeriy | UKR | 2488 | UKR | 7,0 | 0,0 | 60,0 | 65,5 | 43,25 | 6 | 10 | 8,4 | ||
| 17 | 26 | IM | Bakunts Rafael | ARM | 2427 | ARM | 7,0 | 0,0 | 57,5 | 61,5 | 40,00 | 6 | 10 | -3,1 | ||
| 18 | 32 | IM | Gusain Himal | IND | 2384 | RLYS | 7,0 | 0,0 | 55,5 | 60,0 | 39,25 | 6 | 10 | 8,0 | ||
| 19 | 16 | GM | Kunte Abhijit | IND | 2484 | PSPB | 7,0 | 0,0 | 51,5 | 56,5 | 39,00 | 4 | 10 | -15,1 | ||
| 20 | 53 | FM | Nitish Belurkar | IND | 2295 | GOA | 7,0 | 0,0 | 51,5 | 54,0 | 36,75 | 5 | 20 | 15,0 | ||
| 21 | 41 | IM | Kathmale Sameer | IND | 2343 | RLYS | 7,0 | 0,0 | 49,5 | 53,5 | 37,50 | 4 | 20 | -29,2 | ||
| 22 | 88 | Singh S. Vikramjit | IND | 2192 | RLYS | 7,0 | 0,0 | 49,5 | 53,0 | 37,00 | 5 | 20 | 5,8 | |||
| 23 | 46 | IM | Mohammad Minhaz Uddin | BAN | 2328 | BAN | 7,0 | 0,0 | 46,0 | 47,5 | 34,25 | 6 | 10 | -17,3 | ||
| 24 | 7 | GM | Malakhatko Vadim | BEL | 2552 | BEL | 6,5 | 0,0 | 61,0 | 66,0 | 41,25 | 5 | 10 | -10,8 | ||
| 25 | 1 | GM | Kravtsiv Martyn | UKR | 2654 | UKR | 6,5 | 0,0 | 60,5 | 66,0 | 40,50 | 6 | 10 | -19,2 |


39th NATIONAL UNDER-7 OPEN & GIRLSCHESS CHAMPIONSHIPS – 2026
Chess problem corner:30 June 2026
Asian Junior Open & Girls Chess Championships 2026 from 16th to 26th August 2026 in Mumbai, Maharashtra.
Jharkhand (Ranchi) GM Chess Coaching Camp Successfully Conducted (23–27 June 2026)