International Master Nubairshah Shaikh of India had won the first 1st SAARC Open Chess Championships held at Dhaka, Bangladesh between 24 November to 4 December 2019. He scored 7.5 points in 9 rounds to clinch Gold Medal and a Cash Prize of US$ 3500/-
Nubairshah, who was seeded third, started well in the tournament winning the first four rounds. In the fifth round, however, his winning campaign was briefly halted by Bangladeshi GM Hossain Enamul. He quickly recouped his momentum to score three consecutive victories. He finished with a half-point lead over nearest rivals IM Prantik Roy, GM Ziaur Rahman of Poland and Subrota Biswas.
Interestingly, IM Prantik Roy, also from India, finished second in the championship.
Final Ranking after 9 Rounds
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | ||
| 1 | 3 | IM | Mohammad Nubairshah Shaikh | IND | 2421 | 7,5 | 2239 | 48,5 | 52,5 | 0,0 | 9 | 7,5 | 6,50 | 1,00 | 10 | 10,0 | |
| 2 | 4 | IM | Roy Prantik | IND | 2349 | 7,0 | 2263 | 51,0 | 55,5 | 0,0 | 9 | 7 | 5,71 | 1,29 | 10 | 12,9 | |
| 3 | 1 | GM | Rahman Ziaur | BAN | 2454 | 7,0 | 2243 | 51,5 | 56,5 | 0,0 | 9 | 7 | 6,89 | 0,11 | 10 | 1,1 | |
| 4 | 19 | CM | Subrota Biswas | BAN | 2134 | 7,0 | 2132 | 46,0 | 49,0 | 0,0 | 9 | 7 | 4,91 | 2,09 | 40 | 83,6 | |
| 5 | 2 | GM | Hossain Enamul | BAN | 2433 | 6,5 | 2260 | 52,0 | 56,5 | 0,0 | 9 | 6,5 | 6,58 | -0,08 | 10 | -0,8 | |
| 6 | 5 | IM | Lodhi Mahmood | PAK | 2336 | 6,5 | 2150 | 47,5 | 52,0 | 0,0 | 9 | 6,5 | 6,68 | -0,18 | 10 | -1,8 | |
| 7 | 7 | IM | Abu Sufian Shakil | BAN | 2254 | 6,5 | 2115 | 44,0 | 48,5 | 0,0 | 8 | 5,5 | 5,56 | -0,06 | 10 | -0,6 | |
| 8 | 8 | IM | Mohammad Fahad Rahman | BAN | 2247 | 6,5 | 2108 | 43,5 | 47,5 | 0,0 | 9 | 6,5 | 6,20 | 0,30 | 20 | 6,0 | |
| 9 | 25 | Zia Tahsin Tajwar | BAN | 2080 | 6,5 | 2094 | 43,0 | 46,5 | 0,0 | 9 | 6,5 | 4,86 | 1,64 | 40 | 65,6 | ||
| 10 | 9 | FM | Islam Khandaker Aminul | BAN | 2229 | 6,0 | 2173 | 48,5 | 53,0 | 0,0 | 9 | 6 | 5,49 | 0,51 | 20 | 10,2 | |
| 11 | 10 | FM | Mohammed Abdul Malek | BAN | 2196 | 6,0 | 2031 | 39,0 | 43,0 | 0,0 | 9 | 6 | 6,60 | -0,60 | 20 | -12,0 | |
| 12 | 15 | FM | Rahman Syed Mahfuzur | BAN | 2156 | 6,0 | 1975 | 40,0 | 43,5 | 0,0 | 9 | 6 | 6,71 | -0,71 | 20 | -14,2 | |
| 13 | 22 | Hossain Delwar | BAN | 2092 | 6,0 | 1970 | 40,0 | 44,0 | 0,0 | 9 | 6 | 6,17 | -0,17 | 20 | -3,4 | ||
| 14 | 28 | CM | Ahmed Mahtabuddin | BAN | 2035 | 6,0 | 1964 | 38,5 | 42,5 | 0,0 | 8 | 5 | 5,18 | -0,18 | 20 | -3,6 | |
| 15 | 18 | Sonkalan Bharati | IND | 2136 | 6,0 | 1961 | 40,0 | 43,0 | 0,0 | 9 | 6 | 6,62 | -0,62 | 20 | -12,4 | ||
| 16 | 41 | Sourath Biswas | IND | 1944 | 5,5 | 2214 | 48,5 | 51,5 | 0,0 | 9 | 5,5 | 2,47 | 3,03 | 40 | 121,2 | ||
| 17 | 39 | Mohammad Sagar | BAN | 1957 | 5,5 | 2175 | 46,5 | 51,0 | 0,0 | 9 | 5,5 | 2,76 | 2,74 | 20 | 54,8 | ||
| 18 | 30 | CM | Manon Reja Neer | BAN | 2030 | 5,5 | 2098 | 42,0 | 46,0 | 0,0 | 9 | 5,5 | 4,17 | 1,33 | 40 | 53,2 | |
| 19 | 20 | CM | Chowdhury Sohel | BAN | 2096 | 5,5 | 2082 | 43,5 | 46,5 | 0,0 | 9 | 5,5 | 5,10 | 0,40 | 20 | 8,0 | |
| 20 | 12 | FM | Ahmed Sheikh Nasir | BAN | 2186 | 5,5 | 2049 | 42,5 | 45,5 | 0,0 | 9 | 5,5 | 6,31 | -0,81 | 20 | -16,2 |

Chess Problem corner :29 July 2026
SNA Seminar & Exam at The Heritage School, Tarapith, West Bengal on 02 & 03 October 2026
Final report :SNA Seminar & Exam held in Jammu on 17 & 18 July 2026
Final Report SNA Seminar and Exam held in Ranchi on 21 & 22 Feb 2026
Certificate :SNA Seminar & Exam in Lucknow on 14 & 15 March 2026