National Junior ( U-19 ) Open & Girls Chess Championship 2018
Report by I.A Manjunatha Murthy
Title-favourite and top seed GM Karthik Venkatraman overcame IM Raghunandan KS with his superior attacking moves to emerge new national junior’s champion while WIM Sakshi Chitlange outplayed Priyanka K to lift the junior girls’ crown at Indira Gandhi Stadium, New Delhi today.
For the most part of championship, GM Karthik Venkataraman was leading without any difficulties but tasted an unexpected defeat in the penultimate round by FM Wagh Suyog of Maharashtra. This loss of Karthik gave an opportunity to four more players to clinch the championship. In the final round, however, he comfortably won against IM Raghunandan K S of Karnataka.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4809576″][/iframe]
The top-two boards had ended in draws and Karthik’s 9.0/11 points was enough to clinch the title.
For the runner-up position, seven players were tied with 8.5 points. On a better tie-break score, IM Rakesh Kumar Jena of Odisha secured 2nd position. While FM Nitish Belurkar of Goa secured the third position.
In the corresponding girls section WIM Aakanksha Hagawane of Maharashtra was all the way leading throughout the Championship. In the final round she lost to Meghana Ch of Kerala, this loss of Aakanksha made her land in the 2nd position .
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4809526″][/iframe]
WIM Chitlange Shakshi of Maharastra, who played and won on the 2nd board, clinched the title with 9 points.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4809582″][/iframe]
Delhi’s WIM Vantika Agrawal secured the third position.
Arbiter team worked very hard throughout to make the event a grand success. Deputy Chie Arbiter IA Palaniappan P, IA Jitendra Choudhary, FA Chitaranjan Taorem, FA Shivakant Mishra, FA Kaviraj Sawant, FA Stella Sharmila, FA Mrityunajay Singh & SNA Puneet Jaiswal.
Delhi Chess Association, the star organiser of India, provided nice venue and hospitality to players and parents. Thanks to Delhi Chess Association for organising this mega and prestigious event without difficulty.
Open: Final Ranking
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | w-we | K | rtg+/- | |
1 | 1 | GM | Karthik Venkataraman | U19 | IND | 2527 | 2527 | 0 | A P | 9,0 | 0,0 | 76,0 | 80,0 | 63,25 | 8 | 2455 | 0,23 | 10 | 2,3 | ||
2 | 2 | IM | Rakesh Kumar Jena | U17 | IND | 2394 | 2394 | 0 | Odi | 8,5 | 0,0 | 75,5 | 81,0 | 60,75 | 7 | 2397 | 0,91 | 10 | 9,1 | ||
3 | 15 | FM | Nitish Belurkar | U17 | IND | 2310 | 2310 | 0 | Goa | 8,5 | 0,0 | 75,0 | 79,5 | 58,75 | 7 | 2411 | 1,73 | 20 | 34,6 | ||
4 | 6 | Sammed Jaykumar Shete | U19 | IND | 2368 | 2368 | 0 | Mah | 8,5 | 0,0 | 74,5 | 80,0 | 59,00 | 7 | 2365 | 0,83 | 20 | 16,6 | |||
5 | 12 | CM | Aronyak Ghosh | U15 | IND | 2343 | 2343 | 0 | W B | 8,5 | 0,0 | 73,0 | 78,5 | 58,50 | 6 | 2310 | 0,63 | 20 | 12,6 | ||
6 | 7 | FM | Rajdeep Sarkar | U17 | IND | 2362 | 2362 | 0 | W B | 8,5 | 0,0 | 72,0 | 77,5 | 57,75 | 7 | 2324 | 0,37 | 10 | 3,7 | ||
7 | 14 | Pranav V | U13 | IND | 2311 | 2311 | 0 | T N | 8,5 | 0,0 | 69,5 | 75,0 | 56,75 | 8 | 2267 | 0,22 | 20 | 4,4 | |||
8 | 20 | FM | Wagh Suyog | U19 | IND | 2240 | 2240 | 0 | Mah | 8,5 | 0,0 | 65,0 | 70,0 | 53,50 | 7 | 2136 | 0,01 | 20 | 0,2 | ||
9 | 8 | FM | Anuj Shrivatri | U15 | IND | 2357 | 2357 | 0 | M P | 8,0 | 0,0 | 70,5 | 76,5 | 54,75 | 5 | 2262 | -0,37 | 20 | -7,4 | ||
10 | 19 | Saurabh Anand | U17 | IND | 2246 | 2246 | 0 | Bih | 8,0 | 0,0 | 64,5 | 69,5 | 50,50 | 6 | 2097 | -0,63 | 20 | -12,6 |
Girls: Final Ranking
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 3 | WIM | Chitlange Sakshi | F19 | w | IND | 2237 | Mah | 9,0 | 0,0 | 74,0 | 79,5 | 63,25 | 7 | |
2 | 2 | WIM | Aakanksha Hagawane | F19 | w | IND | 2264 | Mah | 8,5 | 0,0 | 78,0 | 84,0 | 63,50 | 7 | |
3 | 4 | WIM | Vantika Agrawal | F17 | w | IND | 2210 | Del | 8,5 | 0,0 | 73,5 | 79,0 | 58,75 | 7 | |
4 | 21 | WFM | Meghna C H | F19 | w | IND | 1879 | Ker | 8,5 | 0,0 | 65,0 | 70,0 | 54,25 | 6 | |
5 | 7 | WCM | Mrudul Dehankar | F15 | w | IND | 2136 | Mah | 8,0 | 0,0 | 70,0 | 75,0 | 52,50 | 7 | |
6 | 1 | WIM | Priyanka Nutakki | F17 | w | IND | 2293 | A P | 8,0 | 0,0 | 70,0 | 74,0 | 51,50 | 7 | |
7 | 6 | WFM | Makhija Aashna | F17 | w | IND | 2197 | Mah | 8,0 | 0,0 | 68,0 | 73,5 | 52,25 | 6 | |
8 | 26 | Toshali V | F17 | w | IND | 1859 | A P | 8,0 | 0,0 | 64,5 | 69,0 | 49,50 | 7 | ||
9 | 10 | WCM | Jyothsna L | F15 | w | IND | 2060 | T N | 7,5 | 0,0 | 76,5 | 81,5 | 53,50 | 5 | |
10 | 15 | Bakshi Rutuja | F19 | w | IND | 1981 | Mah | 7,5 | 0,0 | 74,0 | 79,5 | 51,50 | 6 |
Photos Courtesy: I.A Jitendra Choudhary