Top 2 seeded players of open section IM Pranav V and IM Pranesh M both from Tamil Nadu jointly share the lead 5 points each. They beat their opponents Aditya Varun Gampa of Andhra Pradesh and Shaik Sumer Arsh of Telangana respectively. 3rd Seeded player FM Harshad S of Tamil Nadu and Ethan Vaz of Goa sharing the 2nd place with 4.5 each at the end of 5th round.
In Girls section Vakcheri Mohitha of Andhra Pradesh is the sole leader after full score at the end of 5th round. She beat Tejaswini G of Tamil Nadu. Boramanikar Tanisha of Maharashtra and Shubhi Gupta of Uttar Pradesh shared the 2nd place with 4.5 each. Tanisha won her game against Pournima S of Ker, Elakshi Shrivastava of RAJ lost to Shubhi Jain of Uttar Pradesh.
Important Results (Round-5) :-
Open Round 5
| Bo. | White | Rtg | Club | Pts | Res. | Pts | Black | Rtg | Club | ||
| 1 | Aditya Varun Gampa | 1947 | Andhra Pradesh | 4 | 0 – 1 | 4 | IM | Pranav V | 2493 | Tamil Nadu | |
| 2 | IM | Pranesh M | 2455 | Tamil Nadu | 4 | 1 – 0 | 4 | Shaik Sumer Arsh | 1852 | Telangana | |
| 3 | Colaco Reuben | 1627 | Goa | 4 | 0 – 1 | 3½ | FM | Harshad S | 2328 | Tamil Nadu | |
| 4 | Arun Kataria | 1629 | Rajasthan | 3½ | ½ – ½ | 3½ | Ankit Ray | 1895 | West Bengal | ||
| 5 | AIM | Vaz Ethan | 1384 | Goa | 3½ | 1 – 0 | 3½ | Bajaj Prakhar | 1739 | Madhya Pradesh | |
| 6 | Rohit S | 2276 | Tamil Nadu | 3 | ½ – ½ | 3½ | Arpith S Bijoy | 1613 | Kerala | ||
| 7 | Nandish V S | 1619 | Tamil Nadu | 3 | ½ – ½ | 3 | CM | Aaditya Dhingra | 2176 | Haryana | |
| 8 | CM | Mayank Chakraborty | 2164 | Assam | 3 | 1 – 0 | 3 | Arshpreet Singh | 1570 | Haryana | |
| 9 | Mahendra Teja Mekala | 1875 | Andhra Pradesh | 3 | 1 – 0 | 3 | Dhruva Thota | 1525 | Telangana | ||
| 10 | Agarwal Mukund H | 1611 | Gujarat | 3 | 1 – 0 | 3 | Garv Rai | 1869 | Delhi |
Girls Round 5
| Bo. | White | Rtg | Club | Pts | Res. | Pts | Black | Rtg | Club | ||
| 1 | Tejaswini G | F | 1742 | Tamil Nadu | 4 | 0 – 1 | 4 | Vakcheri Mohitha | F | 1459 | Andhra Pradesh |
| 2 | Mrittika Mallick | F | 1848 | West Bengal | 3½ | ½ – ½ | 3½ | Dakshita Kumawat | F | 1395 | Rajasthan |
| 3 | Boramanikar Tanisha S | F | 1670 | Maharashtra | 3½ | 1 – 0 | 3½ | Pournami S | F | 1390 | Kerala |
| 4 | Elakshi Srivastava | F | 1214 | Rajasthan | 3½ | 0 – 1 | 3½ | Shubhi Gupta | F | 1434 | Uttar Pradesh |
| 5 | Sachi Jain | F | 1401 | Delhi | 3½ | ½ – ½ | 3 | Anupam M Sreekumar | F | 1724 | Kerala |
| 6 | Swara Lakshmi S Nair | F | 1383 | Karnataka | 3 | 0 – 1 | 3 | Velpula Sarayu | F | 1875 | Telangana |
| 7 | Saparya Ghosh | F | 1377 | West Bengal | 3 | ½ – ½ | 3 | Anushka Gupta | F | 1661 | West Bengal |
| 8 | Sneha Halder | F | 1647 | West Bengal | 3 | 1 – 0 | 3 | Krishika Garg | F | 1326 | Delhi |
| 9 | Cera Dagaria | F | 1557 | Madhya Pradesh | 3 | ½ – ½ | 3 | Kumari Prasad Jagriti | F | 1192 | Andhra Pradesh |
| 10 | Charvi Patidar | F | 1367 | Rajasthan | 3 | 0 – 1 | 3 | Kanishka S | F | 1528 | Tamil Nadu |



Senior National Arbiter (SNA) Seminar & Exam on October 24 & 25, 2026, at the Rotary Club, The Mall, Shimla.
Western Asian Junior/ Girls Chess Championship – 2026 from 22nd to 31st October 2026 in Ahmedabad, Gujarat
Western Asian Youth Chess Championships – 2026 in Ahmedabad ,Gujarat from 22-31 October 2026
Certificate of National Under 11 Chess Championship 2026 in Mangaluru from 02-08 August 2026
Fide Trainer Seminar in Mohali from 02-04 October 2026
SNA Seminar & Exam at Amity University, Near Chandigarh Airport, Airport Road, Mohali, Punjab on 03 & 04 October 2026.