Final Round Report
In the final round Divya and Soumya signed a peace treaty. Divya maintained her spectacular form and won the MPL 47th National Women Chess Championship with 8 points. She bagged five lakhs and fifty thousand rupees as cash award. WIM Chitlange Sakshi finished 2nd with the better tiebreak score over the other two players with 7 points. WIM Priyanka Nuttaki and WGM Srija Seshadri were on 3rd & 4th place. Chitlange Sakshi and Priyanka Nuttaki gained WGM norm here at International Chess Hall, KIIT University, Bhubaneswar, Odisha on Wednesday 2nd March 2022.
Total prize fund of 25, 00,000 was split into 10 prizes. Pro.Achyuta Samanta, Founder KIIT & KISS, Honourable MP, Lok sabha was the chief guest who distributed the prizes in the presence of Sri. Bharat Singh Chauhan, Hon.Secretary, AICF, Sri.Ranjan Mohanty, Jt.Secretary, AICf, Sri. Govinda Chandra Mohapatra, President, AOCA, and Sri.Debabrata, Hon.Secretary, AOCA. Vote of thanks was given by Sri Bhabesh Mohanty, Treasurer of AOCA. The Championship concluded in a grand and smooth manner.

| Final ranking | ||||||||||
| Rank | Name | Rtg | Club | Pts | BH. | BH. | SB | Res. | Vict | |
| 1 | WGM | Divya Deshmukh | 2301 | MAH | 8 | 47½ | 51½ | 46.50 | 0 | 7 |
| 2 | WIM | Chitlange Sakshi | 2205 | MAH | 7 | 48½ | 53 | 37.25 | 0 | 6 |
| 3 | WIM | Priyanka Nutakki | 2301 | AP | 7 | 48 | 52 | 38.00 | 0 | 6 |
| 4 | WGM | Srija Seshadri | 2219 | TN | 7 | 46½ | 51 | 38.75 | 0 | 6 |
| 5 | IM | Soumya Swaminathan | 2360 | PSPB | 6½ | 51 | 55½ | 38.50 | 0 | 4 |
| 6 | IM | Vaishali R | 2403 | TN | 6½ | 50½ | 54½ | 32.75 | 0 | 5 |
| 7 | IM | Padmini Rout | 2350 | PSPB | 6½ | 45½ | 50 | 35.00 | 0 | 4 |
| 8 | WGM | Gomes Mary Ann | 2361 | PSPB | 6½ | 44 | 48 | 32.75 | 0 | 5 |
| 9 | WIM | Priyanka K | 2227 | TN | 6½ | 43 | 47 | 32.25 | 0 | 6 |
| 10 | WIM | Parnali S Dharia | 2224 | MAH | 6½ | 42½ | 47 | 33.25 | 0 | 6 |
| 11 | IM | Kulkarni Bhakti | 2388 | GOA | 6 | 48½ | 52½ | 32.00 | 0 | 6 |
| 12 | WIM | Arpita Mukherjee | 2260 | WB | 6 | 46 | 49½ | 31.50 | 0 | 4 |
| 13 | WIM | Sharma Isha | 2253 | KAR | 6 | 46 | 49½ | 30.75 | 0 | 4 |
| 14 | WCM | Bristy Mukherjee | 1856 | WB | 6 | 46 | 48½ | 30.25 | 0 | 4 |
| 15 | Deodhar Vrushali Umesh | 1974 | MAH | 6 | 44½ | 47½ | 26.75 | 0 | 5 | |
| 16 | WFM | Pandey Srishti | 2177 | MAH | 6 | 43 | 47 | 29.25 | 0 | 5 |
| 17 | Smaraki Mohanty | 1725 | ORI | 6 | 42½ | 46 | 28.25 | 0 | 5 | |
| 18 | WGM | Varshini V | 2206 | TN | 6 | 40½ | 44 | 28.25 | 0 | 5 |
| 19 | IM | Mohota Nisha | 2147 | PSPB | 5½ | 46 | 49½ | 25.75 | 0 | 4 |
| 20 | WFM | Salonika Saina | 2206 | ORI | 5½ | 45½ | 50½ | 29.25 | 0 | 4 |
| 21 | WGM | Pratyusha Bodda | 2328 | AP | 5½ | 44½ | 49 | 27.75 | 0 | 4 |
| 22 | WFM | Jyothsna L | 2052 | TN | 5½ | 44 | 47½ | 25.50 | 0 | 4 |
| 23 | WGM | Swati Ghate | 2136 | LIC | 5½ | 42½ | 45 | 22.25 | 0 | 5 |
| 24 | Mrittika Mallick | 1666 | WB | 5½ | 41 | 44½ | 25.50 | 0 | 4 | |
| 25 | WIM | Rakshitta Ravi | 2278 | TN | 5½ | 40½ | 44½ | 25.25 | 0 | 5 |
| 26 | Dakshita Kumawat | 1395 | RAJ | 5½ | 39 | 41½ | 22.75 | 0 | 4 | |
| 27 | Keerti Shree Reddy | 1721 | TN | 5½ | 38½ | 42 | 22.75 | 0 | 5 | |
| 28 | Meenal Gupta | 1941 | JK | 5½ | 36 | 38½ | 22.00 | 0 | 4 | |
| 29 | Velpula Sarayu | 1875 | TEL | 5 | 45 | 47½ | 24.50 | 0 | 5 | |
| 30 | WFM | Harshini A | 2131 | TN | 5 | 45 | 47½ | 22.00 | 0 | 4 |
| 31 | WIM | Michelle Catherina P | 2176 | TN | 5 | 44½ | 48 | 24.00 | 0 | 3 |
| 32 | WFM | Bommini Mounika Akshaya | 2145 | AP | 5 | 43½ | 47½ | 22.25 | 0 | 3 |
| 33 | WFM | Lakshmi C | 1968 | TN | 5 | 43 | 47 | 23.00 | 0 | 5 |
| 34 | WFM | Kotepalli Sai Nirupama | 1914 | AP | 5 | 42½ | 46 | 24.50 | 0 | 3 |
| 35 | WGM | Kiran Manisha Mohanty | 2168 | LIC | 5 | 42½ | 45½ | 22.25 | 0 | 4 |
| 36 | Nimmy A.G. | 2110 | KER | 5 | 42 | 45½ | 22.50 | 0 | 5 | |
| 37 | Bala Kannamma P | 2120 | TN | 5 | 42 | 44 | 20.75 | 0 | 3 | |
| 38 | WIM | Savitha Shri B | 2257 | TN | 5 | 40½ | 44 | 22.25 | 0 | 4 |
| 39 | Anupam M Sreekumar | 1724 | KER | 5 | 40 | 41½ | 17.50 | 0 | 5 | |
| 40 | Arshiya Das | 1407 | TRI | 5 | 38 | 40 | 18.00 | 0 | 4 | |
| 41 | Tejaswini G | 1742 | TN | 5 | 38 | 39 | 17.75 | 0 | 3 | |
| 42 | Ghosh Samriddhaa | 1910 | WB | 5 | 37½ | 40 | 19.50 | 0 | 5 | |
| 43 | Ishvi Aggarwal | 1833 | HAR | 5 | 37½ | 40 | 19.25 | 0 | 4 | |
| 44 | WCM | Kheerthi Ganta | 2011 | TEL | 5 | 37 | 39½ | 20.25 | 0 | 3 |
| 45 | Jayashree P.K. | 1864 | TN | 5 | 37 | 39 | 18.75 | 0 | 4 | |
| 46 | Supriya Maji | 2093 | WB | 5 | 34½ | 37 | 20.00 | 0 | 5 | |
| 47 | Mudaliar Nandini | 1512 | GUJ | 5 | 34 | 36½ | 16.50 | 0 | 5 | |
| 48 | Rout Yashita | 1392 | ORI | 5 | 33½ | 35½ | 16.50 | 0 | 5 | |
| 49 | Sachi Jain | 1401 | DEL | 4½ | 43½ | 44½ | 19.75 | 0 | 3 | |
| 50 | WFM | Bhagyashree Patil | 1974 | MAH | 4½ | 40½ | 44 | 18.25 | 0 | 3 |
| 51 | WIM | Chandreyee Hajra | 2001 | WB | 4½ | 40½ | 43 | 17.50 | 0 | 4 |
| 52 | Swara Lakshmi S Nair | 1383 | KAR | 4½ | 40½ | 42 | 16.50 | 0 | 4 | |
| 53 | Abhirami Madabushi | 1777 | TEL | 4½ | 39 | 40½ | 15.75 | 0 | 3 | |
| 54 | Varshita Jain | 1491 | MP | 4½ | 38 | 41½ | 18.25 | 0 | 3 | |
| 55 | Nisha N. Patkar | 1584 | KAR | 4½ | 38 | 41½ | 16.00 | 0 | 4 | |
| 56 | Shaati Majumder | 1636 | TEL | 4½ | 37 | 40½ | 18.00 | 0 | 4 | |
| 57 | WFM | Bindu Saritha K. | 1580 | LIC | 4½ | 37 | 40½ | 16.75 | 0 | 4 |
| 58 | Aanya Chawat | 1159 | RAJ | 4½ | 35 | 36 | 15.00 | 0 | 4 | |
| 59 | Azal Nasir | 1459 | DEL | 4 | 37½ | 40 | 14.25 | 0 | 3 | |
| 60 | Prishita Gupta | 1412 | DEL | 4 | 37½ | 39½ | 13.00 | 0 | 4 | |
| 61 | Vakcheri Mohitha | 1459 | AP | 4 | 37 | 40½ | 14.50 | 0 | 4 | |
| 62 | Sherali Pattnaik | 1209 | UTK | 4 | 36½ | 39 | 14.75 | 0 | 3 | |
| 63 | Sai Mahati A | 1608 | TEL | 4 | 36½ | 38½ | 13.25 | 0 | 3 | |
| 64 | Tejasvee Naresh Singh | 1250 | RAJ | 4 | 35½ | 38 | 12.50 | 0 | 3 | |
| 65 | Singh Neha | 1833 | BIH | 4 | 35 | 37 | 14.50 | 0 | 4 | |
| 66 | Ananya Anamika | 1342 | ORI | 4 | 35 | 37 | 13.50 | 0 | 3 | |
| 67 | Gupta Niti | 1326 | MAH | 4 | 34½ | 36 | 12.50 | 0 | 3 | |
| 68 | Sheena E. | 1730 | KER | 4 | 33½ | 36 | 13.75 | 0 | 3 | |
| 69 | Meetali Thadani | 1079 | LIC | 4 | 31½ | 33 | 10.50 | 0 | 4 | |
| 70 | Sanivarapu Hasini | 0 | AP | 4 | 31 | 33 | 11.50 | 0 | 4 | |
| 71 | Kavyasree T V S | 1167 | AP | 3½ | 37 | 40½ | 14.50 | 0 | 2 | |
| 72 | Meenatchi Rajam V | 1692 | TN | 3½ | 36 | 39 | 11.75 | 0 | 3 | |
| 73 | Shrivastava Aditi | 1424 | MP | 3½ | 36 | 38½ | 12.75 | 0 | 3 | |
| 74 | Suryanshi Sharma | 0 | HP | 3½ | 35 | 37½ | 13.25 | 0 | 3 | |
| 75 | Avika Panwar | 1151 | MP | 3½ | 35 | 36½ | 11.75 | 0 | 3 | |
| 76 | Shradha Smaranika Nanda | 0 | ORI | 3½ | 34½ | 37 | 10.75 | 0 | 3 | |
| 77 | Susmita Bhowmick | 1167 | ASM | 3½ | 34 | 36½ | 12.25 | 0 | 2 | |
| 78 | Poorvi Rajpoot | 1230 | UP | 3½ | 34 | 36½ | 10.00 | 0 | 3 | |
| 79 | Rani Puja | 1285 | BIH | 3½ | 33½ | 36 | 12.25 | 0 | 3 | |
| 80 | Jayalakshmi Sahoo | 1127 | ORI | 3½ | 33 | 34½ | 11.25 | 0 | 2 | |
| 81 | AFM | Goddeti Hima Tejaswini | 0 | AP | 3½ | 32½ | 35 | 11.25 | 0 | 3 |
| 82 | Pratyasha Jena | 1180 | ORI | 3½ | 30½ | 33 | 10.25 | 0 | 3 | |
| 83 | Charanjeet Kaur | 1005 | CHHT | 3½ | 29 | 30 | 8.75 | 0 | 3 | |
| 84 | Biswal Gitashree | 1435 | ORI | 3½ | 28½ | 30½ | 9.50 | 0 | 1 | |
| 85 | Pammi Rani | 1455 | BIH | 3½ | 27 | 28½ | 8.25 | 0 | 2 | |
| 86 | Tanishka Borthakur | 0 | ASM | 3½ | 26½ | 29 | 11.75 | 0 | 2 | |
| 87 | WGM | Nandhidhaa P V | 2380 | TN | 3 | 42 | 46 | 14.50 | 0 | 3 |
| 88 | Chatterjee Anantyoya | 1148 | ORI | 3 | 32½ | 35 | 9.50 | 0 | 2 | |
| 89 | Adiba Ullah | 1287 | BIH | 3 | 31 | 33 | 8.00 | 0 | 3 | |
| 90 | AFM | Asudani Ruhani Raj | 1098 | GUJ | 3 | 28 | 29 | 5.50 | 0 | 3 |
| 91 | Elakshi Srivastava | 1214 | RAJ | 2½ | 36 | 38 | 8.25 | 0 | 2 | |
| 92 | Kritika Thakur | 0 | HP | 2½ | 32½ | 35 | 7.50 | 0 | 1 | |
| 93 | Keshavi | 1010 | HP | 2½ | 31½ | 34 | 9.25 | 0 | 1 | |
| 94 | Aabha Milind Gavkar | 0 | MAH | 2½ | 31 | 32 | 7.25 | 0 | 2 | |
| 95 | Anagha Yardi | 1144 | LIC | 2½ | 30 | 32½ | 7.75 | 0 | 1 | |
| 96 | Dharini Sahu | 0 | CHHT | 2½ | 28½ | 30 | 5.75 | 0 | 2 | |
| 97 | Tia Bedi | 0 | HP | 2½ | 27 | 28½ | 6.00 | 0 | 2 | |
| 98 | Bhawna Sharma | 0 | JK | 2 | 30 | 31½ | 4.00 | 0 | 2 | |
| 99 | Madke Ishika | 0 | CHHT | 2 | 29 | 30½ | 6.00 | 0 | 2 | |
| 100 | Nayra Kathuria | 0 | PUN | 2 | 25½ | 26½ | 6.00 | 0 | 1 | |
| 101 | Stuti Verma | 0 | JK | 2 | 22½ | 23½ | 6.50 | 0 | 0 | |
| 102 | Purvi Rajvansh | 0 | JK | 1½ | 26 | 27½ | 5.50 | 0 | 0 | |
| 103 | Sneha Halder | 1690 | WB | 0 | 26 | 27 | 0.00 | 0 | 0 | |

Certificate :National Under 13 Chess Championship 2026 in Pondicherry
Senior National Arbiter (SNA) Seminar & Exam on November 28 & 29, 2026 at Delhi Public School ,Sector – A, Shrinath Puram, Kota, Rajasthan 324005.
Grand Opening of the Western Asia Youth and Junior Chess Championships 2026 in Ahmedabad
Live games link for Western Asian Youth & Junior (all categories) Chess Championship 2026
FINAL Report :Senior National Arbiter Seminar, Mohali on 03 & 04 October 2026
Final Report:Senior National Arbiter Seminar & Examination in Guwahati – 02 & 03 September 2026