Report by IA Paul Arokia Raj
A record number of 274 players in Open and 151 in girls are vying for the top honours in the 32nd National Under -9 Open and Girls chess championship, 2018 which kicked off yesterday in Ranchi the capital of Jharkhand. All the top seeds had a smooth sail in the inaugural round. Earlier in a glittering ceremony Shri. Manish Rajan, I.A.S. Secretary, Sports, Arts and Culture, Government of Jharkhand flagged off the event by making a formal move in the chess board.

Top seed in the open category is Ilamparthi A R of Tamil Nadu. He is Silver medalist in the Asian Under 8 2016. The top seed in Girls category is WCM Shriyana S Mallya of Karnataka. She is the Gold medalist in the under 8 Commonwealth championship. In the first round, they had relatively easy victories against their respective opponents.

GIRL’s
Round 1 on 2018/09/15 at 02.40 P.M.
| Bo. | Name | State | Pts | Res. | Pts | Name | State |
| 1 | Shriyana S Mallya | Karnataka | 0 | 1 – 0 | 0 | Gupta Oas | Chhattisgarh |
| 2 | Harshita Agrawal | Telangana | 0 | 0 – 1 | 0 | Palak Mohapatra | Odisha |
| 3 | Panchal Hiya | Gujrat | 0 | 1 – 0 | 0 | Ishani Chattopadhyay | Bengal |
| 4 | Jain Khyati | Maharashtra | 0 | 0 – 1 | 0 | Bhavya Narapuram | Madhya Pradesh |
| 5 | Sneha Halder | Bengal | 0 | 1 – 0 | 0 | Janani K | Karnataka |
| 6 | Jeevika S | Pondicherry | 0 | ½ – ½ | 0 | Suhaani Lohia | Maharashtra |
| 7 | Shefali A N | Karnataka | 0 | 1 – 0 | 0 | Kayal Valarmathi K S | Pondicherry |
| 8 | Krishna Tulsi | Jharkhand | 0 | 0 – 1 | 0 | Sani Deshpande | Maharashtra |
| 9 | Girija A Pednekar | Goa | 0 | 1 – 0 | 0 | Krishnan Trisha | Maharashtra |
| 10 | Kritika Ranjan | Bihar | 0 | 0 – 1 | 0 | Indira Priyadharshini Subbu | Tamil Nadu |
| 11 | Hasmitha Jt | Tamil Nadu | 0 | 1 – 0 | 0 | Kritika Thakur | Himachal Pradesh |
| 12 | Krutika Kalicharan Shirodkar | Maharashtra | 0 | 0 – 1 | 0 | Sanikommu Manasvi | Karnataka |
| 13 | Kolagatla Alana Meenakshi | Andhra Pradesh | 0 | 0 – 1 | 0 | Kumbhalkar Anisha | Maharashtra |
| 14 | Lakshmi Sameeraja Ravula | Telangana | 0 | 0 – 1 | 0 | Shresthi Gupta | Punjab |
| 15 | Ikshita Barman | Assam | 0 | ½ – ½ | 0 | Laxmi Rakesh | Kerala |
| 16 | Likhitha Mamidi | Andhra Pradesh | 0 | 0 – 1 | 0 | Arushi Srichandan | Odisha |
| 17 | Pournami S | Kerala | 0 | 1 – 0 | 0 | Loganethra Mani R | Tamil Nadu |
| 18 | Mahadev Rushita Haju | Telangana | 0 | 0 – 1 | 0 | Jayashri M | Tamil Nadu |
| 19 | Prerana Ghosh | Bengal | 0 | 1 – 0 | 0 | Mohammad Tabassum | Andhra Pradesh |
| 20 | Mrigakshi Mazumder | Bengal | 0 | 0 – 1 | 0 | Devaki Nandana | Andhra Pradesh |
OPEN
Round 1 on 2018/09/15 at 02.40 P.M.
| Bo. | Name | State | Pts | Res. | Pts | Name | State |
| 1 | Ilamparthi A R | Tamil Nadu | 0 | 1 – 0 | 0 | Archit Mittal | Jharkhand |
| 2 | Skandhaj Kotha | Goa | 0 | 0 – 1 | 0 | Aakash G | Tamil Nadu |
| 3 | Sadbhav Rautela | Uttaranchal | 0 | 1 – 0 | 0 | Anuj Siddharth A | Telengana |
| 4 | Sourish Debnath | Tripura | 0 | 0 – 1 | 0 | Mayank Chakraborty | Assam |
| 5 | Daaevik Wadhawan | Delhi | 0 | ½ – ½ | 0 | Prince Chirag Gandhi | Gujrat |
| 6 | Anirudh Satish | Maharashtra | 0 | 0 – 1 | 0 | Priansh Das | Odisha |
| 7 | Kshatriya Nitin Vekhande | Maharashtra | 0 | 1 – 0 | 0 | Shreyansh Hota | Odisha |
| 8 | Jain Hitansh | Maharashtra | 0 | 0 – 1 | 0 | CM Bhagat Kush | Maharashtra |
| 9 | Bharadia Yash | Rajasthan | 0 | ½ – ½ | 0 | Rishan Debnath | Bengal |
| 10 | Pradyumna Kanukollu | Telengana | 0 | 0 – 1 | 0 | Apoorv Kamble | Karnataka |
| 11 | Borgaonkar Akshay | Maharashtra | 0 | 1 – 0 | 0 | Aadish Shah | Gujrat |
| 12 | Aaditya Singla | Chandigarh | 0 | 0 – 1 | 0 | Raghu Ram Reddy Seelam | Telengana |
| 13 | Abhinav Raj | Delhi | 0 | 1 – 0 | 0 | Aarav Mehta | Bengal |
| 14 | Aarav Sharma | Bengal | 0 | 0 – 1 | 0 | Tanish Sai Kavuru | Andhra Pradesh |
| 15 | Sparsh Bisht | Haryana | 0 | 1 – 0 | 0 | Aarush Rajesh | Karnataka |
| 16 | Aarush Reddy V | Telengana | 0 | 0 – 1 | 0 | Abhyuday Santhosh | Karnataka |
| 17 | Barnil Kumar Das | Assam | 0 | 1 – 0 | 0 | Aatmaj Sharma | Himachal Pradesh |
| 18 | Aatreya Saha | Bengal | 0 | 0 – 1 | 0 | Arul Prakash N | Tamil Nadu |
| 19 | Aryan Mohapatra | Odisha | 0 | ½ – ½ | 0 | Aayush Bhojak | Rajasthan |
| 20 | Abhiraj De | Bengal | 0 | 0 – 1 | 0 | Adireddy Arjun | Telengana |

Final Report: Senior National Arbiter Seminar cum Examination, Chennai held on October 25 & 26, 2025
Certificate :National Chess Championship 2025 in Guntur AP
Certificate of SNA Seminar on 6-7th September in Jammu
Indian Railways Clinch World Railways Chess Championship with a Perfect Score
SNA seminar and Exam in Andheri West Mumbai, Maharashtra on 01 & 02 November 2025