| S.No. | AICF Id | FIDE Id | Player Name | Date of Birth | Gender | Affiliate / State | Payable Amount | Entries |
| 1 | 75998ASS2016 | 25677012 | Pehlaj Dutta | 01/01/2009 | Male | All Assam Chess Association | 2,500.00 | North East Special Entry |
| 2 | 99859ASS2018 | 25979850 | Priyanuj Das | 16/10/2009 | Male | All Assam Chess Association | 2,500.00 | North East Special Entry |
| 3 | 41558ASS2013 | 46612661 | Vivek Rajkumar | 25/03/2008 | Male | All Assam Chess Association | 500.00 | North East Ordinary Entry |
| 4 | 74071ASS2016 | 25659766 | Mayank Chakraborty | 28/07/2009 | Male | All Assam Chess Association | 500.00 | North East Ordinary Entry |
| 5 | 60178ASS2014 | 45033706 | Abhash Roimya Saikia | 15/09/2008 | Male | All Assam Chess Association | 500.00 | North East Ordinary Entry |
| 6 | 89147ASS2017 | 25796658 | Yuwan Das | 23/02/2009 | Male | All Assam Chess Association | 500.00 | North East Ordinary Entry |
| 7 | 86384ASS2017 | 25772350 | Tanveer Ahmed | 04/04/2008 | Male | All Assam Chess Association | 2,500.00 | North East Special Entry |
| 8 | 110741ASS2019 | 25174800 | MAHARISHI PRASAD KASHYAP | 01/02/2013 | Male | All Assam Chess Association | 2,500.00 | North East Special Entry |
| 9 | 109151ASS2019 | 25162675 | Pritilakshmi Kashyap | 11/01/2009 | Female | All Assam Chess Association | 500.00 | North East Ordinary Entry |
| 10 | 114170ASS2019 | 33301778 | Lulaksi K Mahanta | 13/11/2009 | Female | All Assam Chess Association | 500.00 | North East Ordinary Entry |
| 11 | 79159ASS2016 | 25704907 | Karnav P Deka | 10/04/2009 | Male | All Assam Chess Association | 2,500.00 | North East Special Entry |
| 12 | 115338ASS2019 | 33310955 | Baishnavi Limboo | 07/04/2009 | Female | All Assam Chess Association | 750.00 | North East Ordinary Entry |
| 13 | 75661BIH2016 | 25674366 | Devraj | 29/06/2008 | Male | All Bihar Chess Association | 1,000.00 | Ordinary Entry |
| 14 | 69268BIH2015 | 25611453 | Adiba Ullah | 11/11/2008 | Female | All Bihar Chess Association | 1,000.00 | Ordinary Entry |
| 15 | 90013BIH2017 | 25904027 | Shivam Kumar Sinha | 05/10/2008 | Male | All Bihar Chess Association | 1,000.00 | Ordinary Entry |
| 16 | 102197BIH2018 | 25999753 | Vagisha Anand | 29/03/2009 | Female | All Bihar Chess Association | 5,000.00 | Special Entry |
| 17 | 117521BIH2019 | Bhumi Priya | 01/07/2008 | Female | All Bihar Chess Association | 1,000.00 | Ordinary Entry | |
| 18 | 88113BIH2017 | 25928724 | Abhilasha Deepu | 03/01/2008 | Female | All Bihar Chess Association | 5,000.00 | Special Entry |
| 19 | 77919BIH2016 | 25693417 | Md.Kaif Ullah | 20/08/2010 | Male | All Bihar Chess Association | 5,000.00 | Special Entry |
| 20 | 112865BIH2019 | 25190440 | Sumit kumar | 17/05/2009 | Male | All Bihar Chess Association | 5,250.00 | Special Entry |
| 21 | ||||||||
| 22 | 111792JK2019 | 25187236 | Manasvi Gupta | 06/12/2008 | Female | All J&K Chess Association | 1,000.00 | Ordinary Entry |
| 23 | 111794JK2019 | 25187228 | Srujanika Gupta | 25/11/2009 | Female | All J&K Chess Association | 1,000.00 | Ordinary Entry |
| 24 | 102271JK2018 | 25100742 | Lakshya Chowdhary | 18/09/2010 | Male | All J&K Chess Association | 1,250.00 | Ordinary Entry |
| 25 | 71945JHA2015 | 25636928 | Kaushik Kumar | 08/04/2008 | Male | All Jharkand Chess Association | 1,000.00 | Ordinary Entry |
| 26 | 94570JHA2018 | 25942034 | ADITI RAJ | 06/08/2008 | Female | All Jharkand Chess Association | 5,000.00 | Special Entry |
| 27 | 80910JHA2016 | 25721810 | Aditya Sinha | 30/04/2008 | Male | All Jharkand Chess Association | 1,250.00 | Ordinary Entry |
| 28 | 91099JHA2017 | 25912216 | Neelanjana Dey | 05/01/2008 | Female | All Jharkand Chess Association | 1,250.00 | Ordinary Entry |
| 29 | 81605JHA2017 | 25726390 | Siddhi Nagelia | 20/05/2008 | Female | All Jharkand Chess Association | 1,250.00 | Ordinary Entry |
| 30 | 75444MAH2016 | 25670956 | Jagesia Daksh | 21/05/2009 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 31 | 46722MAH2013 | 46636501 | Sani Deshpande | 28/01/2009 | Female | All Marathi Chess Association | 5,000.00 | Special Entry |
| 32 | 106130MAH2018 | 25134116 | SAGAR G. SHENOY | 26/01/2009 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 33 | 96558MAH2018 | 25956841 | AASTHA TURANKAR | 28/07/2008 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 34 | 92728MAH2017 | 25792695 | Sannidhi Ramakrishna Bhat | 15/02/2009 | Female | All Marathi Chess Association | 5,000.00 | Special Entry |
| 35 | 67562MAH2015 | 45096724 | Bodkhe Aditya | 10/06/2008 | Male | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 36 | 77964MAH2016 | 25693727 | Rajveer Pinkesh Nahar | 04/02/2009 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 37 | 72921MAH2016 | 25639110 | Akshay Borgaonkar | 29/06/2009 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 38 | 64776MAH2015 | 45039895 | Bagwe Gaurang | 01/01/2008 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 39 | 89727MAH2017 | 25901940 | PRISHA LALA | 09/04/2009 | Female | All Marathi Chess Association | 5,000.00 | Special Entry |
| 40 | 60443MAH2014 | 45035270 | Nanal Arnav | 03/04/2008 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 41 | 62616MAH2014 | 45053995 | Kakaria Harshika | 24/09/2008 | Female | All Marathi Chess Association | 5,000.00 | Special Entry |
| 42 | 62623MAH2014 | 45053987 | Kakaria Harsh | 24/09/2008 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 43 | 62617MAH2014 | 45054002 | Kakaria Harshita | 24/09/2008 | Female | All Marathi Chess Association | 5,000.00 | Special Entry |
| 44 | 66795MAH2015 | 45076294 | Kadam Om Manish | 22/01/2008 | Male | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 45 | 87211MAH2019 | 25781367 | Shashank K | 27/11/2009 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 46 | 103739MAH2018 | 25112864 | Tanish Shah | 01/10/2008 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 47 | 73967MAH2016 | 25657500 | DHRUV SWAPNIL HALDANKAR | 08/08/2008 | Male | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 48 | 73286MAH2016 | 25647679 | Wanjari krupal | 03/08/2009 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 49 | 77133MAH2016 | 25686038 | Rathi Tanishka | 07/04/2009 | Female | All Marathi Chess Association | 5,000.00 | Special Entry |
| 50 | 93520MAH2018 | 25774492 | Akshat Surekha | 26/05/2009 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 51 | 75333MAH2016 | 25669028 | Aarav Mahendra Iyer | 01/08/2009 | Male | All Marathi Chess Association | 5,250.00 | Special Entry |
| 52 | 74301MAH2016 | 25636260 | prathamesh gawade | 15/03/2008 | Male | All Marathi Chess Association | 5,250.00 | Special Entry |
| 53 | 99107MAH2018 | 25973959 | Veer Bopardikar | 07/10/2009 | Male | All Marathi Chess Association | 1,250.00 | Ordinary Entry |
| 54 | 81658MAH2017 | 25727583 | Aanya Roy | 26/02/2008 | Female | All Marathi Chess Association | 5,250.00 | Special Entry |
| 55 | 84239MAH2017 | 25744437 | Jaivardhan Raj | 01/03/2011 | Male | All Marathi Chess Association | 5,250.00 | Special Entry |
| 56 | 67914MAH2015 | 45098794 | Dandekar Anuj | 06/01/2008 | Male | All Marathi Chess Association | 5,250.00 | Special Entry |
| 57 | 64762MAH2015 | 45073449 | Vedant Vekhande | 27/03/2008 | Male | All Marathi Chess Association | 5,250.00 | Special Entry |
| 58 | 64721MAH2015 | 45075530 | Kshatriya Vekhande | 01/12/2009 | Male | All Marathi Chess Association | 5,250.00 | Special Entry |
| 59 | 85887ORI2017 | 25765728 | ANKUSH SAHOO | 23/07/2008 | Male | All Orissa Chess Association | 5,000.00 | Special Entry |
| 60 | 59820ORI2014 | 45029920 | Palak Mohapatra | 09/03/2009 | Female | All Orissa Chess Association | 1,000.00 | Ordinary Entry |
| 61 | 78009ORI2016 | 25693832 | ANISHKA PANDEY | 07/08/2009 | Female | All Orissa Chess Association | 5,000.00 | Special Entry |
| 62 | 40917ORI2013 | 46604685 | Yashita Rout | 21/10/2008 | Female | All Orissa Chess Association | 5,000.00 | Special Entry |
| 63 | 61925ORI2014 | 45049742 | Koustuv Dash | 16/03/2008 | Male | All Orissa Chess Association | 1,000.00 | Ordinary Entry |
| 64 | 85469ORI2017 | 25763148 | Shreyas Panigrahi | 10/01/2009 | Male | All Orissa Chess Association | 5,000.00 | Special Entry |
| 65 | 40914ORI2013 | 46609911 | Rajveer B Pal | 05/11/2008 | Male | All Orissa Chess Association | 5,000.00 | Special Entry |
| 66 | 85470ORI2017 | 25762982 | Snehayukta Behera | 30/11/2009 | Female | All Orissa Chess Association | 5,000.00 | Special Entry |
| 67 | 40913ORI2013 | 46604626 | Abhinav Pal | 26/06/2008 | Male | All Orissa Chess Association | 5,000.00 | Special Entry |
| 68 | 72141ORI2015 | 25638661 | Ankita Sahoo | 09/07/2009 | Female | All Orissa Chess Association | 5,000.00 | Special Entry |
| 69 | 76178ORI2016 | 25659510 | Arushi Srichandan | 14/01/2009 | Female | All Orissa Chess Association | 1,000.00 | Ordinary Entry |
| 70 | 78278ORI2016 | 25696700 | Sai Eshan Jena | 12/08/2008 | Male | All Orissa Chess Association | 5,000.00 | Special Entry |
| 71 | 72144ORI2015 | 25638637 | Aditya Ranjan Das | 06/02/2009 | Male | All Orissa Chess Association | 5,000.00 | Special Entry |
| 72 | 98207ORI2018 | 25968947 | DRISTI PRADHAN | 19/02/2009 | Female | All Orissa Chess Association | 5,000.00 | Special Entry |
| 73 | 83078ORI2017 | 25741195 | Sanchee Sahoo | 20/05/2008 | Female | All Orissa Chess Association | 5,250.00 | Special Entry |
| 74 | 59763ORI2014 | 45030081 | Sriansh Das | 03/05/2009 | Male | All Orissa Chess Association | 1,250.00 | Ordinary Entry |
| 75 | 59762ORI2014 | 45029946 | Priansh Das | 03/05/2009 | Male | All Orissa Chess Association | 5,250.00 | Special Entry |
| 76 | 83007RAJ2017 | 25740628 | Anirudha Khandelwal | 07/05/2008 | Male | All Rajputana Chess Association | 1,000.00 | Ordinary Entry |
| 77 | 102022RAJ2018 | 25998064 | Suhani Munet | 01/05/2008 | Female | All Rajputana Chess Association | 5,000.00 | Special Entry |
| 78 | 66552RAJ2015 | 45087822 | Bharadia Yash | 24/08/2009 | Male | All Rajputana Chess Association | 5,000.00 | Special Entry |
| 79 | 87614RAJ2017 | 25785559 | Raj Kapoor | 08/09/2008 | Male | All Rajputana Chess Association | 5,000.00 | Special Entry |
| 80 | 70235RAJ2015 | 25620789 | Aashi Upadhayay | 22/10/2008 | Female | All Rajputana Chess Association | 1,000.00 | Ordinary Entry |
| 81 | 94761RAJ2018 | 25944371 | Aayush Bhojak | 02/05/2009 | Male | All Rajputana Chess Association | 1,000.00 | Ordinary Entry |
| 82 | 93829RAJ2018 | 25934180 | Ananyaveer Narnoli | 16/12/2008 | Male | All Rajputana Chess Association | 5,000.00 | Special Entry |
| 83 | 83259RAJ2017 | 25742680 | Aanya Chawat | 26/11/2008 | Female | All Rajputana Chess Association | 5,000.00 | Special Entry |
| 84 | 94767RAJ2018 | 25944312 | Charvi patidar | 21/07/2008 | Female | All Rajputana Chess Association | 5,000.00 | Special Entry |
| 85 | 99527RAJ2019 | 25975803 | Aleentra Prakash | 11/01/2008 | Female | All Rajputana Chess Association | 5,000.00 | Special Entry |
| 86 | 83045RAJ2017 | 25724720 | Tejasvee Naresh Singh | 26/11/2008 | Female | All Rajputana Chess Association | 1,250.00 | Ordinary Entry |
| 87 | 87597RAJ2017 | 25785281 | Harshvardhan Swami | 12/04/2008 | Male | All Rajputana Chess Association | 5,250.00 | Special Entry |
| 88 | 85742RAJ2017 | 25764985 | Elakshi Srivastava | 25/06/2008 | Female | All Rajputana Chess Association | 5,250.00 | Special Entry |
| 89 | 82133TRI2017 | 25731645 | Avigyan Ghosh | 19/04/2008 | Male | All Tripura Chess Association | 500.00 | North East Ordinary Entry |
| 90 | 97900TRI2018 | 25964399 | Tapojit Majumdar | 26/02/2009 | Male | All Tripura Chess Association | 500.00 | North East Ordinary Entry |
| 91 | 73248TRI2016 | 25652150 | ARSHIYA DAS | 03/03/2010 | Female | All Tripura Chess Association | 500.00 | North East Ordinary Entry |
| 92 | 69238AND2015 | 25611607 | Kashthuri Bhai R | 03/11/2008 | Female | Andaman Nicobar Chess Assn | 750.00 | North East Ordinary Entry |
| 93 | 68801WES2015 | 25607103 | Samyak Dharewa | 01/01/2009 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 94 | 92873WES2018 | 25927140 | SRIJA DAS | 24/01/2009 | Female | Bengal Chess Association | 5,000.00 | Special Entry |
| 95 | 60191WES2014 | 45033641 | Rajanya Datta | 25/12/2008 | Female | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 96 | 94732WES2018 | 25943570 | AGNIVO CHAKRABORTY | 05/07/2008 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 97 | 81023WES2016 | 25717367 | Projoy Jana | 30/01/2008 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 98 | 89827WES2017 | 25902997 | MRITTIKA MALLICK | 01/05/2008 | Female | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 99 | 92381WES2017 | 25922912 | RAMIT MITRA | 26/08/2009 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 100 | 86558WES2017 | 25770837 | Eshan Bhattacharjee | 19/04/2008 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 101 | 54502WES2014 | 35093010 | Anjistha Basak | 25/01/2008 | Female | Bengal Chess Association | 5,000.00 | Special Entry |
| 102 | 72751WES2016 | 25643940 | Debaprabho Gorai | 28/08/2008 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 103 | 75853WES2016 | 25676423 | Prapti Moulik | 04/11/2008 | Female | Bengal Chess Association | 5,000.00 | Special Entry |
| 104 | 77950WES2016 | 25693263 | Sneha Halder | 19/05/2009 | Female | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 105 | 86536WES2017 | 25771523 | Sreedeep Ganguli | 27/05/2008 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 106 | 95056WES2018 | 25947001 | NISHA BHUSHAN | 09/04/2009 | Female | Bengal Chess Association | 5,000.00 | Special Entry |
| 107 | 69169WES2015 | 25611356 | Srijak Sengupta | 09/12/2008 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 108 | 67988WES2015 | 25600281 | Shankhodip De | 30/01/2009 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 109 | 60173WES2014 | 45033773 | Atreya Nandy | 08/04/2008 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 110 | 68004WES2015 | 25600214 | Snehil Raj Singh | 22/09/2008 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 111 | 86089WES2017 | 25768603 | Aatreya Saha | 03/10/2009 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 112 | 108155WES2019 | 25150928 | MONOMIT DHAR | 02/11/2009 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 113 | 60161WES2014 | 45033820 | Ishaan Poddar | 10/04/2008 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 114 | 59958WES2014 | 35092987 | JAGRITI AGARWAL | 28/04/2008 | Female | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 115 | 79472WES2016 | 25706403 | Uddipan Roy | 29/05/2008 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 116 | 49404WES2013 | 46651390 | SWAPNEEL GUPTA | 28/05/2008 | Male | Bengal Chess Association | 5,250.00 | Special Entry |
| 117 | 77902CHA2016 | 25650149 | Precious Bansal | 27/04/2009 | Female | Chandigarh Chess Association | 1,000.00 | Ordinary Entry |
| 118 | 102193CHA2018 | 25999885 | SHIRIN BHATTACHARYYA | 29/01/2008 | Female | Chandigarh Chess Association | 1,000.00 | Ordinary Entry |
| 119 | 109161CHA2019 | 25723642 | RAGHAV GOKLANEY | 04/06/2008 | Male | Chandigarh Chess Association | 5,000.00 | Special Entry |
| 120 | 102065CHA2018 | 25998870 | AADITYA SINGLA | 02/09/2009 | Male | Chandigarh Chess Association | 1,000.00 | Ordinary Entry |
| 121 | 112085CHA2019 | 25182722 | Bhavay Mahajan | 20/06/2008 | Male | Chandigarh Chess Association | 5,000.00 | Special Entry |
| 122 | 110563CHA2019 | 25175033 | Ekaaksha Partap Singh Negi | 26/01/2010 | Male | Chandigarh Chess Association | 5,000.00 | Special Entry |
| 123 | 91899CHA2017 | 25917641 | Swastik Singhal | 01/12/2009 | Male | Chandigarh Chess Association | 1,000.00 | Ordinary Entry |
| 124 | 80738KER2016 | 25717960 | Giridhar A | 14/05/2008 | Male | Chess Association Kerala | 5,000.00 | Special Entry |
| 125 | 85208KER2017 | 25761226 | Athira A J | 08/05/2009 | Female | Chess Association Kerala | 1,000.00 | Ordinary Entry |
| 126 | 84641TN2017 | 25755820 | Srinidhi S | 24/10/2008 | Female | Chess Association Kerala | 5,000.00 | Special Entry |
| 127 | 69281KER2015 | 25611763 | Twinkle Riju | 28/09/2008 | Female | Chess Association Kerala | 5,000.00 | Special Entry |
| 128 | 106766KER2019 | 25138650 | SHYBI BINOJ | 24/04/2008 | Female | Chess Association Kerala | 1,000.00 | Ordinary Entry |
| 129 | 60184KER2014 | 45033501 | Anupam M Sreekumar | 20/02/2008 | Female | Chess Association Kerala | 1,000.00 | Ordinary Entry |
| 130 | 51329KER2013 | 46665773 | John Veny Akkarakaran | 16/07/2008 | Male | Chess Association Kerala | 1,000.00 | Ordinary Entry |
| 131 | 105753UTT2018 | 25131320 | Tejas Joshi | 17/02/2008 | Male | Chess Association of Uttaranchal | 1,000.00 | Ordinary Entry |
| 132 | 90452UTT2019 | 25909738 | NEIL JEROME SRINIVASAN | 18/02/2012 | Male | Chess Association of Uttaranchal | 5,000.00 | Special Entry |
| 133 | 90451TN2017 | 25908197 | ALYSSA RUTH SRINIVASAN | 04/12/2008 | Female | Chess Association of Uttaranchal | 5,000.00 | Special Entry |
| 134 | 89972UTT2017 | 25904191 | RISHAN K CHADHA | 15/09/2008 | Male | Chess Association of Uttaranchal | 5,000.00 | Special Entry |
| 135 | 87315UTT2017 | 25786873 | Atharv Bisht | 10/06/2008 | Male | Chess Association of Uttaranchal | 5,000.00 | Special Entry |
| 136 | 102023UTT2018 | 25998420 | SHUBH SINGH SAINI | 11/05/2009 | Male | Chess Association of Uttaranchal | 5,000.00 | Special Entry |
| 137 | 88063UTT2017 | 25789449 | SHERALI PATTNAIK | 16/03/2010 | Female | Chess Association of Uttaranchal | 1,000.00 | Ordinary Entry |
| 138 | 64756UTT2015 | 45073619 | Sadbhav Rautela | 08/12/2010 | Male | Chess Association of Uttaranchal | 1,250.00 | Ordinary Entry |
| 139 | 84760UTT2017 | 25757008 | Jivitesh Singh Sethi | 27/06/2010 | Male | Chess Association of Uttaranchal | 5,250.00 | Special Entry |
| 140 | 69235UTT2015 | 25611585 | Jasmaira Gumber | 12/02/2009 | Female | Chess Association of Uttaranchal | 1,250.00 | Ordinary Entry |
| 141 | 83068CHH2017 | 25741128 | Lavyaajyoti Routray | 22/02/2008 | Male | Chhattisgarh Pradesh Chess Association (CPCA) | 5,000.00 | Special Entry |
| 142 | 98795CHH2018 | 25971824 | Prerna Mishra | 05/01/2008 | Female | Chhattisgarh Pradesh Chess Association (CPCA) | 1,000.00 | Ordinary Entry |
| 143 | 95992CHH2018 | 25954490 | Arnav Drolia | 19/09/2008 | Male | Chhattisgarh Pradesh Chess Association (CPCA) | 5,000.00 | Special Entry |
| 144 | 102151DEL2018 | 25100149 | Daksh Goyal | 27/06/2008 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 145 | 86711DEL2017 | 25778293 | AADYA GUPTA | 02/09/2010 | Female | Delhi Chess Association | 5,000.00 | Special Entry |
| 146 | 78650DEL2016 | 25700820 | Soham Gupta | 12/11/2008 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 147 | 99586DEL2018 | 25975919 | DIVAA AGRAWAL | 29/08/2009 | Female | Delhi Chess Association | 5,000.00 | Special Entry |
| 148 | 106196DEL2018 | 25139002 | Garvit Rastogi | 14/05/2009 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 149 | 99588DEL2018 | 25975927 | ETASHA AGRAWAL | 29/08/2009 | Female | Delhi Chess Association | 5,000.00 | Special Entry |
| 150 | 108449DEL2019 | 25154320 | VEDANT PANDEY | 30/03/2013 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 151 | 69885DEL2015 | 25618342 | Sahib Singh | 15/07/2008 | Male | Delhi Chess Association | 1,000.00 | Ordinary Entry |
| 152 | 115833DEL2019 | TANAV SAHANI | 29/01/2014 | Male | Delhi Chess Association | 5,000.00 | Special Entry | |
| 153 | 108823DEL2019 | 25156756 | Harshit Jaggi | 14/03/2008 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 154 | 98933DEL2018 | 25973096 | Vandan Alankar Sawai | 31/08/2011 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 155 | 87786DEL2017 | 25788710 | Devaryya Bansal | 17/02/2010 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 156 | 111167DEL2019 | 25181807 | SAYAK ROY CHOWDHURY | 12/12/2008 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 157 | 116627DEL2019 | Aniket Sharma | 18/09/2008 | Male | Delhi Chess Association | 5,000.00 | Special Entry | |
| 158 | 89545DEL2017 | 25900536 | Manas Goyal | 25/07/2009 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 159 | 99786DEL2018 | 25979485 | SHREYA RANA | 28/05/2008 | Female | Delhi Chess Association | 5,000.00 | Special Entry |
| 160 | 57689DEL2014 | 45015090 | Dishita Negi | 15/07/2009 | Female | Delhi Chess Association | 5,000.00 | Special Entry |
| 161 | 103130DEL2018 | 25713973 | Rehaan Kapur | 12/01/2009 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 162 | 89683DEL2017 | 25903721 | Mishka Mathur | 30/06/2008 | Female | Delhi Chess Association | 5,000.00 | Special Entry |
| 163 | 106785DEL2019 | 25928775 | AVANI SETHI | 20/12/2008 | Female | Delhi Chess Association | 5,000.00 | Special Entry |
| 164 | 58883DEL2014 | 45022500 | Aashman Gupta | 02/03/2008 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 165 | 88085DEL2018 | 25789562 | HIYA GARG | 11/07/2010 | Female | Delhi Chess Association | 5,000.00 | Special Entry |
| 166 | 84851DEL2017 | 25740474 | Saisha Mago | 09/08/2009 | Female | Delhi Chess Association | 5,000.00 | Special Entry |
| 167 | 108499DEL2019 | 25154060 | ANUBHAV RAWAT | 08/06/2008 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 168 | 107559DEL2019 | 25146289 | Swasti Jha | 25/04/2010 | Female | Delhi Chess Association | 5,000.00 | Special Entry |
| 169 | 104060DEL2018 | 25114107 | SWASTIK ROUT | 07/07/2009 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 170 | 111917DEL2019 | 25176625 | AKSHAJ GUPTA | 21/09/2009 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 171 | 102098DEL2018 | 25100971 | YASHICA GUPTA | 13/01/2010 | Female | Delhi Chess Association | 5,000.00 | Special Entry |
| 172 | 81647DEL2017 | 25727990 | Suguna Kukreja | 22/11/2010 | Female | Delhi Chess Association | 1,000.00 | Ordinary Entry |
| 173 | 103803DEL2018 | 25112520 | Aryan Aggarwal | 30/11/2009 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 174 | 82963DEL2017 | 25740415 | Priyank | 24/02/2008 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 175 | 77668DEL2016 | 25689177 | Aditya Balaji | 12/07/2009 | Male | Delhi Chess Association | 1,000.00 | Special Entry to be collected |
| 176 | 75546DEL2017 | 25674064 | Aarav Sinha | 08/08/2009 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 177 | 99162DEL2018 | 25975404 | VINAYAK JAIN | 28/07/2008 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 178 | 89483DEL2017 | 25900064 | Shaurya Jain | 08/12/2009 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 179 | 100536DEL2018 | 25986350 | Angad Raj Khanna | 06/11/2009 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 180 | 102093DEL2018 | 25101013 | Samarth Razdan | 01/06/2009 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 181 | 98463DEL2018 | 25974050 | SACHI JAIN | 20/04/2009 | Female | Delhi Chess Association | 5,000.00 | Special Entry |
| 182 | 98464DEL2018 | 25974068 | AADHYA JAIN | 30/04/2011 | Female | Delhi Chess Association | 1,000.00 | Ordinary Entry |
| 183 | 100430DEL2018 | 25987089 | Krishika Garg | 30/07/2008 | Female | Delhi Chess Association | 5,000.00 | Special Entry |
| 184 | 88130DEL2017 | 25789830 | Samaira Jain | 22/12/2011 | Female | Delhi Chess Association | 5,000.00 | Special Entry |
| 185 | 106626DEL2019 | 25136801 | Viraj Suneja | 14/05/2008 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 186 | 99494DEL2018 | 25978985 | PRISHITA GUPTA | 11/06/2011 | Female | Delhi Chess Association | 5,000.00 | Special Entry |
| 187 | 117686DEL2019 | TAMANNA GULATI | 15/03/2009 | Female | Delhi Chess Association | 5,000.00 | Special Entry | |
| 188 | 57774DEL2014 | 45015724 | Daaevik Wadhawan | 02/05/2009 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 189 | 73063DEL2016 | 25648780 | Chinmoy Roy | 10/02/2008 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 190 | 117648DEL2019 | DIVYUM GUPTA | 31/01/2009 | Male | Delhi Chess Association | 5,000.00 | Special Entry | |
| 191 | 89537DEL2017 | 25799584 | Saransh Dabas | 07/08/2009 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 192 | 100787DEL2018 | 25988468 | Sarthak Deshwal | 01/01/2009 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 193 | 65030DEL2015 | 45078211 | Tejas Pessi | 02/09/2008 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 194 | 112757DEL2019 | 25189379 | Priyanshu Dutta | 21/08/2010 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 195 | 77667DEL2016 | 25689592 | Sahib Singh Suri | 21/09/2008 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 196 | 71668DEL2015 | 25633139 | Abhinav Raj | 10/04/2010 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 197 | 99224DEL2018 | 25974840 | Darsh Ilwadi | 12/04/2011 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 198 | 106280DEL2018 | 25135368 | Kritika Jain | 30/07/2008 | Female | Delhi Chess Association | 5,250.00 | Special Entry |
| 199 | 58874DEL2014 | 45015953 | Stuti Aishwary | 10/05/2008 | Female | Delhi Chess Association | 5,250.00 | Special Entry |
