An Online Senior Arbiter examination was organised by All India Chess Federation through Zoom platform from 24-25 April 2021. 56 participants from Andhra Pradesh, Assam, Chhattisgarh, Delhi, Gujarat, Jharkhand, Kerala, Karnataka, Madhya Pradesh, Maharashtra, Odisha, Tamilnadu and Uttar Pradesh attended the classes and examination, conducted by FIDE Lecturers IA Dharmendra Kumar and IA MS Gopakumar.
The discussion was mainly based on Laws of Chess, Rating Regulations, Tie Breaks, Arbiter Regulations, Anti Cheating Regulations and Pairing Rules. The participants were very keen in getting their doubts cleared. The written examination was conducted on 25 April 2021 afternoon while viva examination was conducted on the following days. Based on the performance in the written and viva examination the following have been declared passed.
| SNo. | Name | Sex | State | Fide-No. |
| 1 | Aagam Aditya E | Gujarat | 35056557 | |
| 2 | Anand K | Andhra Pradesh | 45013390 | |
| 3 | Anish Ansari | Chhattisgarh | 25103873 | |
| 4 | Anusha Garikipati | F | Andhra Pradesh | 33386986 |
| 5 | Asha G V | F | Tamilnadu | 35060546 |
| 6 | Bathraa R S | F | Tamilnadu | 45090718 |
| 7 | Bharath M | Karnataka | 46698205 | |
| 8 | Bheemarao S | Andhra Pradesh | 25172956 | |
| 9 | Binod Kumar Saw | Jharkhand | 45042802 | |
| 10 | Charvak | Assam | 25101811 | |
| 11 | Dhar Rajib | Assam | 5015596 | |
| 12 | Dharmala V.S.Y. Sharma | Andhra Pradesh | 33386943 | |
| 13 | Falguni Moogi | F | Andhra Pradesh | 33386889 |
| 14 | Harikrishna G K | Tamilnadu | 46617779 | |
| 15 | Jai Krishnan S K | Tamilnadu | 45084939 | |
| 16 | Kalyan Kumar K | Andhra Pradesh | 45034761 | |
| 17 | Kalyan Kumar Y. | Andhra Pradesh | 5005035 | |
| 18 | Kanthan A | Tamilnadu | 46626620 | |
| 19 | Karpagam Venktesh | F | Tamilnadu | 33386919 |
| 20 | Karthik Jagannath | Karnataka | 25066382 | |
| 21 | Loganathan L | Tamilnadu | 45013535 | |
| 22 | Lohana Yash | Maharashtra | 25932900 | |
| 23 | Md. Shahid | Uttar Pradesh | 25662961 | |
| 24 | Murugan B | Tamilnadu | 33386927 | |
| 25 | Musalaiah Penjarthi | Andhra Pradesh | 25993437 | |
| 26 | Nandan H C | Karnataka | 33345716 | |
| 27 | Naveen Chanamala Kumar | Andhra Pradesh | 33386900 | |
| 28 | Obireddy Neeruganti | Karnataka | 35015974 | |
| 29 | Pavan S | Andhra Pradesh | 46624023 | |
| 30 | Prashanth N | Karnataka | 33386978 | |
| 31 | Priyanka Kumari | F | Jharkhand | 46663576 |
| 32 | Ramakrishna Podili Venkata | Andhra Pradesh | 25729608 | |
| 33 | Ramendra Dutt Sharma | Madhya Pradesh | 33386897 | |
| 34 | Ravi Kant Tiwari | Assam | 5075742 | |
| 35 | Sai Dinesh Garikipati | Andhra Pradesh | 25066730 | |
| 36 | Sasikumar Muthaiya Pandiyan | Tamilnadu | 33386960 | |
| 37 | Sasmita Nayak | F | Odisha | 33387028 |
| 38 | Shameer Shaik | Andhra Pradesh | 33386994 | |
| 39 | Soukhin Pramanik | F | Jharkhand | 5053757 |
| 40 | Sundar Rajan R | Tamilnadu | 45043876 | |
| 41 | Surisetti Manikanta Rao | Andhra Pradesh | 25720520 | |
| 42 | Swarna Sreenivasulu | Andhra Pradesh | 25694715 | |
| 43 | Vighnesh Balakrishnan | Tamilnadu | 33387010 | |
| 44 | Vijaykumar R P | Karnataka | 46662960 | |
| 45 | Vikram Kumar | Jharkhand | 25081985 |
All the passed participants required to be registered with AICF as Arbiter as well as get their FIDE License prior to officiating in any FIDE Rated event.

Certificate of National Under 11 Chess Championship 2026 in Mangaluru from 02-08 August 2026
Fide Trainer Seminar in Mohali from 02-04 October 2026
SNA Seminar & Exam at Amity University, Near Chandigarh Airport, Airport Road, Mohali, Punjab on 03 & 04 October 2026.
SNA Seminar & Exam at Chenduran college of Engineering , Lenavilakku, Pudukkottai District ,Tamil Nadu on 31 October & 01 November 2026
FIDE World Championships U7, U9, U11, U13, U15 & U17 – 2026 in Roquetas de Mar, Spain from 13th to 21st October 2026