Please find the selected persons for subject seminar and considering the numbers, there will be two separate batches that will undergo the seminar and examination on the same dates.
You are requested to make necessary arrangements for your travel and stay to attend the seminar.
| Senior National Arbiter Seminar- Bengaluru 2023 | ||
| SNo. | Name | State |
| 1 | KANDLAVATH RAVINAIK | Andhra Pradesh |
| 2 | KAURU JAGADISH | Andhra Pradesh |
| 3 | Kiran Kumar Gudipati | Andhra Pradesh |
| 4 | Sreedhar C | Andhra Pradesh |
| 5 | Sukanth Batula | Andhra Pradesh |
| 6 | Uppalapati Prashant Kumar | Andhra Pradesh |
| 7 | Arsha Chopdekar | Goa |
| 8 | Snehil Santhosh Shetty | Goa |
| 9 | Vishalakshi ,s.shetty | Goa |
| 10 | ABHILASH T | Karnataka |
| 11 | Abraham Jose | Karnataka |
| 12 | AKHILA J | Karnataka |
| 13 | Akshay Halagannavar | Karnataka |
| 14 | Annappa Devadiga | Karnataka |
| 15 | Anusha Kadandhala | Karnataka |
| 16 | Archit Saigal | Karnataka |
| 17 | Arun D | Karnataka |
| 18 | Aruna Bai V | Karnataka |
| 19 | Chandan Gowda | Karnataka |
| 20 | Chethan Kowndinya | Karnataka |
| 21 | Darshan VPS | Karnataka |
| 22 | Denzil Cutinha | Karnataka |
| 23 | DHANRAJ | Karnataka |
| 24 | Dhanush M S | Karnataka |
| 25 | Jhansi Lakshmi S M | Karnataka |
| 26 | K G Jayaprakash | Karnataka |
| 27 | Karthik H S | Karnataka |
| 28 | Karthik S | Karnataka |
| 29 | KISHORA .P | Karnataka |
| 30 | Lalit Kumar Agarwalla | Karnataka |
| 31 | Meghana S Belavadi | Karnataka |
| 32 | MONIKA.S.G. | Karnataka |
| 33 | Muralidhara G K | Karnataka |
| 34 | NAGARAJA BABU M V | Karnataka |
| 35 | NAGARATHNA M S | Karnataka |
| 36 | Namratha H | Karnataka |
| 37 | Namratha, GM | Karnataka |
| 38 | Naveen Kumar S | Karnataka |
| 39 | Nayana Kumar | Karnataka |
| 40 | Phani Kumar Dharmavarapu | Karnataka |
| 41 | Prakash J | Karnataka |
| 42 | Prasad | Karnataka |
| 43 | Praveen Kamath | Karnataka |
| 44 | Prerana | Karnataka |
| 45 | R.SRIPATHI | Karnataka |
| 46 | Raghavendra B S | Karnataka |
| 47 | Rangamani H R | Karnataka |
| 48 | Ranjitha L R | Karnataka |
| 49 | Rashmi S | Karnataka |
| 50 | RITIN RAVELA | karnataka |
| 51 | Ruksar k gadag | Karnataka |
| 52 | RUPA SAI CHARAN | Karnataka |
| 53 | Santhosh L | Karnataka |
| 54 | Soujanya.P | Karnataka |
| 55 | Sreenidhi M | Karnataka |
| 56 | SRINIVAS ETHIRAJU | Karnataka |
| 57 | Subhoda S Kumara | Karnataka |
| 58 | Sushmitha S C | Karnataka |
| 59 | Thanush Gowda R | Karnataka |
| 60 | Udupi Avani Acharya | Karnataka |
| 61 | Vikas.V | Karnataka |
| 62 | Binoy N J | Kerala |
| 63 | Priyesh.m. j. | Kerala |
| 64 | Rakesh Sadasivan | Kerala |
| 65 | Aryan Kotwal | Maharashtra |
| 66 | Divekar Chaitanya | Maharashtra |
| 67 | Vaibhav Dhananjay kumbhalkar | Maharashtra |
| 68 | Vaishnavi Anand | Maharastra |
| 69 | Dhana Sekaran | Tamil Nadu |
| 70 | HEMNATH V | Tamil Nadu |
| 71 | Jai Sankar K | Tamil Nadu |
| 72 | Jayakumar V | Tamil Nadu |
| 73 | MURALI R | Tamil Nadu |
| 74 | Palaniappan AL | Tamil Nadu |
| 75 | Saravanan | Tamil Nadu |
| 76 | Shanthosh R | Tamil Nadu |
| 77 | Suryaprakash | Tamil Nadu |
| 78 | Vibitha Mercy W | Tamil Nadu |
| 79 | Lalit Jindal | Uttarakhand |
| 80 | Rahul Batra | Uttarakhand |

Live DGT Board Link for National Women 2025 held at Durgapur
Certificate of National Under 15 Chess Championship 2025 held in Ghaziabad from 02-10 Nov 2025
India Registers a Dominant Performance with 49 Medals at the Asian Youth Chess Championship 2025 in Bangkok from 20-30 November 2025
Indian Women Shine at World Women’s Team Chess Championship 2025 in LinaresLinares, Spain | 17–24 November 2025
GM Javokhir Sindarov crowned 2025 FIDE World Cup Champion
Final Report :Commonwealth Chess Championship 2025 in Malaysia from 08-17 Nov 2025