Report by WGM Swati Ghate
Tenth of August was an exciting day for players in Abu Dhabi as main tournament had free day and all players enjoyed playing Blitz championship.
Vladimir Fedoseev and Aravindh led till 8th round in the tournament but Fedoseev finished 1st with 9.5 points out of 11. Three players including Wang Hao and Aaravindh C. tied for the third place but it was Narayanan who had the better tie-break to get the Bronze Medal. Also, a fine performance with 8.5 points placed Padmini Rout on 8th position in the main prize list.
Blitz: Final Ranking
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 5 | GM | Fedoseev Vladimir | RUS | 2686 | 9,5 | 0,5 | 2509 | 81,0 | |
2 | 2 | GM | Le Quang Liem | VIE | 2736 | 9,5 | 0,5 | 2428 | 83,5 | |
3 | 17 | GM | Narayanan.S.L | IND | 2507 | 9,0 | 0,0 | 2455 | 83,0 | |
4 | 1 | GM | Wang Hao | CHN | 2777 | 9,0 | 0,0 | 2413 | 83,5 | |
5 | 18 | GM | Aravindh Chithambaram Vr. | IND | 2505 | 9,0 | 0,0 | 2317 | 80,5 | |
6 | 4 | GM | Petrosian Tigran L. | ARM | 2688 | 8,5 | 0,0 | 2457 | 85,0 | |
7 | 3 | GM | Sjugirov Sanan | RUS | 2712 | 8,5 | 0,0 | 2339 | 81,0 | |
8 | 27 | IM | Padmini Rout | IND | 2402 | 8,5 | 0,0 | 2048 | 71,0 | |
9 | 7 | GM | Korobov Anton | UKR | 2682 | 8,0 | 0,0 | 2375 | 82,0 | |
10 | 9 | GM | Firouzja Alireza | IRI | 2627 | 8,0 | 0,0 | 2293 | 81,0 | |
11 | 54 | IM | Nguyen Anh Khoi | VIE | 2174 | 8,0 | 0,0 | 2283 | 75,0 | |
12 | 6 | GM | Maghsoodloo Parham | IRI | 2683 | 8,0 | 0,0 | 2272 | 73,0 | |
13 | 36 | IM | Vignesh N R | IND | 2296 | 8,0 | 0,0 | 2258 | 75,5 | |
14 | 139 | Panda Sambit | IND | 1589 | 8,0 | 0,0 | 2240 | 67,5 | ||
15 | 19 | GM | Yuffa Daniil | RUS | 2476 | 8,0 | 0,0 | 2164 | 74,0 |
Rest day might have had a relaxing spell on the players. Continuing his good form, Aravindh drew in a recently popular line of Scotch variation played by GM Cheparinov (2718) in the fourth round. White lifted the rook to h3, a3 then to a7 and finally was forced to sacrifice on b7. In the ensuing queen and pawn ending game was drawn after 54 moves.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4318856″][/iframe]
On the 8th board, Debhashis Das of India was paired against Nigel Short of England who has announced his nomination for Fide President’s post. After some initial exchanged arising from Torre Attack it looked like Black has good initiative with bishop and distant passed pawn but with creative play on the kingside, carrying some threats with g4,g5 Short could manage to draw by timely sacrificing his rook.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4318860″][/iframe]
Not for the result but purely for point of new idea with great learning, we could mark the game played between Anand Nadar vs Pantsulaia Levan of Armenia. Though exchange sacrifice is very common in Benoni, the one done in this game with typical opening moves can be found in very few games. Chess engines shows plus for white but black has convenient play after exchange sacrifice.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4318866″][/iframe]
Soumya Swaminathan could not keep in cool against first seed Le Quang Liem and lost. In was a bad day for Indian senior girls as they could not score a point. Playing immediately after a good show Asian Nations Cup in all the formats like Rapid, Blitz tournament Padmini Rout went down today to higher seed GM Yuffa Daniiel (2570).
Iniyan P. drew with Parligram in a difficult ending resulted from Nimzo Indian Defence. Gukesh played a good game to draw against former premier national champion Karthikeyan Murali. In the end white had rook, knight and bishop for the queen but he could not find safe shelter for his king and game was drawn.
In another upset Abhijit Gupta lost to Nguyen Anh Koi in his core opening, Grunfeld Defence. Sammer Kathmale played an entertaining game sacrificing a piece for three pawns early in the opening. Ultimately he could only draw against Saduakassova Dinara from Kazakistan, a regular chess Olympiad player for that country.
The 5th round was played on the same day in the evening. Nihal Sarin drew against Cheparinov on the 8th board. Swapnil Dhopade played solid chess to hold GM Lupulescu Constantin with black pieces in exchange variation of Caro-Kann defence. It was Iniyan P who is part of official sub-junior team was the hero of the 5th Round. He beat GM Sjugirov Sanan of Armenia. After winning pawn in the Dutch defence, Iniyan displayed a good technique to wrap the game, scoring win.
As the tournament has reached half way, five players are leading in Abu Dhabi Open chess tournament with three rounds to go. In the important encounter local hero GM Salem Saleh won against Amin Baseem in Open Ruy Lopez on 4th board to join the leaders. Salem playing white showed good opening preparation combining technical play to beat last year’s Abu Dhabi Tournament champion.
Pairings/Results
Round 5 on 2018/08/11 at 6:00 PM
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 6 | GM | Dubov Daniil | 2691 | 4 | ½ – ½ | 3½ | GM | Fedoseev Vladimir | 2707 | 5 | ||
2 | 2 | GM | Rapport Richard | 2719 | 3½ | ½ – ½ | 3½ | GM | Kravtsiv Martyn | 2654 | 13 | ||
3 | 4 | GM | Wang Hao | 2711 | 3½ | 1 – 0 | 3½ | GM | Maghsoodloo Parham | 2636 | 15 | ||
4 | 16 | GM | Salem A.R. Saleh | 2636 | 3½ | 1 – 0 | 3½ | GM | Amin Bassem | 2684 | 7 | ||
5 | 10 | GM | Korobov Anton | 2664 | 3½ | 1 – 0 | 3½ | GM | Adly Ahmed | 2634 | 17 | ||
6 | 26 | GM | Pantsulaia Levan | 2587 | 3½ | 1 – 0 | 3 | GM | Short Nigel D | 2659 | 11 | ||
7 | 33 | GM | Firouzja Alireza | 2561 | 3 | ½ – ½ | 3 | GM | Le Quang Liem | 2727 | 1 | ||
8 | 34 | IM | Nihal Sarin | 2556 | 3 | ½ – ½ | 3 | GM | Cheparinov Ivan | 2718 | 3 | ||
9 | 8 | GM | Sargissian Gabriel | 2680 | 3 | 1 – 0 | 3 | GM | Kadric Denis | 2537 | 37 | ||
10 | 12 | GM | Akopian Vladimir | 2655 | 3 | ½ – ½ | 3 | IM | Kuybokarov Temur | 2499 | 44 | ||
11 | 18 | GM | Lupulescu Constantin | 2619 | 3 | ½ – ½ | 3 | GM | Swapnil S. Dhopade | 2487 | 47 | ||
12 | 36 | GM | Debashis Das | 2539 | 3 | 0 – 1 | 3 | GM | Vocaturo Daniele | 2617 | 19 | ||
13 | 42 | IM | Erigaisi Arjun | 2517 | 3 | ½ – ½ | 3 | GM | Petrosian Tigran L. | 2610 | 21 | ||
14 | 46 | IM | Sindarov Javokhir | 2488 | 3 | ½ – ½ | 3 | GM | Andersen Mads | 2601 | 23 | ||
15 | 48 | GM | Kunte Abhijit | 2485 | 3 | ½ – ½ | 3 | GM | Jojua Davit | 2583 | 27 | ||
16 | 28 | GM | Aravindh Chithambaram Vr. | 2581 | 3 | ½ – ½ | 3 | IM | Nguyen Anh Khoi | 2454 | 52 | ||
17 | 65 | IM | Dimakiling Oliver | 2401 | 3 | 0 – 1 | 3 | GM | Narayanan.S.L | 2574 | 29 | ||
18 | 49 | IM | Iniyan P | 2464 | 2½ | 1 – 0 | 2½ | GM | Sjugirov Sanan | 2677 | 9 | ||
19 | 14 | GM | Parligras Mircea-Emilian | 2645 | 2½ | 1 – 0 | 2½ | Arjun Kalyan | 2390 | 67 | |||
20 | 22 | GM | Karthikeyan Murali | 2609 | 2½ | 1 – 0 | 2½ | FM | Anand Nadar | 2377 | 71 |
The Ministry of Youth Affairs & Sports Affairs is sponsoring the full expenditure of National Youth and Senior championships winners for this exposure trip.