Team India will be gunning for what could be a historic gold medal at the World Team Chess Championship that is slated to begin 5th March in Astana, Kazakhstan. The team will be sponsored and supported by Ramco Systems.

The Indian men’s team consists of GM B Adhiban, GM Krishnan Sasikiran, GM S.P. Sethuraman, GM Aravindh Chithambaram, and GM Surya Shekhar Ganguly. The team will be accompanied by coach and non playing captain GM Srinath Narayanan.
In the men’s section, India’s main rivals are bound to be Russia and China because the other contenders have not fielded their best players. The team feels this is a golden opportunity. Srinath sounded very confident as he commented, “We as a team are motivated and looking forward to beating them all.”
Speaking about the tournament strategies, Srinath said, “Unlike Olympiad, this is a closed, round robin event. Therefore, consistency and solidity is important. A few stray wins won’t be decisive, it will be a question of who stays solid and consistent over 9 rounds.”
India will be missing the services of the top three players but the team as whole is not perturbed. A player anonymously commented, “It is true that Anand, Hari, and Vidit are giving the tournament a miss. But this gives us a different kind of an advantage — that of being flexible without complaints. It also gives us the element of surprise.”
In the women’s section, the team consists of IM Soumya Swaminathan, IM Tania Sachdev, IM Eesha Karavade, WGM Bhakti Kulkarni, and IM Padmini Rout. The team is coached and captained by GM Swapnil Dhopade.
Starting line ups:
| Open Teams | |||||
Azerbaijan |
|||||
| 4650891 | 1 | Naiditsch, Arkadij | GM | 2732 | |
| 13401653 | 2 | Mamedov, Rauf | GM | 2703 | |
| 13402129 | 3 | Safarli, Eltaj | GM | 2681 | |
| 13401378 | 4 | Guseinov, Gadir | GM | 2664 | |
| 13402960 | 5 | Abasov, Nijat | GM | 2630 | |
| 13400150 | 6 | Sideifzade, Fikret (C) | IM | 2391 | |
Egypt |
|||||
| 10601457 | 1 | Amin, Bassem | GM | 2710 | |
| 10601619 | 2 | Adly, Ahmed | GM | 2611 | |
| 10600183 | 3 | Hesham, Abdelrahman | GM | 2448 | |
| 10613129 | 4 | Fawzy, Adham | IM | 2447 | |
| 10600035 | 5 | Abdelnabbi, Imed | IM | 2444 | |
| 4152417 | 6 | Oleksiyenko, Mykhaylo (C) | GM | 2592 | |
England |
|||||
| 400041 | 1 | Adams, Michael | GM | 2705 | |
| 409561 | 2 | Jones, Gawain C B | GM | 2689 | |
| 404853 | 3 | McShane, Luke J | GM | 2663 | |
| 410608 | 4 | Howell, David W L | GM | 2689 | |
| 400033 | 5 | Speelman, Jon S | GM | 2504 | |
| 400289 | 6 | Pein, Malcolm (C) | IM | 2313 | |
Russia |
|||||
| 14109603 | 1 | Karjakin, Sergey | GM | 2753 | |
| 4168119 | 2 | Nepomniachtchi, Ian | GM | 2771 | |
| 4126025 | 3 | Grischuk, Alexander | GM | 2771 | |
| 4158814 | 4 | Andreikin, Dmitry | GM | 2725 | |
| 24101605 | 5 | Artemiev, Vladislav | GM | 2709 | |
| 4121830 | 6 | Motylev, Alexander (C) | GM | 2644 | |
India |
|||||
| 5018471 | 1 | Adhiban, B. | GM | 2689 | |
| 5004985 | 2 | Sasikiran, Krishnan | GM | 2678 | |
| 5021596 | 3 | Sethuraman, S.P. | GM | 2651 | |
| 5072786 | 4 | Aravindh,Chithambaram VR. | GM | 2601 | |
| 5002150 | 5 | Ganguly, Surya Shekhar | GM | 2636 | |
| 5018420 | 6 | Narayanan, Srinath (C) | GM | 2572 | |
Iran |
|||||
| 12539929 | 1 | Maghsoodloo, Parham | GM | 2666 | |
| 12573981 | 2 | Firouzja, Alireza | GM | 2618 | |
| 12510130 | 3 | Idani, Pouya | GM | 2604 | |
| 12521213 | 4 | Tabatabaei, M.amin | GM | 2590 | |
| 12500739 | 5 | Ghaem Maghami, Ehsan | GM | 2540 | |
| 14400030 | 6 | Sokolov, Ivan (C) | GM | 2590 | |
Kazakhstan |
|||||
| 13702661 | 1 | Jumabayev, Rinat | GM | 2604 | |
| 13700316 | 2 | Kazhgaleyev, Murtas | GM | 2587 | |
| 13701525 | 3 | Ismagambetov, Anuar | GM | 2545 | |
| 13707647 | 4 | Makhnev, Denis | IM | 2495 | |
| 13700669 | 5 | Kostenko, Petr | GM | 2466 | |
| 13700278 | 6 | Kotsur, Pavel (C) | GM | 2527 | |
China |
|||||
| 8603677 | 1 | Ding, Liren | GM | 2812 | |
| 8603820 | 2 | Yu, Yangyi | GM | 2764 | |
| 8601445 | 3 | Bu, Xiangzhi | GM | 2731 | |
| 8601160 | 4 | Ni, Hua | GM | 2683 | |
| 8603405 | 5 | Wei, Yi | GM | 2733 | |
| 8600031 | 6 | Xu, Jun (C) | GM | 2487 | |
Sweden |
|||||
| 1710400 | 1 | Grandelius, Nils | GM | 2679 | |
| 1709437 | 2 | Blomqvist, Erik | GM | 2483 | |
| 1706446 | 3 | Tikkanen, Hans | GM | 2518 | |
| 1707930 | 4 | Smith, Axel | GM | 2487 | |
| 1711113 | 5 | Johansson, Linus | IM | 2479 | |
United States of America |
|||||
| 1126881 | 1 | Swiercz, Dariusz | GM | 2655 | |
| 14101025 | 2 | Onischuk, Alexander | GM | 2647 | |
| 2040506 | 3 | Sevian, Samuel | GM | 2642 | |
| 2021285 | 4 | Lenderman, Aleksandr | GM | 2637 | |
| 13601733 | 5 | Izoria, Zviad | GM | 2603 | |
| 2000709 | 6 | Donaldson, John (C) | IM | 2412 | |
| Women Teams | |||||
Egypt |
|||||
| 10609970 | 1 | Wafa, Shrook | WGM | 2152 | |
| 10609962 | 2 | Wafa, Shahenda | WGM | 2171 | |
| 10615873 | 3 | Moaataz, Ayah | WIM | 2033 | |
| 10606700 | 4 | Elansary, Eman | WIM | 1942 | |
| 10623310 | 5 | Ehab, Tasneem | WIM | 1840 | |
| 10600736 | 6 | Elgendy, Hesham (C) | 2049 | ||
Hungary |
|||||
| 12400149 | 1 | Hoang, Thanh Trang | GM | 2449 | |
| 709751 | 2 | Gara, Anita | IM | 2385 | |
| 717444 | 3 | Gara, Ticia | WGM | 2326 | |
| 708780 | 4 | Terbe, Julianna | WIM | 2275 | |
| 704814 | 5 | Havanecz, Bianka | WIM | 2283 | |
| 717312 | 6 | Antal, Gergely (C) | GM | 2546 | |
Armenia |
|||||
| 13300210 | 1 | Danielian, Elina | GM | 2427 | |
| 13300601 | 2 | Mkrtchian, Lilit | IM | 2390 | |
| 13308130 | 3 | Sargsyan, Anna M. | WFM | 2337 | |
| 13300270 | 4 | Gevorgyan, Maria | WIM | 2251 | |
| 13300946 | 5 | Ghukasyan, Siranush | WIM | 2221 | |
| 13302000 | 6 | Andriasian, Zaven (C) | GM | 2600 | |
Georgia |
|||||
| 13602640 | 1 | Khotenashvili, Bela | GM | 2491 | |
| 13602993 | 2 | Batsiashvili, Nino | GM | 2459 | |
| 13601458 | 3 | Javakhishvili, Lela | IM | 2452 | |
| 13604040 | 4 | Arabidze, Meri | IM | 2387 | |
| 13602446 | 5 | Melia, Salome | IM | 2385 | |
| 13600052 | 6 | Ubilava, Elizbar (C) | GM | 2495 | |
India |
|||||
| 5008123 | 1 | Soumya, Swaminathan | WGM | 2402 | |
| 5016193 | 2 | Tania, Sachdev | IM | 2400 | |
| 5007844 | 3 | Karavade, Eesha | IM | 2365 | |
| 5012600 | 4 | Kulkarni Bhakti | WGM | 2348 | |
| 5029295 | 5 | Padmini, Rout | IM | 2315 | |
| 5019184 | 6 | Swapnil, S. Dhopade (C) | GM | 2488 | |
Ukraine |
|||||
| 14111330 | 1 | Muzychuk, Anna | GM | 2558 | |
| 14114550 | 2 | Muzychuk, Mariya | GM | 2538 | |
| 14110911 | 3 | Ushenina, Anna | GM | 2443 | |
| 14101181 | 4 | Gaponenko, Inna | IM | 2424 | |
| 14123622 | 5 | Buksa, Nataliya | IM | 2420 | |
| 14100932 | 6 | Brodsky, Michail (C) | GM | 2535 | |
China |
|||||
| 8603642 | 1 | Tan, Zhongyi | GM | 2502 | |
| 8605114 | 2 | Lei, Tingjie | GM | 2460 | |
| 8602689 | 3 | Huang, Qian | WGM | 2441 | |
| 8603162 | 4 | Shen, Yang | IM | 2453 | |
| 8602972 | 5 | Ding, Yixin | WGM | 2432 | |
| 8600660 | 6 | Yu, Shaoteng (C) | GM | 2462 | |
Kazakhstan |
|||||
| 13703544 | 1 | Abdumalik, Zhansaya | IM | 2468 | |
| 13700090 | 2 | Saduakassova, Dinara | IM | 2462 | |
| 13704788 | 3 | Nakhbayeva, Guliskhan | IM | 2336 | |
| 13702971 | 4 | Dauletova, Gulmira | WIM | 2263 | |
| 13703595 | 5 | Davletbayeva, Madina | WGM | 2286 | |
| 13301578 | 6 | Pashikian, Arman (C) | GM | 2616 | |
Russia |
|||||
| 14109336 | 1 | Lagno, Kateryna | GM | 2560 | |
| 4128125 | 2 | Kosteniuk, Alexandra | GM | 2532 | |
| 4167570 | 3 | Gunina, Valentina | GM | 2501 | |
| 4147103 | 4 | Goryachkina, Aleksandra | GM | 2518 | |
| 4195752 | 5 | Girya, Olga | WGM | 2457 | |
| 4115309 | 6 | Rublevsky, Sergei (C) | GM | 2652 | |
United States of America |
|||||
| 13301918 | 1 | Abrahamyan, Tatev | WGM | 2377 | |
| 322750 | 2 | Nemcova, Katerina | WGM | 2315 | |
| 2090732 | 3 | Yip, Carissa | FM | 2279 | |
| 1212915 | 4 | Foisor, Sabina-Francesca | WGM | 2276 | |
| 30908132 | 5 | Wu, Rochelle | WCM | 2162 | |
| 13300512 | 6 | Khachiyan, Melikset (C) | GM | 2509 | |

Azerbaijan
Egypt
England
Russia
India
Iran
Kazakhstan
China
Sweden
United States of America
Hungary
Armenia
Georgia
Ukraine
FINAL Report :Senior National Arbiter Seminar, Mohali on 03 & 04 October 2026
Final Report:Senior National Arbiter Seminar & Examination in Guwahati – 02 & 03 September 2026
FIDE World Junior Rapid & Blitz (Open & Girls Under 20)Chess Championships – 2026 in Al Ain, U.A.E. from 1st to 7th November, 2026
Final Report of SNA Seminar & Exam at The Heritage School, Tarapith, West Bengal on 02 & 03 October 2026
Senior National Arbiter (SNA) Seminar & Exam on October 24 & 25, 2026, at the Rotary Club, The Mall, Shimla.
Western Asian Junior/ Girls Chess Championship – 2026 from 22nd to 31st October 2026 in Ahmedabad, Gujarat