The Indian chess team will be coming home from the recently finished Asian Nations Cup with a bag full of medals. The women’s team took home three medals- Bronze in Classic, Silver in Rapid, and Gold in Blitz. On the other hand, the men bagged a silver medal in Classic. The tournament, which began on July 28 in the Iranian city of Hamadan, concluded on Friday.
The Women’s team struck Gold in the Blitz event after scoring thirteen points. Their points tally ensured that they finished above Vietnam and China, who had Twelve and Nine points respectively. The Men’s team, however, finished fourth in the Blitz round.
In the Classic category, the Men’s chess team finished with ten points, three behind table-toppers Iran Green. Their second-place finish was confirmed after they thrashed Iran White in the final round by the scoreline, 3.5-0.5. Elsewhere, the Women’s team drew Iran Green, 2-2, in the final round and finished with eight points in the third position.
Sethuraman and Sasikiran secured the gold medal on the second and the third board respectively, while Adhiban grabbed the silver on first.
Standard Open: Final Ranking
| Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | |
| 1 | 3 | Iran Green | 7 | 6 | 1 | 0 | 13 | 20,5 | |
| 2 | 1 | India | 7 | 4 | 2 | 1 | 10 | 18,5 | |
| 3 | 2 | China | 7 | 4 | 2 | 1 | 10 | 16,0 | |
| 4 | 4 | Kazakhstan | 7 | 4 | 1 | 2 | 9 | 19,0 | |
| 6 | Iran Red | 7 | 4 | 1 | 2 | 9 | 19,0 | ||
| 6 | 9 | Bangladesh | 7 | 3 | 1 | 3 | 7 | 14,0 | |
| 7 | 7 | Uzbekistan | 7 | 3 | 1 | 3 | 7 | 13,5 | |
| 8 | 11 | Syria | 6 | 3 | 1 | 2 | 7 | 12,0 | |
| 9 | 8 | Iran White | 7 | 3 | 0 | 4 | 6 | 15,0 | |
| 10 | 5 | Vietnam | 7 | 3 | 0 | 4 | 6 | 13,5 |
Rapid Open: Final Ranking
| Rk. | SNo | FED | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | |
| 1 | 6 | Iran Green | IRI | 7 | 6 | 0 | 1 | 12 | 19,0 | 0 | ||
| 2 | 2 | China | CHN | 7 | 5 | 0 | 2 | 10 | 22,0 | 0 | ||
| 3 | 1 | India | IND | 7 | 5 | 0 | 2 | 10 | 16,5 | 0 | ||
| 4 | 8 | Uzbekistan | UZB | 7 | 5 | 0 | 2 | 10 | 16,0 | 0 | ||
| 5 | 5 | Iran Red | IRI | 7 | 4 | 0 | 3 | 8 | 18,5 | 0 | ||
| 6 | 4 | Kazakhstan | KAZ | 7 | 4 | 0 | 3 | 8 | 15,5 | 0 | ||
| 7 | 10 | Iran White | IRI | 7 | 4 | 0 | 3 | 8 | 15,0 | 0 | ||
| 8 | 3 | Vietnam | VIE | 7 | 3 | 0 | 4 | 6 | 15,5 | 0 | ||
| 9 | 9 | Iraq | IRQ | 7 | 2 | 1 | 4 | 5 | 10,0 | 0 | ||
| 10 | 7 | Bangladesh | BAN | 7 | 1 | 2 | 4 | 4 | 10,5 | 0 |
Blitz Women: Ranking crosstable
| Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TB1 | TB2 | TB3 | |
| 1 | India | * | 3½ | 2 | 3 | 3½ | 2½ | 3½ | 3½ | 13 | 21,5 | 0 | |
| 2 | Vietnam | ½ | * | 3 | 2½ | 3 | 3 | 3½ | 3 | 12 | 18,5 | 0 | |
| 3 | China | 2 | 1 | * | 2 | 2 | 3 | 3½ | 4 | 9 | 17,5 | 0 | |
| 4 | Kazakhstan | 1 | 1½ | 2 | * | 2 | 2½ | 4 | 4 | 8 | 17,0 | 0 | |
| 5 | Iran Green | ½ | 1 | 2 | 2 | * | 2½ | 2½ | 4 | 8 | 14,5 | 0 | |
| 6 | Uzbekistan | 1½ | 1 | 1 | 1½ | 1½ | * | 2½ | 4 | 4 | 13,0 | 0 | |
| 7 | Iran Red | ½ | ½ | ½ | 0 | 1½ | 1½ | * | 3 | 2 | 7,5 | 0 | |
| 8 | Syria | ½ | 1 | 0 | 0 | 0 | 0 | 1 | * | 0 | 2,5 | 0 |






Certificate of National Under 09 Chess Championship 2026 in Ranchi , Jharkhand from 06-12 July 2026.
Commonwealth School Chess Championships – 2026 in Kuala Lumpur, Malaysia from 4th to 12th October 2026.
Chess Problem Corner
20th Asian Schools Chess Championships – 2026 in Tula region ,Russia from 1st to 11th October 2026.
SNA Seminar & Exam in Guwahati , Assam on 02 & 03 September 2026