List of Entries
| S.No. | FIDE Id | Player Name | Date of Birth | Gender | Affiliate / State Chess Association | Payment Amount | Entries | State Association Recommendation | Birth Certificate Approval |
| 1 | 25647911 | Shrutika Das | 09/11/2011 | Female | ABCA A H C | 5,000.00 | Special Entry | Mail sent to on 05.09.2018 | DOB Approved |
| 2 | 25693417 | Md.Kaif Ullah | 20/08/2010 | Male | ABCA A H C | 1,000.00 | Ordinary Entry | Mail sent to on 07.09.2018 | DOB Approved |
| 3 | Vagisha Anand | 29/03/2010 | Female | ABCA A H C | 5,000.00 | Special Entry | Mail sent to on 07.09.2018 | DOB Approved | |
| 4 | Stavya Kumar | 20/07/2009 | Male | ABCA A H C | 5,000.00 | Special Entry | Mail sent to on 07.09.2018 | DOB Approved | |
| 5 | sourabh | 11/04/2011 | Male | ABCA A H C | 1,000.00 | Ordinary Entry | Mail sent to on 07.09.2018 | DOB Approved | |
| 6 | REYAN MD. | 07/05/2011 | Male | ABCA A H C | 5,000.00 | Special Entry | Mail sent to on 07.09.2018 | DOB Approved | |
| 7 | PRERNA SHANKAR | 08/01/2010 | Female | ABCA A H C | 1,250.00 | Ordinary Entry | Mail Sent to on 10.09.2018 | DOB Approved | |
| 8 | Kritika Ranjan | 15/03/2009 | Female | ABCA A H C | 1,250.00 | Ordinary Entry | Mail Sent to on 10.09.2018 | DOB Approved | |
| 9 | 25659766 | Mayank Chakraborty | 28/07/2009 | Male | All Assam C A | 2,500.00 | North East Special Entry | Yes / State Chess Assn. Recommend for Ordinary Entry | DOB Approved |
| 10 | 25924370 | Jyotshnav Talukdar | 20/12/2009 | Male | All Assam C A | 2,500.00 | North East Special Entry | Yes | DOB Approved |
| 11 | 25771914 | Aditya Paul | 12/04/2010 | Male | All Assam C A | 2,500.00 | North East Special Entry | Yes | DOB Approved |
| 12 | 25603426 | MRINMOY RAJKHOWA | 17/01/2010 | Male | All Assam C A | 500.00 | North East Ordinary Entry | Yes | DOB Approved |
| 13 | 25677012 | Pehlaj Dutta | 01/01/2009 | Male | All Assam C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 14 | 25740075 | Darsh Jain | 06/09/2010 | Male | All Assam C A | 2,500.00 | North East Special Entry | Yes | DOB Approved |
| 15 | 25771990 | Barnil Kumar Das | 22/03/2010 | Male | All Assam C A | 500.00 | North East Ordinary Entry | Yes | DOB Approved |
| 16 | 25798014 | ABHROJYOTY NATH | 04/05/2009 | Male | All Assam C A | 2,500.00 | North East Special Entry | Yes | DOB Approved |
| 17 | 25684965 | Ikshita Barman | 14/08/2009 | Female | All Assam C A | 500.00 | North East Ordinary Entry | Yes | DOB Approved |
| 18 | 25732200 | Snehaal Roy | 22/10/2009 | Male | All Assam C A | 2,500.00 | North East Special Entry | Yes | DOB Approved |
| 19 | 25981730 | Ronit Raj Chetia | 26/08/2010 | Male | All Assam C A | 2,750.00 | North East Special Entry | Yes | DOB Approved |
| 20 | 25968955 | ASHWIINA RAINA | 16/02/2010 | Female | All J&K C A | 1,000.00 | Ordinary Entry | Mail sent to on 04.08.2018 | DOB Approved |
| 21 | 25795805 | Saksham Sabharwal | 03/05/2010 | Male | All J&K C A | 1,000.00 | Ordinary Entry | Mail sent to on 04.08.2018 | DOB Approved |
| 22 | 25782355 | DEVANSH MAHAJAN | 17/11/2010 | Male | All J&K C A | 5,000.00 | Special Entry | Mail sent to on 17.08.2018 | DOB Approved |
| 23 | 25795538 | Anand Abrol | 03/07/2009 | Male | All J&K C A | 1,000.00 | Ordinary Entry | Mail sent to on 17.08.2018 | DOB Approved |
| 24 | 25974785 | SWASTIK BANERJEE | 09/02/2011 | Male | All Jharkand C A | 5,000.00 | Special Entry | Mail sent to on 17.08.2018 | DOB Approved |
| 25 | 25767798 | Debanjan Sinha | 16/07/2010 | Male | All Jharkand C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 26 | 25964445 | SOURYADIPTA SARKAR | 05/10/2010 | Male | All Jharkand C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 27 | 25980106 | DEBANGSHU HALDAR | 15/06/2011 | Male | All Jharkand C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 28 | 25980203 | NAVIEKA JAISWAL | 13/03/2012 | Female | All Jharkand C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 29 | 25697579 | Saara Jain | 23/03/2010 | Female | All Jharkand C A | 1,000.00 | Ordinary Entry | Mail sent to on 24.08.2018 | DOB Approved |
| 30 | 25990772 | ASHAAN KUMAR | 23/09/2010 | Male | All Jharkand C A | 5,000.00 | Special Entry | Mail sent to on 31.08.2018 | DOB Approved |
| 31 | 25767836 | Geethika Samyuktha | 20/09/2010 | Female | All Jharkand C A | 5,000.00 | Special Entry | Mail sent to on 31.08.2018 | DOB Approved |
| 32 | 25993852 | Tanushri M B | 01/04/2010 | Female | All Jharkand C A | 5,000.00 | Special Entry | Mail sent to on 31.08.2018 | DOB Approved |
| 33 | 25980025 | Niharika Chakraborty | 02/02/2012 | Female | All Jharkand C A | 1,000.00 | Ordinary Entry | Mail sent to on 31.08.2018 | DOB Approved |
| 34 | 25601539 | Archit Mittal | 05/09/2009 | Male | All Jharkand C A | 1,000.00 | Ordinary Entry | Mail sent to on 31.08.2018 | DOB Approved |
| 35 | 25941925 | HRISHIK SINHA | 17/01/2011 | Male | All Jharkand C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 36 | 25942590 | DHAIRYA BARNWAL | 18/08/2010 | Male | All Jharkand C A | 5,000.00 | Special Entry | Mail sent to on 04.09.2018 | DOB Approved |
| 37 | 25724320 | Krishna Tulsi | 27/12/2009 | Male | All Jharkand C A | 1,000.00 | Ordinary Entry | Mail sent to on 04.09.2018 | Medical Cleared |
| 38 | 25927116 | ADVIKA MOHANTY | 31/08/2010 | Female | All Jharkand C A | 5,000.00 | Special Entry | Mail sent to on 04.09.2018 | DOB Approved |
| 39 | 25722670 | Yashica Prerna Dadle | 07/10/2011 | Female | All Jharkand C A | 5,000.00 | Special Entry | Mail sent to on 05.09.2018 | DOB Approved |
| 40 | 45077711 | Krishna Kumar Saw | 19/11/2009 | Male | All Jharkand C A | 1,000.00 | Ordinary Entry | Mail sent to on 05.09.2018 | DOB Approved |
| 41 | 25767887 | Krishna Agarwal | 27/01/2009 | Male | All Jharkand C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 42 | 25767909 | Luvya Agarwal | 25/04/2009 | Male | All Jharkand C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 43 | 25789910 | Shreeya Gaikwad | 29/04/2011 | Female | All Jharkand C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 44 | Avirat Chaudhary | 06/07/2010 | Male | All Jharkand C A | 5,250.00 | Special Entry | Mail Sent to on 14.09.2018 | DOB Approved | |
| 45 | Keshav Chandra | 03/12/2012 | Male | All Jharkand C A | 5,250.00 | Special Entry | Mail Sent to on 14.09.2018 | DOB Approved | |
| 46 | 46632867 | Pratibha Singh | 18/01/2009 | Female | All Jharkand C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 47 | 25669494 | Hiya Narendra Shah | 26/02/2010 | Female | All Marathi C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 48 | 25658026 | Bhandari Agastya | 24/09/2009 | Male | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 49 | 25611151 | Jaiveer Mahendru | 06/08/2009 | Male | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 50 | 25610112 | Trisha Krishnan | 27/12/2009 | Female | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 51 | 46636595 | Tvisha Mangesh Shah | 15/02/2009 | Female | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 52 | 66604800 | Mukherjee Shreya | 22/08/2009 | Female | All Marathi C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 53 | 45015511 | Aarav Sagar Lakhani | 16/01/2009 | Male | All Marathi C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 54 | 25639110 | Akshay Borgaonkar | 29/06/2009 | Male | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 55 | 25792695 | SANNIDHI RAMAKRISHNA BHAT | 15/02/2009 | Female | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 56 | 25703030 | Gajbhiye Akshit | 20/03/2009 | Male | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 57 | 25924001 | Krutika Kalicharan Shirodkar | 01/09/2010 | Female | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 58 | 25786750 | Aaryan Singla | 30/07/2009 | Male | All Marathi C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 59 | 45075530 | Kshatriya Vekhande | 01/12/2009 | Male | All Marathi C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 60 | 45098816 | Deoshatwar Ojas | 02/03/2009 | Male | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 61 | 25752987 | Heemanshi Tendulkar | 08/03/2009 | Female | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 62 | 46636501 | Sani Deshpande | 28/01/2009 | Female | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 63 | 25647679 | Wanjari Krupal | 03/08/2009 | Male | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 64 | 25666649 | Divya Patil | 29/05/2009 | Female | All Marathi C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 65 | 25666452 | Disha Patil | 29/05/2009 | Female | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 66 | 25762478 | Gandhi Dhruv | 18/12/2009 | Male | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 67 | 25910116 | Kumbhalkar Sparsh | 08/09/2010 | Male | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 68 | 25789635 | SHREYAS RAVINDRA PATIL | 03/12/2010 | Male | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 69 | 25656562 | Mehta Aarav Bhavin | 06/01/2009 | Male | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 70 | 25747525 | Sanskar Gaigore | 03/08/2010 | Male | All Marathi C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 71 | 25715658 | ANIRUDH SATISH | 10/07/2010 | Male | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 72 | 25954733 | Hitansh Jain | 02/01/2010 | Male | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 73 | 25696106 | Ghadge Harsh | 17/08/2009 | Male | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 74 | 45015570 | Advait Prashant Patil | 05/03/2009 | Male | All Marathi C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 75 | 25748440 | Shravni Undale | 23/03/2009 | Female | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 76 | 25762656 | Nilange Arul | 25/08/2010 | Male | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 77 | 66607663 | Kushagra Jain | 20/04/2010 | Male | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 78 | 25762648 | Nilange Arush | 25/08/2010 | Male | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 79 | 25914596 | Adityasingh bhange | 09/06/2009 | Male | All Marathi C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 80 | 25685872 | Jain Khyati | 09/07/2009 | Female | All Marathi C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 81 | 25693727 | Rajveer Pinkesh Nahar | 04/02/2009 | Male | All Marathi C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 82 | 25693735 | Rounaiv Rana | 19/11/2010 | Male | All Marathi C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 83 | 25784102 | Soham Kiri | 25/08/2010 | Male | All Marathi C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 84 | 25945700 | sarthak prabhakar gulhane | 01/01/2010 | Male | All Marathi C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 85 | 45083258 | ANISHA KUMBHALKAR | 03/01/2009 | Female | All Marathi C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 86 | 45015961 | Suhaani Lohia | 11/08/2009 | Female | All Marathi C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 87 | 46672940 | Kush Bhagat | 11/06/2009 | Male | All Marathi C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 88 | 25727699 | Jay Sawalakhe | 27/08/2010 | Male | All Marathi C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 89 | 25792326 | Yadav Pallavi | 19/09/2009 | Female | All Marathi C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 90 | 25733559 | Vedant Mistry | 03/03/2009 | Male | All Marathi C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 91 | 25727680 | Ranade Soham Abhijit | 21/09/2010 | Male | All Marathi C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 92 | 25937928 | Samarth S. Patkar | 14/03/2009 | Male | All Marathi C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 93 | 45029920 | Palak Mohapatra | 09/03/2009 | Female | All Orissa C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 94 | 25762982 | Snehayukta Behera | 30/11/2009 | Female | All Orissa C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 95 | 45029946 | Priansh Das | 03/05/2009 | Male | All Orissa C A | 1,000.00 | Ordinary Entry | Yes | Medical Cleared |
| 96 | 45030081 | Sriansh Das | 03/05/2009 | Male | All Orissa C A | 1,000.00 | Ordinary Entry | Yes | Medical Cleared |
| 97 | 25638750 | Bikash Kumar Lenka | 12/02/2009 | Male | All Orissa C A | 5,000.00 | Special Entry | Mail sent to on 03.09.2018 | Medical Cleared |
| 98 | 25763016 | Sai Sourav Das | 23/10/2009 | Male | All Orissa C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 99 | 46694102 | Hrishikesh Panda | 17/03/2009 | Male | All Orissa C A | 5,000.00 | Special Entry | Yes | Medical Cleared |
| 100 | 25694170 | Shreyansh Hota | 03/03/2010 | Male | All Orissa C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 101 | 25638661 | Ankita Sahoo | 09/07/2009 | Female | All Orissa C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 102 | 25659456 | Advika Das | 10/11/2009 | Female | All Orissa C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 103 | 25763148 | Shreyas Panigrahi | 10/01/2009 | Male | All Orissa C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 104 | 25659510 | Arushi Srichandan | 04/01/2009 | Female | All Orissa C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 105 | 45049521 | Aryan Mohapatra | 29/09/2009 | Male | All Orissa C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 106 | 25693832 | Anishka Pandey | 07/08/2009 | Female | All Orissa C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 107 | 25763377 | Ayush Aryan Mohapatra | 29/07/2010 | Male | All Orissa C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 108 | 25760041 | TRIDEV TIRTHANKAR | 02/10/2009 | Male | All Orissa C A | 5,000.00 | Special Entry | Yes | Medical Cleared |
| 109 | 45097690 | Saroagi Shivika | 02/01/2009 | Male | All Rajputana C A | 1,250.00 | Ordinary Entry | Yes | DOB Approved |
| 110 | 25944371 | Aayush Bhojak | 02/05/2009 | Male | All Rajputana C A | 1,000.00 | Ordinary Entry | Mail sent to on 04.08.2018 | DOB Approved |
| 111 | 25785940 | Yashneil Maharia | 23/01/2009 | Male | All Rajputana C A | 5,000.00 | Special Entry | Mail sent to on 17.08.2018 | DOB Approved |
| 112 | 45087822 | Bharadia Yash | 24/08/2009 | Male | All Rajputana C A | 1,000.00 | Ordinary Entry | Mail sent to on 03.09.2018 | DOB Approved |
| 113 | 25732226 | Sourish Debnath | 19/01/2010 | Male | All Tripura C A | 500.00 | North East Ordinary Entry | Yes | DOB Approved |
| 114 | 25964739 | Nilotpal Datta | 07/06/2009 | Male | All Tripura C A | 500.00 | North East Ordinary Entry | Yes | DOB Approved |
| 115 | 25757784 | Baishali Debnath | 02/01/2009 | Female | All Tripura C A | 500.00 | North East Ordinary Entry | Yes | DOB Approved |
| 116 | 25652150 | ARSHIYA DAS | 03/03/2010 | Female | All Tripura C A | 500.00 | North East Ordinary Entry | Yes | DOB Approved |
| 117 | 25989871 | SUPRATIM BHADRA | 24/03/2010 | Male | All Tripura C A | 2,500.00 | North East Special Entry | Yes | DOB Approved |
| 118 | 25769359 | Vipassana Lama | 21/11/2010 | Female | Bengal C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 119 | 25944738 | Ranit Maity | 22/10/2010 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 120 | 25955020 | Rupkatha Halder | 27/11/2009 | Female | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 121 | 25955039 | Ruplekha Halder | 14/10/2011 | Female | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 122 | 25762940 | Hrishikesh Kumar Banik | 19/04/2010 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 123 | 25693255 | Rajdeep Dutta | 10/11/2009 | Male | Bengal C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 124 | 25920936 | Atrinjay Saha | 10/03/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 125 | 25929518 | SAHANA CHAKRABORTY | 29/03/2010 | Female | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 126 | 25600583 | Oiendrila Bhattacharya | 03/09/2009 | Female | Bengal C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 127 | 25944223 | DEBJYOTI DAS | 13/02/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 128 | 25921290 | RUDRA JAISWARA | 02/07/2010 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 129 | 25600281 | Shankhodip De | 30/01/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 130 | 25927329 | TANISH DAS | 12/11/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 131 | 25641840 | TUHIN SHUVRA DAS | 12/10/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 132 | 25679104 | Debapriya Manna | 20/03/2009 | Female | Bengal C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 133 | 25919709 | SAPTARSHI TALUKDAR | 10/10/2010 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 134 | 25771477 | Soureen Bhattacharya | 23/02/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 135 | 25961357 | AHANJIT BANERJEE | 24/04/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 136 | 25771132 | Rishan Debnath | 20/03/2010 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 137 | 25743252 | Abhinaba Mondal | 30/04/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 138 | 35093118 | Srijan Chatterjee | 06/06/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 139 | 25768603 | Aatreya Saha | 03/10/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 140 | 25768859 | Mayukh Debnath | 07/10/2010 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 141 | 25922688 | RIDDHIMAN KUNDU | 19/10/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 142 | 25771094 | Rajendrani Basu | 27/08/2009 | Female | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 143 | 25944452 | Mrigakshi Mazumder | 02/10/2010 | Female | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 144 | 25693263 | Sneha Halder | 19/05/2009 | Female | Bengal C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 145 | 25603230 | Sourjya Mukherjee | 18/01/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 146 | 25959654 | Sourangsu Dey | 26/10/2010 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 147 | 25934007 | Shrijato Das | 16/02/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 148 | 25771655 | Yug Desai | 13/09/2010 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 149 | 25771302 | Satadru Ash | 30/08/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 150 | 25912569 | AARAV SHARMA | 16/07/2010 | Male | Bengal C A | 5,000.00 | Special Entry | State Association Recommend for Special Entry | DOB Approved |
| 151 | 25600257 | Shreeyash Kejriwal | 04/01/2010 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 152 | 25945190 | Priyanshu Das | 13/06/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 153 | 25673807 | Ojash Jain | 21/03/2010 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 154 | 25973932 | ANUBHASH CHAKRABORTY | 06/01/2011 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 155 | 25923315 | Sohini Lahiri | 11/11/2009 | Female | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 156 | 25770829 | Dhairya Khetan | 24/07/2010 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 157 | 25767925 | Nisant Pal | 27/08/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 158 | 25687140 | Aarav Mehta | 10/06/2010 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 159 | 25771280 | Saparya Ghosh | 27/10/2010 | Female | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 160 | 25721771 | Abhiraj De | 11/11/2010 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 161 | 25973240 | BIBHANGSHU MANDAL | 11/01/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Mail sent to on 07.09.2018 | DOB Approved |
| 162 | 25922912 | RAMIT MITRA | 26/08/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 163 | 25746588 | Rangeet Majumdar | 22/08/2010 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 164 | 25933760 | Ishani Chattopadhyay | 10/07/2011 | Female | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 165 | 25600109 | Subhodeep Sarkar | 12/11/2010 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 166 | 25660195 | Suneli Bera | 12/01/2010 | Female | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 167 | 25607103 | Samyak Dharewa | 01/01/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 168 | 25770624 | Ankit Ray | 30/04/2009 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 169 | 25746642 | Vignesh Dey | 29/04/2010 | Male | Bengal C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 170 | 25930494 | Aayushman Jha | 22/08/2011 | Male | Bengal C A | 5,250.00 | Special Entry | Yes | DOB Approved |
| 171 | 25973258 | SOUMYAJIT SAHA | 26/02/2010 | Male | Bengal C A | 5,000.00 | Special Entry | Yes | DOB Approved |
| 172 | 25600435 | Rupankar Kundu | 30/05/2009 | Male | Bengal C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 173 | 25732439 | Pournami S | 16/04/2009 | Female | C A Kerala | 1,000.00 | Ordinary Entry | Mail sent to on 04.08.2018 | DOB Approved |
| 174 | 25692046 | Anirudh Rajeev | 25/09/2009 | Male | C A Kerala | 1,000.00 | Ordinary Entry | Mail sent to on 04.08.2018 | DOB Approved |
| 175 | 25905074 | SAYANTH KRISHNA | 09/04/2010 | Male | C A Kerala | 5,000.00 | Special Entry | Mail sent to on 17.08.2018 | DOB Approved |
| 176 | 25932691 | ANAY RAKESH | 13/11/2012 | Male | C A Kerala | 5,000.00 | Special Entry | Mail sent to on 17.08.2018 | DOB Approved |
| 177 | 25761390 | Laxmi RaKesh | 13/05/2009 | Female | C A Kerala | 5,000.00 | Special Entry | Mail sent to on 17.08.2018 | DOB Approved |
| 178 | 25687417 | Atul Krishna M | 16/05/2009 | Male | C A Kerala | 1,000.00 | Ordinary Entry | Mail sent to on 17.08.2018 | DOB Approved |
| 179 | Pranav A | 07/05/2009 | Male | C A Kerala | 5,000.00 | Special Entry | Mail sent to on 31.08.2018 | DOB Approved | |
| 180 | 25766473 | Sathyanadh Adithya N | 09/02/2009 | Male | C A Kerala | 5,000.00 | Special Entry | Mail sent to on 05.09.2018 | DOB Approved |
| 181 | 25958917 | Serah Jo Sam | 04/02/2009 | Female | C A Kerala | 1,000.00 | Ordinary Entry | Mail sent to on 05.09.2018 | DOB Approved |
| 182 | 25943111 | Bhargav Sati | 04/08/2009 | Male | C A of Uttaranchal | 1,000.00 | Ordinary Entry | Mail sent to on 03.09.2018 | DOB Approved |
| 183 | 25789449 | SHERALI PATTNAIK | 16/03/2010 | Female | C A of Uttaranchal | 1,000.00 | Ordinary Entry | Mail sent to on 03.09.2018 | DOB Approved |
| 184 | 25611585 | Jasmaira Gumber | 12/02/2009 | Female | C A of Uttaranchal | 1,000.00 | Ordinary Entry | Mail sent to on 03.09.2018 | DOB Approved |
| 185 | 25757008 | Jivitesh Singh Sethi | 27/06/2010 | Male | C A of Uttaranchal | 1,000.00 | Ordinary Entry | Mail sent to on 05.09.2018 | DOB Approved |
| 186 | 45073619 | Sadbhav Rautela | 08/12/2010 | Male | C A of Uttaranchal | 5,000.00 | Special Entry | Mail sent to on 05.09.2018 | DOB Approved |
| 187 | 25650149 | Precious Bansal | 27/04/2009 | Female | Chandigarh C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 188 | 25917641 | Swastik Singhal | 01/12/2009 | Male | Chandigarh C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 189 | AADITYA SINGLA | 02/09/2009 | Male | Chandigarh C A | 1,000.00 | Ordinary Entry | Yes | DOB Approved | |
| 190 | 25648306 | Agrawal Vansh | 10/11/2009 | Male | Chandigarh C A | 1,000.00 | Ordinary Entry | Mail sent to on 04.08.2018 | DOB Approved |
| 191 | 45098050 | Oas Gupta | 27/11/2009 | Female | Chandigarh C A | 1,000.00 | Ordinary Entry | Mail sent to on 04.09.2018 | DOB Approved |
| 192 | 25798960 | Mehak Mathur | 03/05/2009 | Female | Chandigarh C A | 1,000.00 | Ordinary Entry | Mail sent to on 07.09.2018 | DOB Approved |
