Photos: ChessBase India
The National Under 9 Open & Girls Chess Championship 2017 was held at the Shri Ram Global School in Gurugram, Haryana. In the Open section, Om Kadam from Maharashtra emerged as the champion while Anupam Sreekumar from Kerala won the title in the Girls’ section.
In quite a dramatic finish, the leaders in both Open and Girls sections lost their respective games thus losing the title chances.
Kadam Om Manish (MAH) became National Under-09 Champion after defeating John Veny Akkarakarn (KER) in the eleventh and final round. John Veny and Kadam Om tied for the top spot, a better-tie break score made the latter to lift the trophy. John Veny settled for second place and Viswak Sen M (TEL) who defeated top-seeded Ilamparthi A R (TN) secured third place.
Meanwhile, in the girls’ section, Anupam M Sreekumar (KER) clinched the title after drawing Aashi Upadhyay (RAJ) the n final round. Rajanya Datta (WB), the sole-leader of the tournament had a heart-breaking final round loss against WCM Shefali A N (KAR). Three players tied for pole position with 9 points but better tie break score helped Anupam to finish first while Shefali and Rajanya satisfied for second and third position respectively.
Final Ranking after 11 Rounds [Open]
| Rk. | SNo | Name | Typ | sex | Gr | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | |
| 1 | 2 | Kadam Om Manish | U09 | 1651 | Maharashtra | 9,5 | 1,0 | 72,5 | 74,0 | 63,50 | 8,0 | 0,03 | |||
| 2 | 8 | John Veny Akkarakarn | U09 | 1477 | Kerala | 9,5 | 0,0 | 79,5 | 84,0 | 70,75 | 9,0 | 2,40 | |||
| 3 | 24 | Viswak Sen M | U09 | 1361 | Telangana | 9,0 | 1,0 | 75,5 | 79,5 | 62,00 | 8,0 | 3,17 | |||
| 4 | 37 | Adireddy Arjun | U09 | 1301 | Telangana | 9,0 | 0,0 | 72,0 | 75,0 | 59,00 | 8,0 | 3,23 | |||
| 5 | 17 | Bharadia Yash | U09 | 1413 | Rajasthan | 8,5 | 0,0 | 77,5 | 82,0 | 58,50 | 8,0 | 1,00 | |||
| 6 | 4 | Shaik Sumer Arsh | U09 | 1569 | Telangana | 8,5 | 0,0 | 71,0 | 73,0 | 53,25 | 8,0 | -0,93 | |||
| 7 | 27 | Sriansh Das | U09 | 1352 | Odisha | 8,5 | 0,0 | 70,0 | 74,0 | 53,50 | 7,0 | 2,10 | |||
| 8 | 23 | Jaidambareesh N R | U09 | 1364 | Tamilnadu | 8,0 | 0,0 | 79,0 | 82,0 | 55,00 | 7,0 | 2,37 | |||
| 9 | 16 | Rohith S | U09 | 1416 | Tamilnadu | 8,0 | 0,0 | 78,5 | 83,0 | 56,75 | 7,0 | 1,30 | |||
| 10 | 1 | Ilamparthi A R | U09 | 1686 | Tamilnadu | 8,0 | 0,0 | 74,5 | 80,0 | 55,00 | 8,0 | -2,23 |
Final Ranking after 11 Rounds [Girls]
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | RtgI | RtgN | Bdld | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | n | w | we | w-we | K | rtg+/- | |
| 1 | 2 | Anupam M Sreekumar | U09 | w | IND | 1300 | 1300 | 0 | Kerala | 9,0 | 2,0 | 76,0 | 81,0 | 66,00 | 8,0 | 1340 | 9 | 7 | 6,83 | 0,17 | 40 | 6,8 | |||
| 2 | 17 | WCM | Shefali A N | U09 | w | IND | 1134 | 1134 | 0 | Karnataka | 9,0 | 1,0 | 73,0 | 78,0 | 61,00 | 8,0 | 1345 | 6 | 4 | 2,85 | 1,15 | 40 | 46,0 | ||
| 3 | 6 | Rajanya Datta | U09 | w | IND | 1182 | 1182 | 0 | West Bengal | 9,0 | 0,0 | 71,5 | 75,5 | 57,50 | 9,0 | 1379 | 8 | 6 | 4,23 | 1,77 | 40 | 70,8 | |||
| 4 | 50 | Aashi Upadhyay | U09 | w | IND | 1010 | 1010 | 0 | Rajasthan | 8,5 | 0,0 | 75,0 | 80,0 | 59,00 | 7,0 | 1346 | 7 | 4,5 | 1,74 | 2,76 | 40 | 110,4 | |||
| 5 | 18 | Rianna Netta B | U09 | w | IND | 1134 | 1134 | 0 | Tamilnadu | 8,5 | 0,0 | 67,0 | 71,0 | 52,50 | 8,0 | 1253 | 4 | 3 | 2,11 | 0,89 | 40 | 35,6 | |||
| 6 | 33 | Anagha K G R | U09 | w | IND | 1069 | 1069 | 0 | Karnataka | 8,0 | 0,0 | 72,5 | 75,5 | 52,50 | 6,0 | 1298 | 8 | 5,5 | 2,93 | 2,57 | 40 | 102,8 | |||
| 7 | 23 | Chavan Dakshayani Tushar | U09 | w | IND | 1114 | 1114 | 0 | Maharashtra | 8,0 | 0,0 | 71,5 | 76,5 | 52,25 | 7,0 | 1233 | 5 | 3 | 2,41 | 0,59 | 40 | 23,6 | |||
| 8 | 3 | Netra P Savaikar | U09 | w | IND | 1208 | 1208 | 0 | Goa | 8,0 | 0,0 | 67,5 | 72,5 | 49,75 | 7,0 | 1206 | 5 | 2,5 | 3,44 | -0,94 | 40 | -37,6 | |||
| 9 | 4 | Pragnya H G | U09 | w | IND | 1201 | 1201 | 0 | Tamilnadu | 8,0 | 0,0 | 67,0 | 70,5 | 49,00 | 7,0 | 1233 | 6 | 4 | 3,76 | 0,24 | 40 | 9,6 | |||
| 10 | 10 | Kashthuri Bhai R | U09 | w | IND | 1157 | 1157 | 0 | Andaman & Nicobar Islands | 8,0 | 0,0 | 66,0 | 69,0 | 46,50 | 7,0 | 1204 | 4 | 1,5 | 2,42 | -0,92 | 40 | -36,8 |



Fide Trainer Seminar in Mohali from 02-04 October 2026
FIDE World Championships U7, U9, U11, U13, U15 & U17 – 2026 in Roquetas de Mar, Spain from 13th to 21st October 2026
Asian Amateur Chess Championships – 2026 (Men & Women U2300 – U2000 – U1700) in Bangkok, Thailand from 20th to 30th November, 2026.
Final report :Asian Junior Open & Girls Chess Championships 2026 in Mumbai from 16-26 August 2026
FIDE World Amateur Chess Championships – 2026 in Klang, Selangor, Malaysia from 04-13 November 2026.
FIDE World Junior U20 Chess Championships – 2026 in Greater Caracas, Venezuela from 17th to 28th November, 2026.