It is a splendid performance by Indian Chess team as India drew 2:2 against Philippines in the final round at 1st Fide Chess Olympiad for people with disabilities -2023. Poland bags the Gold and Indian Team finished fourth in final standings ,however individual brilliance of Kishan Gangolli got the individual Silver Medal in Board no.3 and also best game award and Naveen Kumar A got Bronze medal in Board No.5 .
India vs Phillipines
Board 1
Shashikant kutwal draw aginst Severino Sander
Board 2
Kishan Gangoli draw against Lopez Henry
Board 3
Darpan Inani defeat Infiesto James
Board 4
Naveen Kumar A lost aginst Bernardo Darry
Result
2-2
Final Ranking after 6 Rounds
| Rk. | SNo | FED | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 1 | POL | Poland | POL | 6 | 6 | 0 | 0 | 12 | 17,5 | 114,5 | 86,5 | 250 | |
| 2 | 7 | IPCA | IPCA | IPCA | 6 | 5 | 0 | 1 | 10 | 17 | 89,5 | 74,5 | 203 | |
| 3 | 6 | PHI | Philippines | PHI | 6 | 3 | 2 | 1 | 8 | 15 | 91 | 80 | 190,5 | |
| 4 | 10 | IND | India | IND | 6 | 3 | 2 | 1 | 8 | 15 | 81 | 77,5 | 176 | |
| 5 | 8 | SRB | Serbia 1 | SRB | 6 | 4 | 0 | 2 | 8 | 14,5 | 72,5 | 72,5 | 169,5 | |
| 6 | 20 | UZB | Uzbekistan | UZB | 6 | 4 | 0 | 2 | 8 | 12,5 | 70,5 | 82 | 169,8 | |
| 7 | 4 | CRO | Croatia | CRO | 6 | 3 | 1 | 2 | 7 | 15,5 | 66,5 | 66 | 163,5 | |
| 8 | 2 | ISR | Israel | ISR | 6 | 3 | 1 | 2 | 7 | 14 | 88,5 | 88 | 197,8 | |
| 9 | 3 | HUN | Hungary | HUN | 6 | 3 | 1 | 2 | 7 | 13 | 73 | 79,5 | 165,8 | |
| 10 | 9 | FID | FIDE | FID | 6 | 3 | 1 | 2 | 7 | 13 | 68,5 | 82,5 | 163,3 | |
| 11 | 15 | VEN | Venezuela | VEN | 6 | 3 | 0 | 3 | 6 | 13 | 56 | 72,5 | 140,3 | |
| 12 | 14 | GER | Germany | GER | 6 | 2 | 2 | 2 | 6 | 12,5 | 67 | 71 | 138,3 | |
| 13 | 16 | BAN | Bangladesh | BAN | 6 | 3 | 0 | 3 | 6 | 12,5 | 55 | 66 | 126,5 | |
| 14 | 5 | CUB | Cuba | CUB | 6 | 3 | 0 | 3 | 6 | 11,5 | 58 | 79,5 | 141 | |
| 15 | 24 | KGZ | Kyrgyzstan | KGZ | 6 | 2 | 2 | 2 | 6 | 11,5 | 42 | 64 | 107,5 | |
| 16 | 12 | ROU | Romania | ROU | 6 | 3 | 0 | 3 | 6 | 11,5 | 36,5 | 63 | 103 | |
| 17 | 11 | CZE | Czech Republic | CZE | 6 | 3 | 0 | 3 | 6 | 11 | 53 | 76,5 | 134,5 | |
| 18 | 22 | ZAM | Zambia | ZAM | 6 | 3 | 0 | 3 | 6 | 10 | 20 | 57,5 | 68,5 | |
| 19 | 17 | TUR | Turkey | TUR | 6 | 2 | 1 | 3 | 5 | 12,5 | 47,5 | 70,5 | 132,3 | |
| 20 | 19 | MNE | Montenegro | MNE | 6 | 2 | 0 | 4 | 4 | 11 | 36 | 61 | 91 | |
| 21 | 18 | SRB | Serbia 2 | SRB | 6 | 2 | 0 | 4 | 4 | 10 | 46,5 | 79,5 | 122,8 | |
| 22 | 13 | ICCD | ICCD | ICCD | 6 | 1 | 2 | 3 | 4 | 9,5 | 42 | 67,5 | 102,3 | |
| 23 | 21 | KAZ | Kazakhstan | KAZ | 6 | 1 | 2 | 3 | 4 | 9,5 | 35,5 | 73 | 103,5 | |
| 24 | 26 | ZIM | Zimbabwe | ZIM | 6 | 1 | 1 | 4 | 3 | 8,5 | 27 | 54,5 | 68 | |
| 25 | 23 | PAN | Panama | PAN | 6 | 1 | 0 | 5 | 2 | 6,5 | 17 | 68 | 47 | |
| 26 | 25 | KEN | Kenya | KEN | 6 | 0 | 0 | 6 | 0 | 4 | 16 | 59 | 39,3 |





Live DGT Board Link for National Women 2025 held at Durgapur
Certificate of National Under 15 Chess Championship 2025 held in Ghaziabad from 02-10 Nov 2025
India Registers a Dominant Performance with 49 Medals at the Asian Youth Chess Championship 2025 in Bangkok from 20-30 November 2025
Indian Women Shine at World Women’s Team Chess Championship 2025 in LinaresLinares, Spain | 17–24 November 2025
GM Javokhir Sindarov crowned 2025 FIDE World Cup Champion
Final Report :Commonwealth Chess Championship 2025 in Malaysia from 08-17 Nov 2025